Sources for Grateful Dead
unknown 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
16665 | 1984-03-28 | Marin County Veterans Auditorium | San Rafael | CA | |
unknown aud > cass > cd Discs kindly provided by Mark Horvath Eac > cool edit pro > shntool > cdwav > shnv3 by Ernie Dodd Partial 2nd set Only | |||||
27303 | 1984-03-28 | Marin County Veterans Auditorium | San Rafael | CA | |
(FOB/20th Row) Sony ECM 939LT> Cassette Master (Marantz PMD430); Transfer Info: Cassette Master (Nak Dragon/Dolby B)> CD (HHb CDr 830Plus)> EAC> Sound Forge 5.0> SHN; Recorded By Andrew Faintych; Transferred By Anne Cohen; Converted By Charlie Miller; Drums Are Cut | |||||
28296 | 1984-03-28 | Marin County Veterans Auditorium | San Rafael | CA | |
2 Sony ECM 939LT stereo microphones > Marantz PMD 340, TDK AD-X90 cassettes with Dolby B, 8' stand 2nd set, 6.5' 1st set, ~20th row center just behind soundboard, Recorded by AndrewF; A-D transfer: master cassette > Nakamichi Dragon (Dolby B) > HHB CDR 830plus > EAC > Sound Forge 5.0 > CD Wave Editor 1.71 > WAV > SHN by Anne Cohen; drums are cut | |||||
109259 | 1984-03-28 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; source: 2 Beyer M160 & 1 Sennheiser 421 microphones > Nak MX100 w/2001 > Sony TC-D5M (Dolby on) - analog master cassettes transfer: Sony TC-D5M (original record deck - Dolby on) > Pre Sonus Inspire GT > Sound Forge > .wav files > Trader's Little Helper > flac and ffp files | |||||
148338 | 1984-03-28 | Marin County Veterans Auditorium | San Rafael | CA | |
flac24; Source Info: Chris Hecht's Master (FOB) Audience Cassettes; (2) AKG D330BT mics + (1) Sennheiser 421 > Fostex Mixer > Sony D5M; Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.6 MHz)> dBpoweramp > Adobe Audition CC 2019 > TLH flac2496 | |||||
148337 | 1984-03-28 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16/48kHz; Source Info: Chris Hecht's Master (FOB) Audience Cassettes; (2) AKG D330BT mics + (1) Sennheiser 421 > Fostex Mixer > Sony D5M; Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.6 MHz)> dBpoweramp > Adobe Audition CC 2019 > TLH flac2496; 24-bit > 16-bit via dBpoweramp | |||||
32515 | 1984-03-29 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; SBD -> Cassette Master -> Cassette (Maxell XLIIS-90) Transferred and Edited By Charlie Miller | |||||
29645 | 1984-03-29 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording: Sony ECM-939LT stereo mics (x2) > Marantz PMD-340 cassette deck Taped onto TDK AD-X normal bias tape, with Dolby on Set up two rows behind soundboard, and eight seats to the right Mics raised aprx seven and a half feet on a tent pole Transfer: MAC > Sony TC-D5M > Soundblaster > Soundforge > CD-Wave > FLAC Soundforge used for fades and some minor repairs (see notes) CD-Wave for Track ID's, and FLAC Frontend for lossless compression Verified and repaired SBE's with Traders Little Helper program | |||||
10559 | 1984-03-29 | Marin County Veterans Auditorium | San Rafael | CA | |
Rex Foundation Benefit; Soundboard > ??? > CDR; Jerry's guitar is low in the mix at times; Seeded to etree by David Angelini; upgrade in circulation | |||||
106071 | 1984-03-29 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording Info: SBD -> Cassette Master (Sony D5) -> Cassette (Sony D5/Maxell XLIIS-90); Transfer Info: Cassette (Nakamichi DR-1) -> Sound Devices 744T (24bit/96k) -> Adobe Audition v3.0 -> Samplitude Professional v11.03 -> FLAC/16; All Transfers and Mastering By Charlie Miller | |||||
109112 | 1984-03-29 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; source: 2 Beyer M160 & 1 Sennheiser 421 Microphones > Nak MX100 w/2001 > Sony TC-D5M - analog master cassettes - TDK MA-R90's transfer: Sony TC-D5M (original record deck) > Pre Sonus Inspire GT > Sound Forge > .wav files > Trader's Little Helper > flac and ffp files | |||||
148306 | 1984-03-29 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16/48kHz; 2nd Set Source Info: Chris Hecht's Master (FOB) Audience Cassettes; (2) AKG D330BT mics + (1) Sennheiser 421 > Fostex Mixer > Sony D5M; Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.6 MHz)> dBpoweramp > Adobe Audition CC 2019 > TLH flac2496; 24-bit > 16-bit via dBpoweramp | |||||
148307 | 1984-03-29 | Marin County Veterans Auditorium | San Rafael | CA | |
flac24; 2nd Set Source Info: Chris Hecht's Master (FOB) Audience Cassettes; (2) AKG D330BT mics + (1) Sennheiser 421 > Fostex Mixer > Sony D5M; Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.6 MHz)> dBpoweramp > Adobe Audition CC 2019 > TLH flac2496 | |||||
79468 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Source: *Nakamichi CM301's>Sony D5M>Sony D5M Location: FOB/Stand at 6 Feet Transfer: Sony D5Pro>Lunatec V3(analog out)>722@24/96 Editing: Adobe Audition 2.0 dither and resample 16Bit>Cdwav/tracking>flac16 Tapers: Tony Suraci/nak700 and Mike G | |||||
32516 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording Info: SBD -> Cassette Master -> Cassette (Maxell XLIIS-90); Transfer Info: Cassette (Sony TC-WE475) -> Sony R500 (Pass Through) -> SEK'D Prodif Plus -> Samplitude Professional v8.01 -> FLAC; Transferred and Edited By Charlie Miller; Upgrade in circulation | |||||
29916 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording: Sony ECM-939LT stereo mics (x2) > Marantz PMD-340 cassette deck Taped onto TDK AD-X normal bias tape, with Dolby on Set up in center seat directly behind the soundboard Mics raised aprx seven and a half feet on a tent pole Transfer: MAC > Sony TC-D5M > Soundblaster > Soundforge > CD-Wave > TLH > FLAC Soundforge used for fades, edits and patches over the tape-flip areas CD-Wave for Track ID's, and FLAC Frontend for lossless compression Verified SBE's and checksums with Trader's Little Helper program Cross-faded patches taken from LAMA's source: SBD > MC > DAT > CDR > EAC > Cool Edit Pro 2.0 > CD-Wave > mkwACT | |||||
98823 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording Info: (FOB) Sony ECM-220T -> Cassette Master (Sony TC-D5M/Fuji Metal Tape/Dolby B); Transfer Info: Cassette Master (Nakamichi DR-1/Dolby B) -> Sound Devices 744T (24bit/96k) -> Adobe Audition v1.5 -> Samplitude Professional v10.2.1 -> FLAC/16; All Transfers and Mastering By Charlie Miller; Recorded by Rango Keshavan | |||||
2576 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
SBD; via Mike Lai; upgrade in circulation | |||||
14078 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
Source: SBD > MC > DAT > CDR > EAC > Cool Edit Pro 2.0* > CDWave > mkwACT EAC'd/Pitch Corrected/SHN'd by Doug Nawrocki Source kindly provided by Vojo; upgrade in circulation | |||||
105821 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording Info: SBD -> Cassette Master (Sony D5) -> Cassette (Sony D5/Maxell XLIIS-90); Transfer Info:Cassette (Nakamichi DR-1) -> Sound Devices 744T (24bit/96k) -> Adobe Audition v3.0 -> Samplitude Professional v10.22 -> FLAC/16; All Transfers and Mastering By Charlie Miller | |||||
111289 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; source: 2 Beyer M160 & 1 Sennheiser 421 microphones > Nak MX100 w/2001 > Sony TC-D5M (Dolby on) - analog master cassettes; transfer: Sony TC-D5M (original record deck - Dolby on) > Pre Sonus Inspire GT > Sound Forge > .wav files > Trader's Little Helper > flac files | |||||
148340 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
flac24; Source Info: Chris Hecht's Master (FOB) Audience Cassettes; (2) AKG D330BT mics + (1) Sennheiser 421 > Fostex Mixer > Sony D5M; Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.6 MHz)> dBpoweramp > Adobe Audition CC 2019 > TLH flac2496 | |||||
148339 | 1984-03-31 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16/48kHz; Source Info: Chris Hecht's Master (FOB) Audience Cassettes; (2) AKG D330BT mics + (1) Sennheiser 421 > Fostex Mixer > Sony D5M; Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.6 MHz)> dBpoweramp > Adobe Audition CC 2019 > TLH flac2496; 24-bit > 16-bit via dBpoweramp | |||||
79458 | 1984-04-01 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Source: *Nakamichi CM304's>Sony D5M>Sony D5M Location: ^At SBD/Stand at 7 Feet Transfer: Sony D5Pro>Lunatec V3(analog out)>722@24/96 Editing: Adobe Audition 2.0 dither and resample 16Bit>Cdwav/tracking>flac16 Tapers: Tony Suraci/nak700 and Mike G | |||||
9064 | 1984-04-01 | Marin County Veterans Auditorium | San Rafael | CA | |
Analog Soundboard->Pioneer PDR-509->CDRW->Audio Catalyst 2.1->WAV->Cool Edit 2000->MKW Compression Tool->SHN; To abgd via Acquiesce; upgrade in circulation | |||||
32797 | 1984-04-01 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; FOB: 2 Beyer M160s + 1 Senn. 421>D5>MC>CDR>EAC>FLAC Taper: Jim Quirk | |||||
32535 | 1984-04-01 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording Info: SBD -> Cassette Master -> Cassette (Maxell XLIIS-90) Transfer Info: Cassette (Sony TC-WE475) -> Sony R500 (Pass Through) -> SEK'D Prodif Plus -> Samplitude Professional v8.01 -> FLAC; Transferred and Edited By Charlie Miller; Upgrade in circulation | |||||
95693 | 1984-04-01 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording Info: (FOB) Sony ECM-220T -> Cassette Master (Sony TC-D5M/Fuji Metal Tape/Dolby B); Transfer Info: Cassette Master (Nakamichi DR-1/Dolby B) -> Sound Devices 744T (24bit/96k) -> Samplitude Professional v10.1 -> FLAC/16; Taped By Michael Kirschner; All Transfers and Mastering By Charlie Miller | |||||
30828 | 1984-04-01 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording: Sony ECM-939LT stereo mics (x2) > Marantz PMD-340 cassette deck Taped onto TDK AD-X normal bias tape, with Dolby on Set up in center seat, two rows behind the soundboard Mics raised aprx seven and a half feet on a tent pole Transfer: MAC > Sony TC-D5M > Soundblaster > Soundforge > CD-Wave > TLH > FLAC Soundforge used as noted below. CD-Wave for Track-ID's, Trader's Little Helper to verify SBE-OK and make checksums, and Flac Frontend for lossless compression. | |||||
7366 | 1984-04-01 | Marin County Veterans Auditorium | San Rafael | CA | |
Master Soundboard Casette>PCM>DAT>DAT>Serafin Studios>CDR>EAC>SHN; upgrade in circulation | |||||
105822 | 1984-04-01 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; Recording Info: SBD -> Cassette Master (Sony D5) -> Cassette (Sony D5/Maxell XLIIS-90); Transfer Info: Cassette (Nakamichi DR-1) -> Sound Devices 744T (24bit/96k) -> Samplitude Professional v10.22 -> FLAC/16; All Transfers and Mastering By Charlie Miller | |||||
111291 | 1984-04-01 | Marin County Veterans Auditorium | San Rafael | CA | |
flac16; source: 2 Beyer M160 & 1 Sennheiser 421 microphones > Nak MX100 w/2001 > Sony TC-D5M - analog master cassettes; transfer: Sony TC-D5M (original record deck) > Pre Sonus Inspire GT > Sound Forge > .wav files > Trader's Little Helper > flac files | |||||
77310 | 1984-04-06 | Aladdin Theater | Las Vegas | NV | |
flac16; Source: Nakamichi CM300*(with CP1 Card caps)>Sony TCD-5M Location: FOB/Right Center Orch. Sec. 1 Row M/Stand at 6-7 Feet Transfer: Sony D5M>Sound Device 722@24/96>Adobe Aud. 2.0> 16 bit>Cdwav>flac16. Tapers: Tony Suraci and Eugene D'alessandro | |||||
10159 | 1984-04-06 | Aladdin Theater | Las Vegas | NV | |
SBD>MC>DAT>CDR; via Paul B; Seeded to etree by Willy | |||||
109232 | 1984-04-06 | Aladdin Theater | Las Vegas | NV | |
flac16; source: 2 Beyer M160 & 1 Sennheiser 421 Microphones (13th row-center) > Nak MX100 w/2001 > Sony TC-D5M - analog master cassettes transfer: Sony TC-D5M (original record deck) > Pre Sonus Inspire GT > Sound Forge > .wav files > Trader's Little Helper > flac and ffp files | |||||
148570 | 1984-04-06 | Aladdin Theater | Las Vegas | NV | |
flac16; Source Info: Master Soundboard Cassettes; Sony D6 (dolby C) > Dat > PCM; Transfer Info: PCM (unknown equipment) > .wav 16/44.1 > Adobe Audition 2019 > TLH > flac16 | |||||
13816 | 1984-04-07 | Irvine Meadows | Irvine | CA | |
sbd>MC>Dat>cd Eac >cool edit > shntool > cdwav >shnv3 Eac >shn (secure with proper offsets) by Ernie Dodd | |||||
108618 | 1984-04-07 | Irvine Meadows | Irvine | CA | |
flac16; source: 3 Beyer M160's > Nak100 > Sony TC-D5M - 17th Row Center - analog master cassettes - TDK MA-R90's transfer: Sony TC-D5M (original record deck) > Pre Sonus Inspire GT > Sound Forge > .wav files > Trader's Little Helper > flac and ffp files | |||||
135528 | 1984-04-07 | Irvine Meadows | Irvine | CA | |
flac16; Recording Info: SBD -> Cassette Master -> Dat -> CD (shnid=13816); Transfer Info: CD -> Adobe Audition CC 2015 -> Samplitude Professional v11.2.1 -> FLAC; All Patching and Remastering By Charlie Miller | |||||
146012 | 1984-04-07 | Irvine Meadows | Irvine | CA | |
flac16/48kHz; Soundboard Master from The Knudsen Collection at Lossless Legs; Nakamichi CR-7A -> Sound Devices MixPre-3M | |||||
90470 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac16; Recording Info: (FOB) Neumann U87 -> Cassette Master (Sony D5) -> Dat (48k) Transfer Info: Dat (Sony R500) -> Sound Devices 744T -> Samplitude Professional v10.02 -> FLAC All Transfers and Mastering By Charlie Miller | |||||
27733 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac16; SBD> Cassette Master> Cassette> Dat (Panasonic SV3800/48k), plus patches from Eaton FOB Neumann U87> Cass source; Transfer: Dat (Sony D8)> RME Hammerfall Digiface> Sony Vaio C1VP> Samplitude v7.02 Professional> FLAC; Transferred and Edited By Charlie Miller | |||||
1521 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
Neumann U-87 mics > Sony D6 cass > Dat > CDR; via PJ to abgd; includes alternate tracking suggestion for 2 discs | |||||
21130 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
Rob Eaton FOB Center (Neumann U89)>Sony TC-D5>DAT>CDR>EAC>SHN | |||||
34469 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
Source: unknown shotgun mics > Sony D6 > Maxell MX 90s (MC) Location: FOB and to the left to avoid blocking view MC > Playback on Marantz PRD505 (azimuth adjusted) > Marantz Intergrated Stereo Amp MP-68 > SBLive! > Audacity Normalization > WAV > CDWave > WAVs > mkwAC > SHNs | |||||
102499 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac16;Recording Info:SBD -> Cassette Master -> Cassette -> Dat (Panasonic SV3800/48k); Transfer Info:Dat (Sony D8) -> RME Hammerfall Digiface -> Sony Vaio C1VP -> Samplitude Professional v7.02 -> Adobe Audition v1.5 -> FLAC; All Transfers and Mastering By Charlie Miller | |||||
109288 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac16; source: 3 Beyer M160's (up front) > custom made blend box> Sony TC-D5M (Dolby on) - analog master cassettes; transfer: Sony TC-D5M (original record deck - Dolby on) > Pre Sonus Inspire GT > Sound Forge > .wav files > Trader's Little Helper > flac and ffp files | |||||
155699 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
FLAC 16/44 Recording Info: (FOB) Neumann U87 > Cassette Master (Nakamichi 550) Transfer Info: Master Cassettes (Nakamichi Dragon) > Avid Mbox Pro > Pro Tools 12 (WAV 24-bit/96k) Mastering Info: WAV > Samplitude Pro X6 Suite > FLAC/24 This is 155212 2496 > 1644 | |||||
122974 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac24; source: (3) audio technica atm 11 fob>tcm-d-5; conversion: sony tc we435> sony pcm m-10 96khz/24bit> cdwave> traders little helper encoding option 8; conversion rate: 96khz/24bit | |||||
123178 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac16; MAC; Nakamichi 300's(w/shotguns) > Sony D5 > Sony D6 (master) > 2 x Maxell XLII 90; Location/Info: center, directly behind SBD, 10-12 feet high; Transfer/Lineage: Master Audience Cassettes> Nakamichi Dragon> Lunatec V3 (@ 24/88.2)> Lynx AES16e> WaveLab 7.2.1> .wav @ 24/88.2> Crystal Resampler> Apogee UV22HR> .wav @16/44.1> xACT(encoding/tracking/meta tagging)> flac16 (level eight); Tapers: Mark McCue and Kurt Casey; Transfer, editing and mastering: Alex Ford | |||||
126039 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac16; Master: 2 Beter M-160s and Sony TC-D5m; 2nd deck in line after another D5; Transfer: Playback Sony UCX-S cassette masters on Sony TC-D5m to Marantz PMD-670 | |||||
132771 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac16; Source:Sennheiser MKE2002 Binaurals mounted on fake head 60 feet from stage >Sony TCD5M >Maxell Metal 100s No Dolby - Master copy from lead deck run by CK. Transfer: Nakamichi LX-5 >ESI Juli@ at 24/48> Wavelab >FLAC; Recorded by executive crew (SM,CK (owner of MKE2002s),TP,KH); Transferred by Kyle Holbrook | |||||
132772 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac24; Source:Sennheiser MKE2002 Binaurals mounted on fake head 60 feet from stage >Sony TCD5M >Maxell Metal 100s No Dolby - Master copy from lead deck run by CK. Transfer: Nakamichi LX-5 >ESI Juli@ at 24/48> Wavelab >FLAC; Recorded by executive crew (SM,CK (owner of MKE2002s),TP,KH); Transferred by Kyle Holbrook | |||||
137367 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac24; Set 2 Recording Info: (FOB) Schoeps CMC4/MK41 > Oade M118 > Cassette Master (Sony WM-D6C/Dennon DXM-90); Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.8 MHz) > KORG AudioGate 4 > Adobe Audition CC 2015 > Samplitude Pro X3 Suite > FLAC/24; Recorded By Robert Bryant | |||||
137369 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac16; Set 2 Recording Info: (FOB) Schoeps CMC4/MK41 > Oade M118 > Cassette Master (Sony WM-D6C/Dennon DXM-90); Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.8 MHz) > KORG AudioGate 4 > Adobe Audition CC 2015 > Samplitude Pro X3 Suite > FLAC/24; Recorded By Robert Bryant 24bit > 16bit with r8brain | |||||
149109 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac 16/44.1khz Source: MAUD CA: Sennheiser MKE2002 Binaurals mounted on dummy head 60 feet from stage >Sony TCD5M >Maxell Metal 100s No Dolby - Master copy from lead deck run by CK. Transfer: Nakamichi MR-2 > Marantz PMD661|24/48 SD Processing: SD| Audacity | cdwav editor | TLH | FLAC Recorded by: Executive Crew (Chris Kidwell, Sean Murtha, Tom Pinney, Kyle Holbrook) Transferred by Kyle Holbrook | |||||
149110 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac24/48khz Source: MAUD CA: Sennheiser MKE2002 Binaurals mounted on dummy head 60 feet from stage >Sony TCD5M >Maxell Metal 100s No Dolby - Master copy from lead deck run by CK. Transfer: Nakamichi MR-2 > Marantz PMD661|24/48 SD Processing: SD| Audacity | cdwav editor | TLH | FLAC Recorded by: Executive Crew (Chris Kidwell, Sean Murtha, Tom Pinney, Kyle Holbrook) Transferred by Kyle Holbrook | |||||
154377 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac16/48 Source Info: Doug Lamarre's Master (FOB) Audience Cassettes; Sennheiser 441 mics > Sony D5M Transfer Info: Master Cassettes (Nakamichi CR-7A) > Tascam DA-3000 (24-bit/96k) > Adobe Audition CC 2021 > TLH flac2496 | |||||
154378 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac24/96 Source Info: Doug Lamarre's Master (FOB) Audience Cassettes; Sennheiser 441 mics > Sony D5M Transfer Info: Master Cassettes (Nakamichi CR-7A) > Tascam DA-3000 (24-bit/96k) > Adobe Audition CC 2021 > TLH flac2496 | |||||
155212 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
FLAC 2496 Recording Info:
(FOB) Neumann U87 > Cassette Master (Nakamichi 550) Transfer Info: Master Cassettes (Nakamichi Dragon) > Avid Mbox Pro > Pro Tools 12 (WAV 24-bit/96k) Mastering Info: WAV > Samplitude Pro X6 Suite > FLAC/24 | |||||
157541 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac2448 Lineage: unknown mics -> Marantz pdm360 - no dolby Maxell XL-IIS 90s-> Nakamichi CR3a -> M-Audio 192-> Wavelab Elements 11 -> Wav 24bit 48khz -> CD Wave -> TLH -> analysis, flac, checksums. taped and transferred by Ted Carpenter | |||||
164044 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac1648 Source Info: 1st Set: Jim Vita's Master Audience Cassettes; (2) Sennheiser 421 mics + (1) Nakamichi 300 mic blend > unknown mixer > Sony D5M (Maxell XLII-S) 2nd Set: Jim Vita's Master Audience Cassettes; (2) Sennheiser 421 mics + (1) Beyer M160 mic blend > unknown mixer > Sony D5M (Maxell XLII-S) | |||||
164045 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac2496 Source Info: 1st Set: Jim Vita's Master Audience Cassettes; (2) Sennheiser 421 mics + (1) Nakamichi 300 mic blend > unknown mixer > Sony D5M (Maxell XLII-S) 2nd Set: Jim Vita's Master Audience Cassettes; (2) Sennheiser 421 mics + (1) Beyer M160 mic blend > unknown mixer > Sony D5M (Maxell XLII-S) | |||||
164368 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac1648 Rob Eaton's Master (FOB)(DFC) Audience Cassettes; Neumann U87 mics > Sony D5M Transfer Info: Master Cassettes (Nakamichi Dragon) > Pro Tools 12 > .wav 24/96 > Adobe Audition 2022 > TLH2496 | |||||
164369 | 1984-04-13 | Hampton Coliseum | Hampton | VA | |
flac2496 Rob Eaton's Master (FOB)(DFC) Audience Cassettes; Neumann U87 mics > Sony D5M Transfer Info: Master Cassettes (Nakamichi Dragon) > Pro Tools 12 > .wav 24/96 > Adobe Audition 2022 > TLH2496 | |||||
32501 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac16; Recording Info: SBD -> Cassette Master -> Cassette; Transfer Info: Cassette (Sony TC-WE475) -> Sony R500 (Pass Through) -> SEK'D Prodif Plus -> Samplitude Professional v8.01 -> FLAC; Transferred and Edited By Charlie Miller; Upgrade in circulation | |||||
79652 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac16; (FOB) MAC: Sennheiser 421s (shoulder level) > Sony D5 > Sony D5 > Maxell XLII 90s Location: FOB. 15-20 feet from stage, DFC Tapers: unknown & Mark McCue Transfer: MAC > Nakamichi CD2 [azimuth adjusted] > rca/xlr > Lunatec V3 > coax > Audiophile 2496 > CEP 2.0 > CDWAV > Trader's Little Helper > FLAC16. Master audience cassettes supplied by Mark McCue. Transfer, edits & upload to bt.etree.org by Alex Ford 11/01/2006. | |||||
90595 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac16; Recording Info: (FOB) Neumann U87 -> Cassette Master (Sony D5) -> Dat (48k) Transfer Info: Dat (Sony R500) -> Sound Devices 744T -> Samplitude Professional v10.02 -> FLAC All Transfers and Mastering By Charlie Miller | |||||
34901 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac16; Source: FOB Sennheiser 441s > Sony D5 > Maxell MX90 Master Cassettes. Taped by B.Koucky. Transfer: MAC playback on cleaned/demagged Nakamich DR-2 > Presonus Firebox preamp/A-D > firewire > 2 GHz P4 PC - XP Pro > Wavelab 5, recorded as 24 bit/96 KHz WAV > rendered to 16 bit/44.1 KHz WAV using Waves L3 Multimaximizer, hi res CD settings > CDWAV 1.9 (tracking) > FLAC (level 8). Transfer and editing by C.Ladner | |||||
1562 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
Neumann U-87 mics > Sony D-6 > DAT > CDR; d2 is 80 min; via PJ to abgd; (thanks to Trip Bates for txt/md5 here) | |||||
12572 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
3 Nak 701s > MX-100(modified) > D5 > D10 > SHN (track names originally in the form of "d1t1.shn" - original md5 was not consistent with this file naming. with consistent file naming, all SHNs do verify) | |||||
34555 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
Source: unknown shotgun mics > Sony D6 > Maxell MX 90s (MC) Location: behind SBD and to the left. Taped and transfered to shn by Charles Bandrofcheck. MC > Playback on Marantz PRD505 (azimuth adjusted) > Marantz Intergrated Stereo Amp MP-68 > SBLive! > Audacity Normaliation > WAV > CDWave > WAVs > mkwAC > SHN | |||||
105836 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac16; Recording Info: SBD -> Cassette Master (Sony D5) -> Cassette (Sony D5/Dolby B/Maxell XLIIS-90); Transfer Info: Cassette (Nakamichi DR-1/Dolby B) -> Sound Devices 744T (24bit/96k) -> Adobe Audition v3 -> Samplitude Professional v11.03 -> FLAC/16; All Transfers and Mastering By Charlie Miller | |||||
109331 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac16; source: 2 Beyer M160's & 1 Sennheiser 421 Microphones (up front) > Nak MX100 w/2001> Sony TC-D5M (Dolby on) - analog master cassettes; transfer: Sony TC-D5M (original record deck - Dolby on) > Pre Sonus Inspire GT > Sound Forge > .wav files > Trader's Little Helper > flac and ffp files | |||||
123023 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac24; lineage: (3)audio technica atm11 fob> optimus> d-5> mc> sony tc we435> sony pcm m-10 24bit/96khz> soundforge> cdwave> traders little helper encoding option 8; conversion rate: 96000/24 bit | |||||
126040 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac16; Master: 2 Sennhesier 441s and Sony TC-D5m Cassette Master; 2nd deck in line after another D5; Transfer: Playback Sony UCX-S cassette masters on Sony TC-D5m to Marantz PMD-670 | |||||
139327 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac16; Recording Info: (FOB) Schoeps CMC4/MK41 > Oade M118 > Cassette Master (Sony WM-D6C/Dennon DXM-90); Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.8 MHz) > KORG AudioGate 4 > Adobe Audition 3.0 > FLAC/16 | |||||
139328 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
flac24; Recording Info: (FOB) Schoeps CMC4/MK41 > Oade M118 > Cassette Master (Sony WM-D6C/Dennon DXM-90); Transfer Info: Cassette Master (Nakamichi DR-1) > Tascam DA-3000 (DSF 1-bit/5.8 MHz) > KORG AudioGate 4 > Adobe Audition 3.0 > FLAC/24 | |||||
148457 | 1984-04-14 | Hampton Coliseum | Hampton | VA | |
