Sources for Artist Group Dave Matthews Band
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2019 2021 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
30195 | Dave Matthews Band | 1994-01-03 | Varsity Playhouse | Atlanta | GA | |
Taper: Kelly Darnell Source Info: ASBD Conversion: Sarah Baucco Analog > DAT: Nakamichi DR-1 > Tascam DA-20 DAT > SHN: Tascam DA-20 > Audiowerk2 > Cool Edit Pro 2.0 > CDWAV > mkw Audio Compression Tool | ||||||
102620 | Dave Matthews Band | 1994-01-06 | Dobson Ice Arena | Vail | CO | |
Taper: Unknown Source: Probable DSBD Processing: Cd>EAC>Wav>Dvd Conversion: Wav>Soundforge 8 for adjustments, Fade in and fade out applied, Cd Wav Editor for track splitting and Flac16 conversion at level 5 | ||||||
94893 | Dave Matthews Band | 1994-01-10 | Garton's Saloon | Vail | CO | |
Taper: Unknown Source: SBD -> Analog (unknown generation) -> CD Conversion: Adam Nelson & Henry Hart CD > flac > wav > flac (see notes below): EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | ||||||
18409 | Dave Matthews Band | 1994-01-14 | KBCO Studio C | Boulder | CO | |
Source: Fm-> C[?] Conversion: EAC V0.9 Beta 4[secure mode]. All Tracks 100%. CDWAV used for tracking. MKW Audio Compression Tool. | ||||||
2778 | Dave Matthews Band | 1994-02-04 | Georgia Theatre | Athens | GA | |
-Set II only- Source: DSBD Taper: Unknown EAC and SHN done by Andrew Knowles | ||||||
2780 | Dave Matthews Band | 1994-02-04 | Georgia Theatre | Athens | GA | |
Taper: unknown Source: DSBD --> DAT DAT>CD: (Mike Vernal) Tascam DAP1 --> Audiomedia III Extract/SHN: (Louie Rendek) EAC v0.85b4, all tracks 100% | ||||||
2779 | Dave Matthews Band | 1994-02-05 | Georgia Theatre | Athens | GA | |
Taper: Unknown Source: DSBD (Soundcheck ASBD) DAT>CD: Paul Chrostowski (pchrosto@cfl.rr.com) Equip: PCM-R500->Sek'd Prodif+->Samplitude 2496->CDWAV (resampled by Prodif+ from 48KHz, no DAE) | ||||||
98536 | Dave Matthews Band | 1994-02-09 | Pterodactyl Club | Charlotte | NC | |
Taper: Unknown Source: SBD -> Analog (unknown generation) -> CD Conversion: Adam Nelson & Henry Hart CD > flac > wav > flac: EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) Tracks split using CD Wave v1.93.3 > wav > AddaWav > Cool Edit Pro v2.1 > CDWav > flac frontend | ||||||
98625 | Dave Matthews Band | 1994-02-10 | Ziggy's | Winston-Salem | NC | |
Taper: Unknown Source: SBD -> (unknown analog) -> CD Conversion: Adam Nelson & Henry Hart CD > flac > .wav > .flac (see notes below): EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) Tracks split using CD Wave v1.93.3 > .wav > Adobe Audition v2.0 > CD Wave > flac frontend (level 8) | ||||||
94892 | Dave Matthews Band | 1994-02-11 | Guilford College | Greensboro | NC | |
Taper: unknown Source: VCR--->Dazzle DVC--->PC > mpg Audio Conversion: Steve Marshall Conversion: AoA Audio Extractor > CD Wave Editor v1.93.3 for tracking > Flac Front End (Level 6) | ||||||
92656 | Dave Matthews Band | 1994-02-16 | Rockafellas' | Columbia | SC | |
Taper: Kelly Darnell Source Info: ASBD Conversion: Sarah Baucco Analog > DAT: Nakamichi DR-1 > Tascam DA-20 DAT > SHN: Tascam DA-20 > Audiowerk2 > Adobe Audition 1.0 > CDWAV > mkw Audio Compression Tool | ||||||
93694 | Dave Matthews Band | 1994-02-17 | The Mad Monk | Wilmington | NC | |
Taper: Unknown Source Info: SBD -> Cassette (unknown generation) -> CD Conversion: Adam Nelson CD > flac: EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | ||||||
13183 | Dave Matthews Band | 1994-02-19 | Drury College | Springfield | MO | |
Source: Soundboard > Cass(?) Analog > CD: Tascam 302mkII > HHB CDR830Plus (for AD converter) > Frontier Design Group Wavecenter/PCI > Cdwav > Soundforge 5.0 (normalizing) > cdwav (Tracking) > MKW (SHN) | ||||||
2783 | Dave Matthews Band | 1994-02-22 | Trax | Charlottesville | VA | |
Taper: Unknown Source: DSBD DAT > CD: Mike Vernal | ||||||
14204 | Dave Matthews Band | 1994-02-24 | Flood Zone | Richmond | VA | |
Source: DSBD
Conversion: Bill Lakenan | ||||||
29940 | Dave Matthews Band | 1994-02-25 | Sweetbriar College | Sweetbriar | VA | |
Source: DSBD > Cassette master Wayland Pond Conversion: Teac v-1030 3 head cassette (RCA out, azimuth adjust) > Apogee MiniMe (XLR in) > RME Digi96/PAD (coax in) Sound Forge 4.5a (record/resample) > CDWav > MKWact Louie Rendek [ljr7@yahoo.com] | ||||||
97953 | Dave Matthews Band | 1994-02-26 | The Bayou | Washington | DC | |
Taper: Unknown Source: Soundboard-> Sony D8 -> Type IV Cassette Master -> Cool Edit Pro-> 16bit wav -> CD Conversion: Adam Nelson CD > flac: EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | ||||||
113295 | Dave Matthews Band | 1994-02-26 | The Bayou | Washington | DC | |
Taper: Unknown Source: Unknown aud Transfer: DAT(@16/44kHz)>Tascam DA-20>M-Audio Microtrack II>USB>PC Conversion: Tom Gambichler | ||||||
2781 | Dave Matthews Band | 1994-03-04 | Louie Louie | Birmingham | AL | |
Source: DSBD Taper: Unknown DAT > CD Conversion: Avi Sareen (Supernash@vt.edu) Equipment: Sony PCM-M1 > Oade Active Cable > Sek'd Prodif Plus > Samplitude v5.5 (48>44.1) > Cool Edit Pro > MKW Audio Compression Tool ** No DAE - DAT > .WAV > .SHN | ||||||
96376 | Dave Matthews Band | 1994-03-05 | University South | Sewanee | TN | |
Taper: Unknown Source #1 (OSW thru Minarets): SBD -> (unknown) -> CD Source #2 (Typical and Granny): SBD -> Analog (several generations) -> CD Conversion: Adam Nelson CD > flac: EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | ||||||
17506 | Dave Matthews Band | 1994-03-07 | Benchwarmers | Lawrence | KS | |
Taper: Unknown Source: Unknown Conversion: CDR -> EAC -> WAV -> MKW -> SHN | ||||||
18408 | Dave Matthews Band | 1994-03-07 | Benchwarmers | Lawrence | KS | |
Source: DSBD CD>WAV>SHN: Ryan Darmofalski (hsihp81@yahoo.com) Equipment: Plextor 12x10x32x > EAC v0.9pb7 (all tracks 100%) > Goldwave v4.21 > mkw Audio Compression Tool v0.97b1 | ||||||
94130 | Dave Matthews Band | 1994-03-08 | Fox Theater | Boulder | CO | |
Taper: Unknown Source: sb> analog (unknown gen) > WAV > Adobe Premiere 6.5 > wav > shn | ||||||
2782 | Dave Matthews Band | 1994-03-10 | Fox Theatre | Boulder | CO | |
Taper: Unknown
Source: DSBD
DAT>CD: Bill Lakenan | ||||||
17507 | Dave Matthews Band | 1994-03-17 | Blind Pig | Ann Arbor | MI | |
Taper: Alan Schmidt Source: B&K 4011 > D3 Location: FOB, mics hung from light truss CD>DAE>SHN: EAC and mkw compression tool | ||||||
3494 | Dave Matthews Band | 1994-03-19 | Schuba's | Chicago | IL | |
Taper: Unknown
Source: DSBD
DAT>CD: Bill Lakenan | ||||||
3495 | Dave Matthews Band | 1994-03-26 | Irving Plaza | New York | NY | |
Taper: Unknown Source: DSBD DAT>SHN:Jon Ice (jond_ice@hotmail.com) Equip: Tascam DA-30 > Digi Coax > Midiman DIO2448 Resampling: 48kHz > 44.1kHz via Samplitude SHN: MKW Audio Compression Tool | ||||||
86924 | Dave Matthews Band | 1994-03-30 | Lafayette's | Oxford | MS | |
Taper: Unknown Source: SBD -> Analog (unknown generation) -> CD Conversion: Adam Nelson CD > flac: EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) Tracks split using CD Wave v1.93.3 | ||||||
133712 | Dave Matthews Band | 1994-03-30 | Lafayette's | Oxford | MS | |
Taper: Unknown Source: SBD -> Analog (unknown generation) -> CD Reconversion: Tom Gambichler | ||||||
17508 | Dave Matthews Band | 1994-03-31 | New Daisy Theatre | Memphis | TN | |
Source: SBD > DAT > Analog (1st Gen.) > CD Conversion: Optimus SCT-86 > Pioneer PDR-555RW [Eric Naylor] Editing: GoldWave v4.02 [Eric Naylor] | ||||||
91927 | Dave Matthews Band | 1994-04-01 | The Sandbar | Chattanooga | TN | |
Taper: Unknown Source: DSBD -> (unknown) -> CD Conversion: Adam Nelson & Henry Hart CD > flac > wav > flac (see notes below): EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) Tracks split using CD Wave v1.93.3 > wav > AddaWav > Cool Edit Pro v2.1 >CDWav > flac frontend | ||||||
10565 | Dave Matthews Band | 1994-04-05 | Georgia Theatre | Athens | GA | |
Taper: Unknown Source: SBD > DAT DAT>CD: nate@justdmb.com Equip: Unknown | ||||||
2791 | Dave Matthews Band | 1994-04-06 | Georgia Theatre | Athens | GA | |
Taper: Unknown Source: DSBD DAT>CD: Jon Ice (jond_ice@hotmail.com) Equip: Tascam DA-30 > Digi Coax > Midiman DIO2448 Resamp: 48kHz > 44.1kHz via Cool Edit SHN: MKW Audio Compression Tool | ||||||
2790 | Dave Matthews Band | 1994-04-07 | Ivory Tusk | Tuscloosa | AL | |
Taper: Unknown Source: DSBD DAT>CD: Allan Chen Equip: Sony r300->Sek'd Prodif Plus->Samplitude (48>44.1)->CDWAV **no DAE. Dat>Wav>Shn | ||||||
17245 | Dave Matthews Band | 1994-04-08 | The Armory | Clemson | SC | |
Taper: Kelly Darnell Source Info: ASBD Conversion: Sarah Baucco Analog > DAT: Nakamichi DR-1 > Tascam DA-20 DAT > SHN: Tascam DA-20 > Audiowerk2 > Cool Edit Pro 2.0 > CDWAV > mkw Audio Compression Tool | ||||||
32338 | Dave Matthews Band | 1994-04-09 | Woodbery Forest School | Orange | VA | |
Source: Soundboard -> Analog (?) Conversion: T Riemensnyder (Trey10304@aol.com) Technics M16 -> Philips cdr-765 (+6db) Tracking/Editing: EAC v0.9 beta 4 -> Cool Edit Pro v1.2a -> mkw v0.97 beta 1 | ||||||
30196 | Dave Matthews Band | 1994-04-10 | William And Mary College | Lake Matoaka | VA | |
Taper: Unknown Source: SBD DAT>SHN: Chris Tabone (ctabone@fordham.edu) CD-R extraction > Soundforge 5.0d > retracking and editing > mkw Audio Compression > shn | ||||||
1695 | Dave Matthews Band | 1994-04-13 | Club Metronome | Burlington | VT | |
Taper: Unknown Source: DSBD conversion: allan chen sony r300>sek'd prodif plus>samplitude (48>44.1)>cdwav **no DAE. dat>wav>shn | ||||||
2792 | Dave Matthews Band | 1994-04-14 | State Theatre | Portland | ME | |
Taper: Unknown Source: DSBD DAT>CD: Jon Ice Equip: Tascam DA-30 > Digi Coax > Midiman DIO2448 | ||||||
95411 | Dave Matthews Band | 1994-04-16 | Phi Sigma Kappa, Xi Chapter | Canton | NY | |
Taper: Unknown Source: DSBD -> (unknown) -> CD Conversion: Adam Nelson & Tom Gambichler CD > flac: EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | ||||||
3163 | Dave Matthews Band | 1994-04-20 | Virgina Horse Center | Lexington | VA | |
DMB and Phish during Phish's set Taper: Unknown Source: dAUD CD>SHN: David Baty EAC v0.9pb7 @ 1x > CEP 1.1 (normalized)>CDWAV>mkwACT | ||||||
91405 | Dave Matthews Band | 1994-04-20 | Virgina Horse Center | Lexington | VA | |
Source: AKG 460/ck61s > Custom Pre-Amp (FOB) DAT > CD > SHN: Mike Vernal Equip: Sony R500 > Audiomedia III > Pro Tools 4.3.2 > Panasonic 7502 (burn/extract) | ||||||
3498 | Dave Matthews Band | 1994-04-21 | LJVM Coliseum | Winston-Salem | NC | |
Phish Opener Taper: Brad and Larry Source: SBD->DAT Source: AKG 460 Cards->XLR's->Power Supply->XLR"S->1/4's->TEAC->DAT From: Front Row Center on 15 ft pole DAT>CD: Linda Webster EQUIP: Technics SV 260A->COAX->WAV->CDWAV->WAV>CD No DAE CD>SHN: Andrew Knowles Equip: Matshita CR-5850->EAC->MKW (All Tracks 100%) | ||||||
91522 | Dave Matthews Band | 1994-04-24 | Van Rypers Music Fest | Charlottesville | VA | |
Taper: Unknown Source Info: DSBD -> (unknown) -> CD Conversion: Adam Nelson & Henry Hart | ||||||
29941 | Dave Matthews Band | 1994-04-26 | Town Point Park | Norfolk | VA | |
Source: DSBD DAT > SHN: Archive Python DDS/dat2wav > .wav (Direct DAT extraction, no soundcard) Bill Lakenan [blakenan@us.net] Tracks Split by: Jeffrey Hyder [jmh@mhmvab.com] using CDWAV SHN: MKW Audio Compression Tool (NO DAE) | ||||||
32339 | Dave Matthews Band | 1994-04-27 | Auburn Indoor Arena | Auburn | AL | |
Source: Soundboard -> Analog (?) Conversion: T Riemensnyder (Trey10304@aol.com) Technics M16 -> Philips cdr-765 Tracking/Editing: EAC v0.9 beta 4 -> Cool Edit Pro v1.2a -> mkw v0.97 beta 1 | ||||||
91652 | Dave Matthews Band | 1994-04-28 | Varsity Club | Baton Rouge | LA | |
Taper: Unknown Source: SBD -> Analog (unknown generation) -> CD Conversion: Adam Nelson CD > flac: EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | ||||||
3131 | Dave Matthews Band | 1994-04-29 | The Boot | New Orleans | LA | |
Incomplete show Taper: Jeff Thomas / Jon Weber Source Info: dSBD / DAT > Cass(0) Conversion: Jon Weber analog > DAT: Sony 3-head deck > Tascam DA20 DAT DAT > CD: Sony TCD-D7 > Marantz CDR630 CD > SHN: David Baty EAC v0.9pb7 @ 1x > CEP 1.1 (normalized)>CDWAV>mkwACT | ||||||
109673 | Dave Matthews Band | 1994-04-30 | State Palace Theater | New Orleans | LA | |
Taper: Unknown Source: ASBD (unknown generation) -> CD Conversion: Adam Nelson & Tom Gambichler | ||||||
109672 | Dave Matthews Band | 1994-05-02 | Bijou Theatre | Knoxville | TN | |
Taper: Unknown Source: Unknown Analog Analog > DAT: Nakamichi DR-1 > Tascam DA-20 | ||||||
3132 | Dave Matthews Band | 1994-05-13 | Red Rocks Ampitheatre | Morrison | CO | |
Incomplete show Taper: Jeff Thomas / Jon Weber Source Info: dSBD / DAT > c(0) Conversion: Jon Weber analog > DAT: Sony 3-head deck > Tascam DA20 DAT DAT > CD: Sony TCD-D7 > Marantz CDR630 CD > SHN: David Baty EAC v0.9pb7 @ 1x > CEP 1.1 (normalized)>CDWAV>mkwACT | ||||||
3133 | Dave Matthews Band | 1994-05-14 | Red Rocks Ampitheatre | Morrison | CO | |
Incomplete show Taper: Jeff Thomas / Jon Weber Source Info: dSBD / DAT->Cass(0) Conversion: Jon Weber analog > DAT: Sony 3-head deck > Tascam DA20 DAT DAT > CD: Sony TCD-D7 > Marantz CDR630 CD > SHN: David Baty EAC v0.9pb7 @ 1x > CEP 1.1(normalized)>CDWAV>mkwACT | ||||||
10570 | Dave Matthews Band | 1994-06-12 | Athens Fair Grounds | Athens | GA | |
Taper: Chris Cage Source: Nak300/w CP4 shotgun capsules > Marantz PMD 430 cassette deck > D7 CD>DAE>SHN: EAC and mkw compression tool | ||||||
18410 | Dave Matthews Band | 1994-06-12 | Athens Fair Grounds | Athens | GA | |
DSBD | ||||||
8990 | Dave Matthews Band | 1994-06-?? | Bearsville Studios | Bearsville | NY | |
Taper: Studio Tech Source: Studio SBD > DAT > Cass(0) > DAT All conversion info unknown | ||||||
12866 | Dave Matthews Band | 1994-06-?? | Bearsville Studios | Bearsville | NY | |
Source: Studio Master > Anlg (2) > DAT Conversion: Sony TC-WE435 > AudioSource EQ 100 > Sony PCM-R300 w/ SBM [Eric Naylor] | ||||||
2793 | Dave Matthews Band | 1994-07-17 | Backstage Tavern | Ballard | WA | |
Taper: Unknown
Source: DSBD
DAT>CD: unknown
xtract: Plextor 4x/8x SCSI[Adaptec Fast-SCSI2] at 8x
SHN: Matias Nino | ||||||
29923 | Dave Matthews Band | 1994-07-17 | Backstage Tavern | Ballard | WA | |
Source: DSBD > DAT Conversion: Tascam da20 > RME Digi96/PAD Sound Forge 4.5a (record/resample) > CDWav > MKWact Louie Rendek [ljr7@yahoo.com] | ||||||
83995 | Dave Matthews Band | 1994-07-17 | Backstage Tavern | Ballard | WA | |
Soundboard > Denon DTR-80P DAT at 48kHz New transfer from the master | ||||||
96386 | Dave Matthews Band | 1994-07-19 | Desperado | Charleston | NC | |
Taper: Unknown Source: SBD -> Cassette (unknown generation) -> CD Conversion: Adam Nelson & Henry Hart CD > flac > wav > flac (see notes below): EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) Tracks split using CD Wave v1.93.3 > wav > AddaWav > Adobe Audition v2.0 > CDWav > flac frontend | ||||||
17246 | Dave Matthews Band | 1994-07-20 | Locker Room | Auburn | AL | |
Taper: Kelly Darnell Source Info: ASBD Conversion: Sarah Baucco Analog > DAT: Nakamichi DR-1 > Tascam DA-20 DAT > SHN: Tascam DA-20 > Audiowerk2 > Cool Edit Pro 2.0 > CDWAV > mkw Audio Compression Tool | ||||||
18411 | Dave Matthews Band | 1994-07-21 | Ivory Tusk | Tuscaloosa | AL | |
Source: SBD > Anlg (1) > CD Sean Sullivan Conversion: Optimus SCT-86 > AudioSource EQ 100 > Pioneer PDR-555RW [Eric Naylor] | ||||||
109169 | Dave Matthews Band | 1994-07-22 | The Nick | Birmingham | AL | |
Taper: Michael Rogers > Michael Braunstein > (DAT > WAV > CD) > Jake Vigliotti > ZackR Conversion: DAT? > CD > Exact Audio Copy 0.99pb5 > Audacity 1.3 Beta (normalize and smooth one spot) > CD Wave 1.98 (tracking) > FLAC Frontend (Level8) > Tag & Rename (tagging) > Trader's Little Helper (for FFP) | ||||||
17247 | Dave Matthews Band | 1994-07-23 | Summer Jam | Charlotte | NC | |
Taper: Simon Williams Source Info: ASBD Conversion: Sarah Baucco Analog > DAT: Nakamichi DR-1 > Tascam DA-20 DAT > SHN: Tascam DA-20 > Audiowerk2 > Cool Edit Pro 2.0 > CDWAV > mkw Audio | ||||||
18412 | Dave Matthews Band | 1994-07-24 | Masquerade Park | Atlanta | GA | |
Source: DSBD
DAT > SHN: Archive Python DDS/vdat > .wav (Direct DAT extraction, no soundcard)
Bill Lakenan | ||||||
2861 | Dave Matthews Band | 1994-07-27 | Hammerjack's | Balitmore | MD | |
Taper: Unknown
Source: DSBD
DAT>SHN:Bill Lakenan | ||||||
18413 | Dave Matthews Band | 1994-07-28 | Irving Plaza | New York | NY | |
Source: DSBD
DAT > SHN: Archive Python DDS/vdat > .wav (Direct DAT extraction, no soundcard)
Bill Lakenan | ||||||
3499 | Dave Matthews Band | 1994-07-30 | Brown's Island | Richmond | VA | |
Taper: Unknown
Source: DSBD
DAT>SHN:Bill Lakenan | ||||||
81693 | Dave Matthews Band | 1994-08-01 | The Muse | Nantucket | MA | |
ASBD (unknown generation) | ||||||
90848 | Dave Matthews Band | 1994-08-02 | The Muse | Nantucket | MA | |
Taper: Unknown Source Info: ASBD (unknown generation) Conversion: Adam Nelson | ||||||
81694 | Dave Matthews Band | 1994-08-03 | The Muse | Nantucket | MA | |
ASBD (unknown generation) | ||||||
81801 | Dave Matthews Band | 1994-08-05 | Paradise Rock Club | Boston | MA | |
SBD -> Cassette (unknown generation) -> CD | ||||||
100903 | Dave Matthews Band | 1994-08-05 | Paradise Rock Club | Boston | MA | |
Source: DSBD (Dave Flaschner) Conversion: Tascam da20 > M-audio Firewire Audiophile spdif in Sound Forge 7.0 (record/resample) > CDWav > MKWact (Louie Rendek) reconversion: DAT > Soundforge 8.0 (Tom Gambichler) | ||||||
2794 | Dave Matthews Band | 1994-08-06 | Met Cafe | Providence | RI | |
Taper: Unknown Source: ASBD DAT>CD: Allan Chen Equip: Sony r300->Sek'd Prodif Plus->Samplitude (48>44.1)->CDWAV **no DAE. dat>wav>shn | ||||||
32340 | Dave Matthews Band | 1994-08-11 | 328 Performance Hall | Nashville | TN | |
Source: Soundboard -> Analog (?) Conversion: T Riemensnyder (Trey10304@aol.com) Technics M16 -> Philips cdr-765 Tracking/Editing: EAC v0.9 beta 4 -> Cool Edit Pro v1.2a -> mkw v0.97 beta 1 | ||||||
90847 | Dave Matthews Band | 1994-08-12 | Ziggy's | Winston-Salem | NC | |
Source: Unknown Taper: Unknown Extraction: Drew Farenell | ||||||
99511 | Dave Matthews Band | 1994-08-12 | Ziggy's | Winston-Salem | NC | |
Taper: unknown Source: unknown Extraction: Ron Powell EAC v0.99pb5 > NEC DVD+RW ND-1100A > All Tracks 100% | ||||||
101365 | Dave Matthews Band | 1994-08-12 | Ziggy's | Winston-Salem | NC | |
Taper: unknown Source: Unknown ASBD @ Extraction: Ron Powell Reconversion: Tom Gambichler | ||||||
2795 | Dave Matthews Band | 1994-08-13 | Strawberry Banks | Hampton | VA | |
Taper: Unknown source: SBD>DAT DAT>CD: Morgan Halton Equip: Sony TCD-D7->sek'd prodif plus->cdwav | ||||||
79447 | Dave Matthews Band | 1994-08-16 | Garden State Arts Center | Holmdel | NJ | |
Source: SBD > DAT @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com) | ||||||
79448 | Dave Matthews Band | 1994-08-17 | Riverside Park | Agawam | MA | |
Source: SBD > DAT @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com | ||||||
79643 | Dave Matthews Band | 1994-08-19 | Strawberry Banks | Hampton | VA | |
Source: SBD > DAT @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com) | ||||||
18415 | Dave Matthews Band | 1994-08-20 | Darien Lake Performing Arts Center | Darien Center | NY | |
Source: DSBD > DAT > CD CD > SHN: Jon Ice (jond_ice@hotmail.com) Plextor PX-R820T > EAC | ||||||
79450 | Dave Matthews Band | 1994-08-20 | Darien Lake Performing Arts Center | Darien Center | NY | |
Source: SBD > DAT @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com) | ||||||
79451 | Dave Matthews Band | 1994-08-21 | Star Lake Amphitheatre | Burgettstown | PA | |
Source: SBD > DAT @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com) | ||||||
2796 | Dave Matthews Band | 1994-08-24 | Classic Amphitheatre | Richmond | VA | |
H.O.R.D.E. Tour Taper: Mark Lynn Source: SBD->Panasonic 3700->Casio DA7(Coax patch) DAT>CD: Unknown CD>SHN: Unknown Updated by Andrew Knowles with info provided by Mark Lynn on 03-21-01 | ||||||
3500 | Dave Matthews Band | 1994-08-24 | Classic Amphitheatre | Richmond | VA | |
H.O.R.D.E. Tour
W/ Dave Interview
Taper: Mark Lynn
Source: DSBD->Casio DA7 DAT [master | 48kHz]
DAT>CD: Mark Lynn
Equip: Fostex D5 > Tascam CDRW700
CD>SHN: Louie Rendek | ||||||
79452 | Dave Matthews Band | 1994-08-24 | Classic Amphitheatre | Richmond | VA | |
Source: SBD > D7 @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 Recorded and DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com) | ||||||
2797 | Dave Matthews Band | 1994-08-26 | Merriweather Post Pavilion | Columbia | MD | |
H.O.R.D.E. Tour Taper: Unknown source: AMS st-250 From: 6th row dead center DAT>CD: Allan Chen Equip: sony r300>sek'd prodif plus>samplitude>cdwav **no DAE. dat>wav>shn | ||||||
2798 | Dave Matthews Band | 1994-08-27 | Fox Theatre | Boulder | CO | |
Taper: Unknown Source: DSBD/DMatrix DAT>CD: Ken Kieffer Equip: Sony TCD-D8->DATPort->Pentium II 450->Samplitude->CDWAV | ||||||
106452 | Dave Matthews Band | 1994-08-28 | Ford Theatre | Vail | CO | |
Taper: Unknown Source: SBD -> Cassette (unknown generation) -> CD Conversion: Adam Nelson & Henry Hart CD > flac > wav > flac (see notes below): EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | ||||||
79453 | Dave Matthews Band | 1994-08-30 | New York State Fairgrounds | Syracuse | NY | |
Source: SBD > DAT @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com) | ||||||
79454 | Dave Matthews Band | 1994-09-01 | Jones Beach Amphitheater | Wantagh | NY | |
Source: SBD > DAT @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com) | ||||||
98996 | Dave Matthews Band | 1994-09-01 | Jones Beach Amphitheater | Wantagh | NY | |
Taper: Unknown Source: SBD -> analog (unknown generation) -> CD Conversion: Adam Nelson & Henry Hart | ||||||
79455 | Dave Matthews Band | 1994-09-03 | Saratoga Performing arts Center | Saratoga Springs | NY | |
Source: SBD > DAT @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com) | ||||||
2799 | Dave Matthews Band | 1994-09-04 | Waterloo Village | Byram Township | NJ | |
H.O.R.D.E Tour Taper: Unknown Source: DSBD CD>CD: Louie Rendek Equip: EAC v0.85b4 @ 1x (Secure Mode) | ||||||
79456 | Dave Matthews Band | 1994-09-04 | Waterloo Village | Byram Township | NJ | |
Source: SBD > D7 @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 Recorded and DAT provided by: John White Converted by: Mark Domyancich (mark.domyancich@gmail.com) | ||||||
3501 | Dave Matthews Band | 1994-09-27 | UVA Amphitheatre | Charlottesville | VA | |
Taper: Unknown Source: DSBD DAT>SHN:Allan Chen (taper@kaiyen.com) Equip: Tascam da-30 mkII->sek'd prodif plus->samplitude->cdwav | ||||||
18414 | Dave Matthews Band | 1994-09-28 | Flood Zone | Richmond | VA | |
source: DSBD CD > EAC > SHN | ||||||
29924 | Dave Matthews Band | 1994-09-28 | Flood Zone | Richmond | VA | |
Source: DSBD > DAT master Mark Lynn Conversion: Tascam da20 > RME Digi96/PAD Sound Forge 4.5a (record/resample) > CDWav > MKWact Louie Rendek [ljr7@yahoo.com] | ||||||
81695 | Dave Matthews Band | 1994-09-29 | The Ritz | Raleigh | NC | |
SBD -> Analog? (unknown generation) | ||||||
2862 | Dave Matthews Band | 1994-09-30 | Roseland Ballroom | New York | NY | |
-Encore is cut-
Taper: Unknown
Source: DSBD
DAT>SHN:Bill Lakenan | ||||||
3756 | Dave Matthews Band | 1994-09-30 | Roseland Ballroom | New York | NY | |
-This copy is same as above but with a SBD->Cass(0) patch in of the encore(the other seed is missing the encore-
Taper: Unknown
Source: DSBD except*
DAT>SHN:Bill Lakenan | ||||||
