Sources for Artist Group Allman Brothers Band
unknown 1969 1970 1971 1972 1973 1974 1975 1976 1978 1979 1980 1981 1982 1986 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2020 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
166456 | Allman Brothers Band | 1994-03-28 | Orpheum Theater | Boston | MA | |
Source: 2x Sennheiser ME 88's (stand, center floor) > Sony TCD-D7 taped by Dan Rogosa Transfer: MDAT > Fostex D-15 > Tascam DA-3000 > WAV @ 16/48 Master: Wavelab 11 (tracking, levels, remove DC offset) > FLAC 1648 | ||||||
169129 | Allman Brothers Band | 1994-03-28 | Orpheum Theater | Boston | MA | |
Source: FOB Senn 441 (Orch Center Row D seat 211) > DTR-80 by Doug Lamarre Transfer: Sony D-100 > Marantz PMD-580 > WAV @ 16/48 Master: Wavelab 12 (tracking) > FLAC 1648 | ||||||
91780 | Allman Brothers Band | 1994-03-29 | Orpheum Theater | Boston | MA | |
(fob / Orch Center, Row P, Seat 206) AKG 460b/ck61 -> custom pre-amp -> Teac DA-P20 -> dat (master) -> DA-20mkII -> AR coax -> Audiophile 24/96 -> Wavelab 5.0 -> CD Wave -> FLAC(6).
recorded by: Dave Flaschner. transfer: Chris Davis | ||||||
169132 | Allman Brothers Band | 1994-03-29 | Orpheum Theater | Boston | MA | |
Source: Senn 441 (Mezz Center Row A seat 209) > DTR-80 by Doug Lamarre Transfer: Sony D-100 > Marantz PMD-580 > WAV @16/48 Master: Wavelab 12 (tracking, fades) > FLAC 1648 | ||||||
96104 | Allman Brothers Band | 1994-03-30 | Mid Hudson Civic Ctr | Poughkeepsie | NY | |
Sennheiser 421 mics | ||||||
18866 | Allman Brothers Band | 1994-04-01 | Beacon Theater | New York | NY | |
Bootleg CD> CD-R> EAC> SHN | ||||||
142495 | Allman Brothers Band | 1994-04-01 | Beacon Theater | New York | NY | |
flac16 44.1khz Source: unknown Likely FOB Audience | ||||||
144494 | Allman Brothers Band | 1994-04-01 | Beacon Theater | New York | NY | |
flac16/44.1khz Source: Schoeps MK4 > Apogee PreAmp > DATs Row 7 Taper: unknown Transfer: DAT 60ES > M-Audio Audiophile UsB > WAV > Flac transfer: jbraveman@hotmail.com April 2005 | ||||||
29062 | Allman Brothers Band | 1994-04-01 | Beacon Theater | New York | NY | |
Source: Schoeps MK4 > Apogee PreAmp > DATs Row 7 Taper: unkown Transfer: DAT 60ES > M-Audio Audiophile USB > WAV > Flac | ||||||
76304 | Allman Brothers Band | 1994-04-01 | Beacon Theater | New York | NY | |
Source: Original Bootleg-> cd-r(1) -> eac095pb5 (PLEXTOR PX-W1210A)-> CDWAVE -> flac frontend (level 8) | ||||||
142496 | Allman Brothers Band | 1994-04-01 | Beacon Theater | New York | NY | |
flac16 44.1khz Source: Schoeps MK4 > Apogee PreAmp > DATs Row 7 Taper: unknown Transfer: DAT 60ES > M-Audio Audiophile UsB > WAV > Flac transfer: jbraveman@hotmail.com April 2005 | ||||||
142476 | Allman Brothers Band | 1994-04-02 | Beacon Theatre | New York | NY | |
flac16 44.1khz Unknown audience source | ||||||
144495 | Allman Brothers Band | 1994-04-02 | Beacon Theatre | New York | NY | |
flac16/44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 959's x2 > Sony Mini Disc Master Mini Discs > Sony Mds Jcs500 > Korg Mr 1000 > Audio Gate > Cool Edit > Traders Little Helper | ||||||
148020 | Allman Brothers Band | 1994-04-02 | Beacon Theatre | New York | NY | |
16 bit Lineage: Tapers section > ? > cassette trade circa 1999 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
148019 | Allman Brothers Band | 1994-04-02 | Beacon Theatre | New York | NY | |
24/96 Lineage: Tapers section > ? > cassette trade circa 1999 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
91119 | Allman Brothers Band | 1994-04-03 | Beacon Theatre | New York | NY | |
Source: Sony 959's x2 > sony mini disc > tascam cd-rw2000 Taper: Mike Springer | ||||||
156151 | Allman Brothers Band | 1994-04-03 | Beacon Theatre | New York | NY | |
Source: AT 835's > D7 by John Adams Transfer: MDAT > Fostex D-15 > Tascam DA-3000 > WAV @ 16/48 Master: Wavelab 11 (tracking, levels, remove DC offset) > FLAC 1648 | ||||||
144496 | Allman Brothers Band | 1994-04-03 | Beacon Theatre | New York | NY | |
flac16/44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 959's x2 > Sony Mini Disc Master Mini Discs > Sony Mds Jcs500 > Korg Mr 1000 > Audio Gate > Cool Edit > Traders Little Helper | ||||||
91144 | Allman Brothers Band | 1994-04-05 | Beacon Theatre | New York | NY | |
sony 959's mics > sony mini disc > ? > FLAC | ||||||
106971 | Allman Brothers Band | 1994-04-05 | Beacon Theatre | New York | NY | |
Source:AKG 391>Aerco>DAT>Sony D5>Cassette Master 1st Row Loge Left Center (DAT's arent available) Transfer:Cassette Master>Nakamichi 1.5>HHB850>CD>PC>CD Wave>FLAC Frontend (Level 8) Taper: Steve K Patcher: Freddie G Transfered: Freddie G | ||||||
144497 | Allman Brothers Band | 1994-04-05 | Beacon Theatre | New York | NY | |
flac16/44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 959's x2 > Sony Mini Disc Master Mini Discs > Sony Mds Jcs500 > Korg Mr 1000 > Audio Gate > Cool Edit > Traders Little Helper | ||||||
153946 | Allman Brothers Band | 1994-04-05 | Beacon Theatre | New York | NY | |
AKG 391 > Aerco > DAT > Sony D5 > Cassette Master Cassette Master > Nakamichi 1.5 > HHB850 > CD > PC > CD Wave > FLAC > Audition (speed correction/patching) > FLAC Patched / corrected version of 106971 | ||||||
91145 | Allman Brothers Band | 1994-04-06 | Beacon Theatre | New York | NY | |
sony 959 mics > sony mini disc > ? > FLAC | ||||||
144498 | Allman Brothers Band | 1994-04-06 | Beacon Theatre | New York | NY | |
flac16/44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 959's x2 > Sony Mini Disc Master Mini Discs > Sony Mds Jcs500 > Korg Mr 1000 > Audio Gate > Cool Edit > Traders Little Helper | ||||||
91169 | Allman Brothers Band | 1994-04-08 | Beacon Theatre | New York | NY | |
sony 959 mics > sony mini disc > ? > flac | ||||||
144499 | Allman Brothers Band | 1994-04-08 | Beacon Theatre | New York | NY | |
flac16/44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 959's x2 > Sony Mini Disc Master Mini Discs > Sony Mds Jcs500 > Korg Mr 1000 > Audio Gate > Cool Edit > Traders Little Helper | ||||||
91182 | Allman Brothers Band | 1994-04-09 | Beacon Theatre | New York | NY | |
sony 959 mics > sony mini disc > ? > flac | ||||||
144500 | Allman Brothers Band | 1994-04-09 | Beacon Theatre | New York | NY | |
flac16/44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 959's x2 > Sony Mini Disc Master Mini Discs > Sony Mds Jcs500 > Korg Mr 1000 > Audio Gate > Cool Edit > Traders Little Helper | ||||||
148022 | Allman Brothers Band | 1994-04-09 | Beacon Theatre | New York | NY | |
16 bit Lineage: Tapers section > ? > cassette trade circa 1999 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
148021 | Allman Brothers Band | 1994-04-09 | Beacon Theatre | New York | NY | |
24/96 Lineage: Tapers section > ? > cassette trade circa 1999 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
91183 | Allman Brothers Band | 1994-04-10 | Beacon Theatre | New York | NY | |
sony 959 mics > sony mini disc > ? > flac | ||||||
144501 | Allman Brothers Band | 1994-04-10 | Beacon Theatre | New York | NY | |
flac16/44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 959's x2 > Sony Mini Disc Master Mini Discs > Sony Mds Jcs500 > Korg Mr 1000 > Audio Gate > Cool Edit > Traders Little Helper | ||||||
157864 | Allman Brothers Band | 1994-04-27 | State Theatre | Detroit | MI | |
FLAC 2448 1st gen audience recording (no info if this was transferred directly from a DAT master) tape provided by Joel Gershon (RIP) | ||||||
106029 | Allman Brothers Band | 1994-04-28 | State Theatre | Detroit | MI | |
source: B&K 4011's (110 degrees ORTF FOB, DFC, On Stand 7'high) -> Neumann BS48i-2 power supply -> Sony TCD D3 line in taper: Alan Schmit cd2flac: cdrs from taper > cdparanoia > mhwaveedit > shntool > flac | ||||||
96116 | Allman Brothers Band | 1994-05-08 | Aladdin Theater | Las Vegas | NV | |
Nakamichi CM 100 >Sony Dat D-3 18th row center first 2 tracks missing | ||||||
127147 | Allman Brothers Band | 1994-05-10 | Wiltern Theatre | Los Angeles | CA | |
SBD > ? > CDR > ? > FLAC Based on audible hiss, SBD > C is likely | ||||||
142477 | Allman Brothers Band | 1994-05-11 | Wiltern Theatre | Los Angeles | CA | |
flac16 44.1khz Soundboard | ||||||
144524 | Allman Brothers Band | 1994-05-11 | Wiltern Theatre | Los Angeles | CA | |
flac16/44.1khz Taper : Unknown Analog Soundboard | ||||||
87410 | Allman Brothers Band | 1994-05-15 | Hyatt Grand Champ | Indian Wells | CA | |
Source: sbd (Old Coot's shoebox series) Transferred by Beverly Remastered by dbhelm | ||||||
146269 | Allman Brothers Band | 1994-05-15 | Hyatt Grand Champ | Indian Wells | CA | |
No information given. Appears to be a SBD | ||||||
146437 | Allman Brothers Band | 1994-05-17 | Warfield Theatre | San Francisco | CA | |
Unknown audience recording Original text file missing tracks; listing here is correct | ||||||
18817 | Allman Brothers Band | 1994-05-18 | Warfield Theater | San Francisco | CA | |
Source: Nakamichi CM300s > D6 Transfer: Cassette Master in Tascam 102 > Sony PCM-R300 @44.1k > Tascam DA-20mkII > S /PDIF > Audiophile USB > Peak 3.21 > WAV > shntool > SHN Taped by Stefan Morosky, Transferred by Jon Seff (jon@seff.net) | ||||||
126795 | Allman Brothers Band | 1994-05-18 | Warfield Theater | San Francisco | CA | |
Sonic Studios DSM3 mics, balcony unknown lineage, unknown taper | ||||||
164852 | Allman Brothers Band | 1994-05-18 | Warfield Theater | San Francisco | CA | |
Source: Nakamichi CM300s > D6 Taped by Stefan Morosky Transfer: Cassette Master in Tascam 102 > Sony PCM-R300 @44.1k > Tascam DA-20mkII > S/PDIF > Audiophile USB > Peak 3.21 > WAV > shntool > SHN Transferred by Jon Seff (jon@seff.net), seeded 08.05.03 SHN > FLAC by unknown Fixup by PsyKies: FLAC > Audition > FLAC to patch and crossfade cuts | ||||||
95864 | Allman Brothers Band | 1994-05-20 | Warfield Theatre | San Francisco | CA | |
Neumann KM184's>(preamp unknown)>Teac DA-P20>Sony TCD-D10PROII | ||||||
95863 | Allman Brothers Band | 1994-05-20 | Warfield Theatre | San Francisco | CA | |
Unknown source, possibly Schoeps. | ||||||
126818 | Allman Brothers Band | 1994-05-21 | Warfield Theatre | San Francisco | CA | |
Source: AKG 460's>PMD 700>D7 Transfer: CDR>Flac w/EAC unknown taper | ||||||
29064 | Allman Brothers Band | 1994-05-21 | Warfield Theatre | San Francisco | CA | |
Source:AKG C460B/CK61-ULS > DATs Transfer: DAT 60ES > M-Audio Audiophile USB > WAV > Flac Taper: unknown | ||||||
144522 | Allman Brothers Band | 1994-05-21 | Warfield Theatre | San Francisco | CA | |
flac16/44.1khz Source:AKG C460B/CK61-ULS > DATs Transfer: DAT 60ES > M-Audio Audiophile USB > WAV > Flac Taper unknown Transfer jbraveman@hotmail.com November 2004 | ||||||
6976 | Allman Brothers Band | 1994-05-22 | Warfield Theatre | San Francisco | CA | |
Taper: Jeff Silberman Source: Neumann u89i(omni)-> NagraD(20bit digital reel to reel) 25' spread, 25' from stage NagraD-> Lexicon 300(20 to 16bit digital conversion)-> StellaDAT CD: Panasonic sv3200-> Marantz cdr615(48 to 44.1 conversion)-> cd plexwriter 12/10/32a-> eac-> cd wave-> mkwACT 0.97beta-> SHN cd mastering by Daniel Schar dws@netspace.org | ||||||
146400 | Allman Brothers Band | 1994-05-22 | Warfield Theatre | San Francisco | CA | |
Recording Info: AMS Soundfield ST-250 Microphone (Blumlein Pattern) > Nagra-D Digital Reel-to-Reel (20 Bit) > DAT Transfer Info: Dat (Tascam DA-20)-> M-Audio Audiophile 192 -> Soundforge 8.0 44.1k version (48k native resolution available as well) | ||||||
130497 | Allman Brothers Band | 1994-05-22 | Warfield Theatre | San Francisco | CA | |
Neumann KM-54 (90 deg.) > Sony D-7 DAT (16/44.1) (FOB 8' on stand - center drink rail) DAT > ? > FLAC | ||||||
148024 | Allman Brothers Band | 1994-06-24 | Gerald R. Ford Amphitheater | Vail | CO | |
16 bit Lineage: Tapers section > 1 gen cassette trade circa 1994 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
148023 | Allman Brothers Band | 1994-06-24 | Gerald R. Ford Amphitheater | Vail | CO | |
24/96 Lineage: Tapers section > 1 gen cassette trade circa 1994 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
87411 | Allman Brothers Band | 1994-06-25 | Tivoli Beer Pavilion | Denver | CO | |
Source: sbd (Old Coot's shoebox series) Transferred by Sang Remastered by dbhelm | ||||||
146250 | Allman Brothers Band | 1994-06-28 | Mud Island Amphitheater | Memphis | TN | |
flac16/44.1khz Source: AUD > ? > CDR > EAC > FLAC | ||||||
144523 | Allman Brothers Band | 1994-07-01 | Walnut Creek Amphitheatre | Raleigh | NC | |
flac16/44.1khz A HOT STEAMY SUMMER NIGHT ñ Superb Sound Board SILVER CD > FLAC FILE | ||||||
146402 | Allman Brothers Band | 1994-07-01 | Walnut Creek Amphitheatre | Raleigh | NC | |
Unknown SBD > CDR > Accurip > FLAC | ||||||
97964 | Allman Brothers Band | 1994-07-01 | Walnut Creek Amphitheatre | Raleigh | NC | |
Source: Sennheiser ME-88 > Sony D-10 Pro II via Chedder Transfer: Sony PCM-R500 > Marantz PMD-671 via Robbie Dunn Conversion: 16 bit 48 k wav files resampled to 44.1 with Sound Forge 6.0 at highest quality settings and dithered to 16 bit, split into tracks with CD Wave, fades at beginning & end of show with Sound Forge 6.0, FLAC files generated with FLAC front end. | ||||||
142478 | Allman Brothers Band | 1994-07-01 | Walnut Creek Amphitheatre | Raleigh | NC | |
flac16 44.1khz Soundboard recording received in a trade as audio cds and ripped to FLAC files. | ||||||
168078 | Allman Brothers Band | 1994-07-02 | Blockbuster Pavilion | Charlotte | NC | |
Neumann KM 184 Mics > Tascam DA-P1 Tascam DA-P1 > Computer > Adobe Audition > Ozone > Traders Little Helper | ||||||
146436 | Allman Brothers Band | 1994-07-04 | Donaldson Center | Greenville | SC | |
Combination of two unknown audience recordings | ||||||
86359 | Allman Brothers Band | 1994-07-13 | The Flats | Cleveland | OH | |
source: unknown aud > ? > cdr > cdparanoia > mhwaveedit > wavbreaker > flac | ||||||
85494 | Allman Brothers Band | 1994-07-15 | Deer Creek Music Center | Noblesville | IN | |
Source: SBD>DAT @48kHz Transfer: DAT>CTD8000>datdeck(software)>Audacity(resampled to 44.1 KHz & applied fades)>wavbreaker>flac level 6 transfer done by Jason Pline on December 29th 2005 DAT's provided by Jake Rorschach | ||||||
110981 | Allman Brothers Band | 1994-07-15 | Deer Creek Music Center | Noblesville | IN | |
Source: Sbd>Dat^N (playback on Tascam DA-20MKII)>Midiman Delta Dio 2496>Soundfourge XP 4.5 (48>44.1 conversion)>CD Wave>Flac 1.7.1 Transferred by Rob Harrison | ||||||
144521 | Allman Brothers Band | 1994-07-15 | Deer Creek Music Center | Noblesville | IN | |
flac16/44.1khz Digital Soundboard Trade DAT Transferred: Sony TCD-D8 >S/PDIF >Tascam DR-100mkII, WAV >Audacity (Track Splits And Down Sample) >FLAC (Level 8) Via xACT 2.35 > FLAC Tags By xACT 2.35 Recorded By Unknown Transferred, FLAC’d & Tagged By OldNeumanntapr | ||||||
135557 | Allman Brothers Band | 1994-07-15 | Deer Creek Music Center | Noblesville | IN | |
flac16 48kHz SBD; DAT(c) @ 48kHz > Tascam DA-20MKII > Canare Coax > Korg MR-2000S > Kimber USB 2.0 > Samplitude Pro X Suite v12.5.2.284 > TLH v2.7.0 (flac 8, ffp) > Foobar2000 v1.2.9 Live Show Tagger; DAT provided by Steve Mortlock; Transfer & edits by Jeff Mitchell | ||||||
166488 | Allman Brothers Band | 1994-07-15 | Deer Creek Music Center | Noblesville | IN | |
Lineage : SBD > DAT 48 kHz DAT Clone 48k > s/pdif > MAC > Audacity > FLAC | ||||||
117660 | Allman Brothers Band | 1994-07-16 | Val du Lakes Amphitheater | Mears | MI | |
SBD > CDR > EAC > FLAC | ||||||
148025 | Allman Brothers Band | 1994-07-16 | Val du Lakes Amphitheater | Mears | MI | |
16 bit Lineage: Tapers section > master DAT > DAT clone Transfer: Sony DTC ZE700 > Microtrack II (48-16) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
168871 | Allman Brothers Band | 1994-07-16 | Val du Lakes Amphitheater | Mears | MI | |
flac1644 (Handheld/ORTF/110^/FOB/DFC) B&K 4011s > Neumann BS48i-2 > Modified Sony TCD-D10 Pro > DAT(m) Transfer: DAT(m) > Sony DTC-59ES > SPDIF > Tascam HD-P2 > Audacity (16/48 > 16/44) > CDWave > FLAC DAT(m) sourced by Alan Schmit Transfer by Terry Watts | ||||||
95865 | Allman Brothers Band | 1994-07-19 | Starwood Amphitheater | Antioch | TN | |
No Source Information Given | ||||||
96117 | Allman Brothers Band | 1994-07-19 | Starwood Amphitheater | Antioch | TN | |
Nakamichi CM100+CP4 > DAT | ||||||
142479 | Allman Brothers Band | 1994-07-19 | Starwood Amphitheater | Antioch | TN | |
flac16 44.1khz Unknown audience source | ||||||
146435 | Allman Brothers Band | 1994-07-22 | World Music Theater | Tinley Park | IL | |
Audience recording | ||||||
148026 | Allman Brothers Band | 1994-07-22 | World Music Theater | Tinley Park | IL | |
16 bit Lineage: Tapers section > master DAT > DAT clone Transfer: Sony DTC ZE700 > Microtrack II (48-16) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
113575 | Allman Brothers Band | 1994-07-23 | Riverport Amphitheatre | Maryland Heights | MO | |
Bootleg: KTS 508-09 "Midnight Riding" Conversion: Original Silver CD > EAC > WAV > FLAC | ||||||
144505 | Allman Brothers Band | 1994-07-23 | Riverport Amphitheatre | Maryland Heights | MO | |
flac16/44.1khz Editing by D Helm Bootleg: KTS 508-09 "Midnight Riding" Conversion: Original Silver CD > EAC > WAV > FLAC | ||||||
95792 | Allman Brothers Band | 1994-07-23 | Riverport Amphitheatre | Maryland Heights | MO | |
source: sbd>?>cdr lineage: trade cdr(x?) > wav (plextor premium/eac offset correct) > flac (flac frontend 1.7.1/verify/align on sb/level 6) | ||||||
78863 | Allman Brothers Band | 1994-07-27 | Santa Fe Downs | Santa Fe | NM | |
Source: unknown AUD > D7 @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 | ||||||
95866 | Allman Brothers Band | 1994-07-28 | The Roxy | Phoenix | AZ | |
source: Core Sound Binaurals -> dat -> dat clone dat provided by: Brian Watson, via Todd Trego transfer: Tascam DA-20mkII -> Monster coax -> Audiophile 24/96 -> Wavelab 5.0 -> CD Wave -> FLAC (6) | ||||||
146251 | Allman Brothers Band | 1994-07-31 | Shoreline Amphitheatre | Mountain View | CA | |
flac16/44.1khz Source: AUD > ? > CDR > EAC > FLAC | ||||||
146431 | Allman Brothers Band | 1994-07-31 | Shoreline Amphitheatre | Mountain View | CA | |
Soundboard recording of unknown origin, received in a trade as audio cds and ripped to FLAC files | ||||||
168115 | Allman Brothers Band | 1994-08-13 | Great Woods Center for the Performing Arts | Mansfield | MA | |
Source: Senn 441 (Sec 6 Row G Seat 31) > DTR-80 by Doug Lamarre Transfer: Sony D-100 > Marantz PMD-580 > WAV @ 16/48 Master: Wavelab 11 (tracking, fades) > FLAC 1648 | ||||||
146228 | Allman Brothers Band | 1994-08-14 | Woodstock '94 | Saugerties | NY | |
FM>DAT>CD>FLAC | ||||||
148034 | Allman Brothers Band | 1994-08-14 | Woodstock '94 | Saugerties | NY | |
16 bit Lineage: Tv Broadcast > ? > 2 gen cassette trade circa 1994 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
148033 | Allman Brothers Band | 1994-08-14 | Woodstock '94 | Saugerties | NY | |
24/96 Lineage: Tv Broadcast > ? > 2 gen cassette trade circa 1994 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
144504 | Allman Brothers Band | 1994-08-14 | Great Woods Center for the Performing Arts | Mansfield | MA | |
flac16/44.1khz 'Dixie Flag' bootleg FM-SBD | ||||||
29066 | Allman Brothers Band | 1994-08-14 | Great Woods Center for the Performing Arts | Mansfield | MA | |
Source: Sennheiser 800's > DAT D3 Master (patched out of another deck) Transfer: DAT 60ES > M-Audio Audiophile USB > WAV > Flac | ||||||
95793 | Allman Brothers Band | 1994-08-14 | Great Woods Center for the Performing Arts | Mansfield | MA | |
source: sbd>?>cdr lineage: trade cdr(x?) > wav (plextor plexwriter-premium/eac offset correct) > flac (flac frontend 1.7.1/verify/align on sb/level 6) | ||||||
142480 | Allman Brothers Band | 1994-08-16 | Garden State Arts Center | Holmdel | NJ | |
flac16 44.1khz FM - Superstars in Concert - Westwood One Radio Networks | ||||||
144503 | Allman Brothers Band | 1994-08-16 | Garden State Arts Center | Holmdel | NJ | |
Recorded live in Homedale, New Jersey, on August 16, 1994 - Westwood One Radio Networks - sb6 | ||||||
146434 | Allman Brothers Band | 1994-08-16 | Garden State Arts Center | Holmdel | NJ | |
"Songs From The Road" bootleg CD text file is missing Soulshine | ||||||
148036 | Allman Brothers Band | 1994-08-16 | Garden State Arts Center | Holmdel | NJ | |
16 bit Lineage: FM Broadcast > ? > cassette trade circa 1998 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
148035 | Allman Brothers Band | 1994-08-16 | Garden State Arts Center | Holmdel | NJ | |
24/96 Lineage: FM Broadcast > ? > cassette trade circa 1998 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
146433 | Allman Brothers Band | 1994-08-17 | Riverside Park | Agawam | MA | |
3rd gen audience tapes>Harman Kardon tape deck>Pioneer Stand Alone burner> >wav>level 8 in TLH>flac16 | ||||||
148038 | Allman Brothers Band | 1994-08-17 | Riverside Park | Agawam | MA | |
16 bit Lineage: Tapers section > ? > cassette trade circa 1998 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
148037 | Allman Brothers Band | 1994-08-17 | Riverside Park | Agawam | MA | |
24/96 Lineage: Tapers section > ? > cassette trade circa 1998 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
126933 | Allman Brothers Band | 1994-08-19 | The Beach | Old Orchard Beach | ME | |
Unknown, incomplete recording from DAT circulating in 1996. Likely FOB audience. | ||||||
124847 | Allman Brothers Band | 1994-08-19 | The Beach | Old Orchard Beach | ME | |
No source info included - probably aud source transfer: CD>eac>HD>tlh>flac Based on media size and review of the audio waveform and spectrum, definite .mp3 or other lossy step in the lineage | ||||||
137424 | Allman Brothers Band | 1994-08-19 | The Beach | Old Orchard Beach | ME | |
unknown gen cassette>Harmon Kardon tape deck>Pioneer stand alone burner> wav>TLH>level 8>flac16 | ||||||
168269 | Allman Brothers Band | 1994-08-19 | The Beach | Old Orchard Beach | ME | |
Source: Senn 441 > DTR-80 by Doug Lamarre Transfer: Sony D-100 > Marantz PMD-580 > WAV @ 16/48 Master: Wavelab 11 (tracking, fades) > FLAC 1648 | ||||||
78351 | Allman Brothers Band | 1994-08-20 | Lakeside Amphitheater | Darien | NY | |
Source: unknown AUD > D7 @ 48kHz Conversion: DA-20 MK II > S/PDIF > Audiophile 2496 > Sound Forge > SoX > flac16 | ||||||
142481 | Allman Brothers Band | 1994-08-20 | Lakeside Amphitheater | Darien | NY | |
flac16 44.1khz Taper unknown New cassette transfer from 1st gen tapes 9/4/14 Lineage: Maxell XLII 90s (1) > Optimus SCT-57 playback deck > Adobe Audition 1.5 (Recording at 24/96, NR, EQ, peak limiting, splits & fades, conversion to 16/44.1) > TLH (SBE fix, flac 8). 16 bit version from the collection of chopper7 | ||||||
166665 | Allman Brothers Band | 1994-08-24 | Classic Amphitheater | Richmond | VA | |
Source: FOB DAT Transfer: (2/13/2023) Tascam DA-20 MKII > Tascam DR-680 > Audacity > WAV > Traders Little Helper > FLAC Taper Unknown Transferred & Seeded by Bill Graves | ||||||
21986 | Allman Brothers Band | 1994-08-26 | Merriweather Post Pavilion | Columbia | MD | |
Source: Unknown mics > MAC > C > C > wav > shn ?The What's In This Box? Project (TWIT Box #8 - 1/04) | ||||||
96198 | Allman Brothers Band | 1994-08-26 | Merriweather Post Pavilion | Columbia | MD | |
Recorded By Ron Keyser AMS ST250 (Soundfield) Blumlein Technique 8 feet High On Stand Row F Seat 112 DFC AMS Control Box> Modified Sony D10 Pro II (Modified By Paul Plotnick to Bob Katz specs) Modified Sony D10 Pro II> SPDIF> M-Audio Audiophile USB > Sony Vaio PCV-RS410 > Soundforge V7.0 (for fades and resampling)>CDWav> Flac Frontend | ||||||
86988 | Allman Brothers Band | 1994-08-27 | Montage Mountain | Scranton | PA | |
source: Nakamichi 300 Mics W/CP4 Shotguns > Marantz PMD 430 cassette deck cd transfer: MC > Harmon Kardon CDR20 home burner > cd flac transfer: cdrs from taper > cdparanoia > mhwaveedit > shntool > flac taper: David Boedicker (Boedi-taper) location: lawn | ||||||
112403 | Allman Brothers Band | 1994-08-27 | Montage Mountain | Scranton | PA | |
Source: nakamichi 300 shotguns > sony d5 > sony d5 > Cass/0 Conversion: Cass/0 > Sony TC-K679ES > Audiophile 2496 > Sound Forge > flac16 Recorded by: Dan Petrafessa and John White Converted by: Mark Domyancich | ||||||
111873 | Allman Brothers Band | 1994-08-28 | Mann Music Center | Philadelphia | PA | |
Source: FOB Schoeps MK4V's> KCY Actives> VMS> SBM-1> Sony D100 PRO Conversion: HP standalone burner > EAC > MKW | ||||||
111571 | Allman Brothers Band | 1994-08-28 | Mann Music Center | Philadelphia | PA | |
Source: nakamichi 300 shotguns > sony d5 > sony d5 > Cass/0 Conversion: Cass/0 > Sony TC-K679ES > Audiophile 2496 > Sound Forge > flac16 Recorded by: Dan Petrafessa and John White | ||||||
7333 | Allman Brothers Band | 1994-08-30 | New York State Fairgrounds Grandstand | Syracuse | NY | |
SOURCE: SBD > DAT CONVERSION: CTD8000H-S > DAT2WAV > SOUNDFORGE 5.0 (Resampling from 48kHz to 44.1kHz, level 4 w/anti alias filtering) > WAVELAB 3.3 (edits, see notes) > CD WAVE (track splits) > SHN (w/seek files appended) | ||||||
