Sources for Artist Group Allman Brothers Band
unknown 1969 1970 1971 1972 1973 1974 1975 1976 1978 1979 1980 1981 1982 1986 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2020 2025 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
95755 | Allman Brothers Band | 1971-01-17 | Syria Mosque | Pittsburgh | PA | |
Soundboard remastered by PR Also circulates without text file. Likely derived from the SBD DAT in wide circulation | ||||||
108373 | Allman Brothers Band | 1971-01-17 | Syria Mosque | Pittsburgh | PA | |
(flac16) Soundboard remastered by PR | ||||||
146225 | Allman Brothers Band | 1971-01-17 | Syria Mosque | Pittsburgh | PA | |
Soundboard > ? > CDR > XLD > FLAC | ||||||
142070 | Allman Brothers Band | 1971-01-17 | Syria Mosque | Pittsburgh | PA | |
flac16 44.1khz 3rd gen SBD Maxell XL II 90 no nr hx pro MAC>C>C>C>Nak CR-3A>Audigy SE>Audacity>CDWave>TLH Note This is a copy of the 1970 Ludlow's Garage release. | ||||||
142082 | Allman Brothers Band | 1971-01-17 | Syria Mosque | Pittsburgh | PA | |
flac16 44.1khz Soundboard remastered by PR (differing ffp's from prior versions) | ||||||
100506 | Allman Brothers Band | 1971-01-23 | Capitol Theatre | Port Chester | NY | |
Master tape>cd-r>cd-r>Bias Peak 5 Pro>flac | ||||||
112671 | Allman Brothers Band | 1971-01-23 | Capitol Theatre | Port Chester | NY | |
Unknown Aud > ? > Silver CDR > EAC > FLAC Marked "VLN Productions" | ||||||
114334 | Allman Brothers Band | 1971-01-23 | Capitol Theatre | Port Chester | NY | |
Cassette AUD Master > Reel > M-audio Transit > Cool Edit > Cd Wave Editor > Traders Little Helper > FLAC | ||||||
145402 | Allman Brothers Band | 1971-01-23 | Capitol Theatre | Port Chester | NY | |
Lineage: ? > cdr trade circa 2002 Transfer: EAC > Flac (level 8) > you ! | ||||||
158132 | Allman Brothers Band | 1971-01-23 | Capitol Theatre | Port Chester | NY | |
Source : Sony S95s > Sony TC-124S > Cassette Master (Ampex 361s) - taped by Ken and Judy Lee Transfer: Master Cassette > CDR > EAC > wav Lineage: wav > Adobe Audition 3 > Izotope RX 10 Advanced > iZotope Neutron 3 > CD Wave > flac16 edited and mastered SIRMick September 2022 | ||||||
76292 | Allman Brothers Band | 1971-01-28 | Fillmore West | San Francisco | CA | |
Aud > ? > Skip remaster > CD > EAC (secure, offset corrected) > Wav > FLAC (Flac Frontend 1.7.1 - Level 6) EAC > Wav > FLAC by Ron Bruder | ||||||
142063 | Allman Brothers Band | 1971-01-28 | Fillmore West | San Francisco | CA | |
flac16 44.1khz Audience tape was recorded by Evan Aurand on an unknown machine, at 7 1/2 ips. "Keep On Pushin" bootleg. | ||||||
142064 | Allman Brothers Band | 1971-01-28 | Fillmore West | San Francisco | CA | |
flac16 44.1khz Liberated Night Hawk bootleg. Excellent stereo audience dehummed by PR. | ||||||
145454 | Allman Brothers Band | 1971-01-28 | Fillmore West | San Francisco | CA | |
24 bit Lineage: ? > cassette trade circa 1998 Transfer: TEAC W1200 > Zoom Hn4 (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
145455 | Allman Brothers Band | 1971-01-28 | Fillmore West | San Francisco | CA | |
16 bit Lineage: ? > cassette trade circa 1998 Transfer: TEAC W1200 > Zoom Hn4 (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
96187 | Allman Brothers Band | 1971-01-29 | Fillmore West | San Francisco | CA | |
rec. by Evan Aurand on an unknown machine at 7 1/2 ips. He dupped it to 15 ips and recycled the master tape. the dub was digitized in the sound studio at San Jose State Univ. in July 2001. Best known recording of Duane era! | ||||||
142065 | Allman Brothers Band | 1971-01-29 | Fillmore West | San Francisco | CA | |
flac16 44.1khz unk sbd remastered by pr | ||||||
164719 | Allman Brothers Band | 1971-01-29 | Fillmore West | San Francisco | CA | |
Source: Wolfgang's Vault 44.1 kHz Stream -> Soundforge 6.0 Transfer: Soundforge 6.0 -> WAV -> Split Tracks -> FLAC 16 SBE's fixed & tagged & folder art by BRUNO 2016/11/05 | ||||||
95756 | Allman Brothers Band | 1971-01-30 | Fillmore West | San Francisco | CA | |
Source: SBD > ? | ||||||
82172 | Allman Brothers Band | 1971-01-31 | Fillmore West | San Francisco | CA | |
Source unknown | ||||||
111781 | Allman Brothers Band | 1971-01-31 | Fillmore West | San Francisco | CA | |
Source: Unknown sbd ripped from Johnny Hance's audio CD's by yuba | ||||||
111839 | Allman Brothers Band | 1971-01-31 | Fillmore West | San Francisco | CA | |
flac16: Soundboard > ? | ||||||
146226 | Allman Brothers Band | 1971-01-31 | Fillmore West | San Francisco | CA | |
Soundboard > Unknown > CDR > XLD > FLAC | ||||||
97792 | Allman Brothers Band | 1971-01-31 | Fillmore West | San Francisco | CA | |
Unknown SBD | ||||||
111644 | Allman Brothers Band | 1971-02-01 | Whisky A Go-Go | West Hollywood | CA | |
AUDIENCE UNKNOWN LINEAGE > REEL > M-AUDIO TRANSIT > COOL EDIT > CD WAVE EDITOR > TRADERS LITTLE HELPER > FLAC | ||||||
146209 | Allman Brothers Band | 1971-02-01 | Whisky A Go-Go | West Hollywood | CA | |
cdr>eac>wav>shn | ||||||
142071 | Allman Brothers Band | 1971-02-12 | Furman University | Greenville | SC | |
flac16 44.1khz Soundboard recording; partial | ||||||
116056 | Allman Brothers Band | 1971-02-28 | Brewer Field House | Columbia | MO | |
flac16: SBD>?; liberated from Missouri Blues; PinkRobert remaster | ||||||
117460 | Allman Brothers Band | 1971-02-28 | Brewer Field House | Columbia | MO | |
Unknown | ||||||
142072 | Allman Brothers Band | 1971-02-28 | Brewer Field House | Columbia | MO | |
flac16 44.1khz SBD | ||||||
145457 | Allman Brothers Band | 1971-02-28 | Brewer Field House | Columbia | MO | |
24 bit Lineage: ? > cassette trade circa 1996 Transfer: TEAC W1200 > Zoom Hn4 (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
99135 | Allman Brothers Band | 1971-02-28 | Brewer Field House | Columbia | MO | |
Source 1: SBD > cassette (gen unk) > soundcard > Total Recorder> CD Wav > FLAC Source 2: SBD > cassette (gen unk) > soundcard > Total Recorder> CD Wav > FLAC | ||||||
145458 | Allman Brothers Band | 1971-02-28 | Brewer Field House | Columbia | MO | |
16 bit Lineage: ? > cassette trade circa 1996 Transfer: TEAC W1200 > Zoom Hn4 (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
100519 | Allman Brothers Band | 1971-03-12 | Fillmore East (Late) | New York | NY | |
Soundboard | ||||||
112197 | Allman Brothers Band | 1971-03-12 | Fillmore East (Late) | New York | NY | |
unk sbd SHN fileset via the "Whipping Post" hub > FLAC in 2010 | ||||||
90598 | Allman Brothers Band | 1971-03-13 | Fillmore East (Late) | New York | NY | |
Lineage: SBD>DAT>CASS>wAVELAB LITE>FRONTEND>FLAC | ||||||
142066 | Allman Brothers Band | 1971-03-13 | Fillmore East (Late) | New York | NY | |
flac16 44.1khz source: sbd>?>cdr lineage: trade cdr(x?) > wav (plextor PX504A/eac offset correct) > flac (flac frontend 1.7.1/verify/align on sb/level 6) | ||||||
149987 | Allman Brothers Band | 1971-03-19 | The Warehouse | New Orleans | LA | |
unknown SBD ripped from Johnny Hance's audio CD's with EAC by yubah 1-30-2011 Note incorrect date: performance is March 20. | ||||||
88145 | Allman Brothers Band | 1971-03-20 | The Warehouse | New Orleans | LA | |
Source: SBD > ? > cd > flac | ||||||
90600 | Allman Brothers Band | 1971-03-20 | The Warehouse | New Orleans | LA | |
Only information: "Remaster (Capt. Skip?)" | ||||||
144869 | Allman Brothers Band | 1971-03-20 | The Warehouse | New Orleans | LA | |
CDboot>eac>wav>SHN Midnight Beat MB CD 066 | ||||||
90599 | Allman Brothers Band | 1971-03-20 | The Warehouse | New Orleans | LA | |
Source: SBD > ? > DATs Transfer: DAT 60ES > M-Audio Audiophile USB > WAV > Flac Noted as probable combination of several sources | ||||||
142067 | Allman Brothers Band | 1971-03-20 | The Warehouse | New Orleans | LA | |
flac16 44.1khz source: SBD > ? > cd > flac > pr remaster Liberated Midnight Beat bootleg Fishin For A Good Time | ||||||
145470 | Allman Brothers Band | 1971-03-20 | The Warehouse | New Orleans | LA | |
Lineage: ? > DAT (with a couple of other sources for completeness). I received the DAT in 2000. Transfer: Sony DTC-ZE700 > Microtrack II (48-16) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
147320 | Allman Brothers Band | 1971-03-20 | The Warehouse | New Orleans | LA | |
Source: unknown sbd > ??? > dat (48k) - from the collection of David Gans Transfer: Transfer: DAT > Sony PCM-R500 > Tascam DA-3000 > wav 16/48 - transferred by Charlie Miller. Lineage: iZotope RX7 Advanced > iZotope Ozone 5 Advanced > CD Wave > Flac 1648 edited and mastered SIRMick August 2019 | ||||||
111460 | Allman Brothers Band | 1971-03-25 | St. Catherine's | Minneapolis | MN | |
unknown source Cptn. Skipper Remaster | ||||||
145474 | Allman Brothers Band | 1971-03-25 | St. Catherine's | Minneapolis | MN | |
16 bit Lineage: ? > cdr trade circa 2002 Transfer: EAC > Flac (level 8) > you ! | ||||||
142508 | Allman Brothers Band | 1971-03-25 | St. Catherine's | Minneapolis | MN | |
flac16 44.1khz Unknown source (likely derived from from Cptn. Skipper Remaster) | ||||||
17287 | Allman Brothers Band | 1971-04-01 | Gatlinburg Tapes | Gatlinburg | TN | |
Source Unknown. This is from a bootleg CDR. | ||||||
85266 | Allman Brothers Band | 1971-04-01 | Gatlinburg Tapes | Gatlinburg | TN | |
Unknown, no source information given Appears to be an EAC copy of Bontop 9603 (circulates with a scan of that artwork) | ||||||
142073 | Allman Brothers Band | 1971-04-01 | Gatlinburg Tapes | Gatlinburg | TN | |
flac16 44.1khz Unspecified source | ||||||
154705 | Allman Brothers Band | 1971-04-01 | Gatlinburg Tapes | Gatlinburg | TN | |
Source: MC by Gerry Groom (see note) Transfer: MC or C(1) > Technics tape deck > PC > RX Studios > WAV | ||||||
135298 | Allman Brothers Band | 1971-05-02 | CCNY | New York | NY | |
Unknown source. Remastered by PR. | ||||||
97791 | Allman Brothers Band | 1971-05-02 | CCNY | New York | NY | |
No Source information provided | ||||||
145481 | Allman Brothers Band | 1971-05-02 | CCNY | New York | NY | |
Lineage: ? > cdr trade circa 2002 Transfer: EAC > Flac (level 8) > you ! | ||||||
146445 | Allman Brothers Band | 1971-05-02 | CCNY | New York | NY | |
Audience > Unknown > CDR > XLD > FLAC | ||||||
137430 | Allman Brothers Band | 1971-05-09 | Overton Park | Memphis | TN | |
Unknown AUD > CDR > EAC> FLAC | ||||||
112254 | Allman Brothers Band | 1971-06-05 | Warehouse | New Orleans | LA | |
Unknown audience recording | ||||||
144868 | Allman Brothers Band | 1971-06-16 | Municipal Auditorium | Birmingham | AL | |
flac16/44.1khz Remastered by PR | ||||||
100507 | Allman Brothers Band | 1971-06-16 | Municipal Auditorium | Birmingham | AL | |
aud unknown taper | ||||||
145482 | Allman Brothers Band | 1971-06-16 | Municipal Auditorium | Birmingham | AL | |
24 bit Lineage: SBD > ? > cassette trade circa 1996 Transfer: TEAC W1200 > Zoom Hn4 (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
145483 | Allman Brothers Band | 1971-06-16 | Municipal Auditorium | Birmingham | AL | |
16 bit Lineage: SBD > ? > cassette trade circa 1996
Transfer: TEAC W1200 > Zoom Hn4 (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
100550 | Allman Brothers Band | 1971-06-27 | Fillmore East | New York | NY | |
No Source Info Provided | ||||||
112652 | Allman Brothers Band | 1971-06-27 | Fillmore East | New York | NY | |
Stereo soundboard > ? > FLAC Liberated Scorpio bootleg | ||||||
7761 | Allman Brothers Band | 1971-06-27 | Fillmore East | New York | NY | |
SBD>Reel To Reel>DAT>Cass>Montego Beach Digital I/O>CDR>EAC(Secure Mode) >Wav>Shn(MKWACT) | ||||||
142061 | Allman Brothers Band | 1971-06-27 | Fillmore East | New York | NY | |
flac16 44.1khz MSR > DAT > CDR > EAC > WAV > TLH > FLAC | ||||||
142062 | Allman Brothers Band | 1971-06-27 | Fillmore East | New York | NY | |
flac16 44.1khz Source: Ex+ Stereo Soundboard Recording Lineage: Scorpio Boot CD > WAV > FLAC | ||||||
137431 | Allman Brothers Band | 1971-07-05 | Steel Pier | Atlantic City | NJ | |
Unknown AUD > ? > CDR > EAC | ||||||
144872 | Allman Brothers Band | 1971-07-17 | Municipal Auditorium | Atlanta | GA | |
flac16/44.1khz "sonically cleansed" by Steve Thompson (p25Texas). | ||||||
125262 | Allman Brothers Band | 1971-07-17 | Municipal Auditorium | Atlanta | GA | |
flac16/44.1khz Fairytale Album remaater by PR | ||||||
146536 | Allman Brothers Band | 1971-07-17 | Municipal Auditorium | Atlanta | GA | |
Master > 2nd Gen Cassette > CDR (?) > XLD > FLAC | ||||||
97790 | Allman Brothers Band | 1971-07-17 | Municipal Auditorium | Atlanta | GA | |
No source information provided | ||||||
145485 | Allman Brothers Band | 1971-07-17 | Municipal Auditorium | Atlanta | GA | |
16 bit Lineage: ? > cassette trade circa 1996 Transfer: TEAC W1200 > Zoom Hn4 (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
145484 | Allman Brothers Band | 1971-07-17 | Municipal Auditorium | Atlanta | GA | |
24 bit Lineage: ? > cassette trade circa 1996 Transfer: TEAC W1200 > Zoom Hn4 (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
163573 | Allman Brothers Band | 1971-07-17 | Municipal Auditorium | Atlanta | GA | |
Professor Goody's Speed & Pitch-adjusted Audio Upgrade Of Capt. Skipper's Remaster | ||||||
137432 | Allman Brothers Band | 1971-07-21 | Central Park (Late Show) | New York | NY | |
Unknown AUD > ? Possibly the worst audience recording ever made | ||||||
146258 | Allman Brothers Band | 1971-07-21 | Central Park (Late Show) | New York | NY | |
flac16/44.1khz Remastered by PR | ||||||
144870 | Allman Brothers Band | 1971-07-21 | Central Park (Early) | New York | NY | |
Unknown source | ||||||
97789 | Allman Brothers Band | 1971-07-21 | Central Park (Late Show) | New York | NY | |
Lineage: Aud>??>Silver>CD-R(low)>Audacity (remastering & interpolaton)>Roxio Jam (burning)>CD-R>EAC>WAV>FLAC | ||||||
95757 | Allman Brothers Band | 1971-07-24 | Superball Fest | St. Paul | MN | |
Unknown Audience recording. | ||||||
144871 | Allman Brothers Band | 1971-08-17 | Boston Common | Boston | MA | |
flac16/44.1khz Unknown source | ||||||
4259 | Allman Brothers Band | 1971-08-26 | A&R Studios | New York | NY | |
FM via Leigh Orf | ||||||
100551 | Allman Brothers Band | 1971-08-26 | A&R Studios | New York | NY | |
fmb WPLJ-FM | ||||||
142068 | Allman Brothers Band | 1971-08-26 | A&R Studios | New York | NY | |
flac16 44.1khz Liberated Watchtower bootleg Excellent stereo sound Expanded & remastered by PR | ||||||
95799 | Allman Brothers Band | 1971-08-26 | A&R Studios | New York | NY | |
sbd FM > ? > wav > * EAC > rename tracks > FLAC | ||||||
112375 | Allman Brothers Band | 1971-08-26 | A&R Studios | New York | NY | |
Source: FM > ? > "New York City Blues" Bootleg CD-R > EAC > FLAC | ||||||
146259 | Allman Brothers Band | 1971-08-26 | A&R Studios | New York | NY | |
flac16/44.1khz Source:unknown(appears to be sbd for fm) cdr > eac secure with offsets corrected > checked for sbe's and generated md5's of wav's with shntool > flac | ||||||
149084 | Allman Brothers Band | 1971-08-26 | A&R Studios | New York | NY | |
Remastered by NoSpEx of Leif Orf fileset | ||||||
146728 | Allman Brothers Band | 1971-09-03 | Palace des Nations | Montreal | QC | |
AUD > ? > CDR > EAC > FLAC | ||||||
152820 | Allman Brothers Band | 1971-09-11 | Littlejohn Coliseum | Clemson | SC | |
unknown lineage | ||||||
112313 | Allman Brothers Band | 1971-09-11 | Littlejohn Coliseum | Clemson | SC | |
No source info provided. Sounds like an audience recording pressed to vinyl. Not a great recording. | ||||||
146327 | Allman Brothers Band | 1971-09-16 | The Warehouse | New Orleans | LA | |
AKG D190 mics in the rafters > Lo/Hi Z > Sony TC-355 Reel (1971) FLAC >WAV >Audacity (Remove & Repair Static 'Blips' Caused By Dirty DAT Heads, Amplify 2.4 db, Track Splits) >FLAC (Level 8) + Tags Via xACT 2.47 By OldNeumanntapr (2019) | ||||||
148182 | Allman Brothers Band | 1971-09-16 | The Warehouse | New Orleans | LA | |
Blue Sky Revival Remastered by PR | ||||||
11376 | Allman Brothers Band | 1971-09-16 | The Warehouse | New Orleans | LA | |
Aud: cdr>yamaha400t>eac>hd>mkw>shn | ||||||
145486 | Allman Brothers Band | 1971-09-16 | The Warehouse | New Orleans | LA | |
Lineage: master recording > DAT > DAT clone circa 1998 Transfer: Sont DTC-ZE700 > Microtrack II (48-16) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
82407 | Allman Brothers Band | 1971-09-16 | The Warehouse | New Orleans | LA | |
Source: mac > Sony TC 355 > wav > cdr > wav > flac Mastered by Cap't Skipper (see notes below) EAC (secure mode, offsets corrected) > FLAC Files renamed to Etree convention, shntool output and ffp generated by SIRMick | ||||||
143614 | Allman Brothers Band | 1971-09-19 | Gym - State University of NY (SUNY) at Stony Brook | Stony Brook | NY | |
Stereo soundboard remastered by PR | ||||||
95758 | Allman Brothers Band | 1971-09-28 | Austin Municipal Auditorium | Austin | TX | |
SBD | ||||||
141393 | Allman Brothers Band | 1971-09-28 | Austin Municipal Auditorium | Austin | TX | |
Source: partial soundboard recording (of unknown origin) TRT 27:43 Lineage: soundboard recording (of unknown origin) -> sonic solutions -> DAT(16/44.1) -> Logic Pro (digital copying & tracking only) -> wav -> xAct (sbe correction) -> flac | ||||||
100511 | Allman Brothers Band | 1971-10-15 | Syria Mosque | Pittsburgh | PA | |
Source: u/k aud * > ??? > cdr > eac > wav > flac | ||||||
142069 | Allman Brothers Band | 1971-10-15 | Syria Mosque | Pittsburgh | PA | |
flac16 44.1khz Unknow audience recording. Liberated Sinsemilla boot Dreams And Nightmares. Remastered by PR | ||||||
97788 | Allman Brothers Band | 1971-10-17 | Painters Mill Music Fair | Owings Mills | MD | |
Source: Audience recording Transfer: CD-R > EAC > WAV > Nero Wave Editor > CDWave > FLAC Frontend > FLAC | ||||||
113424 | Allman Brothers Band | 1971-12-31 | Warehouse | New Orleans | LA | |
Unknown Audience Recording | ||||||
112416 | Allman Brothers Band | 1971-??-?? | WXRT | Chicago | IL | |
unk fm > ? > pr remaster |