Sources for Artist Group Allman Brothers Band
unknown 1969 1970 1971 1972 1973 1974 1975 1976 1978 1979 1980 1981 1982 1986 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2020 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
85812 | Allman Brothers Band | 1992-01-22 | Kosei-Nenkin-Kaikan | Tokyo | Japan | |
Source: unknown audience recording > ? > cdr > cdparanoia > flac Received in a trade from David Bennett on etree The sound quality of this show is not very good | ||||||
85939 | Allman Brothers Band | 1992-01-28 | Shinen-Kaikan | Sapporo | Japan | |
Source: SBD > CM > CS > WAV > CDR X 2 > EAC > WAV > FLAC Seed by Coot CD Mastering by Sang Sonic enhancements by DB Helm FLAC Encoding by Ron B | ||||||
142505 | Allman Brothers Band | 1992-01-28 | Shinen-Kaikan | Sapporo | Japan | |
flac16 44.1khz Source: SBD > CM > CS > WAV > CDR X 2 > EAC > WAV > FLAC Seed by Coot CD Mastering by Sang Sonic enhancements by DB Helm FLAC Encoding by Ron B | ||||||
147977 | Allman Brothers Band | 1992-03-01 | Patrick Gymnasium - University Of Vermont | Burlington | VT | |
24/96 Lineage: ? > cassette trade circa 1992 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
147978 | Allman Brothers Band | 1992-03-01 | Patrick Gymnasium - University Of Vermont | Burlington | VT | |
16 bit Lineage: ? > cassette trade circa 1992 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
18826 | Allman Brothers Band | 1992-03-03 | Orpheum Theater | Boston | MA | |
A:DAT (B&K 4011s > Panasonic SV-255); DAT>PCM (betamax; equipment unknown); PCM>PC (Sony SL-HF860D Beta VCR> Sony PCM-601ESD > coax > Delta Dio 2496 > Soundforge 4.5 @ 44.056KHz > resampled to 44.1kHz > CDR; EAC > WAV > SHN | ||||||
141942 | Allman Brothers Band | 1992-03-03 | Orpheum Theater | Boston | MA | |
flac16 48khz Recording Info:
Custom Mix From Mobile Recording Truck > Dat Master (Panasonic SV-3700/48k) Transfer Info: Dat Master (Sony PCM-R500) > Sound Devices 744T > Samplitude Pro X3 Suite > FLAC/48k (2 Discs Audio / 1 DVD FLAC) Mixed and Recorded by Don Pearson Transferred and Mastered by Charlie Miller | ||||||
149595 | Allman Brothers Band | 1992-03-07 | Mid Hudson Civic Ctr | Poughkeepsie | NY | |
Source: AUD > unknown mics > ? > 2nd gen cassette > Nakamichi CR7A into Korg MR2000S > Audacity > FLAC | ||||||
164304 | Allman Brothers Band | 1992-03-08 | F.M. Kirby Performing Arts Center | Wilkes Barre | PA | |
Source: SBD > unknown > cassette > unknown > flac | ||||||
100543 | Allman Brothers Band | 1992-03-10 | Beacon Theatre | New York | NY | |
Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 727 Mics > Sony D-6 Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend | ||||||
134958 | Allman Brothers Band | 1992-03-10 | Beacon Theatre | New York | NY | |
24 bit: shure mics>sony d5, right behind sbd, taped by Marc Abramson transferred & seeded by Rob Berger | ||||||
134959 | Allman Brothers Band | 1992-03-10 | Beacon Theatre | New York | NY | |
16 bit shure mics>sony d5, taped by Marc Abramson transferred & seeded by Rob Berger | ||||||
143058 | Allman Brothers Band | 1992-03-10 | Beacon Theatre | New York | NY | |
flac16/44.1khz Shure mics>sony d5, no nr taped by Marc Abramson center, orchestra, right under the balcony overhang transfer: Rob Berger nak dragon > hd-p2 24/96 mastering, spiritual adviser/security: Joe Beacon | ||||||
100544 | Allman Brothers Band | 1992-03-11 | Beacon Theatre | New York | NY | |
Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 727 Mics > Sony D-6 Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend | ||||||
144691 | Allman Brothers Band | 1992-03-13 | Beacon Theatre | New York | NY | |
flac16/44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 727 Mics > Sony D-6 Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend | ||||||
164286 | Allman Brothers Band | 1992-03-13 | Beacon Theatre | New York | NY | |
Source : Sony 727 Mics > Sony D-6 Lineage : Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon 2021 Phase Correction : TheTalkingDrum | ||||||
96115 | Allman Brothers Band | 1992-03-14 | Beacon Theatre | New York | NY | |
B&K 4011cardiod neumann supply>sony d10 pro Taped by Griff Welton & Clay Brenneke @ row Q DFC | ||||||
146245 | Allman Brothers Band | 1992-03-14 | Beacon Theatre | New York | NY | |
flac16/44.1khz Source: Aud > ? > CD > EAC > FLAC | ||||||
98514 | Allman Brothers Band | 1992-03-14 | Beacon Theatre | New York | NY | |
Recording Equipment: B&K 4011 110º ORTF > Neumann BS 48i-2> Modified Sony D10 Pro Deck Recording Location: FOB - Row Q, DFC Recorded by Clay Brennecke and Griff Welton Transfer: 16 bit – 48kHz DAT Master > TASCAM DA-20 (SPDIF out) -> LynxTWO-B Audio Reference Interface (SPDIF in) -> Wavelab 6.0 > FLAC | ||||||
144690 | Allman Brothers Band | 1992-03-14 | Beacon Theatre | New York | NY | |
flac16/44.1khz Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon Sony 727 Mics > Sony D-6 Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend | ||||||
117445 | Allman Brothers Band | 1992-03-15 | Beacon Theatre | New York | NY | |
Sony 727 Mics > Sony D-6 Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon | ||||||
112474 | Allman Brothers Band | 1992-03-17 | Beacon Theatre | New York | NY | |
Source: unknown audience recording Linage: CD>EAC>HD > FLAC | ||||||
117446 | Allman Brothers Band | 1992-03-17 | Beacon Theatre | New York | NY | |
Neumann km 184 mics > Sony D-6 Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon | ||||||
117447 | Allman Brothers Band | 1992-03-18 | Beacon Theatre | New York | NY | |
Sony 727 Mics > Sony D-6 Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon | ||||||
144685 | Allman Brothers Band | 1992-03-20 | Beacon Theatre | New York | NY | |
flac16/44.1khz B&K 4011's->Neumann BS-48i power supply->Sony TCD-D10 PRO Trade CDs >FLAC (Level 8) Via xACT 2.28 | ||||||
117450 | Allman Brothers Band | 1992-03-20 | Lonestar Roadhouse | New York | NY | |
FM Broadcast > Harmon Kardon Receiver > Nak Dragon Tape Deck Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend Taper : Joe D'Amico ''AKA'' Joebeacon | ||||||
142053 | Allman Brothers Band | 1992-03-20 | Beacon Theatre | New York | NY | |
flac16 48khz DAT Audience Master FOB Jim Wise AKG 414's-Oade Custom Mic Pre-Amp-Sony TC D-10 Pro DAT Recorder Digital Transfer-Editing(Adobe Audition 3.0)-Mastering(iZotope Ozone 6)-FLAC encoding(dBpoweramp) Jim Wise: November 2014 DAT Master played back on a Sony PCM R-500-Digital Audio Labs Carddeluxe- WAV [16/48]. Note: This appears to be a "remix" version. | ||||||
85885 | Allman Brothers Band | 1992-03-20 | Beacon Theatre | New York | NY | |
Recorded By Ron Keyser with his pair of B&K4011's > Neumann BS 48i-2 Power Supply> Sony D10 Pro (ORTF Front Row Loge DFC) Playback of Dat Masters in Modified Sony D10 Pro II> SPDIF> M-Audio Audiophile USB > Sony Vaio PCV-RS410 > Soundforge V7.0 (for fades and resampling)>CDWav | ||||||
117448 | Allman Brothers Band | 1992-03-20 | Beacon Theatre | New York | NY | |
Neumann km 184 mics > Sony D-6 Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon | ||||||
132612 | Allman Brothers Band | 1992-03-20 | Beacon Theatre | New York | NY | |
AKG 414's-Oade Custom Mic Pre-Amp-Sony TC D-10 Pro DAT Recorder Digital Transfer-Editing-FLAC encoding by Jim Wise: November 2014 DAT Master played back on a Sony PCM R-500-Digital Audio Labs Carddeluxe- WAV [16/48] DAT Audience Master FOB Jim Wise | ||||||
147979 | Allman Brothers Band | 1992-03-20 | Lonestar Roadhouse | New York | NY | |
16 bit Lineage: WNEW-FM Broadcast > ? > cassette trade circa 1993 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
147980 | Allman Brothers Band | 1992-03-20 | Lonestar Roadhouse | New York | NY | |
24/96 Lineage: WNEW-FM Broadcast > ? > cassette trade circa 1993 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
117449 | Allman Brothers Band | 1992-03-21 | Beacon Theatre | New York | NY | |
Neumann km 184 mics > Sony D-6 Nak Dragon Tape Deck > Sony Sbm 1 > Creative Extigy Soundcard > Cool Edit > Flac Frontend Taper : Mike Springer Editing : Joe D'Amico ''AKA'' Joebeacon | ||||||
118235 | Allman Brothers Band | 1992-03-22 | Beacon Theatre | New York | NY | |
Source: Sony 727 Mics > Sony D-6 Transfer: Nak Dragon Tape Deck > Sony Sbm1 > Creative Extigy Soundcard > Cool Edit > Flac Taper : Mike Springer | ||||||
147981 | Allman Brothers Band | 1992-03-?? | MTV Studios | New York | NY | |
24/96 Lineage: SBD > ? > cassette trade circa 1993 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
147982 | Allman Brothers Band | 1992-03-?? | MTV Studios | New York | NY | |
16 bit Lineage: SBD > ? > cassette trade circa 1993 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
43123 | Allman Brothers Band | 1992-06-11 | Roosevelt Hotel | Hollywood | CA | |
For archival purposes only. Do not trade this commercially released material. | ||||||
124506 | Allman Brothers Band | 1992-06-17 | Blossom Music Theater | Cuyahoga Falls | OH | |
Soundboard recording of unknown origin, received in a trade as audio cds and ripped to FLAC files Likely cassette generation, with occasional channel muting and other oddities. | ||||||
146289 | Allman Brothers Band | 1992-06-20 | World Music Theater | Tinley Park | IL | |
CM Aud Nak700's -> D5 -> HHB800 -> EAC -> FLAC | ||||||
113141 | Allman Brothers Band | 1992-06-21 | Pine Knob Music Theater | Clarkston | MI | |
Source: ? > analog > CD-R(x) > EAC > FLAC | ||||||
142483 | Allman Brothers Band | 1992-06-28 | Roy Wilkins Auditorium | St. Paul | MN | |
flac16 44.1khz Soundboard | ||||||
146246 | Allman Brothers Band | 1992-06-28 | Roy Wilkins Auditorium | St. Paul | MN | |
flac16/44.1khz Source: SBD > ? > CD > EAC > FLAC | ||||||
147984 | Allman Brothers Band | 1992-06-28 | Roy Wilkins Auditorium | St. Paul | MN | |
16 bit Lineage: SBD > ? > cassette trade circa 1995 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
147983 | Allman Brothers Band | 1992-06-28 | Roy Wilkins Auditorium | St. Paul | MN | |
24/96 Lineage: SBD > ? > cassette trade circa 1995 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
101312 | Allman Brothers Band | 1992-06-28 | Roy Wilkins Auditorium | St. Paul | MN | |
Source: Dsbd> Dat (unknown gens) Lineage: Dat > Tascom DA-40 > COAX to COAX cable > M-AUDIO Audiophile 2496 > CD Wave > TLH > flac24 > TLH > wav 24/48 > Adobe Audition > Wavelab (with iZotope Ozone 4) > iZotope RX Advanced > wav 16/44.1 > CDWave > TLH > flac16 | ||||||
166912 | Allman Brothers Band | 1992-06-28 | Roy Wilkins Auditorium | St. Paul | MN | |
DSB > DAT 48 kHz > my DAT clone | ||||||
100663 | Allman Brothers Band | 1992-07-03 | Red Rocks Amphitheatre | Morrison | CO | |
source: AKG 414's > Panasonic SV-255 DAT taper: Dave Gettilman dat2cd transfer by: Jeff Bowen (2nd gen DAT) transfer: Tascam DA-30 DAT->HHb CDR 800 PRO standalone CD recorder via analog i/o cd2flac: cds from Jeff Bowen > cdparanoia > mhwaveedit > gnome wave cleaner > shntool > flac | ||||||
105350 | Allman Brothers Band | 1992-07-03 | Red Rocks Amphitheatre | Morrison | CO | |
Source: SBD/Aud mix > DATs
Transfer: DAT 60ES > M-Audio Audiophile USB > CDWAVE > Goldwave > CDWAV > Flac transfer jbraveman@hotmail.com October 2004 | ||||||
147986 | Allman Brothers Band | 1992-07-03 | Red Rocks Amphitheatre | Morrison | CO | |
24/96 Lineage: tapers section > 1 gen cassette trade circa 1992 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
147987 | Allman Brothers Band | 1992-07-03 | Red Rocks Amphitheatre | Morrison | CO | |
16 bit Lineage: tapers section > 1 gen cassette trade circa 1992 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
166885 | Allman Brothers Band | 1992-07-03 | Red Rocks Amphitheatre | Morrison | CO | |
FOB: AKG 414's >Panasonic SV-255 DAT (16bit/48khz) Trade DAT (2nd Clone) Transferred: Otari DTR-8S >S/PDIF >Korg MR2000-S (16bit/48khz), WAV >iZotope RX6 Advanced & Har-Bal 3.0 > Audacity (Track Splits, Down Sample / Dither To 16 bit/44.1khz) >FLAC (Level 8) Via xACT 2.44 + Tags Via xACT 2.53 By OldNeumanntapr (+ front cover artwork) Recorded By Dave Gettilman Transferred, iZotope & Har-Bal Post Production, By Flying M Audacity, FLAC, Tags, & Artwork By OldNeumanntapr | ||||||
131225 | Allman Brothers Band | 1992-07-04 | Red Rocks Ampitheatre | Morrison | CO | |
Unknown audience recording | ||||||
156210 | Allman Brothers Band | 1992-07-04 | Red Rocks Ampitheatre | Morrison | CO | |
Source: AKG 414 > SV-2550 AT w/ Nyquist 48V power supply > DAT > DAT via John Adams Transfer: Fostex D-15 > Tascam DA-3000 > WAV @ 16/48 Master: Wavelab 11 (tracking, cross-fade crowd noise) > FLAC 1648 Likely the same recording as 131225. | ||||||
144689 | Allman Brothers Band | 1992-07-04 | Red Rocks Ampitheatre | Morrison | CO | |
flac16/44.1khz Source: Unknown Conversion: EAC> WAV> Flac Taper: Unknown | ||||||
147989 | Allman Brothers Band | 1992-07-04 | Red Rocks Ampitheatre | Morrison | CO | |
16 bit Lineage: tapers section > 1 gen cassette trade circa 1995 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
147988 | Allman Brothers Band | 1992-07-04 | Red Rocks Ampitheatre | Morrison | CO | |
24/96 Lineage: tapers section > 1 gen cassette trade circa 1995 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
167038 | Allman Brothers Band | 1992-07-14 | Paolo Soleri | Santa Fe | NM | |
AKG 414>pansv255 CDRip > Flac | ||||||
85017 | Allman Brothers Band | 1992-07-17 | Pacific Amphitheater | Costa Mesa | CA | |
Source: Senn. 421's Behind SBD Taped: Unknown Conversion: DA-P1> ProdifPlus> Samplitude 7.0 Pro> CDWAVE> Flac | ||||||
99306 | Allman Brothers Band | 1992-07-18 | County Bowl | Santa Barbara | CA | |
source: Nakamichi CM-300's w/CP-1 Cardioid Capsules (on T-Bar)->Sony WMD-D6C location: 8th row, left taper: Jeff Bowen cd2flac: cds from taper->cdparanoia->mhwaveedit->shntool->flac | ||||||
144688 | Allman Brothers Band | 1992-07-18 | County Bowl | Santa Barbara | CA | |
flac16/44.1khz 8th row, left: Nakamichi CM-300 CP-1’s (on T-Bar) >Sony WM-D6C (Maxell MX-S Metal, No Dolby) Cassette Master >CDR Via: Sony TC-D5M >HHb CDR 800 PRO, CD Masters >FLAC (Level 8) Via xACT 2.35 >Tags Via xACT 2.35 Recorded/Transferred/FLAC’d & Tagged By OldNeumanntapr | ||||||
99688 | Allman Brothers Band | 1992-07-21 | Greek Theater | Los Angeles | CA | |
source: Neumann KM-140's (FOB) > Panasonic SV-255 DAT > cdr taper: Unknown cd2flac: cds from taper > cdparanoia > mhwaveedit > shntool > flac by Jeff Bowen | ||||||
100487 | Allman Brothers Band | 1992-07-24 | Shoreline Amphitheatre | Mountain View | CA | |
source: Nakamichi CM-300s w/CP-4 Shotgun Capsules->Sony WM-D6C cassette master->DAT->CDR location: mics on T-Bar, front and center of lawn, duct taped to steel horizontal cables that separate reserved from general admin sections, about 6ft high transfer: Tascam DA-30 DAT->HHb CDR 800 PRO standalone CD recorder via analog i/o taper: Jeff Bowen dat2cd transfer by: Jeff Bowen cd2flac: cdrs from Jeff Bowen > cdparanoia > flac | ||||||
144687 | Allman Brothers Band | 1992-07-24 | Shoreline Amphitheatre | Mountain View | CA | |
flac16/44.1khz Nakamichi CM-300's w/CP-4 Shotgun Capsules->Sony WM-D6C (Recorded/Transferred, FLAC’d & Tagged By OldNeumanntapr) Audience Master (Maxell XLIIS), front & center of lawn on T-bar duct taped to steel cables->CDR->FLAC XLIIS Cassette Master Transferred: Sony TC-D5M >HHb CDR 800 PRO, CD Masters >FLAC (Level 8) Via xACT 2.35 >FLAC Tags Via xACT 2.35 | ||||||
147995 | Allman Brothers Band | 1992-07-24 | Shoreline Amphitheatre | Mountain View | CA | |
16 bit Lineage: ? > cassette trade circa 1993 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
147994 | Allman Brothers Band | 1992-07-24 | Shoreline Amphitheatre | Mountain View | CA | |
24/96 Lineage: ? > cassette trade circa 1993 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
13009 | Allman Brothers Band | 1992-07-25 | Cal Expo | Sacramento | CA | |
Source: Sennheiser 441> Sony D5 > Sony D3 DAT Conversion: Casio DA-R100 @48Khz> S/PDIFF input on Creative Live! sound card > Sound Forge 5.0b @44.1Khz > mkw > SHN SBE-fixed version circulates as well via Jason Pline | ||||||
120813 | Allman Brothers Band | 1992-07-25 | Cal Expo | Sacramento | CA | |
Nakamichi CM-100 (CP-1) > Casio DA-7 DAT (FOB, 45' from stage) taped by: Evan and Kyle | ||||||
155200 | Allman Brothers Band | 1992-07-26 | Pavilion | Concord | CA | |
Unknown audience recording | ||||||
97782 | Allman Brothers Band | 1992-07-28 | Lawlor Event Center | Reno | NV | |
Source: unknown (sbd ?)>?>cdr Lineage: trade cdr(x?) > wav (plextor plexwriter-premium/eac offset correct) > flac (flac frontend 1.7.1/verify/align on sb/level 6) | ||||||
112805 | Allman Brothers Band | 1992-08-01 | Chateau St. Michelle | Woodinville | WA | |
Lineage: Master Cassettes>wav(96/24)>wav(44.1/16)>flac Transfer: Master Cassettes>Revox B-215>Rotel RN-560 outboard Dolby decoder(Dolby B on)>Audiophile 192>Adobe Audition 3.0 Taping Gear: Sony D5M (Dolby B on), Nakamichi 700's Taped By: Taperpat Transferred By: weedwacker | ||||||
156152 | Allman Brothers Band | 1992-08-14 | Holman Stadium | Nashua | NH | |
Recorded By Tim Backstom with Ron Keyser's Gear B&K 4011's ORTF 8 feet High On Stand 12th Row DFC Neumann BS 48i-2 Power Supply> Canare Cable> Sony D10 Pro Modified By Bob Katz PCM copy played back on Sony VHS> Tascam DA-3000 Mastering and tracking by David Minches | ||||||
87407 | Allman Brothers Band | 1992-08-14 | Holman Stadium | Nashua | NH | |
Recorded By Tim Backstom with Ron Keyser's Gear. B&K 4011's ORTF 8 feet High On Stand 12th Row DFC Neumann BS 48i-2 Power Supply> Canare Cable> Sony D10 Pro Modified By Bob Katz This is direct from the DAT MASTERS. Conversion By Ron Keyser (recording@comcast.net) Modified Sony D10 Pro II> SPDIF> M-Audio Audiophile USB > Sony Vaio PCV-RS410 > Soundforge V7.0 (for fades and resampling) >CDWav> Flac Frontend | ||||||
144693 | Allman Brothers Band | 1992-08-15 | Cayuga County Fairgrounds | Weedsport | NY | |
flac16/44.1khz unknown audience source; ripped from audio CDs received in a trade | ||||||
144692 | Allman Brothers Band | 1992-08-15 | Cayuga County Fairgrounds | Weedsport | NY | |
flac16/44.1khz FOB: Nakamichi CM-300's w/CP-1's >TC-D5M >WM-D3 (Patch) >Cass 1 >WAV >FLAC Cass 1 Transferred: Sony TC-D5M >Tascam DR-100mkII (24/48) >WAV >Audacity (Track Splits, Amplify, Minor Edits, Down Sample / Dither To 16/44.1) >FLAC (Level 8) Via xACT 2.35 >FLAC Tags Via xACT 2.35 Recorded By Jim Ho, 30 Ft Back From Stage, Front Of Board. [Complete Show]. Cass I Transfer, Audacity, FLAC & FLAC Tags By OldNeumanntapr | ||||||
147997 | Allman Brothers Band | 1992-08-15 | Cayuga County Fairgrounds | Weedsport | NY | |
16 bit Lineage: ? > cassette trade circa 1998 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (44.1-16) > Flac (level 8) > you ! | ||||||
147996 | Allman Brothers Band | 1992-08-15 | Cayuga County Fairgrounds | Weedsport | NY | |
24/96 Lineage: ? > cassette trade circa 1998 Transfer: TEAC W1200 > Zoom H4n (96-24) > Wavelab (tracking and tweaking) > wav (96-24) > Flac (level 8) > you ! | ||||||
98268 | Allman Brothers Band | 1992-08-16 | Garden State Arts Center | Holmdel | NJ | |
Unknown audience recording, via Mike Sprinker and Joe D'Amico | ||||||
97147 | Allman Brothers Band | 1992-08-16 | Garden State Arts Center | Holmdel | NJ | |
Sennheiser MD421's>Technics SV-MD1, recorded from Orchestra A Center Row J By Keith Litzenberger | ||||||
146632 | Allman Brothers Band | 1992-08-19 | Great Woods Center For The Performing Arts | Mansfield | MA | |
unknown audience recording, cdrs recieved in trade, wav>flac using Trader's Little Helper Level 8 | ||||||
144694 | Allman Brothers Band | 1992-08-21 | Stowe Performing Arts Center | Stowe | VT | |
flac16/44.1khz FOB: Nakamichi CM-300's w/CP-1's >TC-D5M >WM-D3 (Patch) >Cass 1, XLII Cass I Transferred: Sony TC-D5M >Tascam DR-100mkII (24 bit/48k), WAV >Audacity (Track Splits, Minor Edits, Amplify, Down Sample / Dither To 16 Bit/44.1k) >FLAC (Level 8) Via xACT 2.35 >FLAC Tags Via xACT 2.35 Recorded By Jim Ho, 40 ft Back From Stage In Front Of Soundboard. Cassette I Transfer, Audacity, FLAC, FLAC Tags By OldNeumanntapr | ||||||
18370 | Allman Brothers Band | 1992-08-22 | Mann Center for the Performing Arts | Philadelphia | PA | |
Source: SBD | ||||||
97783 | Allman Brothers Band | 1992-08-22 | Mann Center for the Performing Arts | Philadelphia | PA | |
SBD > DAT > WAV > FLAC | ||||||
111480 | Allman Brothers Band | 1992-08-22 | Mann Center for the Performing Arts | Philadelphia | PA | |
Source: unknown audience recording by Tom Hoffman (his first recording ever!). no further infos on mics etc. | ||||||
149091 | Allman Brothers Band | 1992-08-22 | Mann Center for the Performing Arts | Philadelphia | PA | |
flac16/44.1khz ------------------------------------------------------ SBD > DAT > WAV > FLAC transferred, tracked & edited by BRUNO ------------------------------------------------------ | ||||||
95945 | Allman Brothers Band | 1992-08-23 | Veteran's Memorial Coliseum | New Haven | CT | |
Source: AKG C451 + CK1 from 16th row Taped by dcarey, transferred by Rob Berger via Jim Baadshaug | ||||||
117659 | Allman Brothers Band | 1992-08-27 | Saratoga Performing Arts Ctr | Saratoga | NY | |
SBD > CDR > EAC> FLAC | ||||||
144686 | Allman Brothers Band | 1992-08-27 | Saratoga Performing Arts Ctr | Saratoga | NY | |
flac16.44.1khz Soundboard recording of unknown origin, received in a trade as audio cds and ripped to FLAC files. | ||||||
145868 | Allman Brothers Band | 1992-08-27 | Saratoga Performing Arts Ctr | Saratoga | NY | |
First Generation Tape From FOB Nak700's > Master Dat, Tapes: TDK SA-X 100, Tape Supplied By Fitzy, Transfer By Keo Transfer With Nakamichi MR-1 > Korg MR-1000 @ 1 Bit/5.6 MHz Tracking/Sample Rate Conversion With AudioGate Software To 32/96 kHz Wave Dithered/Flacked With Korg Aqua To 16/44 | ||||||
98276 | Allman Brothers Band | 1992-08-29 | Merriweather Post Pavilion | Columbia | MD | |
Recorded By Ron Keyser B&K 4011's ORTF 8 feet High On Stand Row N Seat 114 DFC Neumann BS 48i-2 Power Supply> Canare Cable> Sony D10 Pro Modified By Bob Katz | ||||||
86978 | Allman Brothers Band | 1992-08-30 | Meadowlands Arena | East Rutherford | NJ | |
Sennheiser MD421's>Technics SV-MD1 Recorded 7th row Center Recorded By Keith Litzenberger Some sources downsampled to 44.1KHz with sox > shntool > flac | ||||||
130652 | Allman Brothers Band | 1992-08-30 | Meadowlands Arena | East Rutherford | NJ | |
16 bit Analog Lineage: B&K 4011 mics >> Uher CR240 cassette recorder >> MAC Analog Sound Preservation: MAC >> Tascam 122MKIII >> Studer 210 Mixer > Black Lion DIGI 002 Rack > PT 9.06 > WAV24/96 > Audiofile Engineering Audio Sampler > 16/44.1 WAV > flac | ||||||
130653 | Allman Brothers Band | 1992-08-30 | Meadowlands Arena | East Rutherford | NJ | |
Analog Lineage: B&K 4011 mics >> Uher CR240 cassette recorder >> MAC Analog Sound Preservation: MAC >> Tascam 122MKIII >> Studer 210 Mixer > Black Lion DIGI 002 Rack > PT 9.06 > WAV24/96 | ||||||
142050 | Allman Brothers Band | 1992-08-30 | Meadowlands Arena | East Rutherford | NJ | |
flac16 48khz DAT Audience Master recorded FOB 15'th row center-Row O-Seat#25-Floor Section #2 by Jim Wise:jwaaoxoaa@gmail.com AKG 414's On A Mic Stand - Oade Custom Mic Pre-Amp - Sony TC D-10 Pro DAT Recorder Digital Transfer , Editing , and FLAC encoding by Jim Wise: October 2014 DAT Master played back on a Sony PCM R-500- Digital Audio Labs Carddeluxe- WAV [16/48] - Adobe Audition 3.0- FLAC encoding | ||||||
98274 | Allman Brothers Band | 1992-09-02 | Trask Coliseum, UNC-W | Wilmington | NC | |
Unknown DAUD source Conversion: DA-P1> ProdifPlus> Samplitude 7.0 Pro> CDWAVE> Flac | ||||||
146247 | Allman Brothers Band | 1992-09-04 | Palladium at Carowinds | Charlotte | NC | |
flac16/44.1khz Source: AUD > ? > Analog? > ? > CD > EAC > FLAC | ||||||
11374 | Allman Brothers Band | 1992-09-06 | Walnut Creek Amphitheater | Raleigh | NC | |
Aud: DAT>CDR | ||||||
133038 | Allman Brothers Band | 1992-09-06 | Walnut Creek Amphitheater | Raleigh | NC | |
Unknown AUD | ||||||
