Sources for Dave Matthews Band
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2019 2021
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
28766 | 2005-03-20 | Palais Theatre | Melbourne | Australia | |
Taper: whatboutbob (you can find me @ antsmarching.org) Location: Stalls, Row B, Seat 41 - about 3 feet in front of the left speaker stack Source: Giant Squid Audio omnis w/ bass roll off > (optical-in) iRiver H140 digital audio player Transfer: iRiver H140 > USB > Edit: wav > Soundforge 7.0 > wav > CD Wave > wav Conversion: wav > mkw 0.97 > shn | |||||
29361 | 2005-03-20 | Palais Theatre | Melbourne | Australia | |
Recorded by Rob Stahman Seat Location: Dress Circle Center Technical: DMB -> AKG c1000 -> Sony SBM-1 Bit Mapper -> Sony PCM-1 DAT -> WAV -> SHN | |||||
29362 | 2005-03-21 | Palais Theatre | Melbourne | Australia | |
Recorded by Rob Stahman Seat Location: Stalls Center Technical: DMB -> AKG c1000 -> Sony SBM-1 Bit Mapper -> Sony PCM-1 DAT -> WAV -> SHN | |||||
29363 | 2005-03-21 | Palais Theatre | Melbourne | Australia | |
Taper: whatboutbob (you can find me @ antsmarching.org) Location: Row A, Seat 39: 8' stand, 18 inches in front of the left speaker stack (Security made me position it so close) Source: Giant Squid Audio omnis w/ bass roll off > (optical-in) iRiver H140 digital audio player Conversion: iRiver H140>USB>Wave Lab 5.0>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 8) | |||||
95282 | 2005-03-22 | Rove Live | Melbourne | Australia | |
Taper: Unknown Source: TV > unknown ?? > mpeg Conversion: Steve Marshall mpeg > AoA Audio Extractor v1.2.3 > wav > Flac Frontend (Level 6) | |||||
29364 | 2005-03-23 | Brisbane Convention & Exhibition Centre Great Hall | Brisbane | Australia | |
Taper: Connor Cronk Source: Giant Squid Omnis > Battery Box > Creative Nomad Jukebox 3 Location: Section 17, Row EE, Seat 26, stand at about 12' Conversion: Creative Nomad Jukebox 3 > Adobe Audition 1.5 (Normalized to 100%) > Cd Wave > FLAC | |||||
29365 | 2005-03-24 | East Coast Blues and Roots Festival | Byron Bay | Australia | |
Taper: whatboutbob Source: Giant Squid Audio omnis w/ bass roll off > (optical-in) iRiver H140 digital audio player Transfer: iRiver H140 > USB > Edit: wav > Soundforge 7.0 > wav > CD Wave > wav Conversion: wav > flac | |||||
29366 | 2005-03-26 | State Theatre | Sydney | Australia | |
Technical: DMB -> AKG c1000 -> Sony SBM-1 Bit Mapper -> Sony PCM-1 DAT -> WAV -> SHN Recorded by Rob Stahman | |||||
29367 | 2005-03-27 | State Theatre | Sydney | Australia | |
Taper: Connor Cronk Source: Giant Squid Omnis > Battery Box > Creative Nomad Jukebox 3 Location: Stalls, Row E, Seat 29, stand at 4' most of the show. Conversion: Creative Nomad Jukebox 3 > Adobe Audition 1.5 (Normalized to 100%) > Cd Wave > FLAC | |||||
74317 | 2005-03-27 | State Theatre | Sydney | Australia | |
Taper: Rob Stahman Technical: DMB -> AKG c1000 -> Sony SBM-1 Bit Mapper -> Sony PCM-1 DAT -> WAV -> SHN | |||||
29368 | 2005-04-30 | Fair Grounds Race Course | New Orleans | LA | |
Source: AT831s > SP Dual Channel Mic PreAmp > Nomad Jukebox 3 Conversion: Nomad Jukebox 3 > Firewire > Wavelab 5.0 > CDWave 1.94.3 > FLAC Frontend (Level 8) | |||||
29369 | 2005-04-30 | Fair Grounds Race Course | New Orleans | LA | |
NAK 701s(10 Feet In Front Of Left Repeater)->Luminous Power Supply->M1@ 48kHz. Recorded By Matt Hiles. Master DAT Played Back On A Sony R500 ->M Audio Audiophile 2496 ->Soundforge (record/resample)-> CDWAV (track) ->FLAC. Converted by Mark Lynn(Lynnzzz@comcast.net) | |||||
29358 | 2005-05-09 | Roseland Ballroom | New York | NY | |
Taper: scb Source: DPA (B&K) 4022s (in hat) > Sound Devices 722 @ 24/96 Transfer: 722 > PowerBookG4 > Spark XL 2.8.2* > xACT 1.5b1 > shn Location: Dead center, about 20 feet back | |||||
29370 | 2005-05-09 | Roseland Ballroom | New York | NY | |
FLAC24/96:Taper: scb Source: DPA (B&K) 4022s (in hat) > Sound Devices 722 @ 24/96 Transfer: 722 > PowerBookG4 > Spark XL 2.8.2 > xACT 1.5b1 > flac Location: Dead center, about 20 feet back | |||||
29371 | 2005-05-09 | Roseland Ballroom | New York | NY | |
Taper: Mike Peters Source: Radio@AOL Webcast from "Stand Up" release party Conversion: Radio@AOL > Sound Forge 8.0 > Cd Wave > FLAC | |||||
98328 | 2005-05-09 | Roseland Ballroom | New York | NY | |
Taper: George Wang Source: DPA4022 > Sonosax SX-M2 > Mogami interconnect > Edirol R-1 @ 24/44.1 Location: 20 feet center WAV > FLAC: .wav @ 24/44.1 > Steinberg WaveLab v5.00a (dither with Apogee UV22HR to 16/44.1) > CD-WAV/FLAC frontend v1.7.1 > .flac | |||||
29844 | 2005-05-09 | Sirius Studio | New York | NY | |
Taper: Kazmo Kramer (Beantownyankee@gmail.com) Source:Tivoli Audio Model Satellite(MASTPE)->JB3 Conversion: Kazmo Kramer Equipment: JB3>USB>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 8) | |||||
119070 | 2005-05-09 | Sirius Studio | New York | NY | |
Taper: Kazmo Kramer Source:Tivoli Audio Model Satellite(MASTPE)->JB3 Conversion: JB3>USB>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 8) | |||||
95416 | 2005-05-16 | Ed Sullivan Theater | New York | NY | |
Taper: Unknown Source: TV -> ?? -> CD Conversion: Adam Nelson & Henry Hart CD > flac > .wav > .flac (see notes below): EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | |||||
95413 | 2005-05-17 | Harvey Theatre | New York | NY | |
Taper: Unknown Source: TV (VH1) > unknown?? > dvd Conversion: Steve Marshall dvd > AoA Audio Extractor v1.2.4 > wav > CD Wave Editor v1.93.3 for track splitting > FLAC Frontend (Level 6) | |||||
119069 | 2005-05-17 | Harvey Theatre | New York | NY | |
Taper: Unknown Source: TV Conversion: DVD Audio Ripper 4 > Wavelab 5.01b > CDWav 1.94.8 > xACT 0.5.7 (level 8) > foobar2000 | |||||
29463 | 2005-06-01 | UMB Bank Pavilion | Maryland Heights | MO | |
Taper: Crumbo Location: Left Section Row B Seats 1 and 2 Source: AKG 480/ck63 (A-B, ~16')>Opti-Mod V3>JB3 Conversion: JB3>Firewire>WaveLab 5.0>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 6) | |||||
29486 | 2005-06-01 | UMB Bank Pavilion | Maryland Heights | MO | |
Taper: Ryan Hoyt ( hoytr2@yahoo.com ) Equipment: mbho 603/ka200n > mp-2 > mod sbm-1 @ 44.1 > d100 Location: Right Row C Stand at 15 feet, AB DAT > SHN: d8 > Aopen aw-850 > CDWave > SHNtool | |||||
29499 | 2005-06-01 | UMB Bank Pavilion | Maryland Heights | MO | |
Taper: Jeff Travitz Source: Schoeps MK4V > Schoeps VMS5U > SBM-1 Location: Sec Lower Pavilion Left, Row C, Seat 5, 5th row stage right stack DAT > FLAC: D100 > Emagic Audiowerk2 > Dell Dimension 8200 > Steinberg WaveLab v5.00a > CD-WAV > FLAC frontend v1.7.1 > .flac | |||||
29845 | 2005-06-01 | UMB Bank Pavilion | Maryland Heights | MO | |
Taper: Chris Drews | |||||
29472 | 2005-06-02 | Tweeter Center | Tinley Park | IL | |
Taper: Crumbo Location: Section 102 Row X Seats 19 & 20 Source: AKG 480/ck63 (DINa, ~16')>Opti-Mod V3>JB3 Conversion: JB3>Firewire>WaveLab 5.0>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 8) | |||||
29478 | 2005-06-02 | Tweeter Center | Tinley Park | IL | |
Taper: Chris Drews | |||||
29592 | 2005-06-02 | Tweeter Center | Tinley Park | IL | |
Taper: Jeff Travitz Source: Schoeps MK4V > Schoeps VMS5U > SBM-1 Location: Sec 104, 4th row stage right stack DAT > FLAC: D100 > Emagic Audiowerk2 > Dell Dimension 8200 > Steinberg WaveLab v5.00a > CD-WAV > FLAC frontend v1.7.1 > .flac | |||||
29487 | 2005-06-04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Source: ck63 > Active Cables > JK Labs DVC > Apogee Mini-Me > Apple Powerbook G4 via Spark XL v2.8 @ 24/48
Taper: Jon Ice | |||||
29488 | 2005-06-04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Mike Sarnovsky Source: Neumann km-184s -> Sound Devices MP-2 -> Oade Modified Sony SBM-1 -> Oade Active Cable -> Sony TCD-D100 | |||||
29500 | 2005-06-04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Bob Haag Source: AKG 460 JW Mods ck61's > SD 722 @ 24/96 Location: Row F, on the left stack | |||||
29593 | 2005-06-04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Ian White Location: Section 3, Row F, Seat 7 (3rd row/left stack) Source: AKG C 414 B-XLS/ST (cards) @ ~ 12' > Lunatec V3 > Sony PCM-M1 Conversion: Sony PCM-R300 > Audiophile 2496 > Goldwave 5.10 > CD Wave 1.94 | |||||
29594 | 2005-06-04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 11th row, house left, 16' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | |||||
29595 | 2005-06-04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Kazmo Kramer (Beantownyankee@gmail.com) Source: SP-CMC-2A(`12 feet at left stack)->batt box(bass roll off @ 95Hz)->JB3 Location:Sec 3 Row m Seats 7 & 8 Conversion:Kazmo Kramer Equipment: JB3>USB>WaveLab 5.0>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 6) | |||||
29596 | 2005-06-04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Timothy Brown (timothydavidbrown@gmail.com) Location: Sec 5, Row D, Seats 23 & 24 Source: DAK ECM-2001's (~11', right stack)->MXB1002->JB3 Transfer: JB3->Firewire->Sony VAIO Conversion: CDWav 1.93.3 for track splitting; mkwACT 0.97 for SHN compression and MD5 | |||||
29671 | 2005-06-04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
FLAC24/96:Taper: Bob Haag Location: Row F, on the left stack Source: AKG 460 JW Mods ck61's > SD 722 @ 24/96 Conversion: SD 722 > Dell D600 > Soundforge 7.0 (16 bit/44.1 resample) > FL | |||||
29597 | 2005-06-05 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Ian White Location: Section 3, Row L, Seat 9 (8th row/left stack) Source: AKG C 414 B-XLS/ST (hypers) @ ~ 12' > Lunatec V3 > Sony PCM-M1 Conversion: Sony PCM-R300 > Audiophile 2496 > Goldwave 5.10 > CD Wave 1.94 | |||||
29598 | 2005-06-05 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 13th row, house left, 12' stand, A-B mics (angled 45* apart) Conversion: Tascam DA-20MKII > Audiophile 2496 | |||||
29599 | 2005-06-05 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Kazmo Kramer (Beantownyankee@gmail.com) Source: SP-CMC-2A(`12 feet at left stack)->batt box(bass roll off @ 95Hz)->JB3 Location:Sec 1 Row L Seats 17 & 18 Conversion:Kazmo Kramer Equipment: JB3>USB>WaveLab 5.0>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 6) | |||||
29600 | 2005-06-05 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | |
Taper: Timothy Brown (timothydavidbrown@gmail.com) Location: Sec 5, Row E, Seats 11 & 12 Source: DAK ECM-2001's (~11', right stack)->MXB1002->JB3 Transfer: JB3->Firewire->Sony VAIO Conversion: CDWav 1.93.3 for track splitting; mkwACT 0.97 for SHN conversion | |||||
29606 | 2005-06-07 | Germain Amphitheatre | Columbus | OH | |
Taper: Bill Formwalt/Linda Stockdale Source : AKG 480/ck61 > MP2 > D100 Location: Section B, Row G Conversion: Tascam DA-20 > Audiowerk2 > Sony Sound Forge 7.0 > CDWAV > mkw Audio Compression Tool | |||||
29607 | 2005-06-07 | Germain Amphitheatre | Columbus | OH | |
Taper: Mike Sarnovsky (mike@oarfans.com) Source: Neumann km-184s -> Sound Devices MP-2 -> Oade Modified Sony SBM-1 -> Oade Active Cable -> Sony TCD-D100 Conversion: Mike Sarnovsky (mike@oarfans.com) Equipment: Sony TCD-D100 -> Monster Coax -> Digigram 440 -> CD | |||||
29672 | 2005-06-07 | Germain Amphitheatre | Columbus | OH | |
Taper: Phipps Source: AKG ck61 (DIN 13')>JK Labs Actives> DVC II> UA5 warm>M1/dell 8600 Location: Left Section Lower Pavilion 3 rows back from stack | |||||
29846 | 2005-06-08 | Germain Amphitheatre | Columbus | OH | |
Source: Schoeps MK4V>VMS5U>SBM1>DAP1 44.1k Transfer: DAP1>Edirol UA1D>Toshiba Laptop | |||||
30947 | 2005-06-10 | Bonnaroo Music Festival, What Stage | Manchester | TN | |
FLAC24 bit Taper: Joe Waldron Source: Schoeps cmc6xt+mk2 > v3 (digital out) > 722 (24/96 kHz.)(at board, dfc, split 15') DSP: 722 > CD Wave > WaveLab 5.0 (fades) > flac frontend (level 6) | |||||
29847 | 2005-06-10 | Bonnaroo Music Festival, What Stage | Manchester | TN | |
Taper: Joe Waldron Source: Schoeps cmc6xt+mk2 > v3 (digital out) > 722 (24/96 kHz.)(at board, dfc, split 15') DSP: 722 > CD Wave > WaveLab 5.0 (fades) > flac frontend (level 6) | |||||
29673 | 2005-06-12 | Verizon Wireless Music Center | Noblesville | IN | |
Taper: Crumbo Location: Section A, Row E, Seats 7 and 8 Source: AKG 480/ck63 (A-B, ~16')>Opti-Mod V3>JB3 Conversion: JB3>Firewire>WaveLab 5.0>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 6) | |||||
29674 | 2005-06-12 | Verizon Wireless Music Center | Noblesville | IN | |
Source: ck63 > Active Cables > JK Labs DVC > Apogee Mini-Me > Apple Powerbook G4 via Spark XL v2.8 @ 24/48
Taper: Jon Ice | |||||
29675 | 2005-06-12 | Verizon Wireless Music Center | Noblesville | IN | |
Taper: Scott Dial & Rob Bray | |||||
29676 | 2005-06-13 | Verizon Wireless Music Center | Noblesville | IN | |
Taper: Crumbo Location: Section C, Row R, Seats 20 and 21 Source: AKG 480/ck63 (A-B, ~7.5')>Opti-Mod V3>JB3 Conversion: JB3>Firewire>WaveLab 5.0>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 6) | |||||
29677 | 2005-06-13 | Verizon Wireless Music Center | Noblesville | IN | |
Source: ck63 > Active Cables > JK Labs DVC > Apogee Mini-Me > Apple Powerbook G4 via Spark XL v2.8 @ 24/48
Taper: Jon Ice | |||||
29678 | 2005-06-13 | Verizon Wireless Music Center | Noblesville | IN | |
Taper: Scott Dial & Rob Bray | |||||
30951 | 2005-06-13 | Verizon Wireless Music Center | Noblesville | IN | |
FLAC24 bit Source: ck63 > Active Cables > JK Labs DVC > Apogee Mini-Me > Apple Powerbook G4 via Spark XL v2.8 @ 24/48
Taper: Jon Ice | |||||
29848 | 2005-06-13 | Verizon Wireless Music Center | Noblesville | IN | |
Taper: Bob Haag Location: Location: Sec C, Row L, seats 15-16, stand @ approx. 13' Source: AKG 460 JW Mods ck61's > SD 722 @ 24/96 Conversion: SD 722 > Dell D600 > Soundforge 7.0 > CD Wav > FLAC | |||||
29849 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 54th row, house left, 16' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | |||||
29850 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
Taper: Kazmo Kramer(beantownyankee@gmail.com Location 7th row Right House Stack Source: SP-CMC-2A(`12 feet at right stack)->batt box(bass roll off @ 95Hz)->JB3 Equipment: JB3>USB>WaveLab 5.0>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 6) | |||||
29851 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
Taper: Scott Brown Source: DPA (B&K) 4022s > Lunatec V3 (analog out) > Nordost Red Dawn XLRs > Mytek Stereo 192 @ 24/96 > Sound Devices 722 Transfer: 722 > PowerbookG4 > Spark XL 2.8.2 (tracking, resample to 44.1, dither to 16 bit) > xACT 1.5b1 > shn | |||||
29852 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
Taper: Christopher Jones | |||||
29853 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
Taper: Izaak Micah Source: MK4 > KCy I > VMS 02b IB > SBM1 > DAP1 Location: Section 300 Row D Seat 306 | |||||
29854 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
Source: mk012 > UA5 > Nomad Jukebox 3 > xact > Audacity > Shorten Location: FOB (Section 100, Row M) Taped By: Adam McCullough (tapers@nolaughing.com) | |||||
30009 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
Source: Schoeps CMC5(modified)/MK41 > Lunatec V2 > Apogee Mini-Me (@16/44.1, Soft Limit On) > Sony D8 Location: section 300, row c Conversion: Sony D8 > Audiophile 2496 > Sound Forge 7.0 > CD Wave > SHNTool | |||||
30381 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
ISO:Taper: Christopher Jones | |||||
30962 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
FLAC24/96:Taper: Christopher Jones | |||||
30957 | 2005-06-18 | Meadows Music Theatre | Hartford | CT | |
FLAC24 bit:Taper: Scott Brown Source: DPA (B&K) 4022s > Lunatec V3 (analog out) > Nordost Red Dawn XLRs > Mytek Stereo 192 @ 24/96 > Sound Devices 722 Section 300, row D, seat 306 Transfer: 722 > PowerbookG4 > Spark XL 2.8.2 > xACT 1.5b1 > flac | |||||
29855 | 2005-06-19 | ctnow.com Meadows Music Theatre | Hartford | CT | |
Taper: Kazmo Kramer (Beantownyankee@gmail.com) Source: SP-CMC-2A(`12 feet at left stack)->batt box(bass roll off @ 95Hz)->JB3 Conversion:Kazmo Kramer Equipment: JB3>USB>WaveLab 5.0>CDWav 1.94.3>FLAC Frontend 1.7.1 (Level 6) | |||||
29856 | 2005-06-19 | ctnow.com Meadows Music Theatre | Hartford | CT | |
Taper: Izaak Micah Source: MK4 > KCy I > VMS 02b IB > SBM1 > DAP1 Location: Section 200 Row S Seat 243 | |||||
29857 | 2005-06-19 | ctnow.com Meadows Music Theatre | Hartford | CT | |
Source: mk012 > UA5 > Nomad Jukebox 3 > xact > Audacity > Shorten Location: FOB (Section 200, Row K) Taped By: Adam McCullough (tapers@nolaughing.com) | |||||
29837 | 2005-06-22 | Ford Pavilion at Montage Mountain | Scranton | PA | |
Source: AKG 461's(DIN)>V3>JB3 Location: Left Stack/sec. 101 Row G Stand At 12 Feet Transfer: JB3>CD Wave>Flac Frontend | |||||
29858 | 2005-06-22 | Ford Pavilion at Montage Mountain | Scranton | PA | |
Taper: S. Gazda Source: ADK A-51TL (X/Y) > V3 > Nomad JB3 Location: Right Stack, 13' Transfer: Nomad JB3 > CDWAV > FLAC Frontend > FLAC (no DAE, seek tables appended) | |||||
29859 | 2005-06-22 | Ford Pavilion at Montage Mountain | Scranton | PA | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 5th row, house right, 15' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | |||||
29860 | 2005-06-22 | Ford Pavilion at Montage Mountain | Scranton | PA | |
Taper: Timothy Brown (timothydavidbrown@gmail.com) Location: Sec. 103, Row GG, Seats 7&8 Source: DAK ECM-2001's (~11', right stack)->MXB1002->JB3 (WAV @ 44.1) Transfer: JB3->Firewire->Sony VAIO Conversion: CDWav 1.93.3 for track splitting; FLAC frontend 1.7.1 for Flac16 Conversion @ level 5 | |||||
29861 | 2005-06-22 | Ford Pavilion at Montage Mountain | Scranton | PA | |
Taper: Dave Thoma (david.thoma at gmail.com) Source: MG M200s (DINA, 11') > Oade M148 > Oade modSBM-1 > TCD-D8 @ 16/44.1 Location: 103 Row E Seat 2 (5th row, 30' from stage right stack) Conversion: D8 > Audiowerk2 > Soundforge 6.0 > Waves L2 > CDWav > Flac Front End | |||||
30010 | 2005-06-22 | Ford Pavilion at Montage Mountain | Scranton | PA | |
source: Schoeps Mk4v->KCY actives->Schoeps VMS5U->Sony SBM1->Sony PCM-M1 Sec 103 Row E Seats 19,20 - 17' high Right Stack conversion: Sony M1->Zoltrix Nightingale Pro 6->Soundforge 8->CDWAV->SHN | |||||
30382 | 2005-06-22 | Ford Pavilion at Montage Mountain | Scranton | PA | |
Taper: Ian White Location: Section 103, Row B, Seat 8 (2nd row/right stage speaker) Source: AKG C 414 B-XLS/ST (subcards) @ ~ 8' > Lunatec V3 > Sony PCM-M1 Conversion: Sony PCM-R300 > Audiophile 2496 > Goldwave 5.10 > CD Wave 1.94 | |||||
29863 | 2005-06-23 | Verizon Wireless Virginia Beach Amphitheater | Virginia Beach | VA | |
Taper: Ian White Location: Section ORCH 2, Row E, Seat 3 (5th row/right stack) Source: AKG C 414 B-XLS/ST (cards) @ ~ 14' > Lunatec V3 > Sony PCM-M1 Conversion: Sony PCM-R300 > Audiophile 2496 > Goldwave 5.10 > CD Wave 1.94 | |||||
29864 | 2005-06-23 | Verizon Wireless Virginia Beach Amphitheater | Virginia Beach | VA | |
Taper: Garrett Bastable [garrett@garrettbastable.com] Source: AT853, A/B @ 18ft. > BattBox (SP-SPSB-3L) > Oade Mod. Edirol UA-5 (A/D + pre-amp) > Sony TCD-D8 Location: Row 2 (far left isle seat), ~15ft. from left stack Conversion: Garrett Bastable [garrett@garrettbastable.com] DAT > SHN: Seagate CTD8000R-S (DAT2WAV v1.2) > Dell Dimension B1000r > .wav > CD Wave v1.71 > .shn (mkwACT 0.97 BETA 1) | |||||
29865 | 2005-06-23 | Verizon Wireless Virginia Beach Amphitheater | Virginia Beach | VA | |
Taper: John Kelly (john@taperssection.com) Source: Audix m1290c > Lunatec V3 > Nomad JB3 Location: Orch 2 Row E Seats 3&4, 13' high, DIN 90 Lineage: JB3 > USB > iMac 1.8 > Spark XL 2.82 > xACT 1.4b28 | |||||
29862 | 2005-06-23 | Verizon Wireless Virginia Beach Amphitheater | Virginia Beach | VA | |
Row B all the way on the left side w/mics around 8 feet right in front of those killer monitors:DPA(B&K)4011s->Luminous Monarchs->V2->Luminous Synchestra Signature XLRs->AD2K->DA-P1 Conversion:Sony R500 ->M Audio Audiophile 2496 ->Soundforge (record/resample) -> CDWAV (track) ->FLAC. Recorded and converted by Mark Lynn(lynnzzz@comcast.net) | |||||
29866 | 2005-06-25 | Hersheypark Stadium | Hershey | PA | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 7th row, house left, 15' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | |||||
29868 | 2005-06-25 | Hersheypark Stadium | Hershey | PA | |
Taper: Dave Thoma (david.thoma at gmail.com) Source: MG M200s (DINA, 11') > Oade M148 > Oade modSBM-1 > Nomad JB3 @ 16/44.1 Location: Sec. B Row 3 Seat 1 (3rd row, 30' from stage left stack) Conversion: JB3 > Soundforge 6.0 > Waves L2 > CDWav > Flac Front End | |||||
29869 | 2005-06-25 | Hersheypark Stadium | Hershey | PA | |
Taper: Izaak Micah Source: MK4 > KCy I > VMS 02b IB > SBM1 > DAP1 Location: Section B Row 5 Seat 1/2 | |||||
30011 | 2005-06-25 | Hersheypark Stadium | Hershey | PA | |
source: Schoeps Mk4v->KCY actives->Schoeps VMS5U->Sony SBM1->Sony PCM-M1 Sec B Row 4 Aisle - 17' high Right Stack conversion: Sony M1->Zoltrix Nightingale Pro 6->Soundforge 8->CDWAV->SHN | |||||
29867 | 2005-06-25 | Hersheypark Stadium | Hershey | PA | |
Taper: Matt Casey Source: DPA 4021's> Apogee Mini-Me (16/44.1) > Marantz PMD-670 Location: Section C Row 10 Seat 45 | |||||
30012 | 2005-06-26 | Nissan Pavilion At Stone Ridge | Bristow | VA | |
Taper: Avi Sareen Source: Earthworks SR-77 > Sound Devices MP-2 > Graham Patten ADC-20 > Sony M1 13 feet up DAT > CD Conversion: Avi Sareen (Supernash@vt.edu) Equipment: Tascam DA-30 MKII > Monster Coax > Sek'd Prodif Plus > Samplitude v6.0 > CDWave > MKW Audio Compression Tool | |||||
30388 | 2005-06-28 | Verizon Wireless Amphitheatre | Charlotte | NC | |
FLAC24/96:Taper: Nick Gregory (ngregory@taperssection.com) Source: MG 200s->Sound Devices 722 Location: 8 feet high, 15 feet back, DIN Section 3, Row D, Seats 1&2 - LOC Conversion: SD722 -> CD Wave (tracking) -> Wavelab 5 (adding fades) -> FLAC | |||||
29870 | 2005-06-28 | Verizon Wireless Amphitheatre | Charlotte | NC | |
Taper: Nick Gregory Source: MG 200s->Sound Devices 722 Location: 8 feet high, 15 feet back, DIN, Section 3, Row D, Seats 1&2 - LOC Conversion: SD722 -> CD Wave (tracking) -> Wavelab 5 (resampling, dithering, adding fades) -> FLAC | |||||
29949 | 2005-06-29 | Alltel Pavilion at Walnut Creek | Raleigh | NC | |
Source: Front Row, Left Side, Mics around 8 ft: DPA(B&K) 4011s->V2->AD2K->M1 Conversion:Sony R500 ->M Audio Audiophile 2496 -> Soundforge (record/resample) -> CDWAV (track) -> FLAC. Recorded and converted by Mark Lynn | |||||
30963 | 2005-06-29 | Alltel Pavilion at Walnut Creek | Raleigh | NC | |
FLAC24 Taper: Mark Lynn Source: DPA(B&K) 4011s->V2->AD2K->SD 722 @ 24/48 Location: Front Row,Left Side,Mics around 8 ft | |||||
30013 | 2005-07-01 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Source: AKG 393 > Shure FP-24 > JB3 Transfer: NJB3 > Powerbook G4 > Sound Studio > xACT > .flac Taper: Sanjay Suchak (sms21@geneseo.edu) | |||||
30014 | 2005-07-01 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Taper: Eric Naylor Source: AKG 480/ck61 > Lunatec V3 > Tascam DA-P1 Setup: 1st row behind pit, house left, 16' stand, A-B mics Conversion: Tascam DA-20MKII > Audiophile 2496 | |||||
30015 | 2005-07-01 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Taper: Jason Johnson | |||||
30016 | 2005-07-01 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Taper: Izaak Micah Source: MK4 > KCy I > VMS 02b IB > SBM1 > DAP1 Location: Section 40 Againt the railing ~8' from Stack, 16' stand Conversion Archive Python DDS > dat2wav > WAV File > CDWav 1.6 > FLAC 1.7.1 | |||||
30017 | 2005-07-01 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Source: mk012 > UA5 > Nomad Jukebox 3 > xact > Audacity > Shorten Location: Section 2, Row Q, 10' Taped By: Adam McCullough (tapers@nolaughing.com) | |||||
