Sources for Dave Matthews Band
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2019 2021
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
142214 | 2018-02-03 | Xcel Energy Center | St. Paul | MN | |
Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: Center Ice, Right Stack ~ 14ft (A-B configuration) | |||||
142215 | 2018-02-03 | Xcel Energy Center | St. Paul | MN | |
FLAC24 Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: Center Ice, Right Stack ~ 14ft (A-B configuration) | |||||
142273 | 2018-05-18 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | |
FLAC24 Taper: Justin Kacz Source: DPA4028 > Oade CM Edirol R-44 (24 bit / 48 kHz) Location: Back rail GA pit, Split Stack (1 mic on left stack, 1 mic on right stack), stands @ 15 feet | |||||
142274 | 2018-05-18 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | |
Taper: Justin Kacz Source: DPA4028 > Oade ACM Grace Design V3> Oade CM Edirol R-44 (@ 24 bit / 48 kHz) Location: Back rail GA pit, Split Stack (1 mic on left stack, 1 mic on right stack), stands @ 15 feet | |||||
142272 | 2018-05-19 | Dos Equis Pavilion | Dallas | TX | |
Taper: Matt Hiles Source: Milab VM44 Links (super-cards) -> Sonosax SX-R4 (24/48) Location: FOB back of pit, DFC, DINa, 7.5' high | |||||
142275 | 2018-05-22 | Austin360 Amphitheater | Austin | TX | |
Taper: Matt Hiles Source: Milab VM44 Links (super-cards) -> Sonosax SX-R4 (24/48) Location: FOB back of pit, LOC, DINa70*, 9' high | |||||
142094 | 2018-05-26 | Cellaris Amphitheatre At Lakewood | Atlanta | GA | |
Taper: D. Fries Source: DPA 4021's (ORTF @ FOH) > Sonosax SX-M2 > Sound Devices Mixpre-6 @ 48 kHZ/24 bit | |||||
142095 | 2018-05-26 | Cellaris Amphitheatre At Lakewood | Atlanta | GA | |
Taper: Z-Man Source: Schoeps CCM4V's>Lunatec V2>Sound Devices 722 (24/44) Location: FOB/DRFC/KFC/ZFC/AARP Inside The Pit, Approximately 30' From Stage, 12' High | |||||
142276 | 2018-06-01 | KeyBank Pavilion | Burgettstown | PA | |
Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: PIT, Right Stack ~ 9ft (A-B configuration) | |||||
142277 | 2018-06-01 | KeyBank Pavilion | Burgettstown | PA | |
FLAC24 Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: PIT, Right Stack ~ 9ft (A-B configuration) | |||||
142279 | 2018-06-02 | Blossom Music Center | Cuyahoga Falls | OH | |
Taper: bersey Source: CA-11 cardioids > CA-9100 > Sony PCM-M10 @ 24 bit/48kHz Location: Section 34, Row P, Seats 23/24, right of center, mics about 12' high | |||||
142280 | 2018-06-02 | Blossom Music Center | Cuyahoga Falls | OH | |
FLAC24 Taper: bersey Source: CA-11 cardioids > CA-9100 > Sony PCM-M10 @ 24 bit/48kHz Location: Section 34, Row P, Seats 23/24, right of center, mics about 12' high | |||||
142281 | 2018-06-02 | Blossom Music Center | Cuyahoga Falls | OH | |
Taper: Sam Lincoln Source: Schoeps mk4 > kc-5 > cmc-6xt > Mix-Pre6 @ 24/96 Location: Sec 12, Row P, seats 21-22. Mics ORTF, head high | |||||
142282 | 2018-06-02 | Blossom Music Center | Cuyahoga Falls | OH | |
FLAC24 Taper: Sam Lincoln Source: Schoeps mk4 > kc-5 > cmc-6xt > Mix-Pre6 @ 24/96 Location: Sec 12, Row P, seats 21-22. Mics ORTF, head high | |||||
142283 | 2018-06-02 | Blossom Music Center | Cuyahoga Falls | OH | |
Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 (Compact Flash @ 24/48) Location: SBD, DIN @ 9' | |||||
142284 | 2018-06-02 | Blossom Music Center | Cuyahoga Falls | OH | |
FLAC24 Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 (Compact Flash @ 24/48) Location: SBD, DIN @ 9' | |||||
142285 | 2018-06-05 | Lakeview Amphitheatre | Syracuse | NY | |
Taper: W Clark Source: AKG ck63 (Naiant) > TB > M10 Location: 101, M, 11/12 | |||||
142286 | 2018-06-05 | Lakeview Amphitheatre | Syracuse | NY | |
Taper: W Clark Source: AKG ck61 (Naiant) > DR-60d Location: 101, M, 11/12 | |||||
142287 | 2018-06-06 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Sam Lincoln Source: Schoeps mk4 > kc-5 > cmc-6xt > Mix-Pre 6 @ 24/96 Location: Sec LTC, Row O, seats 17-18. Mics ORTF ~10 ft | |||||
142288 | 2018-06-06 | DTE Energy Music Theatre | Clarkston | MI | |
FLAC24 Taper: Sam Lincoln Source: Schoeps mk4 > kc-5 > cmc-6xt > Mix-Pre 6 @ 24/96 Location: Sec LTC, Row O, seats 17-18. Mics ORTF ~10 ft | |||||
142289 | 2018-06-06 | DTE Energy Music Theatre | Clarkston | MI | |
Taper: Matt Hucul Source: Oktava MK219 (X/Y @ 17') > Battery Box > iRiver h120 (Rockbox) @ 44.1khz Location: Section LTC2, Row H, Seats 13 and 14 | |||||
142295 | 2018-06-07 | Riverbend Music Center | Cincinnati | OH | |
Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: FOH Mix Position at rear of Box Suite CTR A, ~ 8ft (A-B configuration) | |||||
142296 | 2018-06-09 | Jiffy Lube Live | Bristow | VA | |
FLAC24 Taper: Timothy Brown Source: AKG C460Bs/CK 63-ULS (70hz roll off, right stack, back of pit, ~15' on stand)->Kind Kables-> Naiant LittleBox->Ministar Quad Copper Interconnect->Edirol R-09HR (24 bit/48 kHz) | |||||
142630 | 2018-06-09 | Jiffy Lube Live | Bristow | VA | |
Taper: Christopher Jones Source: Neumann U89i Large Diaphragm Condenser (Cardioid) > Luminous Audio Technology Monarch II XLR Microphone Cable > Rupert Neve Designs Portico 5012-H Microphone Preamplifier ("Silk" circuit engaged) Location: Stageleft GA pit, approximately 10 meters from the stage; microphones elevated 4 meters, A-B. | |||||
142624 | 2018-06-12 | Bank Of New Hampshire Pavilion | Gilford | NH | |
Taper: Steven Walkuski Source: Beyerdynamic MC930 (Cardioids) > Naiant BigBox > Edirol R-09HR (24/96 LPCM) Location: GA PIT, Right Stack at ~12ft | |||||
142625 | 2018-06-12 | Bank Of New Hampshire Pavilion | Gilford | NH | |
FLAC24 Taper: Steven Walkuski Source: Beyerdynamic MC930 (Cardioids) > Naiant BigBox > Edirol R-09HR (24/96 LPCM) Location: GA PIT, Right Stack at ~12ft | |||||
142626 | 2018-06-13 | Bank Of New Hampshire Pavilion | Gilford | NH | |
Taper: Steven Walkuski Source: Beyerdynamic MC930 (Cardioids) > Naiant BigBox > Edirol R-09HR (24/96 LPCM) Location: GA PIT, Right Stack at ~12ft | |||||
142627 | 2018-06-13 | Bank Of New Hampshire Pavilion | Gilford | NH | |
FLAC24 Taper: Steven Walkuski Source: Beyerdynamic MC930 (Cardioids) > Naiant BigBox > Edirol R-09HR (24/96 LPCM) Location: GA PIT, Right Stack at ~12ft | |||||
142628 | 2018-06-13 | Bank Of New Hampshire Pavilion | Gilford | NH | |
Taper: John Gortakowski Source: akg/ck61 (cardioids)> nBob actives> > Edirol UA5 (digimod) > Sony PCM-10, Analog input (@ 24/96kHz) Location: Rear of GA PIT, Right Stack @ 12 ft | |||||
142629 | 2018-06-13 | Bank Of New Hampshire Pavilion | Gilford | NH | |
FLAC24 Taper: John Gortakowski Source: akg/ck61 (cardioids)> nBob actives> > Edirol UA5 (digimod) > Sony PCM-10, Analog input (@ 24/96kHz) Location: Rear of GA PIT, Right Stack @ 12 ft | |||||
142486 | 2018-06-15 | BB&T Pavilion | Camden | NJ | |
Taper: Jeff Travitz Source: Scheops MK4V > Scheops VMS 5U > Sound Devices 744T Location: Section 102, Row F | |||||
142631 | 2018-06-16 | BB&T Pavilion | Camden | NJ | |
Taper: Jeff Travitz Source: Scheops MK4V > Scheops VMS 5U > Sound Devices 744T Location: Section 102, Row B | |||||
142632 | 2018-06-16 | BB&T Pavilion | Camden | NJ | |
Taper: Ryan Hoyt Source: dpa 4023 > 744 Location: Front of house, mics DINa @ ~8' | |||||
142633 | 2018-06-16 | BB&T Pavilion | Camden | NJ | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4023 > 744 Location: Front of house, mics DINa @ ~8' | |||||
142634 | 2018-06-16 | BB&T Pavilion | Camden | NJ | |
Taper: Ryan Hoyt Source: dpa 4028 > v2 > 744 Location: Front of house, mics DINa @ ~8' | |||||
142635 | 2018-06-16 | BB&T Pavilion | Camden | NJ | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4028 > v2 > 744 Location: Front of house, mics DINa @ ~8' | |||||
142636 | 2018-06-22 | Xfinity Center | Mansfield | MA | |
Taper: John Gortakowski Source: akg/ck61 (cardioids)> nBob actives> > Edirol UA5 (digimod) > Sony PCM-10, Analog input (@ 24/96kHz) Location: Rear of GA PIT, Right Stack @ 10 ft | |||||
142637 | 2018-06-22 | Xfinity Center | Mansfield | MA | |
FLAC24 Taper: John Gortakowski Source: akg/ck61 (cardioids) > nBob actives> Edirol UA5 (digimod) > Sony PCM-10, Analog input (@ 24/96kHz) Location: Rear of GA PIT, Right Stack @ 10 ft | |||||
142638 | 2018-06-22 | Xfinity Center | Mansfield | MA | |
Taper: Chris Drews Source: Neumann AK40 > LC3 > km100(DINa, ~14') > UA-5 (w-mod) > IRiver iHP-120 (Rockbox) Location: Back Rail of GA PIT, Stage Left Stack | |||||
142421 | 2018-06-23 | Xfinity Theatre | Hartford | CT | |
FLAC24 Taper: John Gortakowski Source: akg/ck61 (cardioids) > nBob actives> Edirol UA5 (digimod) > Sony PCM-10, Analog input (@ 24/96kHz) Location: Rear of GA PIT, Right Stack @ 12 ft | |||||
142639 | 2018-06-23 | Xfinity Theatre | Hartford | CT | |
Taper: W Clark Source: AKG ck61 > TB > M10 Location: Pit, right stack | |||||
142640 | 2018-06-23 | Xfinity Theatre | Hartford | CT | |
Taper: W Clark Source: AKG ck63 (Naiant) > DR-60D Location: Pit, right stack | |||||
142641 | 2018-06-23 | Xfinity Theatre | Hartford | CT | |
Taper: John Gortakowski Source: akg/ck61 (cardioids)> nBob actives> > Edirol UA5 (digimod) > Sony PCM-10, Analog input (@ 24/96kHz) Location: Rear of GA PIT, Right Stack @ 12 ft | |||||
142642 | 2018-06-23 | Xfinity Theatre | Hartford | CT | |
Taper: Christopher Jones Source: DPA d:dicate 4011A (Handmatched MMC4011 Cardioid and MMP-A Preamplifier) > Luminous Audio Technology Monarch II XLR Microphone Cable > Rupert Neve Designs Portico 5012-H Microphone Preamplifier ("Silk" circuit engaged) Location: Stageleft GA pit, approximately 10 meters from the stage; microphones elevated 4 meters, A-B. | |||||
142643 | 2018-06-23 | Xfinity Theatre | Hartford | CT | |
Taper: Chris Drews Source: Neumann AK40 > LC3 > km100(DINa, ~12') > UA-5 (w-mod) > IRiver iHP-120 (Rockbox) Location: Back Rail of GA PIT, Stage Left Corner Stack | |||||
142644 | 2018-06-29 | Huntington Bank Pavilion At Northerly Island | Chicago | IL | |
Taper: Crumbo Source: AKG ck63 (DINa-ish, ~15') > NBob Actives > nbox platinum > Sony PCM-M10 (24/96) Location: Back of pit/runway #2 | |||||
142645 | 2018-06-29 | Huntington Bank Pavilion At Northerly Island | Chicago | IL | |
FLAC24 Taper: Crumbo Source: AKG ck63 (DINa-ish, ~15') > NBob Actives > nbox platinum > Sony PCM-M10 (24/96) Location: Back of pit/runway #2 | |||||
142646 | 2018-06-29 | Huntington Bank Pavilion At Northerly Island | Chicago | IL | |
Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 (Compact Flash @ 24/48) Location: PIT-right stack, DIN @ '15 | |||||
142647 | 2018-06-29 | Huntington Bank Pavilion At Northerly Island | Chicago | IL | |
FLAC24 Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 Location: PIT-right stack, DIN @ '15 | |||||
142650 | 2018-06-30 | Huntington Bank Pavilion At Northerly Island | Chicago | IL | |
Taper: Crumbo Source: AKG ck63 (DINa-ish, ~15') > NBob Actives > nbox platinum > Sony PCM-M10 (24/96) Location: Back of pit/runway #2 | |||||
142651 | 2018-06-30 | Huntington Bank Pavilion At Northerly Island | Chicago | IL | |
FLAC24 Taper: Crumbo Source: AKG ck63 (DINa-ish, ~15') > NBob Actives > nbox platinum > Sony PCM-M10 (24/96) Location: Back of pit/runway #2 | |||||
142652 | 2018-07-01 | American Family Insurance Amphitheater | Milwaukee | WI | |
Taper: bersey Source: CA-11 cardioids > CA-9100 > Sony PCM-M10 @ 24 bit/48kHz Location: Handicapped section behind section 6, left stack, mics 6' high | |||||
142653 | 2018-07-01 | American Family Insurance Amphitheater | Milwaukee | WI | |
FLAC24 Taper: bersey Source: CA-11 cardioids > CA-9100 > Sony PCM-M10 @ 24 bit/48kHz Location: Handicapped section behind section 6, left stack, mics 6' high | |||||
142654 | 2018-07-06 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 (Compact Flash @ 24/48) Location: Sec A Row O Seats 21 + 22, DIN @ '16 | |||||
142655 | 2018-07-06 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
FLAC24 Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 Location: Sec A Row O Seats 21 + 22, DIN @ '16 | |||||
142656 | 2018-07-06 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
Taper: Crumbo Source: AKG ck63 (DINa-ish, ~16') > NBob Actives > nbox platinum > Sony PCM-M10 (24/96) Location: Section A, Row O, Seats 20-21 | |||||
142657 | 2018-07-06 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
FLAC24 Taper: Crumbo Source: AKG ck63 (DINa-ish, ~16') > NBob Actives > nbox platinum > Sony PCM-M10 (24/96) Location: Section A, Row O, Seats 20-21 | |||||
142658 | 2018-07-06 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
Taper: Crumbo Source: AKG ck63 (DINa-ish, ~16') > NBob Actives > nbox platinum > Roland R-05 (24/96) Location: Section A, Row O, Seats 20-21 | |||||
142659 | 2018-07-06 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
FLAC24 Taper: Crumbo Source: AKG ck63 (DINa-ish, ~16') > NBob Actives > nbox platinum > Roland R-05 (24/96) Location: Section A, Row O, Seats 20-21 | |||||
142660 | 2018-07-06 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: Section B Row T Seat 1, ~ 10ft | |||||
144201 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: Section A Row O Seat 19, ~ 10ft | |||||
142661 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
Taper: Crumbo Source: AKG ck63 (DINa-ish, ~16') > NBob Actives > nbox platinum > Sony PCM-M10 (24/96) Location: Section A, Row O, Seats 18-19 | |||||
142662 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
FLAC24 Taper: Crumbo Source: AKG ck63 (DINa-ish, ~16') > NBob Actives > nbox platinum > Sony PCM-M10 (24/96) Location: Section A, Row O, Seats 18-19 | |||||
142663 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 (Compact Flash @ 24/48) Location: Sec A Row O Seats 18 + 19, DIN @ '16 | |||||
142664 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
FLAC24 Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 Location: Sec A Row O Seats 18 + 19, DIN @ '16 | |||||
142665 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
Taper: Crumbo Source: AKG ck63 (DINa-ish, ~16') > NBob Actives > nbox platinum > Roland R-05 (24/96) Location: Section A, Row O, Seats 18-19 | |||||
142666 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
FLAC24 Taper: Crumbo Source: AKG ck63 (DINa-ish, ~16') > NBob Actives > nbox platinum > Roland R-05 (24/96) Location: Section A, Row O, Seats 18-19 | |||||
142668 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
Taper: bersey Source: CA-11 cardioids > CA-9100 > Sony PCM-M10 @ 24 bit/48kHz Location: Section E, Row T, Seat 29, left stack-ish, mics about 12' high | |||||
142669 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
FLAC24 Taper: bersey Source: CA-11 cardioids > CA-9100 > Sony PCM-M10 @ 24 bit/48kHz Location: Section E, Row T, Seat 29, left stack-ish, mics about 12' high | |||||
144202 | 2018-07-07 | Ruoff Home Mortgage Music Center | Noblesville | IN | |
FLAC24 Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: Section A Row O Seat 19, ~ 10ft | |||||
144203 | 2018-07-13 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Taper: Chris Drews Source: Neumann AK40 > LC3 > km100(DINa, ~16') > UA-5 (w-mod) > IRiver iHP-120 (Rockbox) Location: Back Rail of GA PIT, Stage Left Stack | |||||
144204 | 2018-07-14 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Taper: Chris Drews Source: Neumann AK40 > LC3 > km100(DINa, ~16') > UA-5 (w-mod) > IRiver iHP-120 (Rockbox) Location: Back Rail of GA PIT, Stage Left Stack | |||||
144209 | 2018-07-18 | PNC Bank Arts Center | Holmdel | NJ | |
Taper: Christopher Jones Source: DPA d:dicateâ„¢ 4011ER (Handmatched MMC4011 Cardioid and MMP-ER Preamplifier) > Rupert Neve Designs Portico 5012-H Microphone Preamplifier ("Silk" circuit engaged) > Mogami XLR Interconnect > Sound Devices 744T Hard Disk Location: Section 101, directly in front of stageleft side stack; microphones elevated 3 meters, A-B. | |||||
144205 | 2018-07-25 | MIDFLORIDA Credit Union Amphitheatre | Tampa | FL | |
Taper: Noam Yemini Source: MXL 604 (~12’) > Tascam DR-44WL (48/24) Location: Soundboard, Rear | |||||
144206 | 2018-07-25 | MIDFLORIDA Credit Union Amphitheatre | Tampa | FL | |
FLAC24 Taper: Noam Yemini Source: MXL 604 (~12’) > Tascam DR-44WL (48/24) Location: Soundboard, Rear | |||||
144207 | 2018-07-27 | Coral Sky Amphitheatre | West Palm Beach | FL | |
Taper: Noam Yemini Source: MXL 604 (~12’) > Tascam DR-44WL (48/24) Location: Soundboard, Rear | |||||
144208 | 2018-07-27 | Coral Sky Amphitheatre | West Palm Beach | FL | |
FLAC24 Taper: Noam Yemini Source: MXL 604 (~12’) > Tascam DR-44WL (48/24) Location: Soundboard, Rear | |||||
144211 | 2018-07-28 | Coral Sky Amphitheatre | West Palm Beach | FL | |
Taper: Noam Yemini Source: MXL 604 (~12’) > Tascam DR-44WL (48/24) Location: Soundboard, Rear | |||||
144212 | 2018-07-28 | Coral Sky Amphitheatre | West Palm Beach | FL | |
FLAC24 Taper: Noam Yemini Source: MXL 604 (~12’) > Tascam DR-44WL (48/24) Location: Soundboard, Rear | |||||
144213 | 2018-07-28 | Coral Sky Amphitheatre | West Palm Beach | FL | |
Taper: Eric Wallace Source: Avantone CK-1 (cards, A-B) > XLR > Edirol UA-5 (digimod) > digital coax > Tascam DR-100mkii (24/48 recording) Location: Section 4, Row L, Seats 10-11 @ 12' | |||||
144214 | 2018-07-28 | Coral Sky Amphitheatre | West Palm Beach | FL | |
FLAC24 Taper: Eric Wallace Source: Avantone CK-1 (cards, A-B) > XLR > Edirol UA-5 (digimod) > digital coax > Tascam DR-100mkii (24/48 recording) Location: Section 4, Row L, Seats 10-11 @ 12' | |||||
144261 | 2018-08-28 | Les Schwab Amphitheater | Bend | OR | |
Taper: Jon Koch Source: Schoeps MK4 > active cables > Nbox Platinum > Edirol R-09HR (24/48) Location: FOH, slightly right of center behind soundbooth, Mics DIN ~13' | |||||
144262 | 2018-09-02 | The Gorge Amphitheatre | George | WA | |
Taper: Jon Koch Source: Schoeps MK4 > active cables > Nbox Platinum > Edirol R-09HR (24/48) Location: Back rail of the pit, in line with right stack, Mics DIN ~12' | |||||
144246 | 2018-09-07 | Harvey's Lake Tahoe Outdoor Arena | Stateline | NV | |
Taper: Jon Koch Source: Schoeps MK4 > active cables > Nbox Platinum > Edirol R-09HR (24/48) Location: FOH, slightly right of center, Mics DIN ~12' | |||||
144247 | 2018-09-07 | Harvey's Lake Tahoe Outdoor Arena | Stateline | NV | |
Taper: Ryan Hoyt Source: dpa 4023 > v2 > 744 Location: FOH, DFC, mics DINa @ ~10' | |||||
144248 | 2018-09-07 | Harvey's Lake Tahoe Outdoor Arena | Stateline | NV | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4023 > v2 > 744 Location: FOH, DFC, mics DINa @ ~10' | |||||
144249 | 2018-09-07 | Harvey's Lake Tahoe Outdoor Arena | Stateline | NV | |
Taper: Ryan Hoyt Source: dpa 4028 > 744 Location: FOH, DFC, mics NOS @ ~10' | |||||
144250 | 2018-09-07 | Harvey's Lake Tahoe Outdoor Arena | Stateline | NV | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4028 > 744 Location: FOH, DFC, mics NOS @ ~10' | |||||
144251 | 2018-09-07 | Harvey's Lake Tahoe Outdoor Arena | Stateline | NV | |
Taper: djphrayz Source: AT4031s (FOB/LOC/PAS[40°@87 cm]/~10') > Zoom F8 (24/48) | |||||
144252 | 2018-09-08 | Shoreline Amphitheatre | Mountain View | CA | |
Taper: Jon Koch Source: Schoeps MK4 > active cables > Nbox Platinum > Edirol R-09HR (24/48) Location: Outside rail across from 103 Row E, Mics DIN ~12' | |||||
144253 | 2018-09-08 | Shoreline Amphitheatre | Mountain View | CA | |
Taper: Ryan Hoyt Source: dpa 4023 > 744 Location: Section 101, front rail, mics DINa @ ~10' | |||||
144254 | 2018-09-08 | Shoreline Amphitheatre | Mountain View | CA | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4023 > 744 Location: Section 101, front rail, mics DINa @ ~10' | |||||
144255 | 2018-09-08 | Shoreline Amphitheatre | Mountain View | CA | |
Taper: Ryan Hoyt Source: dpa 4028 > v2 > 744 Location: Section 101, front rail, mics DINa @ ~10' | |||||
144256 | 2018-09-08 | Shoreline Amphitheatre | Mountain View | CA | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4028 > v2 > 744 Location: Section 101, front rail, mics DINa @ ~10' | |||||
144263 | 2018-09-10 | Hollywood Bowl | Hollywood | CA | |
Taper: Jon Koch Source: Schoeps MK4 > active cables > Nbox Platinum > Edirol R-09HR (24/48) Location: Front left corner of soundbooth, middle of garden boxes, Mics DIN ~ 9' | |||||
143932 | 2018-11-27 | Value City Arena | Columbus | OH | |
FLAC24 Taper: bersey Source: CA-11 cardioids > CA-9100 > Sony PCM-M10 @ 24 bit/48kHz Location: Middle GA pit, left stack, mics about 11' high | |||||
143933 | 2018-11-27 | Value City Arena | Columbus | OH | |
Taper: bersey Source: CA-11 cardioids > CA-9100 > Sony PCM-M10 @ 24 bit/48kHz Location: Middle GA pit, left stack, mics about 11' high | |||||
144267 | 2018-11-27 | Value City Arena | Columbus | OH | |
Taper: Charles Dewey Cole, IV Source: AT853 Cardioids (4.7k mod) > SP-SPSB-11 (@69Hz) > Sony PCM-M10 (24 bit @48kHz) Location: GA PIT, right stack, stand set at 12 ft. | |||||
144268 | 2018-11-27 | Value City Arena | Columbus | OH | |
FLAC24 Taper: Charles Dewey Cole, IV Source: AT853 Cardioids (4.7k mod) > SP-SPSB-11 (@69Hz) > Sony PCM-M10 (24 bit @48kHz) Location: GA PIT, right stack, stand set at 12 ft. | |||||
144269 | 2018-11-27 | Value City Arena | Columbus | OH | |
Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 (Compact Flash @ 24/48) Location: GA Pit Left, DIN @ '12 | |||||
144270 | 2018-11-27 | Value City Arena | Columbus | OH | |
FLAC24 Taper: Jason Johnson Source: akg ck61s > nbob actives > GAKables interconnects > Marantz ACM-671 (Compact Flash @ 24/48) Location: GA Pit Left, DIN @ '12 | |||||
144271 | 2018-11-27 | Value City Arena | Columbus | OH | |
Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: GA PIT (Left stack, ~40 ft from stage, mics at ~12 ft) | |||||
144272 | 2018-11-27 | Value City Arena | Columbus | OH | |
FLAC24 Taper: Mike Peters Source: AKG CK61-ULS Caps (Active Cables) > Naiant Midbox > Sony PCM-10 (24/96 LPCM) Location: GA PIT (Left stack, ~40 ft from stage, mics at ~12 ft) | |||||
144165 | 2018-11-29 | Madison Square Garden | New York | NY | |
Taper: Jeff Travitz Source: Schoeps MK4V > Schoeps CMC 6 > Schoeps VSM5U > Sound Devices 744T Location: Pit | |||||
144305 | 2018-11-29 | Madison Square Garden | New York | NY | |
Taper: Ryan Hoyt Source: dpa 4023 > 744 Location: Pit, mics DINa @ ~12' | |||||
144306 | 2018-11-29 | Madison Square Garden | New York | NY | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4023 > 744 Location: Pit, mics DINa @ ~12' | |||||
144307 | 2018-11-29 | Madison Square Garden | New York | NY | |
Taper: Ryan Hoyt Source: dpa 4028 > 744 Location: Pit, mics DINa @ ~12' | |||||
144308 | 2018-11-29 | Madison Square Garden | New York | NY | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4028 > 744 Location: Pit, mics DINa @ ~12' | |||||
145565 | 2018-11-29 | Madison Square Garden | New York | NY | |
Taper: Christopher Jones Source: Neumann U89i (Cardioid) > Luminous Audio Technology Monarch II XLR Microphone Cable > Rupert Neve Designs Portico 5012-H Microphone Preamplifier ("Silk" circuit engaged) Location: GA pit, directly in front of stageleft stack; microphones elevated 3 meters, A-B | |||||
145566 | 2018-11-29 | Madison Square Garden | New York | NY | |
FLAC24 Taper: Christopher Jones Source: 5.1 Channel Surround (24-bit / 96 kHz Multichannel PCM) Location: GA pit, directly in front of stageleft stack; microphones elevated 3 meters as part of a modified Corey-Martin surround configuration | |||||
145545 | 2018-11-30 | Madison Square Garden | New York | NY | |
Taper: Scott Brown Source: DPA 4023 > Nagra EMP > Mytek Brooklyn ADC @ 24 bit, 192khz > Sound Devices 744T Location: Rear of the GA Pit, directly in line with the stage left speaker stack | |||||
145546 | 2018-11-30 | Madison Square Garden | New York | NY | |
FLAC24 Taper: Scott Brown Source: DPA 4023 > Nagra EMP > Mytek Brooklyn ADC @ 24 bit, 192khz > Sound Devices 744T Location: Rear of the GA Pit, directly in line with the stage left speaker stack | |||||
145547 | 2018-11-30 | Madison Square Garden | New York | NY | |
Taper: Ryan Hoyt Source: dpa 4028 > 744 Location: Pit, mics NOS @ ~12' | |||||
145548 | 2018-11-30 | Madison Square Garden | New York | NY | |
