Performances for Dave Matthews Band
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2005-03-20 | Palais Theatre | Melbourne | Australia |
28766 29361 | |||
2005-03-21 | Palais Theatre | Melbourne | Australia |
29362 29363 | |||
2005-03-22 | Rove Live | Melbourne | Australia |
95282 | |||
2005-03-23 | Brisbane Convention & Exhibition Centre Great Hall | Brisbane | Australia |
29364 | |||
2005-03-24 | East Coast Blues and Roots Festival | Byron Bay | Australia |
29365 | |||
2005-03-26 | State Theatre | Sydney | Australia |
29366 | |||
2005-03-27 | State Theatre | Sydney | Australia |
29367 74317 | |||
2005-04-30 | Fair Grounds Race Course | New Orleans | LA |
29368 29369 | |||
2005-05-09 | Roseland Ballroom | New York | NY |
29358 29370 29371 98328 | |||
2005-05-09 | Sirius Studio | New York | NY |
29844 119070 | |||
2005-05-16 | Ed Sullivan Theater | New York | NY |
95416 | |||
2005-05-17 | Harvey Theatre | New York | NY |
95413 119069 | |||
2005-06-01 | UMB Bank Pavilion | Maryland Heights | MO |
29463 29486 29499 29845 | |||
2005-06-02 | Tweeter Center | Tinley Park | IL |
29472 29478 29592 | |||
2005-06-04 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA |
29487 29488 29500 29593 29594 29595 29596 29671 | |||
2005-06-05 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA |
29597 29598 29599 29600 | |||
2005-06-07 | Germain Amphitheatre | Columbus | OH |
29606 29607 29672 | |||
2005-06-08 | Germain Amphitheatre | Columbus | OH |
29846 | |||
2005-06-10 | Bonnaroo Music Festival, What Stage | Manchester | TN |
30947 29847 | |||
2005-06-12 | Verizon Wireless Music Center | Noblesville | IN |
29673 29674 29675 | |||
2005-06-13 | Verizon Wireless Music Center | Noblesville | IN |
29676 29677 29678 30951 29848 | |||
2005-06-15 | Blossom Music Center | Cuyahoga Falls | OH |
2005-06-18 | Meadows Music Theatre | Hartford | CT |
29849 29850 29851 29852 29853 29854 30009 30381 30962 30957 | |||
2005-06-19 | ctnow.com Meadows Music Theatre | Hartford | CT |
29855 29856 29857 | |||
2005-06-22 | Ford Pavilion at Montage Mountain | Scranton | PA |
29837 29858 29859 29860 29861 30010 30382 | |||
2005-06-23 | Verizon Wireless Virginia Beach Amphitheater | Virginia Beach | VA |
29863 29864 29865 29862 | |||
2005-06-25 | Hersheypark Stadium | Hershey | PA |
29866 29868 29869 30011 29867 | |||
2005-06-26 | Nissan Pavilion At Stone Ridge | Bristow | VA |
30012 | |||
2005-06-28 | Verizon Wireless Amphitheatre | Charlotte | NC |
30388 29870 | |||
2005-06-29 | Alltel Pavilion at Walnut Creek | Raleigh | NC |
29949 30963 | |||
2005-07-01 | Saratoga Performing Arts Center | Saratoga Springs | NY |
30013 30014 30015 30016 30017 30383 107943 | |||
2005-07-02 | Philadelphia Museum Of Art | Philadelphia | PA |
31372 30018 | |||
2005-07-02 | Saratoga Performing Arts Center | Saratoga Springs | NY |
30384 30385 30387 30389 30390 30391 30386 107944 | |||
2005-07-05 | Tweeter Center at the Waterfront | Camden | NJ |
30019 30020 30964 89246 90018 | |||
2005-07-06 | Tweeter Center at the Waterfront | Camden | NJ |
30021 30022 30023 30024 30965 89149 | |||
2005-07-09 | Tweeter Center for the Performing Arts | Mansfield | MA |
30026 30027 30410 30413 30025 | |||
2005-07-10 | Tweeter Center for the Performing Arts | Mansfield | MA |
30414 30415 75192 | |||
2005-07-13 | HiFi Buys Amphitheatre | Atlanta | GA |
91636 94217 | |||
2005-07-14 | Ford Amphitheater at the Florida State Fairground | Tampa | FL |
30416 | |||
2005-07-16 | Sound Advice Amphitheatre | West Palm Beach | FL |
30226 | |||
2005-07-17 | Sound Advice Amphitheatre | West Palm Beach | FL |
30418 | |||
2005-07-20 | Starwood Amphitheater | Antioch | TN |
30227 30600 76611 | |||
2005-07-21 | Riverbend Music Center | Cincinnati | OH |
30228 30599 | |||
2005-07-23 | Alpine Valley Music Theatre | East Troy | WI |
30602 30603 30601 | |||
2005-07-24 | Alpine Valley Music Theatre | East Troy | WI |
30604 30605 30606 30607 | |||
2005-07-27 | Darien Lake Performing Arts Center | Darien | NY |
30610 30611 30612 30613 30966 75665 | |||
2005-07-30 | Randall's Island Park | New York | NY |
30614 30615 30616 30709 90721 | |||
2005-07-31 | Randall's Island Park | New York | NY |
30658 30711 30712 30710 | |||
2005-08-12 | SBC Park | San Francisco | CA |
30706 95296 | |||
2005-08-13 | SBC Park | San Francisco | CA |
30659 107900 | |||
2005-08-16 | Sleep Train Amphitheatre | Marysville | CA |
30707 | |||
2005-08-19 | The Gorge Ampitheatre | George | WA |
30660 30752 30753 | |||
2005-08-20 | The Gorge Amphitheatre | George | WA |
30661 30816 30817 30818 | |||
2005-08-21 | The Gorge Ampitheatre | George | WA |
30853 | |||
2005-08-25 | Coors Amphitheatre | Chula Vista | CA |
30854 30855 30856 | |||
2005-08-27 | Home Depot Center | Carson | CA |
30708 30948 30949 77127 116869 | |||
2005-08-28 | Home Depot Center | Carson | CA |
107922 30950 90019 | |||
2005-08-30 | Cricket Pavilion | Phoenix | AZ |
90020 | |||
2005-08-31 | Journal Pavilion | Albuquerque | NM |
2005-09-02 | Verizon Wireless Amphitheater | Selma | TX |
31394 90722 | |||
2005-09-03 | Smirnoff Music Centre | Dallas | TX |
31395 75725 | |||
2005-09-05 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX |
31396 75560 74495 | |||
2005-09-07 | Verizon Wireless Amphitheatre | Bonner Springs | KS |
30841 31397 | |||
2005-09-09 | Red Rocks Ampitheatre | Morrison | CO |
31398 31399 31400 31590 101179 | |||
2005-09-10 | Red Rocks Ampitheatre | Morrison | CO |
31401 31411 31412 31413 31591 101178 101526 | |||
2005-09-11 | Red Rocks Ampitheatre | Morrison | CO |
109827 31414 31415 31416 31592 92717 101325 101710 | |||
2005-09-12 | Red Rocks Ampitheatre | Morrison | CO |
31418 31420 31419 90021 95295 101711 101309 | |||
2005-09-15 | Vh1 Storytellers | New York | NY |
2005-11-26 | Target Center | Minneapolis | MN |
77597 101712 103484 116870 | |||
2005-11-27 | Qwest Center | Omaha | NE |
81969 90022 | |||
2005-11-29 | Kohl Center (University of Wisconsin) | Madison | WI |
34844 | |||
2005-11-30 | Assembly Hall (University of Illinois) | Champaign | IL |
90726 94289 90023 | |||
2005-12-03 | Joe Louis Arena | Detroit | MI |
91287 78292 115790 | |||
2005-12-04 | Air Canada Centre | Toronto | ON |
90024 90723 74814 | |||
2005-12-06 | Bryce Jordan Center (Penn State University) | University Park | PA |
90025 | |||
2005-12-07 | Blue Cross Arena at the War Memorial | Rochester | NY |
90026 96412 75585 90724 101982 | |||
2005-12-09 | Madison Square Garden | New York | NY |
74238 90027 101344 111757 | |||
2005-12-10 | Madison Square Garden | New York | NY |
74913 90028 74836 74942 92718 | |||
2005-12-12 | Verizon Wireless Arena | Manchester | NH |
90029 77413 101714 101715 | |||
2005-12-13 | Wachovia Center | Philadelphia | PA |
90030 96413 75151 74944 80325 | |||
2005-12-15 | TD Banknorth Garden | Boston | MA |
31904 78527 82995 90725 101716 101717 |