Sources for Bruce Hornsby
1977 1986 1987 1988 1989 1990 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2024
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
84618 | 1999-03-26 | Paramount Arts Center | Ashland | KY | |
SBD>dat>cdx?>eac(secure)>shn | |||||
112053 | 1999-03-26 | Paramount Arts Center | Ashland | KY | |
SBD>ADK??>DAT>CDX?>EAC(secure)>SHN--plus--EQ, CB, voxWH, RT, made seamless, PD&Norm. | |||||
26673 | 1999-03-28 | Phi Beta Kappa Hall, College of William & Mary | Williamsburg | VA | |
Source: SBD Matrix Mix by West Ailsworth
Conversion: DAT > CD-R by Neil Lewinski
Seeded to etree by Tom Watkins and Mike Wren | |||||
105269 | 1999-03-28 | Phi Beta Kappa Hall, College of William & Mary | Williamsburg | VA | |
flac16; SBD (probably dSBD) Conversion: DAT > CD-R by Jeff Fishman | |||||
149030 | 1999-03-28 | Phi Beta Kappa Hall, College of William & Mary | Williamsburg | VA | |
SBD->HHb PDR-1000->
Sony PCM-R500->Tascam DR-100MKII->
Soundforge 6.0 (Fades/Resample)->
CDWAV->FLAC Master Recording By: Michael Clark Similar to 148909 | |||||
148909 | 1999-03-28 | Phi Beta Kappa Hall, College of William & Mary | Williamsburg | VA | |
SBD->HHb PDR-1000-> Sony PCM-R500->Tascam DR-100MKII-> Soundforge 6.0 (Fades)->CDWAV-> FLAC Frontend | |||||
26674 | 1999-03-30 | Phi Beta Kappa Hall, College of William & Mary | Williamsburg | VA | |
Source: SBD matrix mix by West Ailsworth Conversion: DAT > CD-R by Neil Lewinski Lineage:SBD Matrix>DAT>CDR>EAC(secure)>WAV>SHN | |||||
18035 | 1999-04-01 | Memorial Hall | Williamsburg | VA | |
Matrix recording DSBD (+spaced (30ft) omni's > TCD-D8> PCM-M1> digital cable > HHb cd recorder. Recorded by West Ailsmorth. Transferred/Tracked- DAT>CDR by Neil Lewinski. EAC>SHN by Marc Laurent | |||||
27767 | 1999-04-01 | Memorial Hall | Williamsburg | VA | |
lineage unknown - taken from bt.etree.org | |||||
95667 | 1999-04-01 | Memorial Hall | Williamsburg | VA | |
SBD > DAT | |||||
143785 | 1999-04-05 | Flynn Theater | Burlington | VT | |
Source: Nak 300 + CP-1 > Sony SBM-1 > D8 Transfer: Tascam DA-30 mkII > S/PDIF > M Audio Microtrack 24/96 > WAV > Audacity > Traders Little Helper > FLAC Taped by Paul Tivnan | |||||
150042 | 1999-04-08 | Music Hall | Portsmouth | NH | |
Source: Shure BG 4.0 > Tascam DA-P1 Transfer: Tascam DA-30 MKII > Marantz PMD 561 > Audacity > WAV > Traders Little Helper > FLAC Taped by David Keller Transferred & Seeded by Bill Graves | |||||
150466 | 1999-04-08 | Music Hall | Portsmouth | NH | |
16 bit Source: FOB (4th row) Nak 301s > D5 by Bruce Barnum Transfer Info: Cassette Master > Nakamichi DR-1 > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > dBpoweramp (24/96) Lineage: Wav24/96 > Wavelab 9.5 (tracking, levels +10 dB, remove DC offset, dither & resample) > 16/44.1 FLAC | |||||
150468 | 1999-04-08 | Music Hall | Portsmouth | NH | |
24 bit Source: FOB (4th row) Nak 301s > D5 by Bruce Barnum Transfer Info: Cassette Master > Nakamichi DR-1 > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > dBpoweramp (24/96) Lineage: Wav24/96 > Wavelab 9.5 (tracking, levels +10 dB, remove DC offset) > FLAC 2496 | |||||
143817 | 1999-04-09 | The Music Hall | Portsmouth | NH | |
Unknown Taper and Equipment Tapes Nak Dragon > Korg Mr 1000 > Audio Gate > Adobe Audition CS6 > Ozone 5 > Traders Little Helper | |||||
150043 | 1999-04-09 | The Music Hall | Portsmouth | NH | |
Source: Shure BG 4.0 > Tascam DA-P1 Transfer: Tascam DA-30 MKII > Marantz PMD 561 > Audacity > WAV > Traders Little Helper > FLAC Taped by David Keller Transferred & Seeded by Bill Graves | |||||
113299 | 1999-04-15 | Gershman Auditorium | Philadelphia | PA | |
Source DFOB>DAT (Schoeps MK4v) Conversion: DAT @ 48k -> HT Omega 7.1 Soundcard (Optical Inputs)>WAV (48)> Downsample to 44.1 via Cool Edit Syntillium >CD WAV (Track Split)>FLAC | |||||
155362 | 1999-04-22 | Proctor's Theater | Schenectady | NY | |
Source: FOB (4th Row) 2 x Nak 301's > TCD-5M by Bruce Barnum Transfer: MC (XLII 90) > Nak Dragon > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > Tascam HRE > PCM @ 2496 Recorded w/ Dolby B on; playback with Dolby off Master: Wavelab 11 (tracking, levels, DDC Codec / Dolby B @ -25.3 dBFS, remove DC offset, resample, Lin dither) > FLAC 1644 | |||||
155363 | 1999-04-22 | Proctor's Theater | Schenectady | NY | |
Source: FOB (4th Row) 2 x Nak 301's > TCD-5M by Bruce Barnum Transfer: MC (XLII 90) > Nak Dragon > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > Tascam HRE > PCM @ 2496 Recorded w/ Dolby B on; playback with Dolby off Master: Wavelab 11 (tracking, levels, DDC Codec / Dolby B @ -25.3 dBFS, remove DC offset) > FLAC 2496 | |||||
108456 | 1999-05-08 | Newport Music Hall | Columbus | OH | |
Source: Schoeps CMC6 MK4-> Sonosax P/S->Panasonic SV255 Location: FOB DFC (Crack on the floor) Transfer: DAT Master Panasonic SV3700-> Mararantz CDR 615->CD | |||||
131943 | 1999-05-08 | Newport Music Hall | Columbus | OH | |
AKG460 ck61 (DFC, FOB (floor), PAS) ~> DA-P1 (16 /48k) Lineage: DA-P1 ~> DR-100 mkII ~> Audacity (Normalized) ~> CDWave ~> TLH FLAC(8) ~> Foobar (16 / 44, meta) | |||||
99024 | 1999-05-11 | Taft Theate | Cincinnati | OH | |
Audix UEM-81 (cardioid) > SBM1 > D8 > Montego II > CE > CDWave, Taped by Jerry Rush, Transferred by Doug Nawrocki | |||||
148958 | 1999-05-11 | Taft Theate | Cincinnati | OH | |
AKG 391 cardioids > Sony SBM-1 @44.1/20 > Sony TCD-D8 @44.1/16 > DAT taped and transferred by Toaste (Mark Houston) | |||||
109658 | 1999-05-19 | House Of Blues | Orlando | FL | |
SBD | |||||
150912 | 1999-06-26 | Ben & Jerry's One World One Heart Festival, Sugarb | Fayston | VT | |
Source: Shure BG 4.0 > Tascam DA-P1 Transfer: Tascam DA-30 MKII > Marantz PMD 561 > Audacity > WAV > Traders Little Helper > FLAC Taped by David Keller Transferred & Seeded by Bill Graves | |||||
75206 | 1999-08-03 | Mountain Winery | Saratoga | CA | |
Bruce Hornsby 8/3/99 Mountain Winery: Saratoga, CA (AUD, CSBs at upfront stack) | |||||
80407 | 1999-08-04 | Mountain Winery | Saratoga | CA | |
AUD - Core Sound Binaurals (spaced omnis, ~10 ft high, 15 ft from stack, front-left bleachers) > battery box > Sony TCD-D100 master DAT > CDR via Philips CDR875 August 1999 master CDR > wav via xACT 1.5b3 (cd paranoia frontend) 2/2/06 slight EQ (bass cut, presence boost), normalization, fades and tracking via Sound Studio 2.2.4 2/2/06 SBE fix and conversion to FLAC via xACT 1.5b3 2/2/06 | |||||
106657 | 1999-08-20 | South Shore Music Circus | Cohasset | MA | |
source: sony stereo mic > sony d8 transfer: sony a7 > cool edit (for fades and tracking only) > flac 8 | |||||
106661 | 1999-08-20 | South Shore Music Circus | Cohasset | MA | |
source: sony stereo mic > sony d8 transfer: sony a7 > cool edit (for fades and tracking only) > flac 8 > ??? | |||||
18017 | 1999-08-21 | Charles Ives Center | Danbury | CT | |
Earthworks sr77>lunatec v2>adc-20>da-p1 Recorded and transfred by Mike Vernal. EAC>SHN by Marc Laurent | |||||
29888 | 1999-08-21 | Charles Ives Center | Danbury | CT | |
Unknown. Seeded to Dimeadozen in July 2005 | |||||
152869 | 1999-08-21 | Charles Ives Center | Danbury | CT | |
Transfer: Neumann KMR-82i > Sonosax SX-M2 > DA-P1 Transfer: Tascam DA-30 MKII > Tascam DR-680 > Audacity > WAV > Traders Little Helper > FLAC Taped by David Keller | |||||
106658 | 1999-08-22 | Cape Cod Melody Tent | Hyannis | MA | |
source: sony stereo mic > sony d8 transfer: sony a7 > cool edit (for fades and tracking only) > flac 8 | |||||
147305 | 1999-12-31 | William and Mary Hall | Williamsburg | VA | |
Source: 2x AKG 391 cardioids > Sony SBM-1 @44.1/20 > Sony TCD-D8 @44.1/16 > DAT Transfer: DAT > Panasonic SV-3700 > Zefrio ZA2 > .wav > Sound Forge XP 4.5 used for Normalizing, Fades, and Tracks > .wav > CD > EAC > FLAC |