Sources for Bruce Hornsby
1977 1986 1987 1988 1989 1990 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 2019 2024
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
97538 | 2005-02-11 | Broward Center for the Performing Arts | Fort Lauderdale | FL | |
Source: Oktava MK012 Cards 90' ORTF > AD1000 @ 44.1 > D7 Conversion: D7 > 7pin optical > Zoltrix Nightengale > SF 7.0 > CDwave (tracks) > FLAC | |||||
30132 | 2005-02-19 | Paramount Theater | Austin | TX | |
(SBD MATRIX) Zaxcom Deva IV > MOTU Digital Performer >Bias PEAK > CDR > FLAC | |||||
115985 | 2005-02-19 | Paramount Theater | Austin | TX | |
(SBD Matrix) Zaxcom Deva IV > MOTU Digital Performer > Bias PEAK > CDR > xACT > flac Same ultimate source as 30132. | |||||
30153 | 2005-04-30 | McDowell Mountain Music Festival | Scottsdale | AZ | |
DSBD>CDR>EAC(secure)>CDWAV>FLAC* Originally, seeded to Dime a Dozen. Corrected left channel drop outs in tracks 8 and 9 (used right channel). Corrected the tags (w/ EasyFlac), generated fingerprint and md5. | |||||
78881 | 2005-05-29 | Penn's Landing | Philadelphia | PA | |
Source: FOB schoeps MK4's DINa>KC5>CMC6>V3>DA-P1 @44.1 Transfer:Fostex D5>AES>Sound Devices 722; 722>FireWire>HPzv5000 | |||||
30842 | 2005-07-23 | Mountain Winery | Saratoga | CA | |
Main recording was made with 2 Nakamichi CM300 shotguns plus one CM300 omni | |||||
74874 | 2005-07-26 | Half Shell @ Stewart Park | Roseburg | OR | |
Bruce Hornsby 2005-07-26 B&K 4011's | |||||
154763 | 2005-07-29 | Oregon Zoo amphitheater | Portland | OR | |
Source: Nakamichi CM-300's w/ CP-1's> MiAGi-II Silver Cables >D8 Transfer: DAT Master>Tascam DA20 MKII Digital Out>Marantz PMD561 (8-20-21) Taped & Transferred by Chris McGrath | |||||
98425 | 2005-08-20 | Biltmore Estate | Asheville | NC | |
AT 853-o (@ SBD tent, split 10\', on stand @ 8\') > SD MP-2 > NJB3 @ 44.1kHz > XNJB v0.34 > Sound Studio v2.2 (tracking, fade in/out) > xACT v1.4b28 (batch rename, fix sbe, shntool len, encode @ level 6) | |||||
148913 | 2005-08-20 | Biltmore Estate | Asheville | NC | |
Source: SP-CMC-4 (AT853 cardioids center @ back edge of board @ 8.5ft)> Reactive Sounds SPA-2>
Sony RH10 (HiMD PCM 44.1/16) Transfer: Sony RH10>Sony Sonic Stage (USB upload)>FLAC Frontend Taper: mrsoul (Mark H. Johnson) | |||||
97011 | 2005-08-21 | Charlottesville Pavilion | Charlottesville | VA | |
Source: MG 210 > m148 > SBM-1 > D8 (48k) Location: FOB (at SBD), DFC, 8\' Stand, X/Y Transfer: R500 > SRC2000 > DATport > CDWave > FLAC (lvl 6) Taped by George Heston, Transferred by Todd (titotito at gmail) | |||||
148969 | 2005-08-25 | North Fork Theater At Westbury | Westbury | NY | |
Neumann Km184 Mics > Apogee Mini Me > Sony D8 taped, transferred and mastered Joe D'Amico ''AKA'' Joebeacon | |||||
30741 | 2005-08-27 | Chevrolet Theatre | Wallingford | CT | |
Nakamichi 300s(w/CP4 shotguns)> Sony SBM-1> Sony PCM-M1> FostexD5> Audiophile2496> SoundForge6.0> CDWave> FLAC | |||||
30742 | 2005-08-30 | Mann Center for the Performing Arts | Philadelphia | PA | |
Schoeps CMC6/MK4v > Lunatec V3 > DA-P1 Taper: Chris Cafiero Transfer: DA-P1 > Edirol UA-5 > USB > WinXP Pro > Cool Edit Pro v2.0 > WAV. Transfer, conversion & upload to bt.etree.org by Alex Ford on 09/01/2005. | |||||
77403 | 2005-08-30 | Mann Center for the Performing Arts | Philadelphia | PA | |
Source: Studio Projects LSD2 (cards, x/y 90, 5 rows behind sbd, dfc)> Lunatec V3 (16/44.1,ansr)> D100; Wave Lab 5 (fades), CDWave (tracks) | |||||
151391 | 2005-08-30 | Mann Center for the Performing Arts | Philadelphia | PA | |
No information | |||||
111531 | 2005-09-01 | Central Park Summerstage - Rumsey Playfield | New York | NY | |
No source or lineage details available. | |||||
125402 | 2005-09-01 | Central Park Summerstage - Rumsey Playfield | New York | NY | |
Source: Nakamichi 300s(w/CP4 shotguns)>Sony SBM-1>Sony PCM-M1 Transfer: Sony PCM-M1>Audiophile2496>SoundForge6.0>CDWave>FLAC Taped by: Ken Doughty | |||||
146790 | 2005-09-01 | Central Park Summerstage - Rumsey Playfield | New York | NY | |
Source: JWMod AKG 461>Lunatec V3>Nomad JB3 Transfer: DAT>Sony PCM2600>Marantx PMD570>CF Card>Adobe Audition 3.0>CDwav>flac16(TLH) Location: FOB, DFC, Stand at 6 feet Taper: Tony Suraci | |||||
148970 | 2005-09-02 | Meadowbrook Musical Arts Center | Gilford | NH | |
akg c1000s (hyper) x 2 ortf 110* >xlr stereo>1/8" > sony m-1 16/44.1 wav > dat | |||||
146791 | 2005-09-04 | House of Blues | Atlantic City | NJ | |
Source: JWMod AKG 463>Lunatec V3>Nomad JB3 Transfer: DAT>Sony PCM2600>Marantx PMD570>CF Card>Adobe Audition 3.0>CDwav>flac16(TLH) Location: OTS, LOC, Stand at 8 feet Taper: Tony Suraci | |||||
148912 | 2005-09-04 | House of Blues | Atlantic City | NJ | |
Source: Digital Audience: Recorded by Rob R 3 Nak CM 300's - All X-Y, with 2 CP4's (guns) and one CP3 (super Omni) direct to dat using a Tascam Porta 1 mixing board / mic preamp |