Grateful Dead 1971-04-17
Dillon Gym, Princeton University, Princeton, NJ
Set 1
Truckin', Big Railroad Blues, Big Boss Man, Bird Song, Playin' In The Band, Hard To Handle, Loser, Mama Tried, Casey Jones, Sugar Magnolia
Set 2
Good Lovin'-> Drums-> Good Lovin', Me And Bobby McGee, Deal, Beat It On Down The Line, I'm A King Bee, Bertha, Sing Me Back Home, Goin' Down The Road Feelin' Bad-> Turn On Your Love Light
Set 3
Comment
'NFA' tease before "Lovelight' - Other artist(s): NRPS
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
88760 | 1971-04-17 | Dillon Gym, Princeton University | Princeton | NJ | |
flac16; source: soundboard lineage: MSR> R1? > R2 MAXELL UD35-90 3.75 IPS (Dick Latvala) Technics RS-1506 > R3 TANDBERG TD20A 7.5IPS Transfer : R3 > Technics RS-1506 > TEAC AN-300 DOLBY DECODE > GRACE DESIGN LUNATEC V3 PRE ONLY > KORG MR-1000 > DSD DDF 1BIT 5.644mhZ > AUDIO GATE SW DISEMINATION > 24BIT wav | |||||
89031 | 1971-04-17 | Dillon Gym, Princeton University | Princeton | NJ | |
flac24; source: soundboard lineage : MSR> R1? > R2 MAXELL UD35-90 3.75 IPS (Dick Latvala) Technics RS-1506 > R3 TANDBERG TD20A 7.5IPS Transfer : R3 > Technics RS-1506 > TEAC AN-300 DOLBY DECODE > GRACE DESIGN LUNATEC V3 PRE ONLY > KORG MR-1000 > DSD DDF 1BIT 5.644mhZ > AUDIO GATE SW DISEMINATION > 24BIT wav @96khz sample rate | |||||
121 | 1971-04-17 | Dillon Gym, Princeton University | Princeton | NJ | |
set1; SBD> Reel> ?> DAT> ZA2 (48>44.1)> CD; via R. Nayfield | |||||
122 | 1971-04-17 | Dillon Gym, Princeton University | Princeton | NJ | |
set 2; SBD>Reel>?> D, with 1.1 sec from a secondary source spliced into d1t4 to patch a d/o; "the best source out there"; no Lovelight flip; via R. Nayfield | |||||
107075 | 1971-04-17 | Dillon Gym, Princeton University | Princeton | NJ | |
flac16; Unknown mic(mono)Â >> unknown deck >> MAR>> Akai GX 636>Apogee Mini Me(24/96)>Apogee Mini DAC(monitoring/mastering)>Lynx One soundcard>wavelab 5.0>DVD/FLAC; Taped By: Will Boswell and Randy Smith | |||||
107384 | 1971-04-17 | Dillon Gym, Princeton University | Princeton | NJ | |
flac16; Matrix 2 Source Mix - SBD (shn id 89031) soundboard lineage : MSR> R1? > R2 MAXELL UD35-90 3.75 IPS (Dick Latvala) Technics RS-1506 > R3 TANDBERG TD20A 7.5IPS Transfer : R3 > Technics RS-1506 > TEAC AN-300 DOLBY DECODE > GRACE DESIGN LUNATEC V3 PRE ONLY > KORG MR-1000 > DSD DDF 1BIT 5.644mhZ > AUDIO GATE SW DISEMINATION > 24BIT wav @96khz sample rate + AUD (no shnid) Unknown mic(mono) >> unknown deck >> MAR>> Akai GX 636>Apogee Mini Me(24/96)>Apogee Mini DAC(monitoring/mastering)>Lynx One soundcard>wavelab 5.0>DVD/FLAC; Taped By: Will Boswell and Randy Smith - matrix mixing by Kevin Tobin | |||||
107385 | 1971-04-17 | Dillon Gym, Princeton University | Princeton | NJ | |
DTS-Audio-CD 5.1 Mix; SBD (shn id 89031) soundboard lineage : MSR> R1? > R2 MAXELL UD35-90 3.75 IPS (Dick Latvala) Technics RS-1506 > R3 TANDBERG TD20A 7.5IPS Transfer : R3 > Technics RS-1506 > TEAC AN-300 DOLBY DECODE > GRACE DESIGN LUNATEC V3 PRE ONLY > KORG MR-1000 > DSD DDF 1BIT 5.644mhZ > AUDIO GATE SW DISEMINATION > 24BIT wav @96khz sample rate + SBD2 (shn id 122) set 2; SBD>Reel>?> D, with 1.1 sec from a secondary source spliced into d1t4 to patch a d/o; "the best source out there"; no Lovelight flip; via R. Nayfield + AUD1 (no shn id) Unknown mic(mono) >> unknown deck >> MAR>> Akai GX 636>Apogee Mini Me(24/96)>Apogee Mini DAC(monitoring/mastering)>Lynx One soundcard>wavelab 5.0>DVD/FLAC; Taped By: Will Boswell and Randy Smith - dts mixing by Kevin Tobin | |||||
138033 | 1971-04-17 | Dillon Gym, Princeton University | Princeton | NJ | |
flac16/48kHz; SBD Master Reel originally recorded with analog equipment on a 7 inch, 7.5 i.p.s half-track master reel; Transferred to 16 48 WAV February 2017 |
Created At
Sun Jan 07 1996 00:00:00 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Jul 10 2001 22:15:08 GMT+0000 (Coordinated Universal Time)
Users with this performance