Sources for Artist Group Dave Matthews (solo)
1989 1990 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2009 2010 2012 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
90538 | Dave Matthews (solo) | 2006-02-28 | Tutu's (Kings College London) | London | England | |
Taper: Unknown Source Info: AUD -> CD Conversion: Adam Nelson (nelso222@msu.edu) & Henry Hart CD > flac > .wav > .flac: EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | ||||||
94654 | Dave Matthews (solo) | 2006-05-11 | Maida Vale Studios | London | England | |
Taper: Unknown BBC Digital > DVR > Wav > flac | ||||||
34840 | Dave Matthews (solo) | 2006-05-12 | Manchester Academy 1 (University of Manchester) | Manchester | England | |
AT 800 > Low-Z to Hi-Z Input Transformer > Sony PCM-M1 DAT > Pioneer PDR-609 Stand alone CDR > CD Wave > FLACfrontend > flac | ||||||
34858 | Dave Matthews (solo) | 2006-05-13 | Carling Academy Birmingham | Birmingham | England | |
MBHO Ka200n -> JKLabs DVC -> M1 Mics in hat due to venues non taping policy. Taped by the left stack, roughly 2-3 meters out. | ||||||
94891 | Dave Matthews (solo) | 2006-05-14 | Abbey Road Studio | London | England | |
Taper: unknown Source: DVB Digital Terrestrial TV -> PC DVB-T Card -> HD -> DVD Audio Conversion: Steve Marshall Conversion: mpeg > AoA Audio Extractor > CD Wave Editor v1.93.3 for tracking > Flac Front End (level 6) | ||||||
109126 | Dave Matthews (solo) | 2006-05-15 | Hammersmith Apollo | London | England | |
Taper: Unknown Source: Unknown clip-on mics>Sony MZRH-1 Mini-Disc Recorder Location: Unknown | ||||||
79169 | Dave Matthews (solo) | 2006-09-30 | Tweeter Center At The Waterfront | Camden | NJ | |
Source: WMV Webcast Conversion: CoolMp3Tool Audio Converter @ 44.1kHz > Nero Wave Editor > Flac Frontend 1.7.1 | ||||||
90539 | Dave Matthews (solo) | 2006-09-30 | Tweeter Center At The Waterfront | Camden | NJ | |
Taper: Chris Howell Location: 101 row Q seat 8 Source: AT831's(In Hat, ~6') > SP Battery Box > MT2496 @ 16bit/44.1khz Transfer: MT2496 > USB > Powerbook G4 | ||||||
116845 | Dave Matthews (solo) | 2006-09-30 | Tweeter Center At The Waterfront | Camden | NJ | |
Taper: Unknown Source: Webcast > line out > Nomad JB3 Transfer: Nomad JB3 > firewire > Dell Inspiron 9300 | ||||||
83853 | Dave Matthews (solo) | 2006-12-16 | Asheville Civic Center | Asheville | NC | |
Dave Matthews 12-16-2006 -XMAS JAM AHEVILLE CIVIC CENTER MD421's | ||||||
90541 | Dave Matthews (solo) | 2006-12-16 | Asheville Civic Center | Asheville | NC | |
Taper: Robbie Dunn Source: Schoeps MK4 (ORTF) > KC5 > CMC6 > Lunatec V3 > Marantz PMD-671 @ 24/48 Location: Unofficial FOB taping section, approximately 30 feet in front of soundboard. in the sweet spot | ||||||
90555 | Dave Matthews (solo) | 2006-12-16 | Asheville Civic Center | Asheville | NC | |
Taper: Lee Ramsey Source: 2-Sennheiser ME66/K6->Lunatec V3 (24/96)->Sound Devices 722 (24/96) Location: OTS behind soundboard. Mic stand at 12' |