Sources for Artist Group Dave Matthews (solo)
1989 1990 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2009 2010 2012 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
2675 | Dave Matthews (solo) | 1992-01-05 | Rutabega Studio | Arlington | VA | |
Taper: Unknown Source: DSBD CD>AAE>SHN:JS May actually be earlier Quad City Demos | ||||||
2672 | Dave Matthews (solo) | 1992-05-02 | Trax | Charlottesville | VA | |
Taper: Unknown Source: DSBD DAT>CD: Jon Ice (jond_ice@hotmail.com) Equip: Tascam DA-30 > Digi Coax > Midiman DIO2448 Resampling: 48kHz > 44.1kHz via Cool Edit SHN: MKW Audio Compression Tool | ||||||
2671 | Dave Matthews (solo) | 1992-09-11 | Delta Kappa Epsilon House, U. of Virginia | Charlottesville | VA | |
SBD->Cass(0)->DAT->CD-r EAC and SHN done by Andrew Knowles | ||||||
113497 | Dave Matthews (solo) | 1992-09-11 | Delta Kappa Epsilon House, U. of Virginia | Charlottesville | VA | |
Taper: Unknown Source: SBD->Analog(Master cassette)->DAT Transfer: DAT(@16/48kHz)>Tascam DA-20>M-Audio Microtrack II>USB>PC |