Sources for Artist Group Dave Matthews (solo)
1989 1990 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2009 2010 2012 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
29726 | Dave Matthews (solo) | 1998-05-04 | Much Music Studios | Toronto | ON | |
Taper: Unknown (MM broadcast) Source: CD bootleg extraction | ||||||
92496 | Dave Matthews (solo) | 1998-05-04 | Much Music Studios | Toronto | ON | |
Taper: Unknown Source Info: FM -> Analog (unknown generation) -> CD Conversion: Adam Nelson & Henry Hart CD > flac > wav > flac (see notes below): EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) Tracks split using CD Wave v1.93.3 > wav > AddaWav > Adobe Audition v2.0 > CDWav > flac frontend | ||||||
81736 | Dave Matthews (solo) | 1998-05-19 | KROQ 106.7 FM Studios | Los Angeles | CA | |
FM -> Cassette (unknown generation) -> CD | ||||||
10562 | Dave Matthews (solo) | 1998-06-06 | 92.3 WXRK-FM | New York | NY | |
Source: fm > Cass(X) Conversion: cassette ? gen. > Sony TC-WR565 cassette deck > Philips CDR-870 > DAE > Cool Edit Pro v1.2a > CDWav > MKWact > Plextor 12x/8x/32x via Adaptec | ||||||
96885 | Dave Matthews (solo) | 1998-06-06 | 92.3 WXRK-FM | New York | NY | |
Taper: Unknown Source: Soundboard > FM * > ? > DAT(x) Conversion: DAT(x) > Tascam DA-45HR (digital coaxial output) > Oade ACM Marantz PMD671 (digital coaxial input) > CF card > IBM ThinkPad T41 Conversion by: Tim Burke | ||||||
95524 | Dave Matthews (solo) | 1998-10-27 | Star 98.7 Lounge | Los Angeles | CA | |
Taper: Unknown Source: FM -> Analog (unknown generation) -> CD Conversion: Adam Nelson & Henry Hart EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) Tracks split using CD Wave v1.93.3 > wav > AddaWav > Adobe Audition v2.0 > CDWav > flac frontend | ||||||
5388 | Dave Matthews (solo) | 1998-12-01 | Y100 Sonic Sessions | Philadelphia | PA | |
Taper: Unknown Source: SBD->FM->???->CD CD>WAV>SHN: Ryan Darmofalski (hsihp81@yahoo.com) Equipment: 4x4x24x Mitsumi 4804TE > EAC v0.9pb5 (all tracks 100%) > mkw Audio Compression Tool v0.96f | ||||||
5387 | Dave Matthews (solo) | 1998-12-01 | Max 95.7 Living Room | Philadelphia | PA | |
Taper: Unknowm Source: FM->DAT->CD-r CD>SHN:Unknown Equip: Unknown | ||||||
2678 | Dave Matthews (solo) | 1998-12-07 | Newbury Sound Studios | Boston | MA | |
Lineage: FM > cass(2) > CDWAV > SHN Converted: James Tierney (grizzly@ne.mediaone.net) | ||||||
14583 | Dave Matthews (solo) | 1998-12-07 | Newbury Sound Studios | Boston | MA | |
Source: FM > Anlg (0) > CD Taper: Brad Parker Conversion: Eric Naylor Setup: Sony TC-WE435 > AudioSource EQ 100 > Marantz CDR500 | ||||||
94235 | Dave Matthews (solo) | 1998-12-08 | WBMX-FM Studios | Boston | MA | |
Taper: Unknown Source: FM -> Cassette (unknown generation) -> CD Conversion: Adam Nelson & Henry Hart CD > flac > .wav > .flac (see notes below): EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) | ||||||
86919 | Dave Matthews (solo) | 1998-12-10 | Edge Sesions 105.1FM | Detroit | MI | |
Taper: Unknown Source: FM -> Analog (unknown generation) -> CD Conversion: Adam Nelson & Henry Hart CD > flac > .wav > .flac (see notes below): EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) Tracks split using CD Wave v1.93.3 > wav > AddaWav > Cool Edit Pro v2.1 > CDWav > flac frontend | ||||||
92254 | Dave Matthews (solo) | 1998-12-11 | The Planet 96.3FM Radio Show | Detroit | MI | |
Taper: Unknown Source Info: FM -> Analog (unknown generation) -> CD Conversion: analog > CD ~ 2000 (I converted my copy from analog -> CD) CD > flac: EAC (secure mode, all tracks 100%) -> WAV -> flac frontend (level 6) Tracks split using CD Wave v1.93.3 |