Sources for Artist Group David Bromberg
1970 1971 1972 1973 1974 1975 1976 1978 1979 1980 1981 1983 1984 1985 1986 1988 1989 1992 1995 1999 2003 2004 2005 2006 2007 2008 2009 2011 2012 2014 2018 2021 2023 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
120680 | David Bromberg | 2012-06-10 | Wolf Den @ Mohegan Sun Casino | Uncasville | CT | |
zoomh4>Audacity2.0 >TLH-sbe-fix,FLAC. Levels raise 6 db. R-chan raised 3db. Comment A/A ish. bass a tad boomy. show is 90min. edit tracks for CD and it's 819MB, 81mins. well two disks. This is how the 24-48k version or CD is tracked. | ||||||
129760 | David Bromberg Band | 2012-09-02 | Ninigret State Park, Rythm and Roots Festival | Charlestown | RI | |
Oktava MC-012 > Edirol UA-5 > Sony PCM-M10 [24/96] Mastered in WaveLab 6.0 with iZotope Ozone 5.0 | ||||||
122846 | David Bromberg | 2012-11-10 | Keswick Theater | Glenside | PA | |
source : schoeps mk-4 > actives > nbox+ > sony pcm-m10 > 24/96 wav > adobe audition > ozone 5 > korg aqua > xACT 2.20 > flac 16 taper : edtyre |