Sources for Artist Group David Bromberg
1970 1971 1972 1973 1974 1975 1976 1978 1979 1980 1981 1983 1984 1985 1986 1988 1989 1992 1995 1999 2003 2004 2005 2006 2007 2008 2009 2011 2012 2014 2018 2021 2023 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
39604 | David Bromberg Band | 1980-02-08 | My Father's Place | Old Roslyn | NY | |
fmmc>dat>cdr>eac>shn | ||||||
103726 | David Bromberg Band | 1980-05-03 | Franklin & Marshall College | Lancaster | PA | |
SBD>CAS>CAS>JB3>GOLDWAVE>CDWAVE>FLAC | ||||||
103698 | David Bromberg | 1980-05-08 | Detroit Theatre | Port Chester | NY | |
Likely Source: FM SBD feed > Nak 550 > Maxell UDXL2 (no NR) via Peter Hedeman Likely transfer: MC > Nak CR7-A (azimith adjust) > SBM-1 (s/pdif) > Lynx Studio Technology One (soundcard) > SoundForge 4.5 > CD Architect 4.0f > Red Book CDR; Re-Master: CDR > WAV > Wavelab 5.0 (cross-fade tape flip, smooth engineer's level adjustments, L3 Multimaximizer to increase levels) > FLAC | ||||||
98349 | David Bromberg | 1980-08-22 | The Bottom Line | New York | NY | |
source: fm reel master taped by Jerry Moore lineage: wnew simulcast>10.5" reel @7.5 ips, dolby b technics rs-1506>sony nr-335>hd-p2 24/48>cd wave> adobe 2.0 16/44>flac transferred & seeded to LL by Rob Berger | ||||||
78517 | David Bromberg | 1980-08-23 | Party in the Park- Belmont Park | Elmont | NY | |
Prefm>Cas>Flac>Wav>Goldwave>Cdwav>Flac |