Sources for Artist Group David Bromberg
1970 1971 1972 1973 1974 1975 1976 1978 1979 1980 1981 1983 1984 1985 1986 1988 1989 1992 1995 1999 2003 2004 2005 2006 2007 2008 2009 2011 2012 2014 2018 2021 2023 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
75567 | David Bromberg & Arlo Guthrie | 2005-05-13 | Grande Opera House | Wilmington | DE | |
Source 1:Sony MZR37>Core sound cardoids/Battery Box no rolloff. Transfer, Sony MDS 940>Apogee minime USB. Seat Balcony stage left, 1st row, approx onsite with sound board | ||||||
79345 | David Bromberg Quartet | 2005-08-20 | Snipes Farm | Morrisville | PA | |
Source: MK4(ORTF)>KC5>CMC6>V3>SD722 @ 24/96 Transfer: SD722>IEEE-1394>Wavelab 5 (96>44.1 resample and UV22HR dithering) CDWave>FLAC | ||||||
151952 | David Bromberg Quartet | 2005-08-20 | Snipes Farm | Morrisville | PA | |
Source: Studio Projects LSD2 (blumlein,fob)> Lunatec V3 (24/48)> PDAudio-CF> iPaq 3835 (Live2496, Addonics Pocket ExDrive); Wave Lab 5 (fades, resample, Apogee uv22hr dither), CDWave (tracks) Recorded by Craig Taraszki | ||||||
77288 | David Bromberg Quartet | 2005-09-29 | Freight & Salvage | Berkley | CA | |
SPCM-8cardioid (stealth) > SPBM-6 > Nomad JB3 > Sound Forge 7.0 > CD Wave Editor > Nero 48~44.1 > verified CDR > EAC > FLAC 5 This recording dedicated to the continued recovery & good health of Mr. John Firmin! | ||||||
77591 | David Bromberg | 2005-11-12 | Keswick Theatre | Glenside | PA | |
Schoeps MK4V's into Schoeps VMS5U into Edriol R1 | ||||||
75479 | David Bromberg Quartet | 2005-11-18 | Variety Playhouse | Atlanta | GA | |
David Bromberg Quartet 11/18/05 Variety Playhouse - Atlanta, GA |