Sources for Artist Group David Bromberg
1970 1971 1972 1973 1974 1975 1976 1978 1979 1980 1981 1983 1984 1985 1986 1988 1989 1992 1995 1999 2003 2004 2005 2006 2007 2008 2009 2011 2012 2014 2018 2021 2023 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
154682 | David Bromberg Quartet | 1985-02-08 | Stockton Performing Arts Studio | Galloway | NJ | |
Unknown Mono Sony hand-held recorder (model unknown) > TDK SD C90 (normal bias)> Nakamichi Dragon > Tectron kyrogenic cables > Olympus LS-10 @ 24/48000 > Soundforge 9.0 > Trader's Little Helper > FLAC @ 16/44.1 | ||||||
39639 | David Bromberg & Arlo Guthrie | 1985-06-10 | Temple Of Music And Art | Tucson | AZ | |
SBDMC>CDR>EAC>SHN | ||||||
167818 | David Bromberg Band | 1985-06-14 | The Bottom Line | New York | NY | |
FLAC 1644 Source: AUD > C(x) by Chris Huron & Don Crandall Transfer: C(x) (UCX-S90) > Nak Dragon > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > EZ CD Audio Converter > PCM @ 2496 Master: Wavelab 11 (tracking, fades, resample, Lin dither) > FLAC 1644 | ||||||
167819 | David Bromberg Band | 1985-06-14 | The Bottom Line | New York | NY | |
FLAC 2496 Source: AUD > C(x) by Chris Huron & Don Crandall Transfer: C(x) (UCX-S90) > Nak Dragon > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > EZ CD Audio Converter > PCM @ 2496 Master: Wavelab 11 (tracking, fades) > FLAC 2496 | ||||||
39333 | David Bromberg | 1985-09-18 | Godfrey Daniels | Bethlehem | PA | |
sbdmc>dat>cdr>eac>shn | ||||||
76880 | David Bromberg | 1985-11-15 | Lupo's Heartbreak Hotel | Providence | RI | |
Unknown Cassette Aud >Cdr>Eac>Goldwave>Cdwav>Flac | ||||||
168523 | David Bromberg Band | 1985-12-11 | Bottom Line (Early) | New York | NY | |
Aud (Unkown)>Cdr>Eac>Goldwave>Cdwav>Flac | ||||||
168639 | David Bromberg Band | 1985-12-14 | Chestnut Cabaret | Philadelphia | PA | |
Sbdmc>Cas>Jb3>Goldwave>Cdwav>Flac |