Sources for Gov't Mule
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
97503 | 2009-02-06 | Stubb's BBQ | Austin | TX | |
AKG 481 DFC, Dina @ 9' > Oade ACM Mod Marantz PMD-671 > Soundforge 9.0 (fades, resample, MBIT+ dither) CDWave (tracking) > flac level 6 Taped and transferred by Lee Hart | |||||
98225 | 2009-02-06 | Stubb's BBQ | Austin | TX | |
Source: Sennheiser MKH-8040 > Oade Concert Mod Edirol R-44 Location: DFC, DINa @ 9' Transfer: PMD-671 > Soundforge 9.0 (fades, resample, MBIT+ dither) CDWave (tracking) > flac level 6 Taped and transferred by Lee Hart leehookem at texastapers dot org | |||||
98224 | 2009-02-06 | Stubb's BBQ | Austin | TX | |
Source: AKG 483 > Oade UA5 Wmod> Microtrack 24/48 Location: DIN @ 9' Transfer: Microtrack > Wavelab 5.0 (resample, dither) > CDWave (tracking) > flac level 6 Taped, Transfered and Seeded by Larry Pillman | |||||
97505 | 2009-02-07 | House of Blues | Houston | TX | |
(ORTF) Nuemann ak40 FOB, 30' from stage @ 10' > ac3 > km100 > Lunactec V3 (analog out) > 722 > firewire > Wavelab (dither, resample, fades) > CD wave (tracking) > .flac Taped and Transfer by Brad Wolf | |||||
97516 | 2009-02-08 | House Of Blues | Dallas | TX | |
Milab VM-44 Link dfc @ 9' -> Apogee Mini-MP -> Korg MR-1000 (1bit/2.8MHz DSD) -> AudioGate (16/44) -> CD Wave -> FLAC | |||||
97890 | 2009-02-08 | House Of Blues | Dallas | TX | |
Source: DPA 4021 (ORTF) > ACM V3 > 744 + SP LSD2 (MidSide) > 744 Location: FOH, DFC, 10' Transfer: 744 (24/48) > SoundForge 9.0e (MBIT+) > CDWave > FLAC (6) Taped and Transferred by OFOTD | |||||
97655 | 2009-02-10 | Cain's Ballroom | Tulsa | OK | |
AKG 483s > Hydra Audio Cable > W-Mod UA-5 > PMD671 24/48 DFC FOB ~50ft from stage mics ~8ft @90° 24/48 wave files > Cool Edit Pro > CD Wave > flac24 recorded & transferred by Brian Heath bg.heath@gmail.com | |||||
97758 | 2009-02-10 | Cain's Ballroom | Tulsa | OK | |
AKG 483s > Hydra Audio Cable > W-Mod UA-5 > PMD671 24/48, DFC FOB ~50ft from stage mics ~8ft @90°, 24/48 wave files > Cool Edit Pro > CD Wave > flac16 recorded & transferred by Brian Heath | |||||
97519 | 2009-02-11 | Granada Theater | Lawrence | KS | |
JW Mod AKG 463s FOB/ROC/DIN 90° @ 10.5 ft. / approx. 40 ft. from stage > W-Mod + UA-5 > R-09HR @ (24/48) > Steinberg Wavelab 5.0 > .Wav > .Flac16, Taped and Transferred by: kcmoejoe | |||||
97777 | 2009-02-11 | Granada Theater | Lawrence | KS | |
AKG 483s > Hydra Audio Cable > W-Mod UA-5 > PMD 671 24/48
DFC FOB ~35ft from stage mics 9ft @ 90° 24/48 wave files > CD Wave > Flac24 By Brian Heath | |||||
99712 | 2009-02-11 | Granada Theater | Lawrence | KS | |
Source- MBHO603a/ka500(DIN,FOB,DFC)>R-44@24/44.1 Lineage- Wavelab(dsp,tracking,dither to 16bit)>flac | |||||
97441 | 2009-02-13 | The Fillmore Auditorium | Denver | CO | |
source: Schoeps MK4 > CMC-6 > Sound Design 702 @24/96 Samplitude 9 to Dither down. CDWave to slipt tracks Location: At the Soundboard taper: Jim Rehill | |||||
97459 | 2009-02-13 | The Fillmore Auditorium | Denver | CO | |
Recording Info: FOBH Schoeps MK-41 17 cm @ 90* 35' Center 6'6" > Schoeps KCY Active > Schoeps VMS 5u > Kind Kables Chameleon > Korg Mr-1000 @ 1 bit 2.8Mhz. Transfer Info: Korg Mr-1000 Usb > Windows XP > Audio Gate, Bit depth & Sample rate conversion, > CD wave > Flac Taper: human mic stand | |||||
97731 | 2009-02-13 | The Fillmore Auditorium | Denver | CO | |
SOURCE: Beyerdyamic MC930 > Kind Kables > Fostex FR2LE (@24/48) CONVERSION: FR2LE > Wavelab 5.01 (slight EQ) > CD Wave (tracking) > r8brain (convert to 16/44.1) >Traders Little Helper (FLAC level 6) | |||||
103353 | 2009-02-13 | The Fillmore Auditorium | Denver | CO | |
16 BIT Source: MBHO 603a>actives>KA500N(TS) > V3(24/48) > HD-P2(digital in) Transfer: HD-P2 > Firewire > Sound Forge Pro 10(Normalize/Fades/Dither/Resample) > CDWave > FLAC16(8) > Foobar(Live Show Tagger) Taped & Transfered by: Eric Foelske | |||||
103356 | 2009-02-13 | The Fillmore Auditorium | Denver | CO | |
24 BIT Source: MBHO 603a>actives>KA500N(TS) > V3(24/48) > HD-P2(digital in) Transfer: HD-P2 > Firewire > Sound Forge Pro 10(Normalize/Fades) > CDWave > FLAC24(8) > Foobar(Live Show Tagger) Taped & Transfered by: Eric Foelske | |||||
97460 | 2009-02-14 | Dobson Arena | Vail | CO | |
Recording Info: FOB Schoeps MK-41 17 cm @ 90* 45' 2' right of center 7'6" on stand > Schoeps KCY Active > Schoeps VMS 5u > Kind Kables Chameleon > Korg Mr-1000 @ 1 bit 2.8Mhz. Transfer Info: Korg Mr-1000 Usb > Windows XP > Audio Gate, Bit depth & Sample rate conversion, > CD wave > Flac Taper: human mic stand | |||||
97679 | 2009-02-14 | Dobson Arena | Vail | CO | |
flac1648 uher m534 mics fob marantz pdm670 16bit 4800hrz Taper: the madtaper peter schobert | |||||
97732 | 2009-02-14 | Dobson Arena | Vail | CO | |
SOURCE: Beyerdynamic MC930 > Kind Kables > Fostex FR2LE (@24/48) CONVERSION: FR2LE > Wavelab 5.01 (Waves Q8-Paragraphic EQ / increase gain by 3.75db) > CD Wave (tracking) > r8brain (convert to 16/44.1) > Traders Little Helper (FLAC level 6) | |||||
97461 | 2009-02-15 | The Belly Up | Aspen | CO | |
Recording Info: FOB Schoeps MK-41 17 cm @ 90* 15'center 7' on stand > Schoeps KCY Active > Schoeps VMS 5u > Kind Kables Chameleon > Korg Mr-1000 @ 1 bit 2.8Mhz. Transfer Info: Korg Mr-1000 Usb > Windows XP > Audio Gate, Bit depth & Sample rate conversion, > CD wave > Flac Taper: human mic stand | |||||
99206 | 2009-05-29 | Hunter Mountain | Hunter | NY | |
Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>Sound Devices 722 (24/48) Location: FOB/DFC/KFC/ZFC/AARP 50' From Stage, 7' High DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) Recorded By: Z-Man | |||||
99283 | 2009-05-29 | Hunter Mountain | Hunter | NY | |
Source: Neumann km184> v2> Bus-mod. Tascam HD-P2 (24 bit/48 kHz) Transfer: CF> Samplitude Pro 7.0> cdWave> FLAC Frontend | |||||
99284 | 2009-05-29 | Hunter Mountain | Hunter | NY | |
Source: Neumann kmr81i> SX-PR> 722 (24/48) Transfer : CF > Vegas > CDWave > Flac16 | |||||
99236 | 2009-05-30 | Hunter Mountain | Hunter | NY | |
Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>Sound Devices 722 (24/48) Location: FOB/DFC/KFC/ZFC/AARP 50' From Stage, 7' High DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) Recorded By: Z-Man | |||||
99285 | 2009-05-30 | Hunter Mountain | Hunter | NY | |
Source: Neumann km184> v2> Bus-mod. Tascam HD-P2 (24 bit/48 kHz) Transfer: CF> Samplitude Pro 7.0> cdWave> FLAC Frontend | |||||
99286 | 2009-05-30 | Hunter Mountain | Hunter | NY | |
Source: akg c480b/ck61 > oade bcm marantz pmd 671 > WAV (24/48k) Transfer: wav > Audacity 1.3.2 > wav (44.1k) > xACT > flac8 | |||||
99315 | 2009-05-30 | Hunter Mountain | Hunter | NY | |
Source: DPA 4017>Hydra Silver XLR>Sound Devices 722 (24/96) Location: LOB @ 10' DSP: Sound Devices 722>Audacity 1.3>CD Wave>flac(16) | |||||
99387 | 2009-05-30 | Hunter Mountain | Hunter | NY | |
Source: KMR81i > SX-PR > 722 (24/48) Location: Directly in front of Slim @ 10' (thanks Slim!) Transfer: CF > Vegas > CDWave > Flac16 Recorded by robert krall | |||||
99469 | 2009-06-04 | Wakarusa Festival – main stage | Mulberry Mountaintop | AR | |
Source: Milab VM-44 Link -> Lunatec V2-> Korg MR-1000 (1bit/2.8MHz DSD) Location: fob, dfc, 9’ high Transfer: Korg MR-1000 ->AudioGate (16/44) -> CD Wave -> FLAC | |||||
168497 | 2009-06-04 | Wakarusa Festival – main stage | Mulberry Mountaintop | AR | |
flac1644 Nakamichi cm300 shotguns> MicroTrack II Transfer: MTii> USB> SoundForge> FLAC FrontEnd Recorded by Johnny B. Transferred by Scott T. | |||||
99459 | 2009-06-05 | Spirit of the Suwannee Music Park | Live Oak | FL | |
Rode NTG1's -> Fostex FR2-LE 24bit@ 48 kHz Tracked & downsampled with Nero Wave Editor 3 | |||||
99458 | 2009-06-05 | Spirit of the Suwannee Music Park | Live Oak | FL | |
Source: AKG 480/ck61 > Audio Magic Hyper Conductor XLR > Edirol R-44 (24/48) Recorded by Alex Leary | |||||
99585 | 2009-06-13 | Great Stage Park | Manchester | TN | |
CA-11>STC-9000>Edirol R-09 @ 16/44.1 DFC FOB near the rail; mics about 7' high; about 80'(?) from the stage SD>HDD>Winzip>MegaUpload>HDD>Winzip>Sony Soundforge>CDWAVE>Flac Frontend (level 8 ) Taped by MSTaper Jr.>transferred by MSTaper | |||||
99702 | 2009-06-13 | Great Stage Park | Manchester | TN | |
Source: Josephson c42mp (NOS) > V3 > Korg MR-1000 (24/96) Location: FOB/DFC/7.5 ft.high Transfer: MR-1000 > PC > Audio Gate > wavelab 6.0 fades/norm/dither/track > FLAC v1.2.1 (L6) as build in TLH v2.4.1 (Build 160) Taped & Transferred by: Daniel Kopp | |||||
99848 | 2009-06-27 | Puistoblues Festival | Järvenpää | Finland | |
Taper: Sami Ollas (aka Borlag) Source: Church Audio STC-11 > ST-9100 > Edirol R-09 (24Bit/48KHz) Location: 2nd row Warren's side, mics on collar (stealth) Transfer: Edirol R-09 (24Bit/48KHz) > USB 2.0 > Adobe Audition 3.0 > R8Brain (dithering/downsampling) > CDWave Editor > FLAC 1.2.1 lvl6 with TLH 2.4.1 (build 160) | |||||
100177 | 2009-07-05 | Rothbury Music Festival | Rothbury | MI | |
Source: Milab VM-44 Link -> Sontronics Sonora preamp-> Korg MR-1000 (1bit/2.8MHz DSD) Location: fob, slightly left of center, 9’ stand | |||||
100142 | 2009-07-07 | Peoria Riverfront | Peoria | IL | |
Neumann km184's(FOS ~35'/DFC/top of first stepup from dance floor/6.5' high) > Sound Devices Mixpre > Korg MR-1(24/96) > Audiogate(Resample/dither to 16/44.1) > CDWave(Tracking) > FLAC(16/44.1/Level 8) Recorded By: John F. Seeded By: John F. | |||||
100486 | 2009-07-07 | Peoria Riverfront | Peoria | IL | |
24 BIT Neumann km184's(FOS ~35'/DFC/top of first stepup from dance floor/6.5' high) > Sound Devices Mixpre > Korg MR-1(24/96) > Audiogate(Tracking) > Traders Little Helper(encode to FLAC 24/96/Level 8) | |||||
100143 | 2009-07-10 | Simon Estes Ampitheatre | Des Moines | IA | |
flac1648; AKG C1000s cardiod nos -> Nady Pre-> Marantz PMD 660(16/48k Line in) by: taperchef & Liz Location: Right side of sbd on lawn 6ft stand Transfer: Marantz PMD 660(16/48) -> CD Wave - 2 disc | |||||
100131 | 2009-07-11 | Fraze Pavilion | Kettering | OH | |
FOSTEX MC10ST > 9 FT. HIGH >ROLLS PHAMTON POWER > TASCAM DR1 > 16 BIT 44 HZ. > GOLDWAVE > T.L.H. > FLAC 8 > YOU | |||||
100133 | 2009-07-11 | Fraze Pavilion | Kettering | OH | |
Source: Neumann AK40/LC3/KM100 > Apogee MiniMe > SD 702 [24/48] Location: FOH, center, DIN 7' high Transfer: CF card > Wavelab 5 > CDWave > FLAC | |||||
100141 | 2009-07-12 | Renaissance Theatre | Mansfield | OH | |
Source : BusMan BSC1-K4(subcard) > Fostex FR-2LE Location : front row balcony ROC Record Format: 24-bit,48 kHz Conversion : Fostex FR-2LE > Macbook >WAVE editor > FLAC Edit : normalized to 0.9, fades added, dithered and resampled to 16bits/44.1KHz and tracked with Wave Editor. Final Format : 16-bit, 44.1 kHz | |||||
100170 | 2009-07-12 | Renaissance Theatre | Mansfield | OH | |
24 BIT Source : BusMan BSC1-K4(subcard) > Fostex FR-2LE Location : front row balcony ROC Record Format: 24-bit,48 kHz Conversion : Fostex FR-2LE > Macbook >WAVE editor > FLAC Edit : normalized to 0.9, fades added, dithered and resampled to 16bits/44.1KHz and tracked with Wave Editor. Final Format : 24-bit,48 kHz | |||||
100309 | 2009-07-14 | Crossroads | Kansas City | MO | |
Source- MBHO603a/ka200(FOB,DIN,DFC)>R-44@24/44.1 Lineage- Wavelab(DSP,dither,tracking)>Flac | |||||
100310 | 2009-07-14 | Crossroads | Kansas City | MO | |
Source: AKG480/ck61> Grace Lunatec V3 (24b-48khz)> MicroTrack MT2 Conversion: Wavelab5(Tracks/fades)> resample / dither (44.1kzh-16b)> Flac level6 Source/Conversion: Phil@FlacMusic WWW.FlacMusic.com | |||||
100312 | 2009-07-14 | Crossroads | Kansas City | MO | |
AKG 463's (DFC FOB DIN) > Phatcables > Mackie Onyx > JB3 (@16/48) Lineage : Samplitude 10 Pro (DSP,Dither,tracking) > Flac Recorded, Tracked, Mastered by momule | |||||
100311 | 2009-07-14 | Crossroads | Kansas City | MO | |
JW Mod AKG 461s > W-Mod+UA-5 > R-09HR @ (24/48) Location: FOB / DFC / DIN 90° @ 10 ft. / approx. 50 ft. from stage Lineage: Edirol R-09HR > Steinberg Wavelab 5.0 > .Wav > .Flac16 Taped, Transferred & Seeded by: kcmoejoe | |||||
100313 | 2009-07-15 | Wesner Amphiteatre | Apply Valley | MN | |
Sennheiser e 614’s > Marantz PMD660 (Oade Mod) Wavelab 5.0 Recorded by Mike Mahoney (mpmgumby AT msn.com) | |||||
100308 | 2009-07-15 | Wesner Amphiteatre | Apply Valley | MN | |
Microtech Gefell M200 > van den Hul silver > FiveFish TS-2 (analog) > Darktrain Silver > sd722 @ 24/48 Location: - DFC - 9' - clamped to SBD scaffolding Mic Config: DIN (90 degrees 20 cm) Transfer: CF > USB 2.0 > PC | |||||
100314 | 2009-07-15 | Wesner Amphiteatre | Apply Valley | MN | |
Busman BSC1's (Wide Cards)>Busman Mod HD-P2, 24/48 Format: 16-bit, 44.1 kHz, Soundforge (dither, resample) Samsung 8gb CF>Soundforge>WAV Taped and transferred by Cliff Morse Row C Seat 6 (sound from the stage, not stacks) | |||||
100335 | 2009-07-18 | Mishawaka Amphitheater | Bellevue | CO | |
Beyerdynamic MC930 > Kind Kables > Fostex FR2LE CONVERSION: FR2LE > Sound Forge 9.0 (Waves L3 Multimaximizer) > CD Wave (tracking) > r8brain (convert to 16/44.1) > Foobar 2000 (tagging) | |||||
100619 | 2009-07-18 | Mishawaka Amphitheater | Bellevue | CO | |
24 BIT SOURCE: Beyerdynamic MC930 > Kind Kables > Fostex FR2LE CONVERSION: FR2LE > Sound Forge 9.0 (Waves L3 Multimaximizer) > CD Wave (tracking) > Foobar 2000 (tagging) | |||||
100306 | 2009-07-23 | Sloss Furnance | Birmingham | AL | |
DPA 4023(DIN)->Sonosax SX-M2 + DPA 4028(NOS)->AETA PSP-3->Sound Devices 744t(24/48) Location: FOB/DFC Transfer: 744t->HDD->Wavelab 5.01b->CD Wave->Flac 16 Recorded and Transferred by: Chris Hall | |||||
100307 | 2009-07-23 | Sloss Furnance | Birmingham | AL | |
Schoeps CCM 4 Lg (ORTF) > Aeta PSP-3 > Sound Devices 702 (24/48) Location: FOB / DFC Transfer: CF > HD > Wavelab > CD Wave > FLAC Taped, Transferred & Seeded by Dennis Tyler | |||||
100902 | 2009-07-23 | Sloss Furnance | Birmingham | AL | |
Source: Schoeps MK21(nos) > kcy > Schoeps VMS5U + Schoeps MK4(ortf) > kcy > Schoeps VMS02IB > DarkTrain > Busman Mod R4 Pro Location: FOB Lineage: Edirol R4 Pro @ 24/48 > HD > Wavelab 5 > CDWave > TLH | |||||
100317 | 2009-07-24 | The Fillmore | Charlotte | NC | |
Team Dirty South Recording. [fob@sbd/6'roc/stand@8.5'] Peluso cemc6/ck21 [nos] -> BMp2+ UA-5 + Peluso P Stereo [cards/75 deg] -> R-44 [24/48] -> Wavelab 5.0 [mtx/fades] -> CD Wave 1.98 -> Wavelab 5.01a [UV22HR/Resampler 192] -> FLAC [6]. recorded by: Chris Davis, Col. George, and Wise. | |||||
100315 | 2009-07-24 | The Fillmore | Charlotte | NC | |
Schoeps MK4 > KC5 > CMC6 > Lunatec V3 > Marantz PMD-671 Location: Just in front of the soundboard DFC Conversion: 24 bit 48 k wav files resampled to 44.1 with Sound Forge 6.0 at highest quality settings and dithered to 16 bit, split into tracks with CD Wave, fades at beginning & end of sets with Sound Forge 6.0, FLAC files generated with FLAC front end. Recording & conversion by Robbie Dunn | |||||
100460 | 2009-07-24 | The Fillmore | Charlotte | NC | |
Source: DPA 4021>Sound Devices 722 (24/96) Location: FOB, SLOC @ 11' Recording/Tracking: Bish | |||||
100515 | 2009-07-24 | The Fillmore | Charlotte | NC | |
24 BIT Source 1: 4 mic Peluso Audience Matrix source 1: Peluso cemc6/ck21 [nos] -> BMp2+ UA-5 -> R-44 [24/48] Source 2: Peluso P Stereo [cards/75 deg] -> R-44 [24/48] Location: fob @ sbd / 6' roc / stand @ 8.5' Transfer: R-44 -> Wavelab 5.0 [mtx/fades] -> CD Wave 1.98 -> FLAC [6] | |||||
100334 | 2009-07-25 | Masquerade Music Park | Atlanta | GA | |
Schoeps MK21(nos) > kcy > Schoeps VMS5U + Schoeps MK4(ortf) > kcy > Schoeps VMS02IB > DarkTrain > Busman Mod Edirol R4 Pro Location: FOB/DFC Lineage: Edirol R4 Pro @ 24/48 > HD > Wavelab 5 > CDWave > TLH Tape and Transfer: Jeff Hatcher | |||||
100386 | 2009-07-25 | Masquerade Music Park | Atlanta | GA | |
Source: DPA 4017>Hydra Silver XLR>Sound Devices 722 (24/96) Location: FOB, DFC @ 12' DSP: Sound Devices 722>Audacity 1.3>CD Wave>flac(16) | |||||
100484 | 2009-07-25 | Masquerade Music Park | Atlanta | GA | |
source: AKGck63 ~> JKLabs ECMS-22 ~> acero mp 2 ~> 722t (24/96) location: fob/dfc/7 ft high/ dsp: 744t > wavelab5 > cdwave > wavelab5 > flac(8) | |||||
100514 | 2009-07-25 | Masquerade Music Park | Atlanta | GA | |
Source: AKG 393, DIN > Edirol UA5 BM2P+ mod > optical > I-River H120 Transfer: H120 > Samplitude (levels) > CDWave (tracking) > FLAC | |||||
100598 | 2009-07-25 | Masquerade Music Park | Atlanta | GA | |
source: AKG c414b-ULS (omni split 4'8",sbd fence, 2'rh of dfc, approx.9')>V3 (24/96)>sd722 transfer:sd722>hd>wavelab 5.01b (downsample and dither)>cdwav splits>flacfrontend | |||||
101927 | 2009-07-25 | Masquerade Music Park | Atlanta | GA | |
Neumann 183's 17' omni split> 722 24/96> V 3> soundforge 7.0 (16/44-1)> cd wave> Flac 16 | |||||
100322 | 2009-07-26 | Lincoln Theater Street Stage | Raleigh | NC | |
Schoeps MK4 > KC5 > CMC6 > Lunatec V3 > Marantz PMD-671 Location: FOB DFC approximately 30 ft from the stage Conversion: 24 bit 48 k wav files resampled to 44.1 with Sound Forge 6.0 at highest quality settings and dithered to 16 bit, split into tracks with CD Wave, fades at beginning & end of sets with Sound Forge 6.0, FLAC files generated with FLAC front end. Recording & conversion by Robbie Dunn | |||||
100452 | 2009-07-26 | Lincoln Theater Street Stage | Raleigh | NC | |
Source: DPA 4017>Hydra Silver XLR>Sound Devices 722 (24/96) Location: FOB, LOB @ 11' Recording/Tracking: Bish | |||||
109378 | 2009-07-26 | Lincoln Theater Street Stage | Raleigh | NC | |
Source1: Audix 1290(c) Source2: Avantone CK1(c) Fostex MR8HD (16/44.1)>Audacity>CD Wave>TLH flac level 8 Left corner of SBD rail@12' high | |||||
100448 | 2009-07-29 | Innsbrook Pavilion | Glen Allen | VA | |
Source: Neumann KM 184's > FR-2LE Location: FOB, DFC ~35 ft. from stage at 8 ft. Transfer: CF Card > Audacity > CDWave > Flac | |||||
100449 | 2009-07-29 | Innsbrook Pavilion | Glen Allen | VA | |
Source:AKGs 481s>V3>24/96>S/PDIF> Microtrack 2 Location: FOB, DFC ~35 ft. from stage at 8 ft. Transfer:Cf Card>DBP>Wav Merge>CD Wav>Flac 8 | |||||
100462 | 2009-07-30 | National Harbor Pavilion | Oxon Hill | MD | |
24 BIT Source: Microtech Gefell m270 > E.A.A. PSP-2 > Sony PCM-D50 (24/96) Location: Right of center, split 5', ~50' back Transfer: Sony PCM-D50 > Sony Sound Forge 9.0 (normalized: left channel 0.1db, right channel 2.75db) > Trader's Little Helper > FLAC | |||||
100461 | 2009-07-30 | National Harbor Pavilion | Oxon Hill | MD | |
Source: AKG 480/ck61 > Audio Magic Hyper Conductor XLR > Edirol R-44 (24/48) Transfer: R-44 > iMac. Tracked and dithered via Sound Studio, FLAC via xACT | |||||
109727 | 2009-07-30 | National Harbor Pavilion | Oxon Hill | MD | |
16 bit TLM170 subcard NOS FOB (~35 from stage) -> Neve Portico +silk (hpf 30hz) -> SD722 (24/96) post in Samplitude 8SE, dither 0.5bit triangular noise spread recording and post by michael miller | |||||
109728 | 2009-07-30 | National Harbor Pavilion | Oxon Hill | MD | |
24 bit TLM170 subcard NOS FOB (~35 from stage) -> Neve Portico +silk (hpf 30hz) -> SD722 (24/96) post in Samplitude 8SE, dither 0.5bit triangular noise spread recording and post by michael miller | |||||
109729 | 2009-07-30 | National Harbor Pavilion | Oxon Hill | MD | |
16 bit HPF version: TLM170 subcard NOS FOB (~35 from stage) -> Neve Portico +silk (hpf 30hz) -> SD722 (24/96) post in Samplitude 8SE, dither 0.5bit triangular noise spread recording and post by michael miller two verions of the 16-bit: flat and HPF -6.0@40hz,0.0@180 for the car | |||||
100409 | 2009-07-31 | Bank of America Pavilion | Boston | MA | |
Source: AKG 391 > Edirol UA-5 digimod > Edirol R-09 (24/44.1) Transfer: SD > WAV(24/44.1) > Audacity v1.3.7 > WAV (16/44.1) > CD Wave v1.98 > FLAC (8) | |||||
100450 | 2009-07-31 | Bank of America Pavilion | Boston | MA | |
Source: Microtech Gefell M200's>(DINa@ 7`)Sound Devices MP-2>Edirol R9HR(24/48) Location: FOB Center Section 2 Row N Conversion: Edirol R9hr > USB > WaveLab 5.0a > CDWav 1.71 >Flac Frontend 1.7.1 (Level 8) | |||||
100463 | 2009-07-31 | Bank of America Pavilion | Boston | MA | |
Source: Microtech Gefell M210's(DIN)>Audio Magic Hyper Conductors>Edirol R-4 (Oade T-Mod) @ 24/96 Mic Location: at SBD Transfer: R-4>USB>pc>Sound Forge 7(track, resample and dither to 16/44.1)> Flac Frontend 1.7.1 | |||||
100490 | 2009-07-31 | Bank of America Pavilion | Boston | MA | |
Source: AKG 480/CK61 > Hydra > V3 SPDIF > R4 (24/48) Location: FOB, LOC, 9' high"DFC in wookie central" Transfer: R4 > ssrc_hp(to 16/44) > shntool split/flac Recorded/Transferred by: SmokinJoe | |||||
100661 | 2009-07-31 | Bank of America Pavilion | Boston | MA | |
110 degrees seperated by 21 cm 14th row DFC(row n sec 2) Schoeps MK22>KC5>CMC6>Sonosax SX-M2>Apogee Mini-me(aes out at 24 bit/96khz)>COAX>Edirol R-44 SD-HC Card>USB>Soundforge 8(normalizing,tracking,resample/dither to 16 bit/44.1 khz)>FLAC(sector alignment,Level 8) | |||||
100724 | 2009-07-31 | Bank of America Pavilion | Boston | MA | |
24 BIT Schoeps MK22>KC5>CMC6>Sonosax SX-M2>Apogee Mini-me(aes out at 24 bit/96khz)>COAX>Edirol R-44 | |||||
100491 | 2009-08-01 | Ives Concert Park | Danbury | CT | |
Source: OTS-FOB-2-Beyerdynamic mc930's(matched stereo pair)(DIN)>
Canare Cables>Marantz-OCM-PMD661@24/48. Recorded in front of rightside of soundboard Mics at 12 ft high Transfer: Card Reader>Wavlab 5.0> (waves-ultramaximizer) to dither from 24 to 16 bit in(normal mode) > FLAC | |||||
100458 | 2009-08-02 | Central Wharf, Erie Canal Harbor | Buffalo | NY | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>
Sound Devices 722 (24/48) Location: FOB/DFC/KFC/ZFC/AARP 50' From Stage, 6 1/2' High DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) | |||||
100459 | 2009-08-02 | Central Wharf, Erie Canal Harbor | Buffalo | NY | |
Source: at835b > Edirol R4 @ 24/48 Transfer: Edirol R4 > PC > Sony Sound Forge 7.0 > 16/44 > CDWAVE > Traders Little Helper | |||||
116233 | 2009-08-02 | Central Wharf, Erie Canal Harbor | Buffalo | NY | |
flac16; Schoeps CMC6/MK41-> Lunatec V3 (44.1khz, 16 bit) no filters -> Sony PCM-M1 DAT Taped & transferred by: Mike Buyers Tracking, processing and seeded by: Lenny Stubbe | |||||
100495 | 2009-08-04 | Riverplex Amphitheatre | Pittsburgh | PA | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>
Sound Devices 722 (24/48) Location: FOB/DFC/KFC/ZFC/AARP Row L, 44' From Stage, Seat 1, 7' High DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) | |||||
105679 | 2009-08-04 | Riverplex Amphitheatre | Pittsburgh | PA | |
FOB-AKG480/ck63>Sound Devices 722 @ 24/48>Wavelab 5.0>dither,tracking,ect Flacfronted>Flac-16 bit>DVD Recorded by Jay Gould | |||||
100525 | 2009-08-05 | Wellmont Theater | Montclair | NJ | |
Source:Neumann SKM 140's + Scheops CMC5 mk4's ->Edirol R44 Transfer:SD card -> PC -> Audacity-> Cd Wave Editor->Flac Frontend | |||||
100802 | 2009-08-05 | Wellmont Theater | Montclair | NJ | |
Source set2 - Behringer c2's > UA5 > TCD-100 Location - Front of SDBD Taper - Snuffyus64@yahoo.com | |||||
100599 | 2009-08-06 | Party In The Park | Rochester | NY | |
Source: at835b > Edirol R4 @ 24/48 Transfer: Edirol R4 > PC > Sony Sound Forge 7.0 > 16/44 > CDWAVE > Traders Little Helper | |||||
100609 | 2009-08-06 | Party In The Park | Rochester | NY | |
Source: Beyerdynamic MC 930's -> Busman T-mod Edirol R4 Transfer: Audition (fades/dither) -> CdWav -> flac | |||||
110570 | 2009-08-07 | F.X. Matt Brewing Co. Tour Center Courtyard | Utica | NY | |
flac16; AKG568eb > Oade OCM Marantz PMD661 (@24bit/48Khz) Taper - Chris Laporte | |||||
100723 | 2009-08-07 | F.X. Matt Brewing Co. Tour Center Courtyard | Utica | NY | |
24 BIT Source : Microtech Gefell M20 > JK Labs ECMS-23 > EAA PSP2 > Edirol R-09HR (set one input level 22, set two input level 25) | |||||
100721 | 2009-08-07 | F.X. Matt Brewing Co. Tour Center Courtyard | Utica | NY | |
Source : Microtech Gefell M20 > JK Labs ECMS-23 > EAA PSP2 > Edirol R-09HR (set one input level 22, set two input level 25) | |||||
100755 | 2009-08-08 | House of Blues | Atlantic City | NJ | |
Source: DPA 4017 Shotguns (PAS) > Hydra Silver Clad XLRs > Sound Devices 722 @ 24bits/96KHz Location: Behind boards @ 9' Lineage: SD722 > CEP2 gain, fades, resampled, dithered to 16bits/44.1KHz > CDWave > Traders Little Helper Level 6 > FLAC16 | |||||
101358 | 2009-09-09 | The Depot | Salt Lake City | UT | |
ap185s/pmd671 the mad taper | |||||
101359 | 2009-09-09 | The Depot | Salt Lake City | UT | |
