Gov't Mule 2009-12-12
Asheville Civic Center, Asheville, NC
Set 1
Brokedown On The Brazos >
Steppin' Lightly
Railroad Boy >
Frozen Fear
Devil Likes It Slow
Patchwork Quilt >
Sugaree
Don't Let Me Down
Feel Like Breakin' Uo Somebody's Home
Train Kept A Rollin'
I Shall Be Released
Steppin' Lightly
Railroad Boy >
Frozen Fear
Devil Likes It Slow
Patchwork Quilt >
Sugaree
Don't Let Me Down
Feel Like Breakin' Uo Somebody's Home
Train Kept A Rollin'
I Shall Be Released
Set 2
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
103469 | 2009-12-12 | Asheville Civic Center | Asheville | NC | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Sound Devices 722 (24/48) Location: FOB/DFC/KFC/ZFC/AARP 35' From Stage, 6' High DSP: Sound Devices 722>Sound Forge 9.0>CD Wave>flac(16) Recorded By: Z-Man | |||||
103470 | 2009-12-12 | Asheville Civic Center | Asheville | NC | |
Source: Beyerdynamic-MC930>Canare Cables>Edirol-UA5@16.44.1>Nomad Jukebox 3 Transfer:Nomad explorer>wav>wavlab5.0 Fades and tracking NO D.A.E Performed> Flacfrontend(level 8)>flac16 bit Location:3Ft.right of DFC-Inside soundboard Ring Next to center camera platform mics on stand at 13 ft high(DIN) Recorded By:MULETAPER | |||||
103631 | 2009-12-12 | Asheville Civic Center | Asheville | NC | |
Source 1: DPA4021 Cardioid (ORTF) at 15' > Silver Clad XLRs > Sound Devices 722 @ 24bits/96KHz Source 2: DPA4017 Shotgun (PAS) at 12 '> Silver Clad XLRs > Sound Devices 722 @ 24bits/96KHz Location: Right of Center Tapers Section. Lineage: SD 722 > CEP2 gain, mixed sources, resampled, dithered to 16bits/44.1KHz > CDWave > Traders Little Helper Level 6 > FLAC16 Taped by D Bishop, R Graham Transferred, mixed, tracked, encoded by R Graham Seeded to etree by R Graham (born_cross_eyed) | |||||
104914 | 2009-12-12 | Asheville Civic Center | Asheville | NC | |
source Sennheiser MKH-8050's-Oade T. MOD PMD-661 Recorded from directly in front of board on stand 7 Ft up. Recorded, Mastered, and Seeded By Pat Myers AKA DATPAT |
Created At
Mon Dec 14 2009 13:18:37 GMT+0000 (Coordinated Universal Time)
Updated At
Sun Dec 13 2009 21:14:13 GMT+0000 (Coordinated Universal Time)
Users with this performance