Performances for Dave Matthews Band
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2006-04-29 | Fair Grounds Race Course | New Orleans | LA |
101209 116043 | |||
2006-05-30 | UMB Bank Pavilion | Maryland Heights | MO |
107927 34845 34856 34857 | |||
2006-05-31 | Verizon Wireless Amphitheatre | Bonner Springs | KS |
74826 107928 | |||
2006-06-02 | Verizon Wireless Music Center | Noblesville | IN |
75187 75548 75549 75550 90419 34886 | |||
2006-06-03 | Verizon Wireless Music Center | Noblesville | IN |
75551 75554 75555 90420 90421 75553 | |||
2006-06-06 | DTE Energy Music Theatre | Clarkston | MI |
74721 75188 97930 116044 | |||
2006-06-07 | Germain Amphitheatre | Columbus | OH |
90422 | |||
2006-06-09 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA |
90423 107893 107929 | |||
2006-06-10 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA |
75189 90424 80994 107894 107930 107931 | |||
2006-06-13 | Molson Amphitheatre | Toronto | ON |
90426 90425 94890 | |||
2006-06-14 | Darien Lake Performing Arts Center | Darien | NY |
90427 90556 81139 107932 | |||
2006-06-16 | Saratoga Performing Arts Center | Saratoga Springs | NY |
35172 90557 101218 116045 | |||
2006-06-17 | Saratoga Performing Arts Center | Saratoga Springs | NY |
90558 90560 90561 74325 75191 75190 97547 101350 107933 | |||
2006-06-20 | Verizon Wireless Amphitheatre | Charlotte | NC |
90562 90563 77853 74057 | |||
2006-06-21 | Alltel Pavilion at Walnut Creek | Raleigh | NC |
35371 74040 75183 75184 90564 90565 90566 74246 | |||
2006-06-23 | Hershey Park Stadium | Hershey | PA |
75185 90034 90568 90567 79546 107934 107895 | |||
2006-06-24 | Nissan Pavilion at Stone Ridge | Bristow | VA |
90569 75186 105418 107935 102865 107898 107936 | |||
2006-06-27 | Tweeter Center at the Waterfront | Camden | NJ |
74056 90570 73859 97952 | |||
2006-06-28 | Tweeter Center on the Waterfront | Camden | NJ |
90428 90429 | |||
2006-07-01 | Alpine Valley Music Theatre | East Troy | WI |
75557 81826 90571 90572 116046 | |||
2006-07-02 | Alpine Valley Music Theatre | East Troy | WI |
75558 81830 90573 90574 90575 | |||
2006-07-04 | Virginia Beach Amphitheater | Virginia Beach | VA |
74051 90576 97932 | |||
2006-07-05 | Toyota Pavillion At Montage Mountain | Scranton | PA |
74048 74050 87708 90577 92719 | |||
2006-07-07 | Fenway Park | Boston | MA |
74268 83557 75559 78484 | |||
2006-07-08 | Fenway Park | Boston | MA |
74971 90578 | |||
2006-07-28 | New England Dodge Music Center | Hartford | CT |
90579 76931 99903 | |||
2006-07-29 | New England Dodge Music Center | Hartford | CT |
90580 92720 107938 | |||
2006-08-01 | Riverbend Music Center | Cincinnati | OH |
90581 92721 107939 107940 116047 | |||
2006-08-02 | Blossom Music Center | Cuyahoga Falls | OH |
87709 116048 | |||
2006-08-05 | Randall's Island | New York | NY |
90582 92722 | |||
2006-08-06 | Randall's Island | New York | NY |
90583 90584 92723 107941 | |||
2006-08-09 | Ford Amphitheatre | Tampa | FL |
81277 | |||
2006-08-11 | Sound Advice Amphitheatre | West Palm Beach | FL |
81278 | |||
2006-08-12 | Sound Advice Amphitheatre | West Palm Beach | FL |
81279 97966 | |||
2006-08-15 | HiFI Buys Amphitheatre | Atlanta | GA |
76624 90585 90586 111514 | |||
2006-08-16 | Starwood Amphitheatre | Antioch | TN |
79772 90587 | |||
2006-08-18 | Cynthia Woods Mitchell Pavillion | The Woodlands | TX |
76603 76608 90588 99904 | |||
2006-08-19 | Smirnoff Music Center | Dallas | TX |
76631 76726 | |||
2006-08-23 | Cricket Pavilion | Phoenix | AZ |
90589 | |||
2006-08-25 | Verizon Wireless Amphitheater | Irvine | CA |
79485 90603 92011 | |||
2006-08-26 | Coors Amphitheatre | Chula Vista | CA |
90591 90590 | |||
2006-08-28 | Hollywood Bowl | Hollywood | CA |
90592 109751 109752 | |||
2006-08-30 | Usana Amphitheatre | West Valley City | UT |
90605 | |||
2006-09-01 | The Gorge Amphitheatre | George | WA |
90606 90607 91852 92724 92725 107896 | |||
2006-09-02 | Gorge Amphitheatre | George | WA |
90608 90609 91853 92726 | |||
2006-09-03 | Gorge Amphitheatre | George | WA |
90610 90611 90613 91888 107715 109015 | |||
2006-09-06 | Raley Field | Sacramento | CA |
90614 | |||
2006-09-08 | Shoreline Amphitheatre | Mountain View | CA |
90615 107942 | |||
2006-09-09 | Shoreline Amphitheatre | Mountain View | CA |
90616 | |||
2006-09-12 | Pepsi Center | Denver | CO |
90617 109591 | |||
2006-09-13 | Pepsi Center | Denver | CO |
90624 97967 107945 | |||
2006-09-15 | First Midwest Bank Amphitheatre | Chicago | IL |
90618 90619 115791 115792 | |||
2006-09-22 | John Paul Jones Arena, University of Virginia | Charlottesville | VA |
78042 78169 78214 78221 90621 90622 90623 91854 92727 107946 107947 109590 116843 | |||
2006-09-23 | John Paul Jones Arena, University of Virginia | Charlottesville | VA |
78029 78050 78082 78913 90625 90626 90627 92728 107948 107949 116844 | |||
2006-10-21 | Shoreline Amphitheatre | Mountain View | CA |
90631 90633 | |||
2006-10-22 | Shoreline Amphitheatre | Mountain View | CA |
90632 90634 |