Performances for Disco Biscuits
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2000-03-11 | Wetlands Preserve | New York | NY |
1576 28100 | |||
2000-04-08 | Wetlands Preserve | New York | NY |
5798 | |||
2000-04-15 | Recher Theater | Towson | MD |
162279 162280 | |||
2000-04-21 | The Middle East | Cambridge | MA |
1256 64004 | |||
2000-04-22 | Keene State College | Keene | NH |
1555 162253 | |||
2000-04-29 | The Trocadero Theatre | Philadelphia | PA |
162278 | |||
2000-05-13 | Sandwich High School Auditorium | East Sandwich | MA |
1273 | |||
2000-05-19 | Zollman's Pavilion, Buffalo Creek Music Festival | Lexington | VA |
1274 64010 | |||
2000-05-20 | All Good Festival, Buffalo Gap Camping Ground | Capon Bridge | WV |
1261 64055 | |||
2000-06-22 | Irving Plaza | New York | NY |
1445 | |||
2000-06-27 | The Roxy | New York | NY |
1262 162254 | |||
2000-07-12 | The Crowbar | State College | PA |
1263 162255 | |||
2000-08-18 | The Trocadero Theatre | Philadelphia | PA |
5893 | |||
2000-08-19 | Bayou Music Festival, Croton Point Park | Croton-On-Hudson | NY |
1447 5894 162281 162282 | |||
2000-08-25 | Camp Bisco, Ski Sawmill | Morris | PA |
1448 4876 28771 | |||
2000-08-26 | Camp Bisco, Ski Sawmill | Morris | PA |
1449 1450 4877 28770 | |||
2000-10-01 | Doremus Gym Washington and Lee Univ. | Lexington | VA |
2000-10-06 | The Sanctuary | Las Vegas | NV |
162256 1775 | |||
2000-10-07 | The Sanctuary | Las Vegas | NV |
1776 162257 | |||
2000-10-08 | Key Club | Los Angeles | CA |
2000-10-10 | The Galaxy | Santa Anna | CA |
1916 162258 | |||
2000-10-11 | The Roxy | Los Angeles | CA |
2294 64045 | |||
2000-10-12 | Great American Music Hall | San Francisco | CA |
1935 162259 | |||
2000-10-13 | Great American Music Hall | San Francisco | CA |
1820 | |||
2000-10-14 | Palookaville | Santa Cruz | CA |
1777 | |||
2000-10-17 | Crocodile Cafe | Seattle | WA |
4038 162260 | |||
2000-10-18 | Crystal Ballroom | Portland | OR |
1865 | |||
2000-10-20 | Fox Theater | Boulder | CO |
1936 25696 | |||
2000-10-21 | The Gothic Theater | Englewood | CO |
1884 64074 | |||
2000-10-23 | The Bottleneck | Lawrence | KS |
1937 63956 | |||
2000-10-25 | Barrymore Theatre | Madison | WI |
1866 4294 25515 25942 | |||
2000-10-26 | The Metro | Chicago | IL |
2133 17924 | |||
2000-10-27 | Bluebird | Bloomington | IN |
2004 2134 25750 63989 | |||
2000-10-28 | Michigan Theater | Ann Arbor | MI |
1867 4023 4295 162261 162262 | |||
2000-10-31 | Trax | Charlottesville | VA |
2135 | |||
2000-11-01 | Ziggy's | Winston-Salem | NC |
2136 26924 | |||
2000-11-02 | Music Farm | Charleston | SC |
2137 | |||
2000-11-03 | Georgia Theater | Athens | GA |
2478 26925 | |||
2000-11-04 | Masquerade | Atlanta | GA |
2005 24804 27648 | |||
2000-11-09 | Terrace Club | Princeton | NJ |
2006 64026 | |||
2000-11-10 | Irving Plaza | New York | NY |
2007 4862 8345 | |||
2000-11-11 | Irving Plaza | New York | NY |
2008 4863 162267 | |||
2000-11-16 | Higher Ground | Winooski | VT |
2009 | |||
2000-11-17 | Toad's Place | New Haven | CT |
2295 25128 | |||
2000-11-18 | The Odyssey | Ithaca | NY |
2296 | |||
2000-11-22 | 9:30 Club | Washington | DC |
2297 26926 162268 | |||
2000-11-24 | The Trocadero Theatre | Philadelphia | PA |
2138 | |||
2000-11-25 | The Trocadero Theatre | Philadelphia | PA |
2139 27650 | |||
2000-11-26 | Trocadero | Philadelphia | PA |
2000-12-01 | Doremus Gym, Washington and Lee University | Lexington | VA |
2298 20672 162270 | |||
2000-12-03 | Commonwealth Ballroom, Virginia Tech Student Union | Blacksburg | VA |
4024 20671 | |||
2000-12-10 | Doremus Gymnasium, Washington & Lee University | Lexington | VA |
2000-12-27 | The Silo | Reading | PA |
2299 4020 162271 162272 | |||
2000-12-28 | The Silo | Reading | PA |
2300 2301 162273 | |||
2000-12-29 | The Vanderbilt | Plainview | NY |
2303 162275 162276 | |||
2000-12-30 | The Vanderbilt | Plainview | NY |
2302 4021 26281 162274 | |||
2000-12-31 | The Palladium | Worcester | MA |
2477 4022 24984 162277 |