Performances for Disco Biscuits
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
1998-01-09 | Crossroads | New York | NY |
1998-01-10 | Valentine's | Albany | NY |
1998-01-15 | Blue Star Hotel | Lancaster | PA |
84608 | |||
1998-01-16 | Washington College | Chesterton | MD |
161816 | |||
1998-01-17 | Deer Park Tavern | Newark | DE |
1998-01-21 | Club Toast | Burlington | VT |
7514 | |||
1998-01-23 | Westfield State College | Westfield | MA |
1998-01-24 | Tammany Hall | Worcester | MA |
1998-01-28 | 8 x 10 Club | Baltimore | MD |
1998-01-29 | Cafe 210 West | State College | PA |
161871 | |||
1998-01-30 | Blue Terrapin | Elizabethtown | PA |
161870 | |||
1998-01-31 | Taft School | Watertown | CT |
7515 | |||
1998-02-04 | Hungry Charlie's | Syracuse | NY |
161869 | |||
1998-02-05 | Valentine's | Albany | NY |
1998-02-06 | The Middle East | Cambridge | MA |
1998-02-07 | University Of Massachusetts | Amherst | MA |
84609 | |||
1998-02-12 | Docksider's | Erie | PA |
161868 | |||
1998-02-13 | The Next Decade | Oakland | PA |
12291 | |||
1998-02-14 | Denison University | Granville | OH |
1998-02-18 | Terrapin Station | College Park | MD |
1998-02-19 | Wetlands Preserve | New York | NY |
20280 161867 | |||
1998-02-21 | East End Cafe | Newark | DE |
1998-02-26 | Blue Terrapin | Elizabethtown | PA |
20384 | |||
1998-02-27 | Cafe 210 West | State College | PA |
161866 | |||
1998-02-28 | Rex's | West Chester | PA |
12325 | |||
1998-03-04 | Club Toast | Burlington | VT |
7390 161865 | |||
1998-03-05 | University Of Vermont | Burlington | VT |
12292 | |||
1998-03-14 | Crossroads | New York | NY |
161864 | |||
1998-03-15 | Fattdaddy's | Watertown | CT |
1998-03-17 | Blue Terrapin | Elizabethtown | PA |
1998-03-18 | Philadelphia Art Museum | Philadelphia | PA |
12326 | |||
1998-03-19 | 8 x 10 Club | Baltimore | MD |
1247 161863 | |||
1998-03-20 | Hungry Charlie's | Syrcause | NY |
1998-03-21 | Tammany Hall | Worcester | MA |
64048 | |||
1998-03-26 | The Bayou | Washington | DC |
1998-03-27 | Blue Terrapin | Elizabethtown | PA |
1248 161862 | |||
1998-03-28 | Khyber Pass | Philadelphia | PA |
1998-04-01 | Terrapin Station | College Park | MD |
1998-04-02 | Crossroads | New York | NY |
9824 161861 | |||
1998-04-08 | Crowbar | State College | PA |
64031 | |||
1998-04-09 | Next Decade | Oakland | PA |
1998-04-15 | Wetlands Preserve | New York | NY |
1998-04-16 | 8 x 10 Club | Baltimore | MD |
1998-04-18 | Franklin and Marshall College | Lancaster | PA |
7582 | |||
1998-04-19 | Penn State University | State College | PA |
1998-04-20 | Theater Of The Living Arts | Philadelphia | PA |
1534 | |||
1998-04-22 | The Living Room | Providence | RI |
1998-04-23 | University Of Vermont | Burlington | VT |
1998-04-24 | Ocean Mist | Matunick | RI |
1998-04-25 | Bucknell University | Lewisburg | PA |
1998-04-29 | Water Street Music Hall | Rochester | NY |
1998-04-30 | The Haunt | Ithaca | NY |
1998-05-01 | University Of Hartford | West Hartford | CT |
1998-05-02 | Tussey Mountain Amphitheater | Boalsburg | PA |
161860 | |||
1998-05-03 | SUNY Plattsburgh | Plattsburgh | NY |
1998-05-07 | Chameleon Club | Lancaster | PA |
1271 7991 24268 | |||
1998-05-08 | Deer Park Tavern | Newark | DE |
12327 | |||
1998-05-09 | University Of Delaware | Newark | DE |
1998-05-09 | Wilmer's Park | Brandywine | MD |
1998-05-16 | Khyber Pass | Philadelphia | PA |
161859 | |||
1998-05-19 | HMV Records | Philadelphia | PA |
1998-05-20 | 8 x 10 Club | Baltimore | MD |
5795 | |||
1998-05-21 | Wetlands Preserve | New York | NY |
10731 161858 | |||
1998-05-22 | Union College | Schenectady | NY |
161856 | |||
1998-05-23 | Fattdaddy's | Watertown | CT |
1998-05-24 | Merriweather Post Pavilion | Columbia | MD |
161855 | |||
1998-05-28 | Comfort Zone | Toronto | ON |
1998-05-30 | Northwestern University | Evanston | IL |
1998-05-31 | Summer Sun Music Festival | Mears | MI |
1998-06-03 | Corner Pocket Saloon | Morgantown | WV |
1998-06-04 | Blind Tiger | Greensboro | NC |
12328 | |||
1998-06-05 | Jack Straw's | Charlotte | NC |
104569 161854 | |||
1998-06-06 | Peasant's Cafe | Greenville | NC |
161853 | |||
1998-06-08 | The Pit | Kill Devil Hills | NC |
161852 | |||
1998-06-09 | Bessie's | Wilmington | NC |
1998-06-10 | Chameleon Club | Atlanta | GA |
161851 | |||
1998-06-11 | Island Rock Cafe | St. Simon's Island | GA |
161850 | |||
1998-06-12 | J.J. Cagney's | Savannah | GA |
161849 | |||
1998-06-13 | Summer Sun Music Festival | Cocheran | GA |
161848 | |||
1998-06-14 | The Oak | Murrells Inlet | SC |
1998-06-17 | Cumberland | Charleston | SC |
1998-06-18 | Plantation Club | Worcester | MA |
1998-06-19 | Gathering Of The Vibes | Plattsburgh | NY |
1998-06-21 | Unknown | Rochester | NY |
1998-06-25 | 8 x 10 Club | Baltimore | MD |
7017 161847 | |||
1998-06-26 | Summer Sun Music Festival | State College | PA |
1529 161846 | |||
1998-06-27 | Melhams' Farm | Mechanicsburg | PA |
64034 | |||
1998-06-28 | Jimmy Jam | Adamstown | PA |
1998-06-30 | Higher Ground | Winooski | VT |
1998-07-01 | Higher Ground | Winooski | VT |
161845 | |||
1998-07-02 | Da Funky Phish | Bay Shore | NY |
12293 | |||
1998-07-03 | Webster Hall | New York | NY |
22444 | |||
1998-07-08 | The Next Decade | Oakland | PA |
12329 | |||
1998-07-09 | Chelsea's | Columbus | OH |
64068 | |||
1998-07-10 | Blind Pig | Ann Arbor | MI |
1998-07-14 | Second Story | Madison | WI |
1998-07-15 | Cabooze On The West Bank | Minneapolis | MN |
161844 | |||
1998-07-17 | High Sierra House Of Blues | Mammouth Lakes | CA |
1998-07-18 | High Sierra House Of Blues | Mammouth Lakes | CA |
1998-07-20 | Cafe Tomo | Arcata | CA |
1998-07-22 | Color Box | Seattle | WA |
1998-07-23 | Good Times Cafe | Eugene | OR |
1998-07-24 | 3:19 Club | Chico | CA |
1998-07-25 | 435 Broadway | San Francisco | CA |
161842 | |||
1998-07-26 | Mick's Lounge | San Francisco | CA |
1535 161841 | |||
1998-07-27 | Palookaville | Santa Cruz | CA |
1998-07-29 | Coach House | San Juan Capistrano | CA |
1998-07-30 | 14 Below | Los Angeles | CA |
1998-07-31 | Legends Lounge | Las Vegas | NV |
1998-08-01 | Legends Lounge | Las Vegas | NV |
161840 | |||
1998-08-02 | Legends Lounge | Las Vegas | NV |
161839 | |||
1998-08-04 | Alligator Lounge | Breckinridge | CO |
1998-08-05 | Murphy's Exchange | Steamboat Springs | CO |
1998-08-06 | Quixote's True Blue | Aurora | CO |
1998-08-07 | Aggie Theater | Fort Collins | CO |
4017 | |||
1998-08-08 | Fox Theater | Boulder | CO |
1998-08-13 | The Mercury | Austin | TX |
1998-08-14 | Home Bar | Dallas | TX |
1998-08-15 | Chester's Place | Fayetteville | AR |
5796 | |||
1998-08-28 | Wetlands Preserve | New York | NY |
20916 | |||
1998-08-29 | Sunshine Daydream Festival | May's Landing | NJ |
1998-09-05 | Colgate University | Hamilton | NY |
1998-09-06 | Snowridge Amphitheater | Turin | NY |
1998-09-09 | Crowbar | State College | PA |
21076 | |||
1998-09-15 | The Call | Providence | RI |
7583 | |||
1998-09-16 | Tammany Hall | Worcester | MA |
2481 | |||
1998-09-17 | Higher Ground | Winooski | VT |
64036 | |||
1998-09-18 | The Monopole | Plattsburgh | NY |
1998-09-19 | The Middle East | Cambridge | MA |
1998-09-23 | Plum Street Pub | New Brunswick | NJ |
1998-09-24 | Deer Park Tavern | Newark | DE |
9650 | |||
1998-09-25 | Blue Terrapin | Elizabethtown | PA |
2480 | |||
1998-09-26 | Wilmer's Park | Brandywine | MD |
1536 7389 64020 | |||
1998-09-30 | Cat's Cradle | Carrboro | NC |
1998-10-01 | Bessie's | Wilmington | NC |
24582 161872 | |||
1998-10-02 | Bessie's | Wilmington | NC |
1998-10-03 | Jack Straw's | Charlotte | NC |
1998-10-04 | The Brewery | Raleigh | NC |
1998-10-10 | Wilmer's Park | Brandywine | MD |
1998-10-16 | 8 x 10 Club | Baltimore | MD |
1537 161837 | |||
1998-10-17 | Fastlane's | Asbury Park | NJ |
1998-10-21 | The Haunt | Ithaca | NY |
1998-10-22 | Savannah's | Albany | NY |
1998-10-23 | Wetlands Preserve | New York | NY |
9651 | |||
1998-10-28 | Higher Ground | Winooski | VT |
7005 | |||
1998-10-29 | The Middle East | Cambridge | MA |
1998-10-30 | The Trocadero Theatre | Philadelphia | PA |
1538 161836 | |||
1998-10-31 | University of Massachusetts | Amherst | MA |
1767 161835 | |||
1998-11-06 | College Of New Jersey | Trenton | NJ |
161833 | |||
1998-11-14 | Carnegie Mellon University | Pittsburgh | PA |
12294 | |||
1998-12-03 | Chameleon Club | Lancaster | PA |
64037 | |||
1998-12-04 | Rec Room | Towson | MD |
19709 | |||
1998-12-05 | Washington College | Chestertown | MD |
1998-12-09 | Dennison University | Granville | OH |
1249 | |||
1998-12-29 | Wetlands Preserve | New York | NY |
12330 | |||
1998-12-30 | Wetlands Preserve | New York | NY |
7896 64039 | |||
1998-12-31 | Silk City Diner | Philadelphia | PA |
1539 8361 17934 64076 |