Performances for Furthur
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2011-02-11 | 1st Bank Center | Broomfield | CO |
111880 111881 111976 113303 113311 | |||
2011-02-12 | 1st Bank Center | Broomfield | CO |
112632 113304 113312 113313 113314 113320 113321 113322 | |||
2011-02-13 | 1st Bank Center | Broomfield | CO |
111978 111977 113305 | |||
2011-02-?? | Compilation | Compilation | Compilation |
145945 | |||
2011-03-04 | Orpheum Theatre | Boston | MA |
112227 113355 | |||
2011-03-05 | Orpheum Theatre | Boston | MA |
112243 113356 | |||
2011-03-06 | Orpheum Theatre | Boston | MA |
112726 113357 | |||
2011-03-08 | Oakdale Theater | Wallingford | CT |
112446 112430 113402 113437 116596 | |||
2011-03-10 | Best Buy Theater | New York | NY |
112512 112511 112787 113366 113403 | |||
2011-03-11 | Best Buy Theater | New York | NY |
113407 113408 113504 114690 | |||
2011-03-12 | Best Buy Theater | New York | NY |
112778 113505 | |||
2011-03-13 | Best Buy Theater | New York | NY |
112779 113410 113506 | |||
2011-03-15 | Best Buy Theater | New York | NY |
112514 112515 112513 112780 113507 | |||
2011-03-17 | George Mason University - Patriot Center | Fairfax | VA |
112738 113508 | |||
2011-03-18 | Tower Theatre | Upper Darby | PA |
112489 113411 113509 | |||
2011-03-19 | Tower Theatre | Upper Darby | PA |
113510 114689 | |||
2011-03-20 | Tower Theatre | Upper Darby | PA |
112835 113511 139977 | |||
2011-03-22 | Tower Theatre | Upper Darby | PA |
112633 113512 | |||
2011-03-23 | Tower Theatre | Upper Darby | PA |
113412 112634 113513 | |||
2011-03-25 | Radio City Music Hall | New York | NY |
112625 113514 | |||
2011-03-26 | Radio City Music Hall | New York | NY |
112727 113435 113436 113515 113742 | |||
2011-03-27 | Radio City Music Hall | New York | NY |
112626 112739 113516 | |||
2011-03-29 | Broome County Veterans Memorial Arena | Binghamton | NY |
112682 112850 113449 113450 113451 113452 113453 113454 113455 113517 115582 | |||
2011-03-30 | Peterson Events Center | Pittsburgh | PA |
113518 113759 139976 | |||
2011-03-?? | Spring East Coast Tour | Various | Various |
2011-03-?? | So Many Abbey Roads | Spring East Coast Tour | Compilation |
145943 145944 | |||
2011-04-01 | Hampton Coliseum | Hampton | VA |
112851 112852 113490 113492 113519 | |||
2011-04-02 | North Charleston Coliseum | Charleston | SC |
112735 112736 113520 113576 | |||
2011-04-03 | Fox Theater | Atlanta | GA |
112853 112854 113010 113521 | |||
2011-04-05 | University of Central Florida Arena | Orlando | FL |
113493 113522 | |||
2011-04-06 | Mizner Park Amphitheatre | Boca Raton | FL |
113494 113496 113500 113523 139972 | |||
2011-06-03 | Shoreline Amphitheatre | Mountain View | CA |
113925 113921 113920 114068 139971 | |||
2011-06-04 | Shoreline Amphitheatre | Mountain View | CA |
113926 113923 113924 113994 | |||
2011-06-07 | Tamalpais Research Institute | San Rafael | CA |
2011-07-15 | All Good Music Festival (Dragon Stage) | Masontown | WV |
114628 114629 114631 114652 114655 114656 114681 114711 114812 115054 | |||
2011-07-16 | Bethel Woods Center For The Arts | Bethel | NY |
139974 114603 114604 114624 114625 114630 114657 114682 114716 115404 117503 120981 121159 120957 121094 121143 121067 120952 120953 125507 | |||
2011-07-17 | Jones Beach Amphitheatre | Wantagh | NY |
114626 114684 115408 125518 | |||
2011-07-19 | Saratoga Performing Arts Center | Saratoga Springs | NY |
114648 114651 114653 114685 114687 114688 114693 114696 114698 114703 114747 115119 116212 139975 146182 | |||
2011-07-21 | Comcast Center | Mansfield | MA |
114694 114695 114704 114841 | |||
2011-07-22 | Gathering of the Vibes | Bridgeport | CT |
114702 114706 114825 114842 115050 115378 115441 115472 115579 115768 117235 119450 122850 | |||
2011-07-23 | Mann Music Center | Philadelphia | PA |
114824 114843 | |||
2011-07-24 | PNC Bank Arts Center | Holmdel | NJ |
114844 115040 115053 120939 120938 120936 120944 121090 121139 121130 121066 | |||
2011-07-26 | Constellation Brands-Marvin Sands Performing Arts | Canandaigua | NY |
115118 115372 115405 115427 115428 115643 117652 | |||
2011-07-28 | Raleigh Amphitheatre | Raleigh | NC |
115429 115457 115580 115644 | |||
2011-07-29 | Charter Amphitheatre | Simpsonville | SC |
115645 139973 | |||
2011-07-30 | St. Augustine Amphitheatre | St. Augustine | FL |
115442 115459 115646 | |||
2011-07-31 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA |
115458 115490 115591 115647 | |||
2011-09-23 | Cuthbert Amphitheater | Eugene | OR |
116124 116125 116156 116378 116425 | |||
2011-09-24 | Cuthbert Amphitheater | Eugene | OR |
116137 116140 116166 116380 116601 | |||
2011-09-25 | Cuthbert Amphitheater | Eugene | OR |
116150 116167 116381 116919 | |||
2011-09-27 | Adams Event Center | Missoula | MT |
116177 116383 | |||
2011-09-28 | Maverik Center | West Valley City | UT |
116384 | |||
2011-09-30 | Red Rocks Amphitheatre | Morrison | CO |
116227 116254 116289 116385 116427 116428 | |||
2011-10-01 | Red Rocks Amphitheatre | Morrison | CO |
116224 116225 116226 116255 116290 116331 116386 116429 | |||
2011-10-02 | Red Rocks Amphitheatre | Morrison | CO |
116235 116236 116244 116245 116256 116266 116291 116297 116332 116387 116430 | |||
2011-10-04 | The Joint @ Hard Rock Hotel | Las Vegas | NV |
116265 116373 116388 | |||
2011-10-05 | Greek Theatre | Los Angeles | CA |
116374 116389 | |||
2011-10-06 | Greek Theatre | Los Angeles | CA |
116278 116330 116375 116390 | |||
2011-10-07 | Monterey County Fairgrounds | Monterey | CA |
116306 116343 116377 116391 | |||
2011-10-08 | Monterey County Fairgrounds | Monterey | CA |
116307 116392 116402 116891 | |||
2011-11-03 | Verizon Wireless Arena | Manchester | NH |
116916 117049 117323 | |||
2011-11-04 | Cumberland Country Civic Center | Portland | ME |
116912 116921 116994 117173 117324 156595 | |||
2011-11-05 | Mohegan Sun Arena | Wilkes-Barre | PA |
116931 116932 116933 116934 116935 116936 116937 116938 116977 117010 117081 117325 | |||
2011-11-06 | Mullins Center, University of Massachusetts | Amherst | MA |
116976 116980 117016 117326 | |||
2011-11-08 | John Paul Jones Arena | Charlottesville | VA |
116995 116996 117318 117327 117436 117458 | |||
2011-11-10 | Madison Square Garden | New York | NY |
117037 117329 120748 | |||
2011-11-11 | Oncenter Convention Center | Syracuse | NY |
117045 117047 117048 117050 117051 117056 117057 117071 117072 117330 | |||
2011-11-12 | Boardwalk Hall | Atlantic City | NJ |
117174 117331 | |||
2011-11-13 | First Niagra Center | Buffalo | NY |
117076 117077 117080 117099 117202 117332 | |||
2011-11-15 | Times Union Center | Albany | NY |
117183 117187 117200 117203 117214 117224 117236 117237 117333 | |||
2011-11-16 | Jerome Schottenstein Center | Columbus | OH |
117201 117223 117334 | |||
2011-11-18 | Allstate Arena | Rosemont | IL |
117208 117335 | |||
2011-11-19 | Alliant Energy Center | Madison | WI |
117222 117225 117336 | |||
2011-11-20 | Fox Theatre | St. Louis | MO |
117230 117337 | |||
2011-11-21 | Old National Centre | Indianapolis | IN |
117244 117252 117338 | |||
2011-12-29 | Bill Graham Civic Auditorium | San Francisco | CA |
118675 117833 | |||
2011-12-30 | Bill Graham Civic Auditorium | San Francisco | CA |
118676 117900 118552 | |||
2011-12-31 | Bill Graham Civic Auditorium | San Francisco | CA |
118679 117901 117902 117905 117978 118584 |