Performances for Furthur
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2012-04-05 | Wang Theatre | Boston | MA |
119761 119778 119782 119810 124562 124563 126398 146075 | |||
2012-04-06 | Wang Theatre | Boston | MA |
119797 119811 119823 119824 119850 146076 | |||
2012-04-07 | Toyota Presents Oakdale Theatre | Wallingford | CT |
119779 119826 119851 119914 119915 119913 119909 120935 120934 120930 120916 145909 | |||
2012-04-09 | Beacon Theatre | New York | NY |
119809 119870 145910 | |||
2012-04-10 | Beacon Theatre | New York | NY |
119930 145912 | |||
2012-04-12 | Beacon Theatre | New York | NY |
145913 | |||
2012-04-13 | Beacon Theatre | New York | NY |
146077 | |||
2012-04-14 | Beacon Theatre | New York | NY |
145914 | |||
2012-04-15 | Beacon Theater | New York | NY |
146074 | |||
2012-04-17 | Beacon Theatre | New York | NY |
119926 119935 145916 | |||
2012-04-18 | Beacon Theatre | New York | NY |
119925 119927 145928 | |||
2012-04-20 | Wanee Festival | Live Oak | FL |
129674 119956 120745 145927 167838 | |||
2012-04-21 | Wanee Festival | Live Oak | FL |
119960 120027 120747 131373 139923 145917 | |||
2012-07-05 | McCoy Stadium | Pawtucket | RI |
121178 125263 139969 145896 | |||
2012-07-06 | Constellation Brands Marvin Sands Performing Arts | Canandaigua | NY |
139915 139916 139926 139927 139928 145897 | |||
2012-07-07 | Mann Center For The Performing Arts | Philadelphia | PA |
139914 139924 139925 139949 145899 | |||
2012-07-08 | Merriweather Post Pavillion | Columbia | MD |
121211 139931 145903 | |||
2012-07-10 | Verizon Wireless Amphitheatre | Alpharetta | GA |
146190 | |||
2012-07-11 | Koka Booth Amphitheater | Cary | NC |
121210 128992 139929 139930 146191 | |||
2012-07-13 | MCU Park | Brooklyn | NY |
121392 139934 139935 145904 | |||
2012-07-14 | MCU Park | Brooklyn | NY |
139932 139933 145905 | |||
2012-07-15 | Bethel Woods Center for the Arts | Bethel | NY |
121348 121720 121721 121722 121723 125527 125528 139913 139947 139948 | |||
2012-07-17 | Charter One Pavilion at Northerly Island | Chicago | IL |
121379 121380 121378 121386 121473 146192 | |||
2012-07-18 | Meadow Brook Music Festival | Rochester | MI |
139938 146193 | |||
2012-09-21 | Red Rocks Amphitheatre | Morrison | CO |
122111 122112 122121 122122 122520 139912 139939 139940 139941 139950 145902 | |||
2012-09-22 | Red Rocks Amphitheatre | Morrison | CO |
122123 122125 122124 122126 122511 125530 129609 132068 139942 139943 139951 146146 | |||
2012-09-23 | Red Rocks Amphitheatre | Morrison | CO |
122473 122611 125531 125553 139911 139944 139945 139946 146145 | |||
2012-09-25 | WaMu Theater | Seattle | WA |
139910 145893 | |||
2012-09-27 | Edgefield Ampitheater | Troutdale | OR |
139909 145894 | |||
2012-09-28 | Edgefield Amphitheater | Troutdale | OR |
130329 146194 | |||
2012-09-29 | Edgefield Ampitheater | Troutdale | OR |
139908 139936 139937 146195 | |||
2012-09-30 | Shoreline Amphitheatre | Mountain View | CA |
129904 139901 139902 146196 | |||
2012-10-02 | Open Air Theatre | San Diego | CA |
145885 | |||
2012-10-04 | Hard Rock Hotel | Las Vegas | NV |
145886 | |||
2012-10-05 | Greek Theatre | Los Angeles | CA |
146165 | |||
2012-10-06 | Greek Theatre | Los Angeles | CA |
145887 | |||
2012-10-07 | Santa Barbara Bowl | Santa Barbara | CA |
145908 | |||
2012-12-29 | Bill Graham Civic Auditorium | San Francisco | CA |
123384 125554 125558 125557 139906 145888 | |||
2012-12-30 | Bill Graham Civic Center | San Francisco | CA |
125560 125559 139905 145889 | |||
2012-12-31 | Bill Graham Civic Auditorium | San Francisco | CA |
123552 125562 139903 139904 145890 |