Performances for Medeski Martin & Wood
UsersDate | Venue | City | State |
---|---|---|---|
Sources | |||
2010-01-27 | Sydney Festival, The City Recital Hall | Sydney | Australia |
2010-01-28 | Sydney Festival, The Famous Spiegeltent | Sydney | Australia |
2010-01-29 | The HiFi | Melbourne | Australia |
2010-02-17 | House of Blues | San Diego | CA |
106122 108421 | |||
2010-02-18 | El Rey | Los Angeles | CA |
106163 | |||
2010-02-19 | House of Blues | Anaheim | CA |
106209 106217 | |||
2010-02-20 | Rio Theater | Santa Cruz | CA |
106211 106212 | |||
2010-02-21 | The Fillmore | San Francisco | CA |
106218 106226 106274 107335 107336 | |||
2010-02-23 | Mystic Theater | Petaluma | CA |
106279 106281 | |||
2010-02-25 | McDonald Theatre | Eugene | OR |
106302 106306 107369 | |||
2010-02-26 | Roseland Theatre | Portland | OR |
106314 106371 | |||
2010-02-27 | Showbox At Market | Seattle | WA |
106385 106392 107380 | |||
2010-04-07 | Fukuoka Rooms | Fukuoka | Japan |
107378 | |||
2010-04-09 | The Bottom Line | Nagoya | Japan |
107379 | |||
2010-04-10 | Shibuya O-East | Tokyo | Japan |
107216 107219 | |||
2010-04-11 | Tokyo Kinema Club | Tokyo | Japan |
107243 107352 | |||
2010-05-13 | SESC Pompeia | Sao Paulo | Brazil |
107874 | |||
2010-06-04 | Red Rocks Amphitheatre | Morrison | CO |
108088 | |||
2010-06-28 | Ottawa International Jazz Festival - Main Stage | Ottawa | ON |
108867 | |||
2010-08-07 | The Scranton Jazz Festival | Scranton | PA |
109576 | |||
2010-10-15 | Kirby Parking Lot | Hampden Sydney | VA |
2010-11-11 | State Theatre | State College | PA |
110660 | |||
2010-11-13 | Mr. Smalls Theatre | Millvale | PA |
115869 | |||
2010-11-14 | Tarrytown Music Hall | Tarrytown | NY |
110720 110778 110779 114402 | |||
2010-11-16 | Asbury Hall | Buffalo | NY |
111219 110721 110786 110787 110801 110912 | |||
2010-11-18 | Westcott Theatre | Syracuse | NY |
110747 110839 110883 | |||
2010-11-19 | Port City Music Hall | Portland | ME |
110849 111124 | |||
2010-11-20 | House of Blues | Boston | MA |
110800 110846 110847 |