Sources for Artist Group North Mississippi Allstars
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2021 2023 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
102920 | North Mississippi Allstars | 2004-01-16 | Borderline | London | England | |
flac16: Sound Professionals CMC2 > Sound Professionals SPSB1 > Nomad Jukebox 3 (44.1 khz) | ||||||
85851 | North Mississippi Allstars | 2004-01-31 | House Of Blues | Orlando | FL | |
flac16: ADK A51 TL>V3>D8>Waveterminal 24/96>SoundForge 6.0>CDWave>FLAC(6) | ||||||
126643 | North Mississippi Allstars | 2004-02-06 | Jupiter Bar & Grill | Tuscaloosa | AL | |
flac16: AKG483 > digi mod UA-5 > JB3 | ||||||
102921 | North Mississippi Allstars | 2004-02-13 | House of Blues | Chicago | IL | |
flac16: MBHO (hyper) > V3 > unknown recorder | ||||||
102922 | North Mississippi Allstars | 2004-02-17 | Horseshoe Tavern | Toronto | ON | |
flac16: AKG C-414B-ULS > Apogee Mini-Me > DA-P1 @48KHz | ||||||
102923 | North Mississippi Allstars | 2004-02-18 | Horseshoe Tavern | Toronto | ON | |
flac16: AKG C-414B-ULS > Apogee Mini-Me > DA-P1 @48KHz | ||||||
107234 | North Mississippi Allstars | 2004-02-19 | Water Street Music Hall | Rochester | NY | |
flac16: unknown AUD | ||||||
102934 | North Mississippi Allstars | 2004-02-20 | 9:30 Club | Washington | DC | |
shn: Sennheiser MKH-800s > Lunatec V3 @ 16/48 > Sony PCM-M1 | ||||||
102930 | North Mississippi Allstars | 2004-02-20 | 9:30 Club | Washington | DC | |
flac16: Schoeps MK41 > KCY > VMS02ib > Apogee MiniMe(48/16 sl on) > D8 | ||||||
142561 | North Mississippi Allstars | 2004-02-24 | Tink's | Scranton | PA | |
Nakamichi 300 Mics W/CP2 Omnis > Sony D8 | ||||||
102935 | North Mississippi Allstars | 2004-02-25 | Paradise Rock Club | Boston | MA | |
flac16: ecm909a > D8 | ||||||
124462 | North Mississippi Allstars | 2004-02-27 | Mr. Small's Theater | Millvale | PA | |
flac16: AKG ck61/c480b > Grace Design Lunatec V3 > Digital Coax > Creative Labs Nomad JB3[16-Bit/48kHz] | ||||||
124463 | North Mississippi Allstars | 2004-02-27 | Mr. Small's Theater | Millvale | PA | |
flac16: Neumann KM 184 (FOB) >Sound Devices MP-2>Sony D8 | ||||||
102936 | North Mississippi Allstars | 2004-03-06 | Fox Theatre | Boulder | CO | |
flac16: schoeps mk4v > kc5 > cmc6 > lunatec v3 > da-p1 | ||||||
126781 | North Mississippi Allstars | 2004-03-13 | 32 Bleu | Colorado Springs | CO | |
flac16: Dorsey mod Oktava MC012 (hyper-cardioid) NOS > Denecke PS-2 > +12db AD712 based pre-amp > Denon DTR-80p | ||||||
126644 | North Mississippi Allstars | 2004-03-18 | Blue Cat's | Knoxville | TN | |
Unknown AUD | ||||||
93994 | North Mississippi Allstars | 2004-03-24 | Visulite Theatre | Charlotte | NC | |
flac16: AUD (equipment/transfer unknown) > CDR(1) > EAC secure > WavEdit > FLAC | ||||||
102937 | North Mississippi Allstars | 2004-03-25 | Starr Hill Music Hall | Charlottesville | VA | |
flac16: mk4 > kcy > vms02iB > mini-me > d8 | ||||||
102938 | North Mississippi Allstars | 2004-03-27 | Good Music & Other Stuff | Asheville | NC | |
flac16: akg 481 (xy 90) > DAP-1 @ 44.1 | ||||||
76362 | North Mississippi Allstars | 2004-04-03 | La Zona Rosa | Austin | TX | |
flac16: TL51 (card)> UA5p> JB3> cdwave(splits)> soundforge(fades)> dbpoweramp(flac) | ||||||
126645 | North Mississippi Allstars | 2004-04-22 | Rites of Spring Vanderbilt University | Nashville | TN | |
Unknown AUD | ||||||
102949 | North Mississippi Allstars | 2004-04-25 | Tipitinas | New Orleans | LA | |
Webcast > Opcode Direct2Disk audio recorder > WAV | ||||||
102950 | North Mississippi Allstars | 2004-05-02 | Logo | Hamburg | Germany | |
unknown audience MD recording | ||||||
102951 | North Mississippi Allstars | 2004-05-03 | Melkweg | Amsterdam | Netherlands | |
flac16: AKG CK 77's > SBM-1 > D8 | ||||||
102956 | North Mississippi Allstars | 2004-05-04 | Kalscheune | Berlin | Germany | |
unknown audience MD recording | ||||||
102958 | North Mississippi Allstars | 2004-05-06 | Gebaude 9 | Cologne | Germany | |
unknown audience MD recording | ||||||
102961 | North Mississippi Allstars | 2004-05-07 | The Garage | London | United Kingdom | |
flac16: Coresound Binaurals > Sound Professionals SPSB1 (160Hz) > Nomad Jukebox 3 (44.1 khz) | ||||||
102962 | North Mississippi Allstars | 2004-06-18 | Jackson Jubilee | Jackson | MS | |
flac16: AKG 481 > Mini-Me > D-7 | ||||||
27531 | North Mississippi Allstars | 2004-06-20 | Wakarusa - Sun Down Stage | Lawrence | KS | |
flac16: MBHO 603a/KA200 > V3 > M1 (FOB-DFC) | ||||||
126646 | North Mississippi Allstars | 2004-06-26 | Navy Pier - Skyline Stage | Chicago | IL | |
flac16: Earthworks SR77 > V3(44.1k) > DA-P1 | ||||||
27532 | North Mississippi Allstars | 2004-06-27 | Indy CD & Vinyl Store | Indianapolis | IN | |
AUD: AT822 > D8(48) > CD > EAC > SHN | ||||||
117262 | North Mississippi Allstars | 2004-06-27 | Indy CD & Vinyl Store | Indianapolis | IN | |
Unknown AUD | ||||||
126647 | North Mississippi Allstars | 2004-06-27 | The Vogue | Indianapolis | IN | |
unknown AUD | ||||||
126648 | North Mississippi Allstars | 2004-07-02 | Soo Pass Ranch -- 10KLF | Detroit Lakes | MN | |
flac16: ADK 51TL/c > Oade W mod UA5 (analog @16/44) > JB3 | ||||||
151353 | North Mississippi Allstars | 2004-07-02 | Soo Pass Ranch -- 10KLF | Detroit Lakes | MN | |
flac16: dpa 4022(ortf)>Oade m148>Apogee mini-me>m1 dat | ||||||
102628 | North Mississippi Allstars | 2004-07-03 | Telluride Mountain Village | Telluride | CO | |
flac16: Schoeps mk4 (ORTF) > kc5 > cm6 > minime > DAP1 | ||||||
117257 | North Mississippi Allstars | 2004-07-05 | State Bridge Lodge | Bond | CO | |
Unknown - possibly SBD | ||||||
103151 | North Mississippi Allstars | 2004-07-08 | Simon Estes Amphitheater | Des Moines | IA | |
flac16: Microtech Gefell M200 ->Edirol Warm Mod UA-5->Tascam Da-P1 (16/48) | ||||||
103152 | North Mississippi Allstars | 2004-07-10 | PromoWest Pavilion | Columbus | OH | |
flac16: AKG C 414B-ULS > V-3 > VX-Pocket > Wave Lab 4.0 @24/48 | ||||||
27534 | North Mississippi Allstars | 2004-07-11 | Marvin's Mountaintop | Masontown | WV | |
ADK A-51TLs (FOB, DFC, ~8'high, blumlein) > Lunatec V3 > Hosa ODL-312 > Nomad JB3 (@44.1kHz) | ||||||
103154 | North Mississippi Allstars | 2004-07-13 | Bearsville Theater | Woodstock | NY | |
Neumann KM184> Oade w-mod UA-5 (44.1 kHz)> PCM-M1 | ||||||
105161 | North Mississippi Allstars | 2004-07-15 | Meadowbrook Musical Arts Center | Gilford | NH | |
Master: Elation KM201's>Lunatec V2>Graham-Patten ADC-20>D8 by Dave Mallick Conversion: Tascam DA-20>Egosys U2A>Sound Studio 2.1.1b3>xACT 1.58 by Dave Mallick | ||||||
103157 | North Mississippi Allstars | 2004-08-03 | The Windjammer | Isle of Palms | SC | |
Neumann ak40 > lc3 > km100 > V3 > D8 @ 48 kHz | ||||||
151979 | North Mississippi Allstars | 2004-09-22 | Hal & Mal's | Jackson | MS | |
flac16: unknown AUD | ||||||
103158 | North Mississippi Allstars | 2004-09-23 | The Library | Oxford | MS | |
Schoeps mk41>kc5>cmc6xt>nagra V (24/96) | ||||||
126649 | North Mississippi Allstars | 2004-10-05 | The Handlebar | Greenville | SC | |
flac16: Neumann ak40 > lc3 > km100 > V3 > D8 @ 48 kHz | ||||||
126651 | North Mississippi Allstars | 2004-10-07 | Good Music & Other Stuff (acoustic set) | Asheville | NC | |
flac16: AKG 481 > v3 > dap-1 @ 44.1 | ||||||
146774 | North Mississippi Allstars | 2004-10-07 | Good Music & Other Stuff (acoustic set) | Asheville | NC | |
flac16: AKG c480b/ck61 (xy) > Lunatec V3 > Tascam DA-P1 @ 44.1 (new transfer May 2019) | ||||||
126652 | North Mississippi Allstars | 2004-10-07 | The Orange Peel | Asheville | NC | |
flac16: AKG 480/ck63 (dfc, dina) > Lunatec V3 > DA-P1 @ 44.1 | ||||||
27533 | North Mississippi Allstars | 2004-10-09 | Irving Plaza | New York | NY | |
flac16: Microtech Gefel 200 > EAA PSP3 > SBM1 > Sony D8 > DAT > HHB 850 > CDR > EAC > .wav > Flac(8) | ||||||
111861 | North Mississippi Allstars | 2004-10-09 | Irving Plaza | New York | NY | |
flac16: MG200>PSP3>SBM1 (No EAC - see source 27533) | ||||||
126653 | North Mississippi Allstars | 2004-10-10 | Pearl Street Night Club Ballroom | Northhampton | MA | |
flac16: ecm909a>d8 | ||||||
75710 | North Mississippi Allstars | 2004-10-16 | Theater Of Living Arts | Philadelphia | PA | |
AKG 480's w/ ck 63 caps > SoundDevice MP2 preamp > Nuendo Multiset > Sony VAIO | ||||||
126654 | North Mississippi Allstars | 2004-10-22 | Barrymore Theatre | Madison | WI | |
flac16: Octava MK012(cardioid, DIN)>M-Audio Firewire 410>IBook G4 @ 24/48 | ||||||
131282 | North Mississippi Allstars | 2004-10-23 | The Cabooze | Minneapolis | MN | |
2xNak CM304 + 1xNak CM301> MX-100> Oade d-mod UA5 > JB3 44.1 wav | ||||||
126655 | North Mississippi Allstars | 2004-10-23 | The Cabooze | Minneapolis | MN | |
flac16: DPA 4022(din)>m148>modsbm1>m1 | ||||||
151276 | North Mississippi Allstars | 2004-10-23 | The Cabooze | Minneapolis | MN | |
flac16: dpa 4022>Oade m148>Oade warm mod sbm1>sony m1 dat (new transfer 12/2020) | ||||||
126656 | North Mississippi Allstars | 2004-10-29 | Crystal Ballroom | Portland | OR | |
flac16; AKG 483's > warm - mod UA5 > M1 > VX Pocket 440 (s/pdif)> Samplitude 7.02 | ||||||
123940 | North Mississippi Allstars | 2004-10-30 | CD World | Eugene | OR | |
shn16: ADK TL Mics (Cardoid DIN) > Apogee Mini-Me 24 bit/48kHz > VX Pocket V2 | ||||||
98146 | North Mississippi Allstars | 2004-10-31 | Kate Buchanon Room | Arcata | CA | |
Schoeps CCM4>Sound Devices MP-2>Sony PCM-M1>DAT>Sony PCM-R500>VXPocket v2>Sound Forge>WAV>CDWAV>mkwACT>SHN | ||||||
126657 | North Mississippi Allstars | 2004-11-06 | The Belly Up Tavern | Solana Beach | CA | |
flac16: AKG c451b/st (XY, ~ 10' high, on 1st tier next to SBD, ROC) -> Oade P-mod. Edirol UA-5 -> PCM-M1 @ 48khz (via coax s/pdif) | ||||||
102626 | North Mississippi Allstars | 2004-11-09 | Abbey Theatre | Durango | CO | |
flac16: Schoeps mk4 (ORTF) > kc5 > cm6 > minime > DAP1 | ||||||
126659 | North Mississippi Allstars | 2004-11-21 | House of Blues | Chicago | IL | |
flac16: Shure KSM32's (75 Hz roll-off) > Soud Devices USBPre > Powerbook G4 (via Peak @ 16/44.1) | ||||||
126658 | North Mississippi Allstars | 2004-11-21 | House of Blues | Chicago | IL | |
flac16: Neumann km 184 @ (x-y) > V3 > Spdif > VX Pocket | ||||||
126660 | North Mississippi Allstars | 2004-11-26 | B&A Warehouse | Birmingham | AL | |
flac16: Peavey PVM480s(dead center left of board @ 7.5')via Canare L-4E3-2P Star Quad cable>Edirol UA-5 @24bit 48khz>Toshiba 2060 CDS | ||||||
126661 | North Mississippi Allstars | 2004-11-27 | The Tabernacle | Atlanta | GA | |
flac16: Neumann KM-184(DIN/Floor/Down Front)> Lunatec V2> Graham-Patten ADC-20> Hosa ODL-276> Nomad Jukebox 3 | ||||||
126663 | North Mississippi Allstars | 2004-12-29 | Hal & Mal's | Jackson | MS | |
flac16: Schoeps mk41 > kc5 > cmc6 > v3 > da-p1 | ||||||
126662 | North Mississippi Allstars | 2004-12-29 | Hal & Mal's | Jackson | MS | |
flac16: AKG 463 > Mod. x 2 Edirol UA-5 > DA-P1 | ||||||
126664 | North Mississippi Allstars | 2004-12-30 | Mississippi Nights | St. Louis | MO | |
flac16: AKG393's> UA-5(warm mod)> D-8 | ||||||
31610 | North Mississippi Allstars | 2004-12-31 | Mississippi Nights | St. Louis | MO | |
Taped by: Mark Roskowske, Source: ADK A51 TL (DIN,DFC)>V2 (HPF2)>MME>VX Pocket 2>Wavelab 5 Transfer: SF 7 tracked added fades>CD architect | ||||||
105265 | North Mississippi Allstars | 2004-12-31 | Mississippi Nights | St. Louis | MO | |
flac16: AKG 393's> UA-5(warm mod)> D-8 |