Sources for Artist Group North Mississippi Allstars
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2021 2023 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
117898 | North Mississippi Allstars | 2003-01-03 | Club 8150 | Vail | CO | |
unknown AUD | ||||||
117897 | North Mississippi Allstars | 2003-01-04 | Club 8150 | Vail | CO | |
unknown AUD | ||||||
16349 | North Mississippi Allstars | 2003-03-23 | The Grove, University Of Mississippi | Oxford | MS | |
Source: AKG C2000B's > Edirol UA-5 > Thinkpad 600e (16bit stereo) > SHN Dead Center, Front of Board. 11ft Taped and Converted by: Jason Carter | ||||||
93953 | North Mississippi Allstars | 2003-03-23 | The Grove, University Of Mississippi | Oxford | MS | |
flac16: Source: AKG C2000B's > Edirol UA-5 > Thinkpad 600e (16bit stereo) > SHN > shntool (fix SBE's) > FLAC(8) (based on shnid=16349) | ||||||
16735 | North Mississippi Allstars | 2003-03-28 | Blueberry Hill Duck Room | St. Louis | MO | |
Source (Steve Brothers): B&K 4021s (90 degrees DFC) > EAA PSP2 > AD1000 > DAT | ||||||
17261 | North Mississippi Allstars | 2003-04-19 | The NorVa | Norfolk | VA | |
Neumann KM 150's > V3 > D8 @ 48K | ||||||
17334 | North Mississippi Allstars | 2003-04-27 | Tipitina's | New Orleans | LA | |
Core Sound Cardiods> D8>Roland UA-30>Peak3.0>SHN | ||||||
126641 | North Mississippi Allstars | 2003-04-27 | Tipitina's | New Orleans | LA | |
Unknown AUD | ||||||
130701 | North Mississippi Allstars | 2003-05-02 | Municipal Auditorium | New Orleans | LA | |
flac1648: AKG 522>V3ms>DAT xy1648 | ||||||
93954 | North Mississippi Allstars | 2003-05-16 | Marvins Mountaintop | Masontown | WV | |
flac16: SBD > Waveterminal U2A > Dell Inspiron 8000 > WAV > CD > EAC > FLAC | ||||||
17628 | North Mississippi Allstars | 2003-05-30 | Fox Theatre | Boulder | CO | |
Source: AKG 393 (DIN) > V2 > AD1K > DA-P1 Transfer: SGI CTD8000H-S > dat2wav > CDWave > SHN | ||||||
117899 | North Mississippi Allstars | 2003-05-31 | Mishawaka Amphitheatre | Bellvue | CO | |
unknown AUD | ||||||
140021 | North Mississippi Allstars | 2003-06-01 | State Bridge Lodge | Bond | CO | |
flac16: Schoeps Mk4>kc5>Cmc6>Oade M118>Panasonic SV 255 | ||||||
98070 | North Mississippi Allstars | 2003-06-07 | Elvis Presley Festival | Tupelo | MS | |
ATR-25s > MZR-900 > SoundForge @ 44kHz/16bit > CDRW1200 | ||||||
102891 | North Mississippi Allstars | 2003-06-15 | What Stage - Bonnaroo Music Festival | Manchester | TN | |
unknown AUD (CDR(?) > EAC > WAV > FLAC) | ||||||
117288 | North Mississippi Allstars | 2003-06-19 | Field Museum | Chicago | IL | |
Shure KSM32's (75 Hz roll-off) > Sound Devices USBPre > Powerbook G4 (via Peak @ 16/44.1) | ||||||
130702 | North Mississippi Allstars | 2003-06-19 | Field Museum | Chicago | IL | |
flac1648: AKG 522>V3ms>DAT ms1648 | ||||||
117299 | North Mississippi Allstars | 2003-06-20 | Hi-Tops | Chicago | IL | |
WXRT 93.1 FM > Sound Devices USBPre > Powerbook G4 (via Peak @ 16/44.1) | ||||||
127130 | North Mississippi Allstars | 2003-06-27 | Warner Park | Madison | WI | |
flac16: AKG 522>V3>DAT 1648 MS | ||||||
117290 | North Mississippi Allstars | 2003-07-06 | Grandstand Stage, High Sierra Music Festival | Quincy | CA | |
Neumann TLM 130s>Lunatech V2>Apogee MiniMe>DAP1>NJB3@16/48 20ft.FOB DFC Downsampled using izotope Ozone 2 @Pshyh2 Taped, Transferred, converted to flac by Jim Goldman (darkstar67@wideopenwest.com) | ||||||
102889 | North Mississippi Allstars | 2003-07-12 | Free Summer Concert Series | Steamboat Springs | CO | |
flac16: mk4+cmc6 > V3 > DAP1 | ||||||
83050 | North Mississippi Allstars | 2003-07-16 | Music Box | Omaha | NE | |
AUD: AKG481>MP-2>ADC-20>DA-P1>DAT>SD744t>Wavelab5>CDWave>FLAC | ||||||
83436 | North Mississippi Allstars | 2003-07-30 | Sunoco Performance Theater | Harrisburg | PA | |
AUD: Sony957>M1>DA20MKII>Soundforge 6.0>WAV>mkwACT>SHN | ||||||
89935 | North Mississippi Allstars | 2003-07-31 | Lafayette Square | Buffalo | NY | |
flac16: AT4041 > Graham-Patten DMIC-20 > Sony D8 > Philips CDR775 > EAC > CDWav > SHN | ||||||
123043 | North Mississippi Allstars | 2003-08-01 | Public Market | Rochester | NY | |
flac16: MBHO603a/ka200n > Samson Mixpad 4 > Sony TCD-D100 | ||||||
19545 | North Mississippi Allstars | 2003-08-02 | Brown's Island | Richmond | VA | |
Source: fob/dfc B&K 4022 (XY)> Sonosax> mme> M1 Transfer: DA-20mkll> zoltrix> Samplitude> CDwave> shn | ||||||
27535 | North Mississippi Allstars | 2003-08-12 | The Bottle & Cork | Dewey Beach | DE | |
flac16: AT 4051a > AT 8202 > ps/2 > AD-20 > D100 > UA5 > Toshiba Satellite > SF6.0 > CDwave > Flac | ||||||
102894 | North Mississippi Allstars | 2003-08-22 | Jupiter Bar & Grill | Tuscaloosa | AL | |
unknown AUD, unknown transfer | ||||||
126642 | North Mississippi Allstars | 2003-08-29 | Waterfront Park - Bite of Portland | Portland | OR | |
Unknown AUD | ||||||
102896 | North Mississippi Allstars | 2003-09-07 | The Funk Box | Baltimore | MD | |
flac16: Earthworks SR77s > Sure inline pad -15db > ByerDynamic mic pre amp mv-100 > odie mod sbm1 > DAP1 (48k) | ||||||
102897 | North Mississippi Allstars | 2003-09-11 | Hersheypark Stadium | Hershey | PA | |
DPA 4022 > Lunatec V3 @ 16/44.1 | ||||||
117291 | North Mississippi Allstars | 2003-09-30 | Tralfmadore Cafe | Buffalo | NY | |
Source: (2)AT4041's > Graham-Patten DMIC-20 > Sony D8
Transfer: Sony D8 > Philips CDR775 > EAC > CDWav > SHN > FLAC (669 MB)
Recorded, Transferred & Photos by Keith Januszak | ||||||
124267 | North Mississippi Allstars | 2003-10-02 | Barrymore's Music Hall | Ottawa | ON | |
flac16: AT822 > Sony MD | ||||||
117292 | North Mississippi Allstars | 2003-10-05 | Toad's Place | New Haven | CT | |
Master: Nakamichi CM300/cp1's>AD-20>D7>HHB CDR-850>CD by John Muge Extraction: CD>xACT 1.69 (cdparanoia)>WAV>xACT 1.69>FLAC by Dave Mallick | ||||||
117293 | North Mississippi Allstars | 2003-10-08 | Orpheum Theater | Boston | MA | |
Source: unknown audience, but likely Sony ECM-MS907 > PCM-M1 DAT Transfer likely done through Sound Forge and T-Racks Lineage: DAT > WAV > SHN > FLAC [No DAE!] FLAC conversion done by vanark 2005-03-14 SHN > shntool 2.0.3 with flac 1.1.2 > FLAC (level 8) Taper: musicjaime | ||||||
117294 | North Mississippi Allstars | 2003-10-14 | Ziggy's | Winston-Salem | NC | |
Source: AKG 480/ck61 > PS-2 > USBPre > Vaio PCG-SRX87 (16/48) > WaveLab 4.0 (48 > 44.1) > CD Wave > mkwACT > .shn Location: FOB (25' from stage), DFC / DIN / Mics up 7 feet Taper: Mark Terry (mst934@hotmail.com) | ||||||
92291 | North Mississippi Allstars | 2003-10-17 | Variety Playhouse | Atlanta | GA | |
flac16: AKG c480b/ck63>V3(16/48)>DA-P1>DA20mkII>SD722>firewire>hd>CEP2>CDWave >FLAC(6) | ||||||
102914 | North Mississippi Allstars | 2003-10-30 | Otto's | Dekalb | IL | |
Earthworks sr77's > Lunatec V3 (44.1 kHz, ANSR on) > Sony TCD-D10proII | ||||||
127203 | North Mississippi Allstars | 2003-10-30 | Otto's | Dekalb | IL | |
flac16: AKG 522>V3>DAT 1648 MS | ||||||
151252 | North Mississippi Allstars | 2003-11-01 | The Cabooze | Minneapolis | MN | |
flac16: dpa 4022 > v3 analog out > HHB PORTADAT | ||||||
91315 | North Mississippi Allstars | 2003-11-12 | Moe's Alley | Santa Cruz | CA | |
flac16: AKG 480 + CK61 > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 > USB > CD Wave > GoldWave (fades) > FLAC | ||||||
117295 | North Mississippi Allstars | 2003-11-12 | Moe's Alley | Santa Cruz | CA | |
source: [2] AKG 480 + CK61 {ORTF, back of dance floor, @ middle support beam} > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 transfer: Creative Nomad Jukebox 3 (via USB) > CD Wave > GoldWave (fades) > FLAC Frontend > .flac culprit: S. McCracken [crackmc@hotmail.com] | ||||||
105134 | North Mississippi Allstars | 2003-11-15 | The Fillmore | San Francisco | CA | |
NMAS 11-15-2003, SF Fillmore, BigAl D7 *new show/source to circulation* | ||||||
91314 | North Mississippi Allstars | 2003-11-15 | The Fillmore | San Francisco | CA | |
flac16: AKG 480 + CK61 > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 > USB > CD Wave > GoldWave (fades) > FLAC | ||||||
117296 | North Mississippi Allstars | 2003-11-15 | The Fillmore | San Francisco | CA | |
source: [2] AKG 480 + CK61 {left of soundboard} > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 transfer: Creative Nomad Jukebox 3 (via USB) > CD Wave > GoldWave (fades) > FLAC Frontend > .flac culprit: S. McCracken [crackmc@hotmail.com] | ||||||
117256 | North Mississippi Allstars | 2003-11-30 | George St. Grocery | Jackson | MS | |
Unknown AUD | ||||||
117297 | North Mississippi Allstars | 2003-12-03 | Gothic Theater | Denver | CO | |
Source: (FOB) ~ 10' Oktava Mc012 > PS2 > Adzo > DAP1 > D7 @ 44.1 kHz > Edirol UA-1D > Sound Forge 6.0 > Wav CD (Untracked) > EAC > Cool Edit Pro (edits) > CDWave (tracking) > FLAC | ||||||
102917 | North Mississippi Allstars | 2003-12-13 | Exit/In | Nashville | TN | |
flac16: AKG483 > warm mod UA-5 > JB3 | ||||||
117298 | North Mississippi Allstars | 2003-12-20 | 15th Annual Warren Haynes Xmas Jam - Civic Center | Asheville | NC | |
Source: (TS 1st row) Neumann KM150's > V3 > D8 @ 48k Transfer: Tascam DA-20 > Dio 2448 > Soundforge 4.5 > CDWave > FLAC Taped & Transferred by Howard Friedman (hcsunshine@cox.net) |