Sources for Artist Group North Mississippi Allstars
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2021 2023 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
138215 | North Mississippi Allstars | 2001-01-05 | Proud Larry's | Oxford | MS | |
SBD > DAP1 | ||||||
138264 | North Mississippi Allstars | 2001-01-06 | Proud Larry's | Oxford | MS | |
AKG 391 > ??? > DAP1 | ||||||
122229 | North Mississippi Allstars | 2001-01-07 | 3rd & Lindsley | Nashville | TN | |
flac16: FM source (cassette master) | ||||||
117253 | North Mississippi Allstars | 2001-01-19 | Lynaugh's | Lexington | KY | |
Unknown AUD | ||||||
117710 | North Mississippi Allstars | 2001-01-26 | The Metro | Chicago | IL | |
Unknown AUD | ||||||
138282 | North Mississippi Allstars | 2001-02-10 | The Varsity Theater | Baton Rouge | LA | |
AUD (unknown details) | ||||||
117269 | North Mississippi Allstars | 2001-03-01 | Cellar Lounge | Steamboat Springs | CO | |
km140's>mp2>adc20>p1 | ||||||
117270 | North Mississippi Allstars | 2001-03-02 | The Gothic Theatre | Englewood | CO | |
SBD > Tascam DA-P1 | ||||||
117255 | North Mississippi Allstars | 2001-03-07 | The Showbox | Seattle | WA | |
Unknown AUD | ||||||
131348 | North Mississippi Allstars | 2001-03-08 | Berbati's Pan | Portland | OR | |
unknown AUD | ||||||
92597 | North Mississippi Allstars | 2001-03-09 | Wild Duck Brewpub (Music Hall) | Eugene | OR | |
AUD:neumann km 184's>lunatec v2@30db>apogee ad1000>tascam da-p1 | ||||||
106957 | North Mississippi Allstars | 2001-03-11 | Slim's | San Francisco | CA | |
flac16: Nakamichi 300/CP4 -> Sony SBM-1 -> Master Dat (Sony D8/44.1k) | ||||||
126634 | North Mississippi Allstars | 2001-04-03 | The Late Late Show with Craig Kilborn | New York | NY | |
unknown source | ||||||
4551 | North Mississippi Allstars | 2001-04-28 | Double Decker Arts Festival (South Stage) | Oxford | MS | |
shn: SBD>DA-P1>Roland UA30>Peak 2.53 wav>shn | ||||||
138318 | North Mississippi Allstars | 2001-04-28 | Double Decker Arts Festival (South Stage) | Oxford | MS | |
SBD > DAP1 (new transfer May 2017) | ||||||
151767 | North Mississippi Allstars | 2001-05-05 | New Orleans Jazz and Heritage Festival | New Orleans | LA | |
flac16: DPA 4022 > Dmic-20 > D8 > D8 | ||||||
138344 | North Mississippi Allstars | 2001-05-10 | Proud Larry's | Oxford | MS | |
SBD > DAP1 | ||||||
4552 | North Mississippi Allstars | 2001-05-11 | Proud Larry's | Oxford | MS | |
Source: SBD>DAP1>RolandUA30>Peak2.53wav>shn Taped by DeMatt Harkins Converted by Peter Cleary | ||||||
138346 | North Mississippi Allstars | 2001-05-11 | Proud Larry's | Oxford | MS | |
SBD > DAP1 | ||||||
117271 | North Mississippi Allstars | 2001-05-18 | Burbon St. | New Port Richey | FL | |
unknown AUD | ||||||
133853 | North Mississippi Allstars | 2001-05-18 | Burbon St. | New Port Richey | FL | |
flac16: AT822's > D8 | ||||||
118244 | North Mississippi Allstars | 2001-05-27 | Riverfest | Little Rock | AR | |
flac16: nak300>cp4>D5 | ||||||
117254 | North Mississippi Allstars | 2001-06-14 | The Varsity Theater | Baton Rouge | LA | |
Unknown AUD | ||||||
118226 | North Mississippi Allstars | 2001-06-22 | Red Rocks Ampitheatre | Morrison | CO | |
unknown AUD | ||||||
118351 | North Mississippi Allstars | 2001-06-23 | Red Rocks Ampitheatre | Morrison | CO | |
Unknown AUD | ||||||
118350 | North Mississippi Allstars | 2001-06-27 | Bowery Ballroom | New York | NY | |
Unknown AUD | ||||||
117272 | North Mississippi Allstars | 2001-06-30 | Black River Amphitheatre | Lesterville | MO | |
SBD > Tascam DA-P1 | ||||||
117273 | North Mississippi Allstars | 2001-07-04 | Grant Park | Chicago | IL | |
FM (WXRT 93.1 [mono]) > cassette | ||||||
117274 | North Mississippi Allstars | 2001-07-15 | Sun Stage, Artscape 2001 | Baltimore | MD | |
Neumann km184> Beyer MV100> Apogee AD500e> Aiwa HDX3000 | ||||||
112781 | North Mississippi Allstars | 2001-07-21 | Penn Valley Park | Kansas City | MO | |
flac16: WFUV-FM > creek receiver > Apogee PSX-100 > SD744t | ||||||
125833 | North Mississippi Allstars | 2001-07-22 | Festival Pier | Philadelphia | PA | |
flac16: SBD | ||||||
138443 | North Mississippi Allstars | 2001-09-14 | Proud Larry's | Oxford | MS | |
flac16: SBD > DAP1 | ||||||
138520 | North Mississippi Allstars | 2001-09-15 | Proud Larry's | Oxford | MS | |
flac16: SBD > DAP1 | ||||||
118349 | North Mississippi Allstars | 2001-09-22 | Van Hoy Farms | Union Grove | NC | |
Unknown AUD | ||||||
122375 | North Mississippi Allstars | 2001-10-05 | Georgia Theatre | Athens | GA | |
flac16: AKG391b > B18 > D7 | ||||||
118348 | North Mississippi Allstars | 2001-10-07 | Music Farm | Charleston | SC | |
Unknown AUD | ||||||
137922 | North Mississippi Allstars | 2001-10-26 | Greek Theatre | Berkeley | CA | |
AKG 480B + CK63 > Aerco > SBM1 > PCM-M1 | ||||||
87286 | North Mississippi Allstars | 2001-10-26 | Greek Theatre | Berkeley | CA | |
AUD:ECM-MS908c > Sound Pro 1/8" stereo pre amp > PCM-M1 > POCDA-12p optical cable > TEAC CDRW22 > CD > EAC > WAV > Wave Lab 5.0 > FLAC(8) | ||||||
106992 | North Mississippi Allstars | 2001-10-26 | Greek Theatre | Berkeley | CA | |
flac16:Rode NT2 -> Sound Devices MP2 -> Sony SBM-1 -> Master Dat (Sony D8/44.1k) | ||||||
138283 | North Mississippi Allstars | 2001-10-26 | Greek Theatre | Berkeley | CA | |
Nakamichi CM300/CP4 > Tascam DA-P1 | ||||||
106993 | North Mississippi Allstars | 2001-10-27 | Hollywood Palladium | Los Angeles | CA | |
flac16: Rode NT2 -> Sound Devices MP2 -> Sony SBM-1 -> Master Dat (Sony D8/44.1k) | ||||||
91672 | North Mississippi Allstars | 2001-11-07 | Cabaret Metro | Chicago | IL | |
flac16: AKG 414 > Sound Devices MixPre > DAP-1 (44.1 kHz) > DAT > USBPre (s/pdif) > Spark XL > CDR > Toast > FLAC (8) | ||||||
167545 | North Mississippi Allstars | 2001-11-14 | Mississippi Nights | St. Louis | MO | |
Source: Unknown AUD Transfer: Tascam DA-20 MKII > Tascam DR-680 > Audacity > WAV > Traders Little Helper > FLAC Taped by James Mullins Transferred & Seeded by Bill Graves | ||||||
126635 | North Mississippi Allstars | 2001-11-21 | Hal & Mal's | Jackson | MS | |
Unknown AUD | ||||||
126636 | North Mississippi Allstars | 2001-12-30 | Hal & Mal's | Jackson | MS | |
Unknown AUD |