Sources for Artist Group Dave Matthews & Tim Reynolds
1993 1994 1995 1996 1997 1999 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
16272 | Dave Matthews & Tim Reynolds | 2003-03-19 | Oakdale Theatre | Wallingford | CT | |
Taper: Hayden Berard (DMBHDB@hotmail.com) Source: AKG 480/ck61 > Sound Devices MP2 > ADC-20 > D8 @44.1(Lower Orch B Row N Seat 7,8 13ft AB) Conversion: D8 (oade) > Audiowerk2 > CDWAV > MKW (seek files appended) | ||||||
16274 | Dave Matthews & Tim Reynolds | 2003-03-19 | Oakdale Theatre | Wallingford | CT | |
Taper: Eric Naylor Source: AKG 480/ck63 > Lunatec V3 > Tascam DA-P1 Setup: 13th row, left stack, 15' stand, A-B mics Conversion: Tascam DA-20mkII > Audiophile 2496 | ||||||
16275 | Dave Matthews & Tim Reynolds | 2003-03-19 | Oakdale Theatre | Wallingford | CT | |
Taper: Chris Jones | ||||||
16280 | Dave Matthews & Tim Reynolds | 2003-03-19 | Oakdale Theatre | Wallingford | CT | |
Taper: Scott Brown Source: Schoeps M222/MK4 > Elvo NT222DC (Tube Direct) > Audio Magic Sorcerer XLRs > Lunatec V3 @ 16/44.1 > Sony D8 ORC A, row C, seat 1. DAT > SHN: Tascam DA-20mkii > Emagic EMI 2|6 > Apple PowerBookG4 > Sound Studio 2.0.7 > shntool 1.2.1 > shorten 3.5.1 > shn | ||||||
17515 | Dave Matthews & Tim Reynolds | 2003-03-19 | Oakdale Theatre | Wallingford | CT | |
Recording by Matt DeNardo | ||||||
16276 | Dave Matthews & Tim Reynolds | 2003-03-20 | Ryan Center - University of Rhode Island | Kingston | RI | |
Taper: Chris Jones | ||||||
16281 | Dave Matthews & Tim Reynolds | 2003-03-20 | Ryan Center - University of Rhode Island | Kingston | RI | |
Taper: Eric Dahlgren (eric_dahlgren@yahoo.com) Source: Schoeps cmc6/mk4 > Lunatec V2 > RME/Nuendo Multiset > Wavelab (24 bit/44.1 kHz) Location: Section 211, Row B, Seat 19, Stage left stack, Stand @ 17' Dithering: Apogee UV22HR | ||||||
17517 | Dave Matthews & Tim Reynolds | 2003-03-20 | Ryan Center - University of Rhode Island | Kingston | RI | |
Taper: Steve Schatteman Source: Earthworks z30x > Apogee MiniMe > AudioMagic Sceptor II > Sony TCD-D8 Location: Section A Row 2 Seat 1 DAT > CD > SHN: Tascam DA-20mkii > Audiophile2496 > Wavelab 4.0 | ||||||
16279 | Dave Matthews & Tim Reynolds | 2003-03-22 | Radio City Music Hall | New York | NY | |
Taper: Duncan Byrd | ||||||
16284 | Dave Matthews & Tim Reynolds | 2003-03-22 | Radio City Music Hall | New York | NY | |
Taper: Ryan Hoyt | ||||||
23827 | Dave Matthews & Tim Reynolds | 2003-03-22 | Radio City Music Hall | New York | NY | |
Source: MK4 > KCy I > VMS 02 IB > SBM1 > D100 Location: 3rd Mezzaine Row BB Seat 701/3 on the railing Conversion: Sony PCM-R300 > Zoltrix Pro > SoundForge | ||||||
16277 | Dave Matthews & Tim Reynolds | 2003-03-23 | Eisenhower Hall, U.S. Military Academy | West Point | NY | |
Taper: Scott Brown Source: DPA (B&K) 4022s (in hat) > Sound Devices MP-2 > Sony D100 Orchestra Row B, left stack DAT > SHN: Tascam DA-20mkii > Emagic EMI 2|6 > Apple PowerBookG4 > Sound Studio 2.0.7 > shntool 1.2.0-rc1 > shn | ||||||
17518 | Dave Matthews & Tim Reynolds | 2003-03-23 | Eisenhower Hall, U.S. Military Academy | West Point | NY | |
Taper: Greg M http://www.tikcuf.com/contact Source: Core Sound Cardiod > D100 (stealth) Orchestra Center Row M Seat 6 Conversion: Greg M http://www.tikcuf.com/contact Conversion: Sony PCMR300 > Coax > Zoltrix Nightingale PRO 6 > Sound Forge 5.0 > CD WAV > MKW | ||||||
16278 | Dave Matthews & Tim Reynolds | 2003-03-25 | John M. Belk Arena, Davidson College | Davidson | NC | |
Taper: George Wang | ||||||
16282 | Dave Matthews & Tim Reynolds | 2003-03-25 | John M. Belk Arena, Davidson College | Davidson | NC | |
Taper: George Wang | ||||||
35261 | Dave Matthews & Tim Reynolds | 2003-03-25 | John M. Belk Arena, Davidson College | Davidson | NC | |
Taper: George Wang | ||||||
107909 | Dave Matthews & Tim Reynolds | 2003-03-25 | John M. Belk Arena, Davidson College | Davidson | NC | |
Taper: Andrew Gresko Source: MG M300's -> W-MOD UA-5 -> M1 Location: Section 2, Row A, Seats 5&6 XY, Head high, ~6 ft. from Stage Monitor | ||||||
16283 | Dave Matthews & Tim Reynolds | 2003-03-26 | Constant Convocation Center | Norfolk | VA | |
Taper: John Kelly (john@countrymonkee.org) Source: at933s (hypers) > battery box > emi 2|6 > iBook 700 > Coaster 1.1.3 Location: Section 5 row B seats 7&8 (DFC) 6' XY 80, each mic pointed at a stack AIF>SHN: Sound Studio 2.0.7 > shntool 1.2.0 | ||||||
17519 | Dave Matthews & Tim Reynolds | 2003-03-26 | Constant Convocation Center | Norfolk | VA | |
Tapers: Duncan Byrd and Ron Powell Source: Neumann KM184 > Apogee MiniMe @ 16 bit 44.1khz > Apple Powerbook G4 > Coaster > Peak LE 3.0 Location: Sec. 104, Row V, Seats 1 & 2 Conversion: Apple Powerbook G4 > Peak LE 3.0 > CDWav (PC) > shorten | ||||||
17539 | Dave Matthews & Tim Reynolds | 2003-03-26 | Constant Convocation Center | Norfolk | VA | |
Taper: Craig Willoughby Source: Neumann SKM140 (ab) > Grace Designs V3 (16 bit ANSI, 44.1 mhz) > Sony M1 Floor 2 Row A, just left of center, 8 feet from stage/monitors DAT > SHN: Sony M-1 > Emagic EMI 2|6 > Apple iBook > Sound Studio 2.0.7 > shn | ||||||
17232 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
Taper: Scott Brown Source: DPA (B&K) 4022s > Apogee Minime > Apple PowerBookG4 > Spark ME 2.7 @ 24/48 > Peak 3.2 * > shntool 1.2.0-rc1 > shn Right of stage, 6 inches from speaker on the stage corner *Resampled at highest quality, dithered to 16 bit using the POWr-3 curve | ||||||
17242 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
Taper: George Wang | ||||||
17251 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
Taper: George Wang | ||||||
17520 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
Taper: Greg M http://www.tikcuf.com/contact Source: Schoeps MK4 > KC 250/0 I > VMS 02 IB > Excalibur BNC>RCA > SMB1 > D100 6" from the stage left side PA clamped on DOT's Stand @ ~5' Conversion: Greg M http://www.tikcuf.com/contact Conversion: Sony PCMR300 > Coax > Zoltrix Nightingale PRO 6 > Sound Forge 5.0 > CD WAV > MKW | ||||||
17525 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
Taper: Chris Maler Source: Schoeps CMC5 (modified)/MK41 > Lunatec V2 > Apogee Mini-Me > Sony D8 * Modifications on CMC5 Amplifier Bodies: Mylar coupling capacitors changed to Wima MKP 2 polypropylene film capacitors Faster JFET (J305) (fet bias also trimmed to match mics) European BC transistors switched to Hitachi bipolar transistors (2SA1085) Modifications performed in an effort to open up transient detail and microharmonics, while reducing the top end spit from the European transistors. The mids are smoother. The new JFET is a very fast rf device optimized for low noise at high impedance. Location: Section 101, Row D, Seats 1+2 Conversion: Fostex D5 > Audiophile 2496 > Sound Forge 6.0 > CD Wave > MKWact | ||||||
17534 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
Source: Schoeps MK4Vs->KCY actives->Schoeps VMS5U->Sony SBM-1->Sony PCM-M1 Location: 7" from side fill monitors Conversion: Sony M1->SGI Octane coax->SGI Sound Editor-> NFS mount(linux)->shn | ||||||
30408 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
FLAC24/48:Taper: Scott Brown Source: DPA (B&K) 4022s > Apogee Minime > Apple PowerBookG4 > Spark ME 2.7 @ 24/48 > Peak 3.2 > flac Right of stage, 6 inches from speaker on the stage corner | ||||||
107910 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
Tapers: Ron Powell and Duncan Byrd Source: Neumann KM184 > Apogee MiniMe @ 16 bit 44.1khz > Apple Powerbook G4 > Coaster > Peak LE 3.0 Location: Sec. 124, Row 1, Seat 1 | ||||||
110354 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
FLAC24 Taper: Scott Brown Source: DPA (B&K) 4022s > Apogee Minime > Apple PowerBookG4 > Spark ME 2.7 @ 24/48 > Peak 3.2 > flac Location: Right of stage, 6 inches from speaker on the stage corner | ||||||
110355 | Dave Matthews & Tim Reynolds | 2003-03-28 | LJVM Coliseum Theatre | Winston-Salem | NC | |
Taper: Scott Brown Source: DPA (B&K) 4022s > Apogee Minime > Apple PowerBookG4 > Spark ME 2.7 @ 24/48 > Peak 3.2 > shntool 1.2.0-rc1 > shn Location: Right of stage, 6 inches from speaker on the stage corner | ||||||
17233 | Dave Matthews & Tim Reynolds | 2003-03-29 | Holmes Center | Boone | NC | |
Taper: Scott Brown Source: DPA (B&K) 4022s > Apogee Minime @16/48 > Sony D8 DAT > SHN: Sony D100 > Emagic EMI 2|6 > Sound Studio 2.0.7 > Peak 3.2 (resample, tracks) > shntool 1.2.0-rc1 > shn 6 inches from speaker on the stage left corner DO NOT ENCODE TO MP3 OR OTHER LOSSY FORMATS | ||||||
17243 | Dave Matthews & Tim Reynolds | 2003-03-29 | Holmes Center | Boone | NC | |
Taper: George Wang | ||||||
17252 | Dave Matthews & Tim Reynolds | 2003-03-29 | Holmes Center | Boone | NC | |
Taper: George Wang | ||||||
17253 | Dave Matthews & Tim Reynolds | 2003-03-29 | Holmes Center | Boone | NC | |
Taper: Mike Vernal | ||||||
17526 | Dave Matthews & Tim Reynolds | 2003-03-29 | Holmes Center | Boone | NC | |
Taper: Chris Maler Source: Schoeps CMC5 (modified)/MK41 > Apogee Mini-Me > Sony D8 * Modifications on CMC5 Amplifier Bodies: Mylar coupling capacitors changed to Wima MKP 2 polypropylene film capacitors Faster JFET (J305) (fet bias also trimmed to match mics) European BC transistors switched to Hitachi bipolar transistors (2SA1085) Modifications performed in an effort to open up transient detail and microharmonics, while reducing the top end spit from the European transistors. The mids are smoother. The new JFET is a very fast rf device optimized for low noise at high impedance. Location: Section 4 Lower, Row I, Seats 9+10 Conversion: Fostex D5 > Audiophile 2496 > Sound Forge 6.0 > CD Wave > MKWact | ||||||
17536 | Dave Matthews & Tim Reynolds | 2003-03-29 | Holmes Center | Boone | NC | |
Taper: Jeff Fulton | ||||||
17234 | Dave Matthews & Tim Reynolds | 2003-03-31 | Millet Hall (Miami University) | Oxford | OH | |
taper: Brandon Weaver (dmb_taper@hotmail.com) location: -FLoor row 8 seat 44 @ 16 feet (20 feet from stage left stack :) Source: Akg 460b/ck61 (cards) > Sound Devices MP-2 > Graham Patten ADC-20 > Sony D7 conversion: Sony D7> 7-pin Coax > Pioneer PDR-509 > Eac > Mkw (.shn) | ||||||
17521 | Dave Matthews & Tim Reynolds | 2003-03-31 | Millet Hall (Miami University) | Oxford | OH | |
Taper: Mike Sarnovsky (sarnovsky.4@osu.edu) Source: Neumann km-184s -> Sound Devices MP-2 -> Oade Modified Sony SBM-1 -> Oade Active Cable -> Sony TCD-D100 Location: Section 9, Row L Conversion: Mike Sarnovsky (sarnovsky.4@osu.edu) Equipment: Sony DTC-A7 -> Monster Coax -> Soundblaster Audigy Platinum EX -> CD | ||||||
76289 | Dave Matthews & Tim Reynolds | 2003-03-31 | Millet Hall (Miami University) | Oxford | OH | |
Taper: Eric Phipps (phippsce@muohio.edu) Source: AKG CK61 caps> active cables> JK Labs DVC II> SBM-1> U2A (optical)> Dell I8200 (PCM-M1) 48> N-Track Location: Floor, Row 16, Seat 22, DFC stand approx 14' | ||||||
107911 | Dave Matthews & Tim Reynolds | 2003-03-31 | Millet Hall (Miami University) | Oxford | OH | |
Taper: Jeff Hanna Source: AT853, XY-90 @ 17ft. > BattBox (SP-SPSB-3L) > Oade Mod. Edirol UA-5 (A/D + pre-amp) > Sony TCD-D8 Location: Section 13, Row L, Seat 15, ~35ft. from left stack | ||||||
17522 | Dave Matthews & Tim Reynolds | 2003-04-01 | Rose Arena (CMU) | Mount Pleasant | MI | |
Taper: Rick Dahl Source: AT853 > SP Battery Bocx > Sony D8 Location: Section Center, Row W, Seat 15 DAT > SHN: Sony D8 > Turtle Beach Montego II A3D > mkwACT > shn | ||||||
17527 | Dave Matthews & Tim Reynolds | 2003-04-01 | Rose Arena (CMU) | Mount Pleasant | MI | |
Source: Schoeps MK4's -> kc-y active -> VMS-5u -> SBM-1 -> D8 Recorded by: Jeff Hanna Location: Row 8, stand at ~15 feet, mics A-B DAT -> SHN: Sony R500 -> Digigram VXPocket -> Spark ME 2.7 -> Peak 3.21 -> shntool 1.2.3 -> shorten Transfer by: Sam Lincoln | ||||||
17535 | Dave Matthews & Tim Reynolds | 2003-04-01 | Rose Arena (CMU) | Mount Pleasant | MI | |
Taper: Jeff Hanna | ||||||
17250 | Dave Matthews & Tim Reynolds | 2003-04-03 | Elliott Hall of Music (Purdue) | West Lafayette | IN | |
Taper: Jon Ice (ice@justdmb.com) Source: AKG ck61 (cardioid caps) > Active Cables > JK LABS DVC > Apogee MiniMe ( soft limit on) > M1 @ 48k Location: Floor 6, Row LL, Seats 210, 212 Conversion: Tascam DA-30 > Audiowerk2> Samplitude 6.0 > mkw Audio Compression Tool *** No DAE *** *** Seek tables appended *** | ||||||
17523 | Dave Matthews & Tim Reynolds | 2003-04-03 | Elliott Hall of Music (Purdue) | West Lafayette | IN | |
Taper: Tim Maus Source: Oktava MC012a (Matched Cardiod) > Edirol UA-5 (Oade Modified) > Sony M1 A-B, Directly in line with stack, 15 feet high Location: Floor Sect. 6, Row RR (18th Row), Seat 126 Conversion: Sony M1 > Dio 2496 > CEP 1.2a (48>44.1) > CDWAVE > MKWACT | ||||||
17538 | Dave Matthews & Tim Reynolds | 2003-04-03 | Elliott Hall of Music (Purdue) | West Lafayette | IN | |
Taper: Bob Haag (Bobbo@justdmb.com) Source: AKG 460's (JW Mods) CK61's > MP2 > SBM-1 > D8 Location: Floor Aisle 3 Row LL Seats 207, 209 Converstion: Sony D8 > Delta DiO 2496 > Soundforge 6.0 > Cool Edit Pro > CD WaV > MKW (Bob Haag- Bobbo@justdmb.com) | ||||||
17524 | Dave Matthews & Tim Reynolds | 2003-04-04 | Tarble Athletic & Rec Center - Carthage Colleg | Kenosha | WI | |
Taper: Rick Dahl Source: AT853 > SP Battery Bocx > Sony D8 Location: Section C, Row C, Seat 1, Stand @ 12' DAT > SHN: Sony D8 > Turtle Beach Montego II A3D > mkwACT > shn | ||||||
124679 | Dave Matthews & Tim Reynolds | 2003-04-04 | Tarble Athletic & Rec Center - Carthage Colleg | Kenosha | WI | |
Taper: Chris Drews Source: at853s(cards) > Cable > Battery Box > Sony MZ-R500 Location: Section B Row G Seat 24 (11th Row, Stage Right Stack @ 15') | ||||||
17239 | Dave Matthews & Tim Reynolds | 2003-05-05 | Mullins Center, University of Massachusetts | Amherst | MA | |
Taper: Eric Naylor Source: AKG 480/ck63 > Lunatec V3 > Tascam DA-P1 Setup: 3rd row, left stack, 16' stand, A-B mics Conversion: Tascam DA-20mkII > Audiophile 2496 | ||||||
17240 | Dave Matthews & Tim Reynolds | 2003-05-05 | Mullins Center, University of Massachusetts | Amherst | MA | |
Taper: Eric Dahlgren (eric_dahlgren@yahoo.com) Source: Schoeps cmc6/mk4 > Lunatec V2 > RME/Nuendo Multiset > n-track (24 bit/44.1 kHz) Location: Sec. H, Row 10, Stand at 15' Tweeked, dithered, and tracked in Wavelab. |