Sources for Artist Group The Meters
1975 1976 1977 1978 1979 1980 1983 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
140794 | Funky Meters | 2013-01-10 | Jam Cruise 11 - Unknown Stage | MSC Poesia | Ocean | |
Schoeps mk4 (FOB/DFC @ 20', DIN) -> kc-5 -> cmc6 -> Lunatec ACM V3 -> Sound Devices 744T -> WAV (@24/96); WAV -> SoundForge Pro 10.0c (normalize, fades) -> CDWav -> FLAC | ||||||
170155 | Funky Meters | 2013-01-10 | Jam Cruise 11 - Unknown Stage | MSC Poesia | Ocean | |
Schoeps mk4 (FOB/DFC @ 20', DIN) -> kc-5 -> cmc6 -> Lunatec ACM V3 -> Sound Devices 744T -> WAV (@24/96); WAV -> SoundForge Pro 10.0c (normalize, fades; 96->44.1 resample with iZotope 64-Bit SRC at higher than "Highest Quality" setting w/anti-alias filter; 24->16 bit dither using iZotope MBIT+ Dither with Ultra noise shaping, High dither settings) -> CDWav -> FLAC Recorded, tracked and posted by Eric McRoberts | ||||||
170054 | Funky Meters | 2013-02-09 | ACL Live | Austin | TX | |
Recording: Edirol R-09 using internal mics>PC>Sound Forge for tracking.
44.1khz/16bit wav Position- Up against the stage immediately right of center | ||||||
129926 | The Meter Men | 2013-03-09 | Curtis Dixon Waterfront Park | Tampa | FL | |
Source: Church Audio CA-11 (cards) > Church Audio CA-9200 > Sony PCM-M10 (24/48) > Micro SD Card
Location: FOB/DFC/~75' from stage/Clipped to Orlando's Human Mic Stand (~6' high) Transfer: dBpoweramp (Conversion to 16/44) > Audacity (Normalizing/Fades) > CD Wave (Tracking) > Trader's Little Helper > Flac (Level 8) Recorded & Transferred by mccordo | ||||||
170055 | Funky Meters | 2013-05-03 | Tipitina's | New Orleans | LA | |
Source: Core Sound HEBs (dpa 4061s) > C.S. Battery Box (Bass Filter Off) > Sony PCM-M10 (@24/48)
(@6 heads from stage, center) Transfer: PC > Audacity (Edits, Fades, Bass Reduced 4db, Tracking, > 16/44 WAV) > T.L.H. (FLAC 8, FFP) > Torrent | ||||||
170117 | The Meter Men | 2013-05-04 | Republic New Orleans | New Orleans | LA | |
Source: Core Sound HEBs (dpa 4061s) > C.S. Battery Box (Bass Filter On) > Sony PCM-M10 (@24/48)
(@6 heads from stage, center) Transfer: PC > Audacity (Edits, Fades, Bass Boost, Tracking, > 16/44 WAV) > T.L.H. (FLAC 8, FFP) > Torrent | ||||||
170119 | The Meter Men | 2013-05-04 | Republic New Orleans | New Orleans | LA | |
Source: Core Sound Binurals > Edirol r-09 24/44.1 > Sony rcd w500c > Jump Drive Lineage: Jump Drive > Foobar2000 (dither) > Cool Edit Pro > CDWave > Flac/16 Recorded by Royboy Transferred on June 18, 2013 Tagging: Flacs tagged with Foobar2000 Live Show Tagger and Cover / Photo added to Tags with MP3 Tag v2.49 | ||||||
170120 | The Meter Men | 2013-05-05 | Acura Stage- Jazz & Heritage Festival | New Orleans | LA | |
Source: Core Sound HEBs (dpa 4061s) > C.S. Battery Box (Bass Filter Off) > Sony PCM-M10 (@24/48)
(@25 heads from VIP barrier, center right rail) Transfer: PC > Audacity (Edits, Fades, Bass Reduced 4db, Tracking, > 16/44 WAV) > T.L.H. (FLAC 8, FFP) > Torrent | ||||||
129474 | The Meter Men | 2013-05-10 | Ogden Theater | Denver | CO | |
MK41-Vark CY- Tinybox OT-M10 Rec 24/44.1 rail 5' left of center 5'7" high DINa more or less | ||||||
129403 | The Meter Men | 2013-05-10 | Ogden Theater | Denver | CO | |
Source: (FOB/3'LOC/DIN110*)AKG SE300B/CK91 > dmod UA-5 > R-09 Lineage: R-09 > PC > Wavelab > CD Wav > TLH > .flac > tagged in foobar2000 taped, transferred, mastered and uploaded by Corey/KIND Recordings | ||||||
129478 | Funky Meters | 2013-07-27 | Gathering of the Vibes | Bridgeport | CT | |
Source 1: Telefunken ELA M260(Hypers) > Sonosax SX-M2 > Benchmark AD2K+ > Tascam Dr-680(24/48) Source 2: AKG c414-xls(Sub-Card,AB,50'Split) > Sonosax SX-M2 > Tascam Dr-680(24/48) Waves > Vegas Pro 11.0(Mix,Resample,Dither,16-44) > Sound Forge 10.0(Fade,Track) > TLH > Flac | ||||||
170056 | Funky Meters | 2013-07-27 | Gathering of the Vibes | Bridgeport | CT | |
source: Neumann km184> V2> Sony PCM-M10
transfer: microSD> USB> Samplitutde 11 (16/44.1)> cdWave> FLAC recorded/transfered by Rob Clarke robclarke.km184 -at- gmail.com | ||||||
170154 | Funky Meters | 2013-07-27 | Gathering of the Vibes | Bridgeport | CT | |
Source: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K>
Sound Devices 722 (24/48) SOB/OTS/DRFC/KFC/ZFC/AARP 12' High DSP: Sound Devices 722>Sound Forge 10.0>CD Wave>flac(16) Recorded By: Z-Man Seeded By: Z-Man | ||||||
170057 | Funky Meters | 2013-08-24 | NedFest | Nederland | CO | |
source: (FOB/5'ROC/XY)AKG SE300B/CK91 > UA-5 > R-09 lineage: R-09 > PC > Wavelab > CD Wav > TLH > .flac > tagged in foobar2000 taped, transferred, mastered and uploaded by Corey/KIND Recordings | ||||||
130002 | Funky Meters | 2013-10-03 | Brooklyn Bowl | Brooklyn | NY | |
Neumann TLM-170 (hypercardoids, FOB almost parallel to right PA, about 15' from stage) -> Sound Devices 722 (@24/96); FLAC File processing in SoundForge 11 (volume normalization; resample to 44.1 with iZotope 64-Bit SRC set higher than "Highest Quality" setting w/anti-alias filter; 24->16 bit dither using iZotope MBIT+ Dither with Ultra noise shaping, High dither settings; slight clap removal/feedback scrubbing); Tracked in CDWav. IDv3 tagged in Tag&Rename 3.7.5 |