Sources for Artist Group The Meters
1975 1976 1977 1978 1979 1980 1983 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
40418 | Funky Meters | 2004-02-20 | The Howlin' Wolf | New Orleans | LA | |
AKG ck1x + mk46/3 + c460B(XY) -> Oade M148 -> Apogee AD1000 Conversion:Fostex D5 -> Terratec EW24/96 -> Cool Edit -> CD Wav -> Flac Recorded by Stuart Carter and Converted By Mike Falcon(michel0749@yahoo.com) | ||||||
144536 | Funky Meters | 2004-02-20 | The Howlin' Wolf | New Orleans | LA | |
Flac1648
AKG ck1x + mk46/3 + c460B(XY) -> Oade M148 -> Apogee AD1000 Conversion: Fostex D5 -> AES -> Lynx Hilo -> USB -> Amadeus Pro (Tracking, fades, and sector Boundaries Aligned) -> Izotope RX (Declicker, Declipper, Subsonic High Pass Filter, and Normalization) -> Flac 16/48 | ||||||
170006 | Funky Meters | 2004-04-17 | Copper Mountain Sunsation 2004 | Copper | CO | |
Source info: AKG 391's (DIN, FOB, DFC) > Oade digi-moded Edirol UA-5 > Nomad Jukebox 3 optical-in > PC > Wavelab > CD Wave > mkwACT > shn
Taped and transfered by Adam Cron (cronam@hotmail.com) | ||||||
170007 | Funky Meters | 2004-05-02 | Tipitina's | New Orleans | LA | |
soundboard > ? > CD (no apparent analog generations) | ||||||
163754 | Funky Meters | 2004-05-02 | Tipitina's | New Orleans | LA | |
Source: AUD (likely Sonics > D7 or D8) by Andrei Soloviev Transfer: Fostex D-15 > Tascam DA-3000 > WAV @ 16/48 Master: Wavelab 11 (tracking, Ozone 9 EQ) > FLAC 1648 | ||||||
41677 | Funky Meters | 2004-06-25 | Funk Box | Baltimore | MD | |
Source: mbho 603a/ka200n > mp2 > d1 > SF 4.5 > 48k > 44.1k conversion, tracking > MKW > wav > shn Taper: Scott P. | ||||||
170008 | Funky Meters | 2004-06-25 | Funk Box | Baltimore | MD | |
Taped and Transfered By Jon Merin Source:Schoeps CMC6/MK4->V3->DA-P1 Transfer:Tascam DA-30 MkII>Mio Sound Card>Soundforge 7>CDWave>.wav files>Flac | ||||||
170009 | Funky Meters | 2004-09-03 | Funk Box | Baltimore | MD | |
Taped and transferred by: Tim Poff (tpoff@mail.com)
Source: ADK 51 TLs > Transparent MOD UA5 > JB3 Transfer: JB3 > Firewire > Desktop > FLAC > CDR (flacs) Tracking: CDR (flacs) > Wav (MacFlac) > ProTools 6.0 LE (editing) > Wav (bounced) > Flac (MacFlac) @ level 8 (verified) I sliced and diced this show into many separate pieces. I also added a 5 sec fade in d1t01 at the top of the show and a 10 sec fade-out in d2t18 at the end of the show. Tracked and flaced by: fUNKYbret (bret@funkybret.com) aka "One T" on 9/18/2004 | ||||||
170010 | Funky Meters | 2004-09-04 | Hookahville - Frontier Ranch | Kirkersville | OH | |
AKG 568 (Split 20', hyper) > Lunatec V2> GP ADC 20 >DAP1>D7 D7 Patch by Franklin Malemud CDR > EAC > WAV > FLAC (April 2016) |