Sources for Artist Group Dead & Company
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
134555 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac16 Schoeps MK41v's>KCY250/05i>VST62iu>Grace Design Lunatec V2>Soy PCM-M10 Location: (immediately behind soundboard DFC) Recorded By: Keith Litzenberger | ||||||
134556 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac16 Neumann KM150's>Sonosax SX-M2>Sound Devices 744t Location: immediately behind soundboard DFC Recorded By: Keith Litzenberger | ||||||
134561 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac16 AKG 451ck8 mics>Sony D5(as preamp)>Sony M10 @24bit/48kHz Location: Section 128 Row G seat 6 on a 5 foot stand DFC with shotguns pointed directly at the main stacks. Recorded by: Mark Van Blunk MVB | ||||||
134557 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac2496 Neumann KM150's>Sonosax SX-M2>Sound Devices 744t Location: immediately behind soundboard DFC Recorded By: Keith Litzenberger | ||||||
134729 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac16 Neumann U89i (XY 90degrees)> AETA PSP-3 + Neumann AK40/LC3/KM100 (DIN)> Apogee Minime> (Oade Concert Modified) Edirol R-44 (24/48 on a SDHC Card). Location: OTS/Center Recorded by: Ed Guidry (tufflitestudios@yahoo.com) | ||||||
134558 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac16 Microtech Gefell M21 NBob active cables > Naiant PFA > Sound Devices 722 @ 24/48 wav (mic in, +17.0 dB) Location: Floor, GA Pit, centered, ~30' (s1) and ~40' (s2) from the stage lip, ~6' high on stand Mic Config: ~17 cm, ~90º (DINa Schoeps Kwon bar) Recorded by: Tim Burke | ||||||
134730 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac16 AKG483 (DINa) > Sound Device USBPRE2 > Sony M-10 @24bit/48Khz Location: 11 FT, DFC, OTS Recorded By: Chris LaPorte | ||||||
134731 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac16 AKG 460 A60 CK8-> Darktrain Silver Cables->Edirol R-44->24/48 Location: OTS Sec 5 DFC Recorded by: Brian Goldstein briancgoldstein@yahoo.com | ||||||
134583 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac16 Neumann SKM140(AK40's/LC3's/KM100's)>GAKables xlr>Lunatec V2>GAKables xlr>Apogee Mini-Me@24/48>AES/EBU>Sound Devices 722 @24bit/48kHz Location: front row of taper section behind Mixer enclosure, dead center Recording by: Steven Weld | ||||||
134609 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac16 AKG568Cebs>LunatecV3(30db gain)>MarantzPMD671>CF Taped by: Bill Goldberg | ||||||
134584 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac24 Neumann SKM140(AK40's/LC3's/KM100's)>GAKables xlr>Lunatec V2>GAKables xlr>Apogee Mini-Me@24/48>AES/EBU>Sound Devices 722 @24bit/48kHz Location: front row of taper section behind Mixer enclosure, dead center Recording by: Steven Weld | ||||||
134642 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
flac24 Microtech Gefell M21 > NBob active cables > Naiant PFA > Sound Devices 722 @ 24/48 wav (mic in, +17.0 dB) Location: Floor, GA Pit, centered, ~30' (s1) and ~40' (s2) from the stage lip, ~6' high on stand Mic Config: ~17 cm, ~90º (DINa Schoeps Kwon bar) Taper: Tim Burke | ||||||
153519 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
Flac16 2 source audience matrix - mixed using Audacity - 16bit .flac output Source 1: AKG 451ck8 mics>Sony D5(as preamp)>Sony M10 @24bit/48kHz | Taped by Mark Van Blunk Source 2: Neumann KM150's>Sonosax SX-M2>SD744t | Taped by Keith Litzenberger | ||||||
153520 | Dead & Company | 2015-10-29 | Times Union Center | Albany | NY | |
Flac16 Nakamichi CM700's W CP701's > Tascam HDP2 CF 24/48 > Soundforge Pro - Editing > Traders Little Helper > Flac Uploaded By: JT/NY | ||||||
134574 | Dead & Company | 2015-10-31 | Madison Square Garden | New York | NY | |
Flac24 Schoeps CMC 5-U, MK4 Cardioids > Sonosax SX-M2 > Zoom H6 (WAV 96/24) Location: Tapers Section, Approximately 40 yards From Stage, 9' High, 4th row back from board. Recorded by: bltz | ||||||
134573 | Dead & Company | 2015-10-31 | Madison Square Garden | New York | NY | |
Flac24 1st Set: Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 24bit @ 44.1kHz > Korg Mr 2 2nd Set: Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 24bit @ 44.1kHz Location: Approximately 30 feet from stage, dead center. On stand at head height. Taper : Joe D'Amico ''AKA'' Joebeacon | ||||||
134585 | Dead & Company | 2015-10-31 | Madison Square Garden | New York | NY | |
Flac16 1st Set : Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 24bit @ 44.1kHz > Korg Mr 2 2nd Set : Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 24bit @ 44.1kHz Location:Approximately 30 feet from stage, dead center. On stand at head height. Taper : Joe D'Amico ''AKA'' Joebeacon | ||||||
134562 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
flac16 Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 > Korg MR 2 Location: Approximately 30 feet from stage, dead center. On stand about 6 to 7 feet high. Taper : Joe D'Amico ''AKA'' Joebeacon | ||||||
134563 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 > Korg MR 2 Location: Approximately 30 feet from stage, dead center. On stand about 6 to 7 feet high. Taper : Joe D'Amico ''AKA'' Joebeacon | ||||||
134582 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Dpa 4021>luni V-2>Sound Devices 702>24/96 Location: Recorded in the "Sweet Spot" Recorded By Richie Stankiewicz | ||||||
134576 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Nakamichi CM-300 Cardioid > Zoom H6 (WAV 96/24). Location: Tapers Section, Approximately 40 yards From Stage, 9' High, 3rd row back from board Recorded By: bltz | ||||||
134578 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Oshman's Schoeps CMC 5-U, MK4 Cardioids Supported by an authentic Schoeps T-Bar > SONOSAX SX-M2 > Zoom H6 (WAV 96/24). Location: Tapers Section, Approximately 40 yards From Stage, 9' High, 3rd row back from board. Recorded By: bltz | ||||||
134598 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
flac16 Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 Location: Approximately 30 feet from stage, dead center. On stand about 6 to 7 feet high. Taper : Joel Werner | ||||||
134581 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
flac16 Dpa 4021>luni V-2>Sound Devices 702>24/96 Location: Recorded in the "Sweet Spot" Recorded By: Richie Stankiewicz | ||||||
134599 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 Location: Approximately 30 feet from stage, dead center. On stand about 6 to 7 feet high. Taper : Joel Werner | ||||||
134623 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
Flac16 Neumann KM184 -> Tascam DR-70D -> Sony M10 Location: OTS DFC. DIN, 14 ft high Taper - John Bosco http://bt.etree.org/details.php?id=583387 | ||||||
135095 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
flac16: DPA 4022 Handmatched Compact Cardioid > Rupert Neve Designs Portico 5012-H Microphone Preamplifier (ÒSilkÓ circuit engaged) > Mogami XLR Interconnect > Mytek Digital Stereo192 Analog-to-Digital Converter (@ 24-bit / 96 kHz) > Mogami AES / EBU Digital Interconnect > Sound Devices 722 Hard Disk Recorder (slaved to Stereo192 @ 96 kHz; @ 24-bit / 96 kHz) Location: FOB, DFC, approximately 10 meters from the stage. Recorded by: Christopher Jones | ||||||
152775 | Dead & Company | 2015-11-01 | Madison Square Garden | New York | NY | |
Flac1644 2 source audience matrix - mixed using Audacity - 16bit .flac output Source 1: Dpa 4021>luni V-2>Sound Devices 702>24/96 | Taped by Richie Stankiewicz Source 2: Neumann KM184 -> Tascam DR-70D -> Sony M10 | Taped by John Bosco | ||||||
134560 | Dead & Company | 2015-11-05 | Wells Fargo Center | Philadelphia | PA | |
Flac16 Microtech Gefell M21 > Nbob active cables (DINA) > Nbox Platinum > Sony PCM-D100 @ 1 Bit DSD 2.8 MHZ Location: Floor, rear of GA pit, directly in front of the barricade, ~40' from the stage Recorded By: Nicky C | ||||||
134559 | Dead & Company | 2015-11-05 | Wells Fargo Center | Philadelphia | PA | |
flac16 Schoeps MK41v's>KCY 250/05i>VST62iu>Sound Devices MP-2>Sony PCM-M10 Location: Back of GA PIT DFC, 40ft from Stage Recorded By: Keith Litzenberger | ||||||
134575 | Dead & Company | 2015-11-05 | Wells Fargo Center | Philadelphia | PA | |
flac16 Nakamichi CM 700's cp1 w/-15db attenuation > Sony PCM-M10 24bit @ 44.1kHz Location: On stand about 6 1/2 feet hight, approximately 20 feet from stage, dead center. Recorded By: Joel Werner | ||||||
134577 | Dead & Company | 2015-11-05 | Wells Fargo Center | Philadelphia | PA | |
flac24 Nakamichi CM 700's cp1 w/-15db attenuation > Sony PCM-M10 24bit @ 44.1kHz Location: On stand about 6 1/2 feet hight, approximately 20 feet from stage, dead center. Recorded by: Joel Werner | ||||||
134594 | Dead & Company | 2015-11-05 | Wells Fargo Center | Philadelphia | PA | |
flac16 Schoeps MK4V's>Schoeps KCY 250/05i>Schoeps VMS5u>Sound Devices 744t Location: Back of Pit 40' from stage, 7' high Recorded By: Jeff Travitz | ||||||
134595 | Dead & Company | 2015-11-05 | Wells Fargo Center | Philadelphia | PA | |
flac16 Neumann SKM140(AK40's/LC3's/KM100's)>GAKables xlr>Lunatec V2>GAKables xlr>Apogee Mini-Me@24/48>AES/EBU>Sound Devices 722 @24bit/48kHz Location: 2nd row of taper section 7A behind Mixer enclosure, dead center Recording by: Steven Weld sunboy | ||||||
134607 | Dead & Company | 2015-11-05 | Wells Fargo Center | Philadelphia | PA | |
flac2448 Neumann SKM140(AK40's/LC3's/KM100's)>GAKables xlr>Lunatec V2>GAKables xlr>Apogee Mini-Me@24/48>AES/EBU>Sound Devices 722 @24bit/48kHz Location: 2nd row of taper section 7A behind Mixer enclosure, dead center Recording by: Steven Weld sunboy@verizon.net | ||||||
134624 | Dead & Company | 2015-11-05 | Wells Fargo Center | Philadelphia | PA | |
flac2496 Telefunken ELA M 260 cardioid TK60> Sound Devices 722 (pass through)>Zoom F8 Recorded at 96kHz 24 bit Location: back left corner of the floor by the taper section Recorded by: Jeremy Banaszewski | ||||||
134852 | Dead & Company | 2015-11-05 | Wells Fargo Center | Philadelphia | PA | |
flac2448: Neumann KM150's>Oade m248>Edirol R-09 (24/48) WAV>Sound Studio 4.8.1>xACT 2.36>FLAC Location: FOB/DFC Recorded by: Jon Pasternak | ||||||
134579 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac24 DPA 4023 (NOS) > Sound Devices 744 (24/48) Location: FOB, just right of center at rear of GA pit. Recorded by: Alex Leary | ||||||
134586 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac16 Source: DPA 4023 (NOS) > Sound Devices 744 (24/48) Location: FOB, just right of center at rear of GA pit. Recorded by: Alex Leary (vwmule at gmail) | ||||||
134613 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac16 neumann usm69 (xy figure 8)-sd788@24/96 Location:FOB>ROC 4 degrees 65 foot back stand 6 foot Taped by: Nate (tapernate) Evans | ||||||
134612 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac16 neumann ak50 (xy)-lc3-km100-xlr-sd788 @24/96 Location: FOB>ROC 4 degrees 65 foot back stand 6 foot Taped by: Nate (tapernate) Evans | ||||||
134610 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac16 neumann matrix Source 1 neumann usm69 (xy figure 8)-sd788@24/96 Source 2 neumann ak50> (xy)-lc3-km100-xlr-sd788 @24/96 Source 3 neumann ak40 (xy)-lc3-km100-xlr-sd788 @24/96 Matrix of the 3 sources mixed with source 1 as the rear channels, source 2 as front l/r centers source 3 as front l/r outers (5:1 stereo mixed into a stereo source) Taped by Nate (tapernate) Evans | ||||||
134611 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac16 Neumann Ak40 (xy)-lc3-km100-xlr-sd788 @24 96 Loc location: Fob>roc 4 Degrees 65 Foot Back Stand 6 Foot taped By: Nate (tapernate) Evans | ||||||
134710 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac2496 neumann ak50 (xy)-lc3-km100-xlr-sd788 @24/96 Location: FOB>ROC 4 degrees 65 foot back stand 6 foot Recorded by: Nate (tapernate) Evans | ||||||
134711 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac2496neumann matrix Source 1 neumann usm69 (xy figure 8)-sd788@24/96 Source 2 neumann ak50> (xy)-lc3-km100-xlr-sd788 @24/96 Source 3 neumann ak40 (xy)-lc3-km100-xlr-sd788 @24/96 Matrix of the 3 sources mixed with source 1 as the rear channels, source 2 as front l/r centers source 3 as front l/r outers (5:1 stereo mixed into a stereo source) Location: FOB>ROC 4 degrees 65 foot back stand 6 foot Recorded by: Nate (tapernate) Evans | ||||||
134708 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac2496 neumann ak40 (xy)-lc3-km100-xlr-sd788 @24/96 Location: FOB>ROC 4 degrees 65 foot back stand 6 foot Recorded by: Nate (tapernate) Evans | ||||||
134709 | Dead & Company | 2015-11-06 | Verizon Center | Washington | DC | |
flac2496 neumann usm69 (xy figure 8)-sd788@24/96 Location: FOB>ROC 4 degrees 65 foot back stand 6 foot Recorded by: Nate (tapernate) Evans | ||||||
134596 | Dead & Company | 2015-11-07 | Madison Square Garden | New York | NY | |
flac16 Nakamichi CM 700's cp1 w/-15db attenuation > Sony PCM-M10 24bit @ 44.1kHz On stand about 6 1/2 - 7 feet hight, approximately 25 feet from stage, dead center. Taper : Joel Werner Editing : Joe D'Amico ''AKA'' Joebeacon | ||||||
134597 | Dead & Company | 2015-11-07 | Madison Square Garden | New York | NY | |
flac24 Nakamichi CM 700's cp1 w/-15db attenuation > Sony PCM-M10 24bit @ 44.1kHz On stand about 6 1/2 - 7 feet hight, approximately 25 feet from stage, dead center. Taper : Joel Werner Editing : Joe D'Amico ''AKA'' Joebeacon | ||||||
134644 | Dead & Company | 2015-11-07 | Madison Square Garden | New York | NY | |
flac16 B&K 4021's>Aeta PSP3>Sony M10 @24bit/44.1kHz Location: front of board, back of GA pit section, DFC, 10 yds from stage lip Recording by: Tbone productions ToddHinden | ||||||
134590 | Dead & Company | 2015-11-07 | Madison Square Garden | New York | NY | |
flac16 Source: AKG 451ck8 mics>Sony D5 (as Preamp)>Sony M10 @24bit/48kHz. Location: FOB Second level Section 224 Row 18 seat 12 on a 5 foot stand and shotguns pointed directly at the left stacks. Taped by Mark Van Blunk MVB | ||||||
134645 | Dead & Company | 2015-11-07 | Madison Square Garden | New York | NY | |
flac24 Bruel & Kjaer 4021\'s>Aeta PSP3>Sony M-10 @24bit/44.1kHz Location: front of board, back of GA pit section, DFC, 10 yds from stage lip Recording by Tbone productions ToddHinden | ||||||
134603 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 MBHO 440 (din) > Apogee MMe > Tascam dr-100mkII
@ 24/44
Location: sec2 row A seat 12
Recorded by: nick@nickspicks.com http://bt.etree.org/details.php?id=583351 | ||||||
134602 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 DPA 4011 > V3 Digital > R44 (24/96)
SDHC Card
Location: DFC/OTS (sec. 103, row MM)/DIN/approx. 8’ high
Recorded by: Brian V. http://bt.etree.org/details.php?id=583344 | ||||||
134615 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 ~ FOB ~ SKM140>V2>Mini-Me>SD722@24/48>flac16 **16bit** | ||||||
134604 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
flac16 AKG 451ck8 mics>Sony D5 (as Preamp)>Sony M10 @24bit/48kHz. Location: OTS Section 103 Row LL Seat 7 DFC on a 10 foot stand with shotguns pointed directly at the win stacks. Recorded by: Mark Van Blunk MVB | ||||||
134614 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 FOB Schoeps mk41v/cmc6>Sonosax SX-R4 **24bit** | ||||||
134606 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 AKG 451ck8 mics>Sony D5 (as Preamp)>Sony M10 @24bit/48kHz OTS Section 103 Row LL Seat 7 DFC on a 10 foot stand with shotguns pointed directly at the win stacks. Recorded by Mark Van Blunk MVB | ||||||
134605 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 DPA 4011 > V3 Digital > R44 (24/96) SDHC Card DFC/OTS (sec. 103, row MM)/DIN/approx. 8’ high Taped and Transferred by Brian V. | ||||||
134616 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 ~ FOB ~ SKM140>V2>Mini-Me>SD722@24/48>flac24 **24bit** http://bt.etree.org/details.php?id=583377 | ||||||
134622 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 FOB Schoeps mk41v/cmc6>Sonosax SX-R4 **16bit** | ||||||
134625 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 FOB Microtech Gefell M21 > 722 *16 bit* http://bt.etree.org/details.php?id=583391 | ||||||
134626 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16Source: Schoeps MK4's>Schoeps CMR's>Naiant PFA>Edirol UA-5 (BM2p+)>Edirol R-09HR
Transfer: SDHC>Adobe Audition>Cakewalk pyro>.WAV>FLAC (5)
Location: OTS, Section 103 MM http://bt.etree.org/details.php?id=583392 | ||||||
134631 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 FOB Schoeps mk4v/cmc6>Sonosax SX-R4 **24bit** | ||||||
134630 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 FOB Schoeps mk4v/cmc6>Sonosax SX-R4 **16bit** | ||||||
134653 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
flac16 Source: AKG 480 CK63's -> Darktrain Silver Cables -> Edirol R-44 24/48 wav. Lineage: SD Card -> Soundforge 8 -> Ditter to 16/44.1 -> Traders Little Helper -> Flac Location OTC - Sec 103 Row LL Seat 6 | ||||||
134698 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
flac16 Schoeps mk22>nbob actives>Naiant PFA>Sonosax SX-M2>Sonosax SX-R4 (24bit/96khz) Location: mics were FOB dfc at the back of the pit (22cm/110 degrees) Recorded by: Andy Murray | ||||||
134699 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
flac2496 Schoeps mk22>nbob actives>Naiant PFA>Sonosax SX-M2>Sonosax SX-R4 (24bit/96khz) Location: mics were FOB dfc at the back of the pit (22cm/110 degrees) Recorded by: Andy Murray | ||||||
134972 | Dead & Company | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 FOB Microtech Gefell M21 > 722 *24 bit* | ||||||
134618 | Dead & Company | 2015-11-11 | First Niagara Center | Buffalo | NY | |
Flac24 SKM140>V2>Mini-Me>SD722@24/48
Location: front of board, back of GA pit section, dead center, 25-30 yds from stage lip.
Recorded by: Steven Weld sunboy@verizon.net http://bt.etree.org/details.php?id=583379 | ||||||
134617 | Dead & Company | 2015-11-11 | First Niagara Center | Buffalo | NY | |
Flac16 SKM140>V2>Mini-Me>SD722@24/48
Location: front of board, back of GA pit section, dead center, 25-30 yds from stage lip.
Recorded by: Steven Weld sunboy@verizon.net http://bt.etree.org/details.php?id=583378 | ||||||
134656 | Dead & Company | 2015-11-13 | Nationwide Arena | Columbus | OH | |
flac16 AKG 391 cardioids ORTF and AKG 398 shotguns pointed at stacks > Zoom H5 @44.1kHz/16-bit (4-track) Location: OTS, FC, just behind sound/light board about 10' high Recorded by: by Toaste (Mark Houston) | ||||||
136631 | Dead & Company | 2015-11-13 | Nationwide Arena | Columbus | OH | |
flac24 BSC2-K11 Location: OTS Recorded by: Adam Huston | ||||||
134651 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac16 Source: Gefell M200 PAS 12" space ROC OTS>Portico 5012>Tascam DR680 Lineage: SD>Audacity (Amplify)>CDWave>TLH | ||||||
134655 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac24 Akg ck63>DIN-A>OTS ROC>Naiant actives and Pfa>Grace Design Lunatec V3>Tascam DR-60, 24 bit/48 kHz Taped by taperjeff | ||||||
134760 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac2448 Schoeps mk41>Nbox Platinum>Sony M10>wav(24/48)>flac Location: TBD Recorded by John Wilson | ||||||
134767 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac2448 Schoeps mk4V>CMC6>Sound Devices 744t>wav(24/48)>flac Location: TBD Recorded by: John Wilson (jmwils1_at_gmail.com) | ||||||
134646 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac16 Peluso cemc6/ck41 [ots/Rainey] -> BMp2+ UA-5 [digital] -> Tascam DR-680 [24/48] Location: OTS Recorded by: Chris Davis and Col. George | ||||||
134641 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac16 Schoeps CCM4V's>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/44) Location: FOB/DFC/KFC/ZFC/AARP 30' From Stage, 6' High Recorded by: Z-Man | ||||||
134648 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac16 Nakamichi cm100/cp4* [ots] -> Sound Devices MP-2 -> Tascam DR-680 [24/48] *1st set: spyder method - 2nd set: lucchesi method Location: OTS Recorded by: Chris Davis and Col. George | ||||||
134650 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac16 Schoeps mk5(card)/(dina)->kcy->aki2c->cmc6->Oadme m248->Sony pcm-m10 (24/96) Location: fob/dfc/6' Recorded by: Carrington Crawford | ||||||
134652 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac16 Berliner CM-33’s > Naiant Littlebox > Sony PCM-M10 (24/48) Transfer: SDHC > Amadeus Pro (16/44.1) > WAV > xACT > Flac Location: Back of floor, left side, 8’ high Taped by: NSL | ||||||
134668 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
16bit/44.1khz Source 1: Beyer CK950(DIN)>Grace Lunatec V2> Tascam DR-680 @ 24/48 Source 2: Busman Audio BSC1K21> Edirol Dmod UA5>Tascam DR-680 @ 24/48 Location: Right Side Section Recorded by: Marty Loving | ||||||
134672 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac2496 Zoom H5 w/XYH-5 capsule Location: Recorded from Section 212, Row G, Seat 8 by attaching the H5 to the railing with a flex-leg mini tripod. Recorded by: Grahamps | ||||||
134761 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac16 AKG C568EB > Shure FP24 > Sony PCM-M10 (24/44.1) Location: General admission, OTS, right stack. Taped by Spyder9 | ||||||
134766 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac16 2x AKG 391 cardioids ORTF and 2x AKG 398 shotguns pointed at stacks > Zoom H5 @44.1kHz/16-bit (4-track) > .wav > SDHC Location: OTS, Back right of floor, about 8' high Taped by: Toaste (Mark Houston) | ||||||
136136 | Dead & Company | 2015-11-14 | Greensboro Coliseum | Greensboro | NC | |
flac16/44.1 AKG CK61's (A Clay Brennecke Recording) Location: OTS | ||||||
134757 | Dead & Company | 2015-11-17 | Philips Arena | Atlanta | GA | |
flac1648 EarthworksSR77>Grace V3>TascamHDP2 Location: TBD Taped by: paulr | ||||||
134664 | Dead & Company | 2015-11-17 | Philips Arena | Atlanta | GA | |
flac16 schoeps ccm41V\'s>femto audioroot pre >ocm r44 24/48 Location: OTS BOB DFC Vert Bar @12 ft Recorded by: c. cage | ||||||
134670 | Dead & Company | 2015-11-17 | Philips Arena | Atlanta | GA | |
flac16 akg483's>ocm r44 24/48 Location: OTS BOB DFC PAS @12 ft. Recorded by: c. cage | ||||||
134663 | Dead & Company | 2015-11-17 | Philips Arena | Atlanta | GA | |
flac16 Schoeps CCM4V's>Lunatec V2>Benchmark AD2K>
Sound Devices 722 (24/44) Location:OTS/BOB/DFC/KFC/ZFC/AARP Section 109, Row BB, Between Seats 10 And 11, 7 1/2 ' High Recorded By: Z-Man http://bt.etree.org/details.php?id=583470 | ||||||
134706 | Dead & Company | 2015-11-17 | Philips Arena | Atlanta | GA | |
flac16 AKG 483 (DINa) > Tascam DR-100MKII @24bit/48Khz Location:9 1/2 ft high, DFC, OTS Recorded by: Chris LaPorte | ||||||
134971 | Dead & Company | 2015-11-17 | Philips Arena | Atlanta | GA | |
flac2496 Zoom H5 w/XYH-5 capsule Location: mounted on Slik desktop tripod, placed on the perimeter video screen wall frame, in front of the railing in section 308 Recorded by: Grahamps | ||||||
134673 | Dead & Company | 2015-11-18 | Bridgestone Arena | Nashville | TN | |
flac16 Neumann 140 > V-3 >Sound Devices 744t 24/96 Location: OTS Recorded by: David Dyche | ||||||
134677 | Dead & Company | 2015-11-18 | Bridgestone Arena | Nashville | TN | |
flac16 Nak 300 Shotguns > Sound Devices 744t 24/96 Location: OTS Recorded by David Dyche | ||||||
134674 | Dead & Company | 2015-11-18 | Bridgestone Arena | Nashville | TN | |
flac16 Schoeps CCM4V's>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/44) Location: OTS/BOB/DFC/KFC/ZFC/AARP Official Taper's Section, 9 1/2 ' High Recorded by: Z-Man | ||||||
134702 | Dead & Company | 2015-11-20 | Scottrade Center | St. Louis | MO | |
flac2444 Official Tapers Section AKG CK1X > Tinybox > DR60d Transfer - SD > Wavelab6 (gain,WavesL3) > CD Wave Editor > FLAC Taped by goodcooker. | ||||||
134695 | Dead & Company | 2015-11-20 | Scottrade Center | St. Louis | MO | |
flac16AKG 483> V2> DR-07 @ 24/48 Location: Tapers section (on the floor behind the soundboard), a hair right of center, 11' high Recorded by: Scott T | ||||||
134786 | Dead & Company | 2015-11-20 | Scottrade Center | St. Louis | MO | |
flac16: Source 1: Audio-Technica AT4041's (cards, NOS) > Tascam DR-680 (Busman mod) (80Hz HPF) + Source 2: Audio-Technica BP4025 (cards, X/Y) > Tascam DR-680 (Busman mod) (80Hz HPF) Location: OTS (GA floor, behind soundboard), DFC, ~12' high Recorded by: Taped and Transferred by Chris Finn (cfinn@primary.net) | ||||||
134705 | Dead & Company | 2015-11-21 | Target Center | Minneapolis | MN | |
flac16 Sennheiser 421's > Tascam DR100 Location: OTS Recorded by: Mike Mahoney | ||||||
134801 | Dead & Company | 2015-11-24 | 1stBank Center | Broomfield | CO | |
flac16: Schoeps MK 41 9 cm @ 90*> Schoeps Kcy > Schoeps VMS 5 > Kind Kables Chameleon > Korg MR-1000 line in, 1 bit @2.8MHz.
Location: 55' center Front of Board Hat
