Dead & Company 2015-11-01
Madison Square Garden, New York, NY
Set 1
Samson & Delilah
Minglewood Blues
Bertha
Sugaree
Friend of the Devil
Crazy Fingers
Uncle John's Band
Minglewood Blues
Bertha
Sugaree
Friend of the Devil
Crazy Fingers
Uncle John's Band
Set 2
Scarlet Begonias
Fire on the Mountain
Shakedown Street
Dark Star
Drums
Space
Wharf Rat
Playing in the Band (Reprise)
Going Down the Road Feelin' Bad
Encore:
Ripple
Fire on the Mountain
Shakedown Street
Dark Star
Drums
Space
Wharf Rat
Playing in the Band (Reprise)
Going Down the Road Feelin' Bad
Encore:
Ripple
Set 3
Comment
Bob Weir - electric guitar, vocals
Bill Kreutzmann - drums
Mickey Hart - drums, percussion
Jeff Chimenti - keyboards, backing vocals
John Mayer - electric guitar, vocals
Oteil Burbridge - electric bass guitar, backing vocals
Bill Kreutzmann - drums
Mickey Hart - drums, percussion
Jeff Chimenti - keyboards, backing vocals
John Mayer - electric guitar, vocals
Oteil Burbridge - electric bass guitar, backing vocals
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
134562 | 2015-11-01 | Madison Square Garden | New York | NY | |
flac16 Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 > Korg MR 2 Location: Approximately 30 feet from stage, dead center. On stand about 6 to 7 feet high. Taper : Joe D'Amico ''AKA'' Joebeacon | |||||
134563 | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 > Korg MR 2 Location: Approximately 30 feet from stage, dead center. On stand about 6 to 7 feet high. Taper : Joe D'Amico ''AKA'' Joebeacon | |||||
134576 | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Nakamichi CM-300 Cardioid > Zoom H6 (WAV 96/24). Location: Tapers Section, Approximately 40 yards From Stage, 9' High, 3rd row back from board Recorded By: bltz | |||||
134578 | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Oshman's Schoeps CMC 5-U, MK4 Cardioids Supported by an authentic Schoeps T-Bar > SONOSAX SX-M2 > Zoom H6 (WAV 96/24). Location: Tapers Section, Approximately 40 yards From Stage, 9' High, 3rd row back from board. Recorded By: bltz | |||||
134581 | 2015-11-01 | Madison Square Garden | New York | NY | |
flac16 Dpa 4021>luni V-2>Sound Devices 702>24/96 Location: Recorded in the "Sweet Spot" Recorded By: Richie Stankiewicz | |||||
134582 | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Dpa 4021>luni V-2>Sound Devices 702>24/96 Location: Recorded in the "Sweet Spot" Recorded By Richie Stankiewicz | |||||
134598 | 2015-11-01 | Madison Square Garden | New York | NY | |
flac16 Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 Location: Approximately 30 feet from stage, dead center. On stand about 6 to 7 feet high. Taper : Joel Werner | |||||
134599 | 2015-11-01 | Madison Square Garden | New York | NY | |
flac24 Nakamichi CM-700's cp-1 w/-15db attenuation > Sony PCM-M10 Location: Approximately 30 feet from stage, dead center. On stand about 6 to 7 feet high. Taper : Joel Werner | |||||
134623 | 2015-11-01 | Madison Square Garden | New York | NY | |
Flac16 Neumann KM184 -> Tascam DR-70D -> Sony M10 Location: OTS DFC. DIN, 14 ft high Taper - John Bosco http://bt.etree.org/details.php?id=583387 | |||||
135095 | 2015-11-01 | Madison Square Garden | New York | NY | |
flac16: DPA 4022 Handmatched Compact Cardioid > Rupert Neve Designs Portico 5012-H Microphone Preamplifier (ÒSilkÓ circuit engaged) > Mogami XLR Interconnect > Mytek Digital Stereo192 Analog-to-Digital Converter (@ 24-bit / 96 kHz) > Mogami AES / EBU Digital Interconnect > Sound Devices 722 Hard Disk Recorder (slaved to Stereo192 @ 96 kHz; @ 24-bit / 96 kHz) Location: FOB, DFC, approximately 10 meters from the stage. Recorded by: Christopher Jones | |||||
152775 | 2015-11-01 | Madison Square Garden | New York | NY | |
Flac1644 2 source audience matrix - mixed using Audacity - 16bit .flac output Source 1: Dpa 4021>luni V-2>Sound Devices 702>24/96 | Taped by Richie Stankiewicz Source 2: Neumann KM184 -> Tascam DR-70D -> Sony M10 | Taped by John Bosco |
Created At
Fri Nov 06 2015 12:22:12 GMT+0000 (Coordinated Universal Time)
Updated At
Fri Nov 06 2015 12:22:12 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
Joe | 30972 | 5 |
| 2024-11-8 |
Rob Garretson | 1827 | 5 |
| 2023-4-24 |
Brian Donohue | 4022 | 5 |
| 2024-2-1 |
Chris Manley | 571 | 5 |
| 2023-4-23 |
joe m | 16876 | 3 |
| 2024-10-9 |
Charles Bandrofcheck | 6753 | 5 |
| 2024-2-21 |
zowie | 12217 | 3 |
| 2024-11-9 |