Dead & Company 2015-11-10
DCU Center, Worcester, MA
Set 1
Cassidy
Row Jimmy
Ramble On Rose
Big River
Peggy-O
Sugaree
The Music Never Stopped
Row Jimmy
Ramble On Rose
Big River
Peggy-O
Sugaree
The Music Never Stopped
Set 2
Deal >
Uncle John's Band >
Estimated Prophet >
Terrapin Station >
Drums/Space >
Dear Prudence >
Get Out Of My Life Woman >
Goin' Down The Road Feeling Bad
E: Ripple*
Uncle John's Band >
Estimated Prophet >
Terrapin Station >
Drums/Space >
Dear Prudence >
Get Out Of My Life Woman >
Goin' Down The Road Feeling Bad
E: Ripple*
Set 3
Comment
Mickey Hart - Drums & Percussion
Bill Kreutzmann - Drums & Percussion
Bob Weir - Rhythm Guitar & Vocals
John Mayer - Lead Guitar & Vocals
Oteil Burbridge - Bass & Vocals
Jeff Chimenti - Keyboards & Vocals
* - Acoustic Guitars For Bobby And John Mayer
Bill Kreutzmann - Drums & Percussion
Bob Weir - Rhythm Guitar & Vocals
John Mayer - Lead Guitar & Vocals
Oteil Burbridge - Bass & Vocals
Jeff Chimenti - Keyboards & Vocals
* - Acoustic Guitars For Bobby And John Mayer
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
134602 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 DPA 4011 > V3 Digital > R44 (24/96)
SDHC Card
Location: DFC/OTS (sec. 103, row MM)/DIN/approx. 8’ high
Recorded by: Brian V. http://bt.etree.org/details.php?id=583344 | |||||
134603 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 MBHO 440 (din) > Apogee MMe > Tascam dr-100mkII
@ 24/44
Location: sec2 row A seat 12
Recorded by: nick@nickspicks.com http://bt.etree.org/details.php?id=583351 | |||||
134604 | 2015-11-10 | DCU Center | Worcester | MA | |
flac16 AKG 451ck8 mics>Sony D5 (as Preamp)>Sony M10 @24bit/48kHz. Location: OTS Section 103 Row LL Seat 7 DFC on a 10 foot stand with shotguns pointed directly at the win stacks. Recorded by: Mark Van Blunk MVB | |||||
134606 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 AKG 451ck8 mics>Sony D5 (as Preamp)>Sony M10 @24bit/48kHz OTS Section 103 Row LL Seat 7 DFC on a 10 foot stand with shotguns pointed directly at the win stacks. Recorded by Mark Van Blunk MVB | |||||
134605 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 DPA 4011 > V3 Digital > R44 (24/96) SDHC Card DFC/OTS (sec. 103, row MM)/DIN/approx. 8’ high Taped and Transferred by Brian V. | |||||
134615 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 ~ FOB ~ SKM140>V2>Mini-Me>SD722@24/48>flac16 **16bit** | |||||
134614 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 FOB Schoeps mk41v/cmc6>Sonosax SX-R4 **24bit** | |||||
134616 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 ~ FOB ~ SKM140>V2>Mini-Me>SD722@24/48>flac24 **24bit** http://bt.etree.org/details.php?id=583377 | |||||
134622 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 FOB Schoeps mk41v/cmc6>Sonosax SX-R4 **16bit** | |||||
134625 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 FOB Microtech Gefell M21 > 722 *16 bit* http://bt.etree.org/details.php?id=583391 | |||||
134626 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16Source: Schoeps MK4's>Schoeps CMR's>Naiant PFA>Edirol UA-5 (BM2p+)>Edirol R-09HR
Transfer: SDHC>Adobe Audition>Cakewalk pyro>.WAV>FLAC (5)
Location: OTS, Section 103 MM http://bt.etree.org/details.php?id=583392 | |||||
134630 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac16 FOB Schoeps mk4v/cmc6>Sonosax SX-R4 **16bit** | |||||
134631 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 FOB Schoeps mk4v/cmc6>Sonosax SX-R4 **24bit** | |||||
134653 | 2015-11-10 | DCU Center | Worcester | MA | |
flac16 Source: AKG 480 CK63's -> Darktrain Silver Cables -> Edirol R-44 24/48 wav. Lineage: SD Card -> Soundforge 8 -> Ditter to 16/44.1 -> Traders Little Helper -> Flac Location OTC - Sec 103 Row LL Seat 6 | |||||
134698 | 2015-11-10 | DCU Center | Worcester | MA | |
flac16 Schoeps mk22>nbob actives>Naiant PFA>Sonosax SX-M2>Sonosax SX-R4 (24bit/96khz) Location: mics were FOB dfc at the back of the pit (22cm/110 degrees) Recorded by: Andy Murray | |||||
134699 | 2015-11-10 | DCU Center | Worcester | MA | |
flac2496 Schoeps mk22>nbob actives>Naiant PFA>Sonosax SX-M2>Sonosax SX-R4 (24bit/96khz) Location: mics were FOB dfc at the back of the pit (22cm/110 degrees) Recorded by: Andy Murray | |||||
134972 | 2015-11-10 | DCU Center | Worcester | MA | |
Flac24 FOB Microtech Gefell M21 > 722 *24 bit* |
Created At
Wed Nov 11 2015 18:45:05 GMT+0000 (Coordinated Universal Time)
Updated At
Tue Nov 10 2015 17:23:44 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
Brian Donohue | 4022 | 5 |
| 2024-2-1 |
Charles Bandrofcheck | 6753 | 5 |
| 2024-2-21 |
zowie | 12217 | 3 |
| 2024-11-9 |