Sources for Wilco
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019 2021
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
14145 | 2002-04-21 | Convocation Hall | Toronto | ON | |
2nd row, centre CSB (w/rolloff)>Sharp MT-90>Sony JE510>optical>Zoltrix Nightingale>Cool Edit Pro>CDWave>SHN | |||||
14146 | 2002-04-24 | Lupo's Heartbeak Hotel | Providence | RI | |
Aud Core-Sound Cardioid --> Sony D-8 --> CDRWav --> wav --> shn | |||||
15108 | 2002-04-27 | Memorial Chapel @ Union College | Schenectady | NY | |
DSBD | |||||
91903 | 2002-04-27 | Memorial Chapel @ Union College | Schenectady | NY | |
DSBD -> further -> CDR -> flac (mac xACT) | |||||
14147 | 2002-04-28 | Recher Theatre | Baltimore | MD | |
Shure BG 4.0 > Sony D7 > CDWave > CDR | |||||
14148 | 2002-05-01 | Agora | Cleveland | OH | |
Config: just right of center, hypers, DIN-90?, 30' back, 10' up Source: Oktava MC012 > Shure FP24 > Sony D100 (44.1kHz) Conversion: D100 > Waveterminal 2496 > Cool Edit 2000 > CD-Wave | |||||
14149 | 2002-05-02 | Riviera Theatre | Chicago | IL | |
Unknown Audience recording | |||||
14150 | 2002-05-18 | Rock Am Ring | Nürburgring | Germany | |
WDR Broadcast > Panasonic Sky Digibox analogue audio out > Thor cable > Terratec DMX6fire > CoolEdit > CDWave > mkwACT > SHN | |||||
14177 | 2002-07-20 | Royal Oak Theatre | Royal Oak | MI | |
CSB->PCM-M1 @48 kHz -> Dio 2496 -> Cool Edit -> Resampled to 44.1 -> CD Wave -> CDR -> EAC -> mkwACT -> SHN | |||||
14128 | 2002-07-24 | Uptown Mix | Nashville | TN | |
AKG C1000's (FOB, x/y, cardioid caps)->Sony D8 (@44.1khz) | |||||
14154 | 2002-07-24 | Uptown Mix | Nashville | TN | |
AKG C1000's (FOB, x/y, cardioid caps)->Sony D8 (@44.1khz) | |||||
120327 | 2002-07-25 | The Tabernacle | Atlanta | GA | |
akg483>oade248>oadewmod sbm1>DAP1 16/48 spaced 10ft dfc lower balcony rail t,t&s by c.cage DAT>hhb830 CD16/44.1 in 2008 seeded 09-16-2011 CD>PC EasyCD-DA rip>TLH flac 8 | |||||
14151 | 2002-07-30 | The Orpheum Theatre | Minneapolis | MN | |
Recorded on minidisc with: - Sound Professionals SPCMC16 cardiod mics - Sound Professionals SPSPB2 battery module, using 160 Hz bass roll off | |||||
26919 | 2002-08-31 | Commodore Ballroom | Vancouver | BC | |
DSBD >? >CDRx? >WaveLab (DAE & Digital remastering) >wav >mkwACT >shn >wav >FLAC 1.1.0 (with sector alignment option set) >flac >wav >mkwACT >shn | |||||
14172 | 2002-09-02 | Mainstage- Memorial Stadium- Bumbershoot Festival | Seattle | WA | |
Audio Technica 853's > SP Battery Box (16hz-no rolloff) > Sony M1 DAT (44.1khz) {Mics in hat-XY FOB 25 feet from left stack} | |||||
26920 | 2002-09-02 | Mainstage- Memorial Stadium- Bumbershoot Festival | Seattle | WA | |
SBD >? >CDRx? >WaveLab (DAE & Digital remastering) >wav >mkwACT >shn >wav >FLAC 1.1.0 (with sector alignment option set) >flac >wav >mkwACT >shn | |||||
14159 | 2002-09-03 | Roseland Theater | Portland | OR | |
Schoeps MK4 (ORTF clamped to center of balcony railing)> Schoeps VMS5u> Sony SBM-1 (44.1 kHz)> Sony TCD-D8 | |||||
14158 | 2002-09-16 | The Blue Note | Columbia | MO | |
AUD FOB > Roland UA-30 > Laptop > Cool Edit Pro > WAV > CDWAV > SHN | |||||
14156 | 2002-09-27 | Mercury @ Jazz | Austin | TX | |
Sound Professional Standard Cardioid Microphones > slimline battery module > Sony MZ-N707 Type-R | |||||
14157 | 2002-09-28 | Austin City Limits Festival | Austin | TX | |
Sound Professional Standard Cardioid Microphones > slimline battery module > Sony MZ-N707 Type-R | |||||
14173 | 2002-10-14 | The 9:30 Club | Washington | DC | |
DPA4022 > Sonosax SX-M2 > Audio Magic Excalibur II XLRs > Apogee Mini-Me @ 16/44.1 > Digigram VXPocket V2 > Screenblast Sound Forge Deluxe V1.0b > Sony Vaio PCG-SRX87 | |||||
14174 | 2002-10-15 | The 9:30 Club | Washington | DC | |
DPA4022 > Lunatec V2 > Audio Magic Excalibur II XLRs > Apogee Mini-Me @ 16/44.1 > Digigram VXPocket V2 > Screenblast Sound Forge Deluxe V1.0b > Sony Vaio PCG-SRX87 | |||||
24608 | 2002-10-22 | Electric Factory | Philadelphia | PA | |
SBD > WAV > SHN | |||||
25406 | 2002-10-22 | Electric Factory | Philadelphia | PA | |
SBD > WAV > SHN | |||||
73921 | 2002-10-25 | Michigan Theater | Ann Arbor | MI | |
Wilco 2002-10-25 Michigan Theater - Ann Arbor, MI (FLAC - AUD) | |||||
104201 | 2002-10-27 | Foellinger Auditorium | Urbana | IL | |
CORESOUNDS > D8 > TASCAM DA20-MKII >STANDALONE TASCAM CDRS> CDWAVE EXTRACTION> FLAC LEVEL 7 CDWAVE | |||||
90785 | 2002-10-29 | Ryman Auditorium | Nashville | TN | |
"DSBD">unknown recording source>unknown transfer>FLAC | |||||
14153 | 2002-11-02 | Tampa Theatre | Tampa | FL | |
SBD> Sony SBM-1 (44.1 kHz)> Sony TCD-D8 | |||||
104245 | 2002-11-02 | Tampa Theatre | Tampa | FL | |
Stereo Soundboard Recording>Sony D-8 @ 44.1 XLR 1/8" DAT Master>CDR>EAC>WAV>Flac Level 8 | |||||
14152 | 2002-11-03 | The Palace Theatre | Gainesville | FL | |
FOB Schoeps MK4 (~90 degree spread ~17cm)> Schoeps KCY> Schoeps VMSO2IB> Sony SBM-1 (44.1 kHz)> Sony TCD-D8 | |||||
14444 | 2002-11-10 | IMU Main Lounge, University Of Iowa | Iowa City | IA | |
MBHO MBC 440 (DIN,90)->apogee ad1000->tascam DA-P1@44.1 (DIN, 90, FOB, DFC, 13ft) |