Sources for Los Lobos
unknown 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2022 2024
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
22168 | 2004-01-18 | Park West | Chicago | IL | |
Master: Neumann AK40's (XY, next to board)> LC3> KM100> SD MP-2> DA-P1 (16/48)>DAT Transfer: DAT> DA-P1> S/PDIF> M Audio Delta Dio 2496>WAV (48k)> Soundforge 6.0 (add fades, resample 48>44.1)> WAV (44.1)> CDWAV (v1.71)> FLAC Frontend (v1.0.3)> FLAC (sector boundries checked with Shntool) Mastered & transferred by Steve Jochmann (redstrat@earthlink.net) | |||||
22167 | 2004-01-31 | Pechanga Resort & Casino | Temecula | CA | |
[2] AKG 480 + CK61 {ORTF} > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 ; Creative Nomad Jukebox 3 (via USB) > CD Wave > GoldWave (fades) > FLAC Frontend > .flac | |||||
23193 | 2004-01-31 | Pechanga Resort & Casino | Temecula | CA | |
Nakamichi CM100 cardiods > Tascam DA-P1) > DAT Master > Tascam DA-40 > Yamaha Mixer > PC > WAV > Magic Cleaner (indexing) > CDR > Teac CD-224E > EAC (v.0.9b3) > WAV > mkwACT (v.0.97b1) > SHN Mastered and DAT>CDR Transfer by Roman Herrera, CDR>SHN Transfer by Dan Gale 795 MB, 127:33 | |||||
23196 | 2004-02-18 | Ingalls Auditorium - Edison Center for the Perform | Monterey Park | CA | |
Nakamichi CM100 cardiods>Tascam DA-P1)>DAT Master>Tascam DA-40>Yamaha Mixer>PC>WAV>Magic Cleaner (indexing)>CDR>Teac CD-224E)>EAC (v.0.9b3)>WAV>mkwACT (v.0.97b1)>SHN Mastered and DAT>CDR Transfer by Roman Herrera, CDR>SHN Transfer by Dan Gale 621 MB, 98:43 | |||||
89586 | 2004-02-18 | Ingalls Auditorium - Edison Center for the Perform | Monterey Park | CA | |
Audio Techica 835 > Sony D7 DAT (mics inside knit hat) > DAT > Sony A7 > CDR > Soundforge(fades/edits) > FLAC 581 MB, 96:32 | |||||
23197 | 2004-02-19 | DreamCatcher Showroom, Viejas Casino | Alpine | CA | |
Master: Nakamichi CM100 cardiods>DAT Master (Tascam DA-P1) DAT>CDR Transfer: DAT Master (Tascam DA-40)>Yamaha Mixer>PC>WAV>Magic Cleaner (indexing)>CDR CDR>SHN Transfer: CDR (Teac CD-224E)>EAC (v.0.9b3)>WAV>mkwACT (v.0.97b1)>SHN Mastered and DAT>CDR Transfer by Roman Herrera CDR>SHN Transfer by Dan Gale (dgale@loslobos.org) http://LosLobos.setlist.com | |||||
23195 | 2004-02-20 | Orange County Performing Arts Center | Costa Mesa | CA | |
Nakamichi CM100 cardiods>Tascam DA-P1>DAT Master>Tascam DA-40>Yamaha Mixer>PC>WAV>Magic Cleaner (indexing)>CDR>Teac CD-224E>EAC (v.0.9b3)>WAV>mkwACT (v.0.97b1)>SHN Mastered and DAT>CDR Transfer by Roman Herrera; CDR>SHN Transfer by Dan Gale 679 MB, 99:09 | |||||
23194 | 2004-02-21 | Municipal Auditorium | Riverside | CA | |
Nakamichi CM100 cardiods > Tascam DA-P1 > > DAT Master > Tascam DA-40 > Yamaha Mixer > PC > WAV > Magic Cleaner (indexing) > CDR > Teac CD-224E > EAC (v.0.9b3) > WAV > mkwACT (v.0.97b1) > SHN Mastered and DAT>CDR Transfer by Roman Herrera; CDR>SHN Transfer by Dan Gale 680 MB, 102:09 | |||||
23130 | 2004-02-22 | Fox Theatre (soundcheck) | Redwood City | CA | |
**Soundcheck** Neumann KM 140's (ORTF from row L center)>SD MP-2>SBM-1>D8 > DAT @48kHz > PCM R500 >VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 234 MB, 43:52 | |||||
23129 | 2004-02-22 | Fox Theater | Redwood City | CA | |
Neumann KM 140's (ORTF from row L center)>SD MP-2>SBM-1>D8 > DAT @48kHz > PCM R500>VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered by Barry Porter, Jeff Baker and Dan Gale, Transfered by Dan Gale 655 MB, 105:46 | |||||
23131 | 2004-02-23 | Henry J. Mello Center for the Performing Arts | Watsonville | CA | |
Master: Neumann KM 140's (ORTF from Sbd)>SD MP-2>SBM-1>Sony TCD-D8 > DAT @48kHz > PCM R500 >VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 578 MB, 90:11 | |||||
23133 | 2004-02-23 | Henry J. Mello Center for the Performing Arts | Watsonville | CA | |
[2] AKG 480 + CK61 {stage lip, 3ft in front of each PA stack} > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 > via USB > CD Wave > GoldWave (fades) > FLAC Frontend > .flac culprit: S. McCracken 464 MB, 89:37 | |||||
23132 | 2004-02-23 | Mello Center for the Performing Arts (soundcheck) | Watsonville | CA | |
**Soundcheck** Neumann KM 140's (ORTF from Sbd)>SD MP-2>SBM-1>D8>DAT @48kHz > PCM R500 >VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 213 MB, 49:16 | |||||
23135 | 2004-02-24 | Mondavi Ctr. for the Performing Arts (soundcheck) | Davis | CA | |
**soundcheck** Neumann KM 140's (ORTF from Sbd)>SD MP-2>SBM-1>D8>DAT @48kHz > PCM R500 >VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 226 MB, 44:40 | |||||
23134 | 2004-02-24 | Robert & Margrit Mondavi Center for the Performing | Davis | CA | |
Master: Neumann KM 140's (ORTF from Sbd)>SD MP-2>SBM-1> Sony TCD-D8 @48kHz > DAT > PCM R500 >VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 581 MB, 93:22 | |||||
23136 | 2004-02-24 | Robert & Margrit Mondavi Center for the Performing | Davis | CA | |
[2] AKG 480 + CK61 {stage lip, 2ft in front of each PA stack} > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 > via USB > CD Wave > GoldWave (fades) > FLAC Frontend > .flac culprit: S. McCracken 510 MB, 92:13 | |||||
23138 | 2004-02-25 | State Theater (soundcheck) | Modesto | CA | |
**Soundcheck** Neumann KM 140's (ORTF from 7th row center)>SD MP-2>SBM-1>D8 > DAT @48kHz > PCM R500 >VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 192 MB, 36:56 | |||||
23137 | 2004-02-25 | State Theater | Modesto | CA | |
Neumann KM 140's (ORTF from 7th row center)>SD MP-2>SBM-1>D8>DAT @48kHz > PCM R500 >VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 600 MB, 94:57 | |||||
24047 | 2004-03-06 | Adam's Mark Hotel | Denver | CO | |
Master: AKG CK91 caps>JK Labs ECMS>DAT Master (D8)>Cool Edit Pro>WaveLab>CDR Transfer: CDR (Teac CD-224E)>EAC (v.0.9b3)("Copy Range" mode to recombine tracks)>(CDWAV (v.1.71)>WAV>mkwACT (v.0.97b1)>SHN Mastered and DAT>CDR Transfer by John Shields (js@mho.com) CDR>SHN Transfer by Dan Gale (dgale@loslobos.org) http://LosLobos.setlist.com | |||||
24045 | 2004-03-20 | Stubbs BBQ | Austin | TX | |
Master: SP-AT831>SBM-1>Nomad JB3>WAV>Soundforge>FLAC>CDR Transfer: CDR (Teac CD-224E)>EAC (v.0.9b3)("Copy Range" mode to recombine tracks)>Sound Forge (v. 6.0)(fading)>(CDWAV (v.1.71)>WAV>mkwACT (v.0.97b1)>SHN Mastered by Pat G. Transfered by Dan Gale (dgale@loslobos.org) http://LosLobos.setlist.com | |||||
25585 | 2004-03-20 | Stubbs BBQ | Austin | TX | |
Source: XM Broadcast -> Nuendo Audiolink 2496 Multiset @ 16bit/44.1kHz Levels normalized to -3db in WaveLab 4.0g and Waves L1 Ultramaximizer at 16 bit highest resolution cD Master plugin added. Tracked with CDWav 1.91 and converted to FLAC., then to shn for Furthur. | |||||
24044 | 2004-03-27 | Legends Theatre, Route 66 Casino | Rio Puerco | NM | |
Master: Schoeps CMC6/MK4's (ORTF, left of center)>Lunatec V2>DAT Master (Tascam DA-P1) Transfer: DAT Clone @ 48kHz (direct clone from master) (PCM R500)>VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered by Jon Roberson Transfered by Dan Gale (dgale@loslobos.org) http://LosLobos.setlist.com | |||||
24521 | 2004-04-24 | WestWorld Polo Grounds | Scottsdale | AZ | |
Giant Squid omni mics>Tascam US-122>Wave Lab @ 44.1kHz/16bit>WAV>CDR>Teac CD-224E>EAC (v.0.9b3)("Copy Range" mode to recombine tracks)>Sound Forge (v. 6.0)>(CDWAV (v.1.71)>WAV>mkwACT (v.0.97b1)>SHN Mastered by Brian Dasilva; Transfered by Dan Gale 488 MB, 74:34 | |||||
23957 | 2004-05-04 | Instore Performance Amoeba Records | Hollywood | CA | |
Oktava mc012's (Cards) > ps2 > ad20 (Optical Out) > M Audio Transit USB (Optical In) > Fujitsu Lifebook S6120 > Soundforge 7.0 > .wav > cdwav 1.71 > mkwact 0.97 > SHN Taper: blguillen 426 MB, 66:28 | |||||
24522 | 2004-05-04 | Instore Performance Amoeba Records | Hollywood | CA | |
AKG 480/ck61 (ORTF, DFC from behind second row of used records, 15' back from stage, 8' high)>Graham Patten DMIC-20 (@ 44.1 kHz)>M-Audio CO2 >Creative Nomad Jukebox 3>Firewire>Dell Inspiron 8100>WAV>Sound Forge (v. 6.0)>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered by Steve McCracken; Transfered by Dan Gale 409 MB, 66:07 | |||||
24523 | 2004-05-04 | Instore Performance Amoeba Records | Hollywood | CA | |
Neumann KM 140's (ORTF, DFC from behind second row of used records, 15' back from stage, 8' high)>SD MP-2>SBM-1>Sony TCD-D8>DAT @48k
Hz>Sony PCM R500>VXPocket v2>Dell Inspiron 8100>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 424 MB, 66:56 | |||||
142407 | 2004-05-04 | Instore Performance Amoeba Records | Hollywood | CA | |
FOB: [2] AKG 480 + CK61 {ORTF, DFC} > Graham Patten DMIC-20 (@ 44.1 kHz) > M-Audio CO2 > Creative Nomad Jukebox 3 > CD Wave > GoldWave > FLAC Frontend > .flac 408 MB, 66:06 | |||||
25395 | 2004-05-05 | NBC Studios (soundcheck) | Burbank | CA | |
CoreSound Binaurals > Sony TCD-D8 > DAT @48kHz > Sony PCM R500 > VXPocket v2 > Sound Forge (v. 6.0) (48 > 44.1kHz resample) > WAV > CDWAV (v.1.71) > mkwACT (v.0.97b1) > SHN Mastered and Transfered by Dan Gale 278 MB, 56:38 | |||||
23958 | 2004-05-05 | The Avalon | Hollywood | CA | |
Oktava mc012's (Cards) > ps2 > ad20 (Optical Out) > M Audio Transit USB (Optical In) > Fujitsu Lifebook S6120 > Soundforge 7.0 > .wav > cdwav 1.71 > mkwact 0.97 > .shn Taper: blguillen | |||||
24524 | 2004-05-05 | The Avalon | Hollywood | CA | |
AKG 480/ck61 (ORTF from front row of balcony)>Graham Patten DMIC-20 (@ 44.1 kHz)>M-Audio CO2 >Creative Nomad Jukebox 3>Firewire>Dell Inspiron 8100>WAV>Sound Forge (v. 6.0)>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered by Steve McCracken; Transfered by Dan Gale 849 MB, 142:17 | |||||
24525 | 2004-05-05 | The Avalon | Hollywood | CA | |
Neumann KM 140's (ORTF from soundboard, ~40' from stage, 8' high)>SD MP-2>SBM-1>Sony TCD-D8>DAT @48kHz>PCM R500>VXPocket v2>Dell Inspiron 8100>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 865 MB, 142:41 | |||||
142418 | 2004-05-05 | The Avalon | Hollywood | CA | |
[2] AKG 480 + CK61 {ORTF} > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 > USB > CD Wave > GoldWave (fades) >FLAC Frontend > .flac 808 MB, 141:58 | |||||
24526 | 2004-05-15 | Caesar's Tahoe, Circus Maximus Showroom | Stateline | NV | |
Sennheiser 421's (from soundboard)>Denecke AD-20>Sony TCD-D8>DAT Master>CDR>Teac CD-224E>EAC (v.0.9b3)>Sound Forge (v. 6.0)(editing, fading)>CDWAV (v.1.71)>WAV>mkwACT (v.0.97b1)>SHN Mastered by Mike Chrzan; Transfered by Dan Gale 709 MB, 117:22 | |||||
24483 | 2004-05-23 | Doheny Heritage Music Festival Main Stage | Dana Point | CA | |
Oktava mc012's (Cards) > ps2 > ad20 (Optical Out) > M Audio Transit USB (Optical In) > Fujitsu Lifebook S6120 > Soundforge 7.0 > .wav > cdwav 1.71 > mkwact 0.97 > .shn Taper: blguillen 471 MB, 83:02 | |||||
25572 | 2004-05-23 | Doheny Heritage Music Festival Main Stage | Dana Point | CA | |
Nakamichi CM100 shotguns>DAT Master (Tascam DA-P1)
DAT>CDR Transfer: DAT Master (Tascam DA-40)>Yamaha Mixer>PC>WAV>Magic Cleaner (indexing)>CDR>Teac CD-224E>EAC (v.0.9b3)>WAV>mkwACT (v.0.97b1)>SHN Mastered and DAT>CDR Transfer by Roman Herrera, CDR>SHN Transfer by Dan Gale 566 MB, 81:59 | |||||
24518 | 2004-05-27 | The Catalyst | Santa Cruz | CA | |
[2]AKG 480 + CK61 {FOB, ORTF, suspended 10ft off stage right balcony} > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 transfer: Creative Nomad Jukebox 3 (via USB) > CD Wave > oldWave (fades) > FLAC Frontend > .flac culprit: Steve McCracken[crackmc@hotmail.com] | |||||
24823 | 2004-05-27 | The Catalyst | Santa Cruz | CA | |
Master: Neumann KM 140's (ORTF, suspended over main floor from front of stage right balcony - 20'from stage, 15' high, just off center)>SD MP-2>SBM-1>DAT @48kHz (Sony TCD-D8) Transfer: DAT @ 48kHz (Sony PCM R500)>VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale (dgale@loslobos.org) http://LosLobos.setlist.com | |||||
24824 | 2004-05-27 | The Catalyst (soundcheck) | Santa Cruz | CA | |
*** soundcheck *** Neumann KM 140's (ORTF, suspended over main floor from front of stage right balcony - 20'from stage, 15' high, just off center)>SD MP-2>SBM-1>Sony TCD-D8>DAT @48kHz > Sony PCM R500 >VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN>mkwACT (v.0.97b1)>WAV>shntool (v.1.01)(sectory boundary correction)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 269 MB, 52:32 | |||||
24826 | 2004-05-28 | McNear's Mystic Theater (soundcheck) | Petaluma | CA | |
*** soundcheck *** Neumann KM 140's (ORTF from center of first railing behind dance floor, ~25' from stage, 12' high)>SD MP-2>SBM-1>Sony TCD-D8>DAT @48kHz > Sony PCM R500 > VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN>mkwACT (v.0.97b1)>WAV>shntool (v.1.01)(sectory boundary correction)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale 443 MB, 84:08 | |||||
24519 | 2004-05-28 | McNear's Mystic Theater | Petaluma | CA | |
[2]AKG 480 + CK61 {FOB, ORTF, DFC, back of dance floor} > Graham Patten DMIC-20 (@ 44.1 khz) > M-Audio CO2 > Creative Nomad Jukebox 3 transfer: Creative Nomad Jukebox 3 (via USB) > CD Wave > GoldWave (fades) > FLAC Frontend > .flac culprit: Steve McCracken [crackmc@hotmail.com] | |||||
24825 | 2004-05-28 | McNear's Mystic Theater | Petaluma | CA | |
Master: Neumann KM 140's (ORTF from center of first railing behind dance floor, ~25' from stage, 12' high)>SD MP-2>SBM-1>DAT @48kHz (Sony TCD-D8) Transfer: DAT @ 48kHz (Sony PCM R500)>VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT (v.0.97b1)>SHN Mastered and Transfered by Dan Gale (dgale@loslobos.org) http://LosLobos.setlist.com | |||||
26004 | 2004-05-30 | Museum of Contemporary Art | San Diego | CA | |
Nakamichi CM100 cardiods>Tascam DA-P1>DAT Master > Tascam DA-40 >Yamaha Mixer>PC>WAV>Magic Cleaner (indexing)>CDR > Teac CD-224E>EAC (v.0.9b3)>WAV>mkwACT (v.0.97b1)>SHN Mastered and DAT>CDR Transfer by Roman Herrera, CDR>SHN Transfer by Dan Gale 638 MB, 89:34 | |||||
25446 | 2004-06-12 | Bonnaroo Music Festival | Manchester | TN | |
AKGc451b's (factory matched stereo pair) > MP2 > ADC-20 > 7 pin > PCM-M1 @ 48 KHz > 7 pin > SPDIF > audiophile 24/96 > cool edit pro > tracks > resampled to 44.1 KHz at highest setting > flac frontend v171 level 8 Taped/Transferred/Seeded by Bill Weed 503 MB, 82:11 | |||||
26003 | 2004-06-12 | Bonnaroo Music Festival | Manchester | TN | |
XM satellite broadcast>Delphi XM Skyfi receiver>analog output>Metric Halo MIO-2882 firewire interface (24 bit)>Macintosh Powerbook G4/1k>Logic Platinum 6.3.3 (recorded to hard drive)>Bias Peak 4.11 (dithered down to 16 bit)>X Audio Compression Toolkit 1.4d8>FLAC>CDR>Teac CD-224E>EAC (v.0.9b3)("Copy Range" mode to recombine tracks)>Sound Forge (v. 6.0)(fading>(CDWAV (v.1.71)>WAV>mkwACT (v.0.97b1)>SHN Mastered by Richard Russell, Transfered by Dan Gale 212 MB, 36:57 | |||||
24649 | 2004-06-13 | Hartwood Ampitheater | Pittsburgh | PA | |
Soundfield ST-250 (M-S, FOB, DFC) > Lunatec V3 (24/96) > M-Audio Firewire Audiophile > Sony PCG-V505Ax > Soundforge 6.0 (24/96) > WaveLab 4 (dither and resample) > CD Wave Editor > FLAC Recorded & Converted by Jef Fugh 610 MB, 118:58 | |||||
24650 | 2004-06-13 | Hartwood Ampitheater | Pittsburgh | PA | |
Schoeps MK21/KC5/CMC6 > Lunatec V3 (16-bit/44.1kHz) > Hosa ODL-312 > Nomad JB3 > Adaptec FireConnect 4300 > Notmad Explorer > PC > Cool Edit Pro 2.0 (fades), CD-Wave (tracking) > FLAC Taper: Brian Skalinder 658 MB, 118:32 | |||||
25345 | 2004-06-14 | Tower Records in The Village | New York | NY | |
Neumann AK40's (XY, DFC 15' from stage)> LC3> KM100> Apogee MiniMe (16/48)> DA-P1 (S/PDIF)> DAT > DA-P1 16/48 > VXPocket V2 (S/PDIF)> Dell Inspiron 8200> Soundforge 6.0 (fading, resample to 44.1k)> WAV> CDWAV (v1.98b)> FLAC
Frontend (v1.7.1)> FLAC Mastered & transferred by Steve Jochmann 322 MB, 50:27 | |||||
25346 | 2004-06-16 | Prospect Park Bandshell | Brooklyn | NY | |
Neumann AK40's (ORTF, FOB)> LC3> KM100> Apogee MiniMe (16/48)> DA-P1 (S/PDIF)> DAT Transfer: DAT (DA-P1 16/48)> VXPocket V2 (S/PDIF)> Dell Inspiron 8200> Soundforge 6.0 (fading, resample to 44.1k)> WAV> CDWAV (v1.98b)> FLAC Frontend (v1.7.1)> FLAC Mastered & transferred by Steve Jochmann (redstrat@earthlink.net) | |||||
26936 | 2004-06-16 | Prospect Park Bandshell | Brooklyn | NY | |
Master: Neumann AK40's (ORTF, FOB)> LC3> KM100> Apogee MiniMe (16/48)> DA-P1 (S/PDIF)> DAT Transfer: DAT (DA-P1 16/48)> VXPocket V2 (S/PDIF)> Dell Inspiron 8200> Soundforge 6.0 (fading, resample to 44.1k)> WAV> CDWAV (v1.98b)> FLAC Frontend (v1.7.1)> FLAC Mastered & transferred by Steve Jochmann (redstrat@earthlink.net) In the original seed, track d1t08 contained two songs. Once the error was discovered, the original track d1t08 was split at the 3:17.56 mark to give two tracks. All FLAC files were renamed, the new d1t08 and d1t09 were added and a new fingerprint file was created | |||||
25347 | 2004-06-17 | Irving Plaza | New York | NY | |
Neumann AK40's (ORTF, suspended from soundboard birdsnest, 12' above floor)> LC3> KM100> Apogee MiniMe (16/48)> DA-P1 (S/PDIF)> DAT > DA-P1 16/48 > VXPocket V2 (S/PDIF)> Dell Inspiron 8200> Soundforge 6.0 (fading, resample to 44.1k)> WAV> CDWAV (v1.98b)> FLAC Frontend (v1.7.1)> FLAC Mastered & transferred by Steve Jochmann 736 MB, 128:27 | |||||
25588 | 2004-06-18 | Paradise Rock Club | Boston | MA | |
Master: Neumann SKM-184 > V2 > M1 Transfer: DAT @44.1kHz (Sony PCM-R500)>VXPocket v2>DC-5>WAV>mkwACT (v.0.97b1)>SHN Mastered by David Keller Transfer by Adam Goldberg (cdrtree@aol.com) | |||||
25997 | 2004-06-18 | Paradise Rock Club | Boston | MA | |
Schoeps cmc6/mk4 > Lunatec V2 > RME/Nuendo Multiset > n-track (24 bit/44.1 khz) Taper: Eric Dahlgren 825 MB, 127:22 | |||||
25589 | 2004-06-19 | Donald Rainear Amphitheater | Bridgeton | NJ | |
Master: AKG 480s w/CK63 caps > MP2 >Nuendo Audiolink 96 multiset > Sony Vaio > WaveLab @ 24/96 Transfer: 24/96 files resampled (96>44.1) and dithered (24>16) Sound Forge 6.0 >mkwACT (v.0.97b1)>SHN Mastered by Chris Ritter Re-sample and SHN Transfer by Adam Goldberg (cdrtree@aol.com) | |||||
25542 | 2004-06-20 | Long's Park | Lancaster | PA | |
Neumann AK40's (ORTF, FOB)> LC3> KM100> Apogee MiniMe (16/48)> DA-P1 (S/PDIF)> DAT > DA-P1 16/48 > VXPocket V2 (S/PDIF)> Dell Inspiron 8200> Soundforge 6.0 (fading, resample to 44.1k)> WAV> CDWAV (v1.98b)> FLAC Frontend (v1.7.1)> FLAC Mastered & transferred by Steve Jochmann 526 MB, 96:14 | |||||
24830 | 2004-06-22 | Keswick Theatre | Glenside | PA | |
Neumann AK40's (ORTF, next to board)> LC3> KM100> Apogee MiniMe (24/48)> VXPocket V2> Dell Inspiron 8200> Wavelab 5.0> WAV > Soundforge 6.0 (fading, resample to 44.1k, 24>16 bit coversion)> CDWAV (v1.98b)> FLAC Frontend (v1.7.1)> FLAC Mastered & transferred by Steve Jochmann 729 MB, 124:59 | |||||
25590 | 2004-06-22 | Keswick Theatre | Glenside | PA | |
Master: Schoeps MK4Vs > VMS02ib > SBM-1 > M1 Transfer: CDR (Plextor PX-W12432Ti/SW)>EAC (v.0.9b3)>WAV>mkwACT (v.0.97b1)>SHN Mastered and DAT>CDR Transfer by Bill Haegele CDR>SHN Transfer by Adam Goldberg (cdrtree@aol.com) | |||||
26002 | 2004-06-23 | Joseph M. Bryan, Jr. Theater, Museum Park | Raleigh | NC | |
AKG 480 B comb-ULS/63>Oade 148 pre-amp>SBM-1 (24 bit mod)>DAT Master (Sony TCD-D8)>CDR > Teac CD-224E >EAC (v.0.9b3)("Copy Range" mode to recombine tracks)>Sound Forge (v. 6.0)>(CDWAV (v.1.71)>WAV>mkwACT (v.0.97b1)>SHN Mastered by Mike Gallimore, Transfered by Dan Gale 693 MB, 109:07 | |||||
24891 | 2004-06-24 | 9:30 Club | Washington | DC | |
Neumann AK40's (ORTF, FOB, 40' from stage)> LC3> KM100> Apogee MiniMe> DA-P1 (16/48)>DAT > DA-P1> S/PDIF> M Audio Delta Dio 2496>WAV (48k)> Soundforge 6.0 (add fades, resample 48>44.1)>WAV (44.1)> CDWAV (v1.71)> FLAC Frontend (v1.7.1)> FLAC Mastered & transferred by Steve Jochmann 779 MB, 129:41 | |||||
25160 | 2004-06-24 | 9:30 Club | Washington | DC | |
Source: MBHO 603 + KA 200 (cardiods) > M-AudioFireWire 410> 24bit/48khz dithered to 16 bit and resampled to 44.1 using Peak 3.2 on best setting. | |||||
27052 | 2004-06-24 | NPR Studios | Washington | DC | |
Internet Broadcast (using Real Player v10> Sound card audio out (M Audio Delta Dio)> DA-P1 (line in - 16/48) > DAT > DA-P1 16/48> VXPocket V2 (S/PDIF)> Dell Inspiron 8200> Soundforge 6.0 > WAV> FLAC Frontend (v1.7.1)> FLAC Mastered & transferred by Steve Jochmann 188 MB, 42:11 | |||||
25172 | 2004-06-30 | Park West Theatre | Chicago | IL | |
mg300>v2>minime>vx pocket>wavelab (dither uv22hr and resample)>cdwav>flac taped by steve szaks 743 MB, 125:33 | |||||
25173 | 2004-06-30 | Park West Theatre | Chicago | IL | |
mg300>v2>minime>vx pocket>cdwav>flac taped by steve szaks 1591 MB, 125:33 | |||||
25174 | 2004-07-01 | Potawatomi Bingo Casino Stage, Summerfest | Milwaukee | WI | |
mg300>v2>minime>vx pocket (24/48)>wavelab (dither + resample)>cdwave>FLAC taped by steve szaks 559 MB, 95:47 | |||||
25175 | 2004-07-01 | Potawatomi Bingo Casino Stage, Summerfest | Milwaukee | WI | |
mg300>v2>minime>vx pocket>cdwav>flac taped by steve szaks 1200 MB, 95:47 | |||||
25573 | 2004-07-02 | Main Stage | Detroit Lakes | MN | |
B&K 4022 (ORTF, center, 25' from stage)>Oade m148>Apogee MiniMe @16bit/48kHz > Hhb Portadat > DAT Master > direct clone from master > PCM R500 >VXPocket v2>Sound Forge (v. 6.0) (48>44.1kHz resample)>WAV>CDWAV (v.1.71)>mkwACT
(v.0.97b1)>SHN Mastered by Marc Natelsky, Transfered by Dan Gale 310 MB, 56:44 | |||||
25394 | 2004-07-03 | Grandview Park | Sioux City | IA | |
AKG 451/ck1's > Lunatec V3 > Tascam DA-P1 > DAT Master > Tascam DA-20 > Tascam CD-RW 2000 > CDR > Teac CD-224E > EAC (v.0.9b3) > CDWAV (v.1.71) > WAV > mkwACT (v.0.97b1) > SHN Mastered and DAT>CDR Transfer by Michael Darby, CDR>SHN Transfer by Dan Gale 515 MB, 79:56 | |||||
26001 | 2004-07-10 | House of Blues - Anaheim | Anaheim | CA | |
