Dave Matthews Band 2016-07-22
Klipsch Music Center, Noblesville, IN
Set 1
Pig
Big Eyed Fish
Bismarck
One Sweet World
Crash Into Me
Warehouse
Samurai Cop
Don't Drink The Water
Seek Up
Fool To Think
Lover Lay Down
Belly Belly Nice
Sugar Will
#41
Tripping Billies
Digging A Ditch
Pantala Naga Pampa/Rapunzel
E: Sister
Granny
All Along The Watchtower
Big Eyed Fish
Bismarck
One Sweet World
Crash Into Me
Warehouse
Samurai Cop
Don't Drink The Water
Seek Up
Fool To Think
Lover Lay Down
Belly Belly Nice
Sugar Will
#41
Tripping Billies
Digging A Ditch
Pantala Naga Pampa/Rapunzel
E: Sister
Granny
All Along The Watchtower
Set 2
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
136611 | 2016-07-22 | Klipsch Music Center | Noblesville | IN | |
Taper: Jason Johnson Source: akg ck63s > nbob actives > GAKables interconnects > Marantz ACM-671 (Compact Flash @ 24/48) Location: Section A Row S, DIN @ 17' | |||||
136612 | 2016-07-22 | Klipsch Music Center | Noblesville | IN | |
FLAC24 Taper: Jason Johnson Source: akg ck63s > nbob actives > GAKables interconnects > Marantz ACM-671 (Compact Flash @ 24/48) Location: Section A Row S, DIN @ 17' | |||||
136615 | 2016-07-22 | Klipsch Music Center | Noblesville | IN | |
Taper: Crumbo Source: AKG ck63 (DINa-ish, ~15') > NBob Actives > Sound Devices 722 (24/96) Location: Under Bree Olson | |||||
136616 | 2016-07-22 | Klipsch Music Center | Noblesville | IN | |
FLAC24 Taper: Crumbo Source: AKG ck63 (DINa-ish, ~15') > NBob Actives > Sound Devices 722 (24/96) Location: Under Bree Olson | |||||
136619 | 2016-07-22 | Klipsch Music Center | Noblesville | IN | |
Taper: Sam Lincoln Source: Schoeps mk4 > KC-5 > cmc-6xt > 722 @ 24/96 Location: Sec C, Row EE, seats 27 & 28, ~ 10ft, AB |
Created At
Sat Jul 23 2016 10:54:40 GMT+0000 (Coordinated Universal Time)
Updated At
Sat Jul 23 2016 10:54:40 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
gauloisesblondes | 2669 | 3 |
| 2024-7-31 |