Dave Matthews Band 2014-07-05
FirstMerit Bank Pavilion At Northerly Island, Chicago, IL
Set 1
Two Step
Snow Outside
Rhyme And Reason
Sister
Grace Is Gone
#27
Recently
Lie In Our Graves
Snow Outside
Rhyme And Reason
Sister
Grace Is Gone
#27
Recently
Lie In Our Graves
Set 2
Minarets
The Idea Of You
Crush
Warehouse
Song That Jane Likes
Rooftop
Jimi Thing
The Riff
Digging A Ditch
Everyday (w/The Lovely Ladies)
Can't Stop (w/The Lovely Ladies)
You And Me (w/The Lovely Ladies)
Stay (Wasting Time) (w/The Lovely Ladies)
E: Water Into Wine
Pantala Naga Pampa/Rapunzel
The Idea Of You
Crush
Warehouse
Song That Jane Likes
Rooftop
Jimi Thing
The Riff
Digging A Ditch
Everyday (w/The Lovely Ladies)
Can't Stop (w/The Lovely Ladies)
You And Me (w/The Lovely Ladies)
Stay (Wasting Time) (w/The Lovely Ladies)
E: Water Into Wine
Pantala Naga Pampa/Rapunzel
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
130655 | 2014-07-05 | FirstMerit Bank Pavilion At Northerly Island | Chicago | IL | |
Taper: Rockinman Source: akg460mods/ck63 hypercaps(linear bass setting)>UA5 preamp(Wmod)>Marantz PMD661(SPDIF In) @ 24/48 kHz Location: Rear of GA PIT, Right stack, mics A-B config, stand height @ 13 Feet | |||||
130656 | 2014-07-05 | FirstMerit Bank Pavilion At Northerly Island | Chicago | IL | |
FLAC24 Taper: Rockinman Source: akg460mods/ck63 hypercaps(Linear bass setting)>UA5 preamp(Wmod)>Marantz PMD661(SPDIF In) @ 24/48 kHz Location: Rear of GA PIT, Right stack, mics A-B config, stand height @ 13 Feet | |||||
130657 | 2014-07-05 | FirstMerit Bank Pavilion At Northerly Island | Chicago | IL | |
Taper: Crumbo Source: AKG ck63 (DINa-ish, ~12') > NBob Actives/PFA > Naiant Tinybox (tfos out) > Sony PCM-M10 (24/96) Location: Back of pit, right stack | |||||
130658 | 2014-07-05 | FirstMerit Bank Pavilion At Northerly Island | Chicago | IL | |
FLAC24 Taper: Crumbo Source: AKG ck63 (DINa-ish, ~12') > NBob Actives/PFA > Naiant Tinybox (tfos out) > Sony PCM-M10 (24/96) Location: Back of pit, right stack | |||||
130659 | 2014-07-05 | FirstMerit Bank Pavilion At Northerly Island | Chicago | IL | |
Taper: Elana Gershuny Source: Neumann KM-184's > Edirol R44 (Oade Super MOD) > Steinberg WaveLab 6> CDWav > Flac Location: Rear of GA PIT, Right stack | |||||
133637 | 2014-07-05 | FirstMerit Bank Pavilion At Northerly Island | Chicago | IL | |
Taper: Mike Peters Source: AKG CK63-ULS Caps (Active Cables) > Edirol UA-5 (BMp2+ mod) > Sony PCM-10 (24/96 LPCM) Location: PIT (Right stack)), Mics ~ 10ft (DIN) | |||||
133638 | 2014-07-05 | FirstMerit Bank Pavilion At Northerly Island | Chicago | IL | |
FLAC24 Taper: Mike Peters Source: AKG CK63-ULS Caps (Active Cables) > Edirol UA-5 (BMp2+ mod) > Sony PCM-10 (24/96 LPCM) Location: PIT (Right stack)), Mics ~ 10ft (DIN) |
Created At
Sun Jul 06 2014 01:05:03 GMT+0000 (Coordinated Universal Time)
Updated At
Sun Jul 06 2014 01:05:03 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
Tim Nooteboom | 818 | 3 |
| 2024-9-14 |
Ron A | 5008 | 5 |
| 2023-8-17 |
kenny | 1726 | 5 |
| 2023-4-23 |
gauloisesblondes | 2669 | 3 |
| 2024-7-31 |
Phonsie Hevey | 1901 | 5 |
| 2023-4-23 |