Dave Matthews Band 2012-06-08
Saratoga Performing Arts Center, Saratoga Springs, NY
Set 1
Proudest Monkey
Don't Drink The Water
You Never Know
Funny The Way It Is
Minarets
#41
Mercy
What Would You Say
Say Goodbye
Seven (w/Eric Bloom, James Casey & Ryan Zoidis)
Can't Stop (w/Eric Krasno, Eric Bloom, James Casey & Ryan Zoidis)
Shake Me Like A Monkey (w/Eric Bloom, James Casey & Ryan Zoidis)
Lie In Our Graves
You And Me
Warehouse
Ants Marching
E: #40 (Partial)
If Only
Halloween
Tripping Billies
Don't Drink The Water
You Never Know
Funny The Way It Is
Minarets
#41
Mercy
What Would You Say
Say Goodbye
Seven (w/Eric Bloom, James Casey & Ryan Zoidis)
Can't Stop (w/Eric Krasno, Eric Bloom, James Casey & Ryan Zoidis)
Shake Me Like A Monkey (w/Eric Bloom, James Casey & Ryan Zoidis)
Lie In Our Graves
You And Me
Warehouse
Ants Marching
E: #40 (Partial)
If Only
Halloween
Tripping Billies
Set 2
Set 3
Comment
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
120581 | 2012-06-08 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Taper: Rockinman Source: akg460mods/ck63 hypercaps(linear bass setting)>UA5 preamp(Wmod)>Marantz PMD661(SPDIF In) @ 24/48 kHz Location: Section 2, Row O, Right stack, mics A-B config, stand height @ 14 feet | |||||
120583 | 2012-06-08 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Taper: Ryan Hoyt Source: dpa 4028 > v2 > 722 > MBIT+ diterhing to 16 bit Location: Section 4, Row A, Seat 7, mics DINa, stand at ~14' | |||||
120584 | 2012-06-08 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4028 > v2 > 722 Location: Section 4, Row A, Seat 7, mics DINa, stand at ~14' | |||||
120586 | 2012-06-08 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Taper: Chris Drews Source: Neumann AK40 > LC3 > km100(DINa, ~15') > UA-5 (w-mod) > IRiver iHP-120 (Rockbox) Location: Section 4, Row A, Seats 7+8 (front row out of GA pit) | |||||
120673 | 2012-06-08 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
Taper: Jason Johnson Source: AKG 480s/ck61s > HiHo Custom Cables > Marantz ACM-671 (Compact Flash @ 24/48) Location: Section 4 Row A, DIN @ 13' | |||||
120674 | 2012-06-08 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
FLAC24 Taper: Jason Johnson Source: AKG 480s/ck61s > HiHo Custom Cables > Marantz ACM-671 (Compact Flash @ 24/48) Location: Section 4 Row A, DIN @ 13' | |||||
120776 | 2012-06-08 | Saratoga Performing Arts Center | Saratoga Springs | NY | |
FLAC24 Taper: Rockinman Source: akg460mods/ck63 hypercaps(linear bass setting)->UA5 preamp(Wmod)->Marantz PMD661(SPDIF In) @ 24/48 kHz Location: Section 2, Row O, Right stack, mics A-B config, stand height @ 14 feet |
Created At
Sun Jun 10 2012 22:15:56 GMT+0000 (Coordinated Universal Time)
Updated At
Sat Jun 09 2012 00:47:29 GMT+0000 (Coordinated Universal Time)
Users with this performance
Name | # | Active (0-5) | Top Collections | Last Update |
---|---|---|---|---|
Ron A | 5008 | 5 |
| 2023-8-17 |
kenny | 1726 | 5 |
| 2023-4-23 |
Dan Linsley | 3542 | 3 |
| 2023-4-23 |
gauloisesblondes | 2669 | 3 |
| 2024-7-31 |
Phonsie Hevey | 1901 | 5 |
| 2023-4-23 |
Brian Bruno | 2295 | 5 |
| 2023-4-23 |
Brandon McClellan | 2793 | 3 |
| 2023-4-23 |