Dave Matthews Band 2011-09-04
The Gorge Amphitheatre, George, WA
Set 1
Everyday
Seek Up
Why I Am
Alligator Pie
Crash Into Me
Say Goodbye
Digging A Ditch
Warehouse
Raven
Gravedigger
Lie In Our Graves
Loving Wings
Good Times Bad Times
Black Jack
Granny
All Along The Watchtower
E: Baby Blue
Lie In Our Graves (Reprise)
Halloween
Thank You (Falettinme Be Mice Elf Agin)
Seek Up
Why I Am
Alligator Pie
Crash Into Me
Say Goodbye
Digging A Ditch
Warehouse
Raven
Gravedigger
Lie In Our Graves
Loving Wings
Good Times Bad Times
Black Jack
Granny
All Along The Watchtower
E: Baby Blue
Lie In Our Graves (Reprise)
Halloween
Thank You (Falettinme Be Mice Elf Agin)
Set 2
Set 3
Comment
DMB Caravan
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
115980 | 2011-09-04 | The Gorge Amphitheatre | George | WA | |
Taper: Jon Koch Source: Schoeps MK4 > active cables > Nbox+ > Edirol R-09HR (24/48) Location: Back right side of GA pit, Mics DIN ~ 13' | |||||
115981 | 2011-09-04 | The Gorge Amphitheatre | George | WA | |
Taper: Ryan Hoyt Source: dpa 4028 > 722 Location: Right stack, ~15th row, mics DINa, stand at ~14' | |||||
115982 | 2011-09-04 | The Gorge Amphitheatre | George | WA | |
FLAC24 Taper: Ryan Hoyt Source: dpa 4028 > 722 Location: Right stack, ~15th row, mics DINa, stand at ~14' | |||||
116013 | 2011-09-04 | The Gorge Amphitheatre | George | WA | |
Taper: Justin Kacz Source: dpa4021 mics >Oade ACM Grace Lunatec V3 >CM Edirol R-44(@ 24/48 kHz) Location: Back right side of GA pit, Mics ORTF @ 14'(clamped to Jon Koch) | |||||
116097 | 2011-09-04 | The Gorge Amphitheatre | George | WA | |
FLAC24 Taper: Justin Kacz Source: dpa4021 mics >Oade ACM Grace Lunatec V3 >CM Edirol R-44(@ 24/48 kHz) Location: Back right side of GA pit, Mics ORTF @ 13'(clamped to Jon Koch) | |||||
117507 | 2011-09-04 | The Gorge Amphitheatre | George | WA | |
Matrix Source 1: Justin Kacz Source: DPA4021 > Oade ACM Grace Lunatec V3 > CM Edirol R-44 (@ 24/48 kHz) Source 2: Anonymous webcast archive rip |
Created At
Mon Sep 05 2011 01:29:06 GMT+0000 (Coordinated Universal Time)
Updated At
Mon Sep 05 2011 01:29:06 GMT+0000 (Coordinated Universal Time)
Users with this performance