Dave Matthews Band 2010-07-04
Alpine Valley Music Theatre, East Troy, WI
Set 1
One Sweet World
Bartender
Everyday
Spaceman >
Corn Bread
Break For It
Say Goodbye
Lying In The Hands Of God
Digging A Ditch
Drive In Drive Out
Grey Street
Jimi Thing
Why I Am
The Needle And The Damage Done*
Tripping Billies
Gravedigger >
You Might Die Trying >
Ants Marching
E: I'll Back You Up*
Time Bomb >
All Along The Watchtower
Bartender
Everyday
Spaceman >
Corn Bread
Break For It
Say Goodbye
Lying In The Hands Of God
Digging A Ditch
Drive In Drive Out
Grey Street
Jimi Thing
Why I Am
The Needle And The Damage Done*
Tripping Billies
Gravedigger >
You Might Die Trying >
Ants Marching
E: I'll Back You Up*
Time Bomb >
All Along The Watchtower
Set 2
Set 3
Comment
* - Dave Matthews Solo
Sources
SHNID | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|
108643 | 2010-07-04 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Chris Drews Source: Neumann AK40 > LC3 > km100(DINa, ~16') > UA-5 (w-mod) > IRiver iHP-120 (Rockbox) Location: Section 202, Row Y, Seats 149+150 (R.I.P. Section 102) | |||||
108645 | 2010-07-04 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Crumbo Source: Schoeps CCM4 (DINa, ~17') > Sound Devices 722(24/48) Location: Section 202, Row KK, Seats 102 & 103 | |||||
108656 | 2010-07-04 | Alpine Valley Music Theatre | East Troy | WI | |
FLAC24 Taper: Crumbo Source: Schoeps CCM4 (DINa, ~17') > Sound Devices 722(24/48) Location: Section 202, Row KK, Seats 102 & 103 | |||||
108820 | 2010-07-04 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Jason Johnson Source: AKG 480s/ck61s > HiHo Custom Cables > Marantz ACM-671 (Compact Flash @ 24/48) Location: Section 202, Row KK, Seats 102/103 | |||||
108822 | 2010-07-04 | Alpine Valley Music Theatre | East Troy | WI | |
FLAC24 Taper: Jason Johnson Source: AKG 480s/ck61s > HiHo Custom Cables > Marantz ACM-671 (Compact Flash @ 24/48) Location: Section 202, Row KK, Seats 102/103 | |||||
109030 | 2010-07-04 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Soling Source: Schoeps MK41(DINA) > KC5 > CMC6 > Grace Lunatec V3 > Sound Devices 744t @ 24/48hz Location: 12 ft sec 202 row QQ seat 103 ROC FOB | |||||
109044 | 2010-07-04 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Rockinman Source: AKg460mods/ck63(hyper caps)>Edirol UA5(Wmod)>M-Audio Microtrack II (24/48kHz) Location: Sec 202, Row CC aisle seat,Left stack,mics A-B config, stand at 13 feet | |||||
109114 | 2010-07-04 | Alpine Valley Music Theatre | East Troy | WI | |
FLAC24 Taper: Rockinman Source: AKg460mods/ck63(hyper caps)>Edirol UA5(Wmod)>M-Audio Microtrack II (24/48kHz) Location: Behind soundboard,DFC,mics DINA 90 config, stand at 13 feet | |||||
111624 | 2010-07-04 | Alpine Valley Music Theatre | East Troy | WI | |
Taper: Cooze & Root Productions Source: Microtech Gefell 200>Lunatec V3>Sound Devices 702 Location: Section 201, row ADA, DINa, 10' |
Created At
Tue Jul 06 2010 15:05:09 GMT+0000 (Coordinated Universal Time)
Updated At
Mon Jul 05 2010 01:09:51 GMT+0000 (Coordinated Universal Time)
Users with this performance