Sources for Artist Group Leftover Salmon
1991 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 2019 2020 2021 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
111870 | Leftover Salmon | 2010-02-13 | The Independent | San Francisco | CA | |
Leftover Salmon - The Independent - San Francisco, CA - February 13, 2010 - (FOB) Neumann km184's -> Lunatec V3 -> Audio Magic Presto II -> Sound Devices 722t | ||||||
106879 | Leftover Salmon | 2010-02-14 | The Depot | Salt Lake City | UT | |
Source: Neumann km184's -> Lunatec V3 -> Audio Magic Presto II -> Sound Devices 722t Transfer: CF Card -> MacBook OS X 10.6 (Bias Peak Pro 5.2) -> FLAC | ||||||
113463 | Leftover Salmon | 2010-08-27 | Red Rocks Amphitheatre | Morrison | CO | |
Source: Schoeps mk41v's(DINa)>kc5>m222>nt222>744t + Microtech Gefell M270's(split 6 feet)>744t; Location: OTS/DFC; Transfer: 744t>Wavelab 5>CD Wave>Wavelab 5>Flac; Taped and Transferred by Derek Davis | ||||||
113466 | Leftover Salmon | 2010-10-09 | 1stBank Center | Broomfield | CO | |
Source:FOB/DFC > Neumann ak40's(NOS) > lc3 > km100 > Aerco mp2 @ 23db > Sd 702 @ 24/48; Transfer:Cf Card > *Wavelab 6.0 > Resample/Uv 22Hr Dither > Cd Wave > TLH > 16/44 FLAC | ||||||
110758 | Leftover Salmon | 2010-10-15 | Mulberry Mountain | Ozark | AR | |
source: Neumann km184's -> Lunatec V3 -> Canare Impedance Trans. -> Apogee Wyde-EYE BNC Coaxial -> Sound Devices 722t (24/96) transfer: CF Card -> MacBook Pro OS X 10.6.4 - Wave Editor (tracking, iZotope Resampler, dither(mbit+), FLAC16(encoding and tagging) location: FOB, OTS, DFC, 60' from stage, stand @ 12.5 feet recorded & uploaded by teamdrink teamdrink2 AT yahoo DOT com November 19, 2010 ------------------------------------------------------------------------- 16 Bit, 44.1kHz version ------------------------------------------------------------------------- | ||||||
110757 | Leftover Salmon | 2010-10-15 | Mulberry Mountain | Ozark | AR | |
source: Neumann km184's -> Lunatec V3 -> Canare Impedance Trans. -> Apogee Wyde-EYE BNC Coaxial -> Sound Devices 722t (24/96) transfer: CF Card -> MacBook Pro OS X 10.6.4 - Wave Editor(tracking), FLAC24(encoding and tagging) location: FOB, OTS, DFC, 60' from stage, stand @ 12.5 feet | ||||||
110754 | Leftover Salmon | 2010-10-15 | Mulberry Mountain | Ozark | AR | |
source 1: Neumann km184's -> Lunatec V3 -> Canare Impedance Trans. -> Apogee Wyde-EYE BNC Coaxial -> Sound Devices 722t (24/96) source 2: Sterling Audio ST55's -> Monster XLR's -> Zoom H4 (24/96) transfer: CF Card -> MacBook Pro OS X 10.6.4 - Cubase 4 LE (4 channel mix), Wave Editor(tracking), FLAC24(encoding and tagging) location: FOB, OTS, DFC, 60' from stage, stand @ 12.5 feet | ||||||
110756 | Leftover Salmon | 2010-10-15 | Mulberry Mountain | Ozark | AR | |
source 1: Neumann km184's -> Lunatec V3 -> Canare Impedance Trans. -> Apogee Wyde-EYE BNC Coaxial -> Sound Devices 722t (24/96) source 2: Sterling Audio ST55's -> Monster XLR's -> Zoom H4 (24/96) transfer: CF Card -> MacBook Pro OS X 10.6.4 - Cubase 4 LE (4 channel mixdown), Wave Editor (tracking, iZotope Resampler, dither (mbit+) -> FLAC16(encoding and tagging) location: FOB, OTS, DFC, 60' from stage, stand @ 12.5 feet |