Sources for Artist Group Grace Potter & The Nocturnals
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
124006 | Grace Potter & The Nocturnals | 2013-01-10 | The Pageant Theatre | St. Louis | MO | |
flac16: Zoom H2N WAV44.1 kHz / 24 bit > 16bit | ||||||
124007 | Grace Potter & The Nocturnals | 2013-01-11 | Taft Theater | Cincinnatti | OH | |
flac24: Tascam DR-07 MKII - Internal Mics | ||||||
124008 | Grace Potter & The Nocturnals | 2013-01-12 | Egyptian Room | Indianapolis | IN | |
flac16: Sound Professionals CMC-08s->SP-SB11(no bass roll-off)->Edirol R09HR | ||||||
124009 | Grace Potter & The Nocturnals | 2013-01-13 | State Theater | Kalamazoo | MI | |
flac16: Schoeps mk4 > kc-5 > cmc-6xt > 722 @ 24/96 | ||||||
124010 | Grace Potter & The Nocturnals | 2013-01-13 | State Theater | Kalamazoo | MI | |
flac24: Schoeps mk4 > kc-5 > cmc-6xt > 722 @ 24/96 | ||||||
124011 | Grace Potter & The Nocturnals | 2013-01-27 | Hoyt Sherman Place | Des Moines | IA | |
flac16: Unknown AUD | ||||||
124014 | Grace Potter & The Nocturnals | 2013-01-30 | Newport Music Hall | Columbus | OH | |
flac24: Tascam DR-40 - Internal Mics | ||||||
124013 | Grace Potter & The Nocturnals | 2013-01-30 | Newport Music Hall | Columbus | OH | |
flac16: Tascam DR-40 - Internal Mics | ||||||
124012 | Grace Potter & The Nocturnals | 2013-01-30 | Newport Music Hall | Columbus | OH | |
flac16: HEB DPA4060 > CA-9200 > Edirol R-09 (24 bit @48kHz) | ||||||
124015 | Grace Potter & The Nocturnals | 2013-01-30 | Newport Music Hall | Columbus | OH | |
flac24: HEB DPA4060 > CA-9200 > Edirol R-09 (24 bit @48kHz) | ||||||
124016 | Grace Potter & The Nocturnals | 2013-01-31 | StageAE | Pittsburgh | PA | |
flac16: Audio-Technica ES943/853h(4.7k)> Sony PCM-M10(24/44.1) | ||||||
124004 | Grace Potter & The Nocturnals | 2013-02-02 | Rams Head Live | Baltimore | MD | |
flac16: akg460mods/ck63 hypercaps(bass rolloff)>UA5 preamp(Wmod)>Marantz PMD661(SPDIF In) @ 24/48 kHz | ||||||
124003 | Grace Potter & The Nocturnals | 2013-02-04 | Rams Head Live | Baltimore | MD | |
flac16: akg460mods/ck63 hypercaps(bass rolloff)>UA5 preamp(Wmod)>Marantz PMD661(SPDIF In) @ 24/48 kHz | ||||||
123784 | Grace Potter & The Nocturnals | 2013-02-06 | The Egg | Albany | NY | |
flac24: Nak 300's w CP1's > Tascam HDP2 | ||||||
123783 | Grace Potter & The Nocturnals | 2013-02-06 | The Egg | Albany | NY | |
flac16: Nak 300's w CP1's > Tascam HDP2 | ||||||
124018 | Grace Potter & The Nocturnals | 2013-02-06 | The Egg | Albany | NY | |
flac24: Teac VR-10 (internal mics w/ bass boost) [.wav @ 24-bit/48kHz] | ||||||
124019 | Grace Potter & The Nocturnals | 2013-02-06 | The Egg | Albany | NY | |
flac24: DPA 4022 > Sound Devices MixPre > Tascam DR-40 [.wav @ 24-bit/96kHz] | ||||||
124001 | Grace Potter & The Nocturnals | 2013-02-10 | Leithead Fieldhouse - St Lawrence University | Canton | NY | |
flac16: Nak 300's w CP4 Shotguns > Tascam HDP2 CF @ 24/48 | ||||||
124002 | Grace Potter & The Nocturnals | 2013-02-10 | Leithead Fieldhouse - St Lawrence University | Canton | NY | |
flac24: Nak 300's w CP4 Shotguns > Tascam HDP2 CF @ 24/48 | ||||||
123879 | Grace Potter & The Nocturnals | 2013-02-11 | Lupo's Heartbreak Hotel | Providence | RI | |
flac16: AKG C480B/CK63 > Naiant Littlebox > Sony PCM-M10 (24/48) | ||||||
123880 | Grace Potter & The Nocturnals | 2013-02-11 | Lupo's Heartbreak Hotel | Providence | RI | |
flac24: AKG C480B/CK63 > Naiant Littlebox > Sony PCM-M10 (24/48) | ||||||
124021 | Grace Potter & The Nocturnals | 2013-02-13 | Florida Theater | Jacksonville | FL | |
flac16: Neumann TLM 170 (hypercardioid) > Sound Devices 744 | ||||||
124022 | Grace Potter & The Nocturnals | 2013-02-14 | Music Farm | Charleston | SC | |
flac16: 4 mic mix: DPA 4022(ortf)>DR-680+ Busman Mod Oktava MC-012(omni/AB)>DR-680 @24/48 | ||||||
124023 | Grace Potter & The Nocturnals | 2013-02-22 | Count Basie Theatre | Red Bank | NJ | |
flac24: DPA 4022 > Sound Devices MixPre-D > Tascam DR-40 [.wav @ 24-bit/96kHz] | ||||||
124025 | Grace Potter & The Nocturnals | 2013-02-23 | Capitol Theatre | Port Chester | NY | |
flac16: Schoeps MK5c+MK8 (M-S, DFC, BOB)>KC5>CMC6>Edirol R-44 [OCM]>2x24bit/48kHz | ||||||
124024 | Grace Potter & The Nocturnals | 2013-02-23 | Capitol Theatre | Port Chester | NY | |
flac16; MBHO KA500N (DFC, BOB, DIN)>Naiant PFA>Edirol R-44 [OCM]>2x24bit/48kHz WAV | ||||||
124026 | Grace Potter & The Nocturnals | 2013-02-24 | Capitol Theatre | Port Chester | NY | |
flac24: DPA 4022 > Sound Devices MixPre-D > Tascam DR-40 [.wav @ 24-bit/96kHz] | ||||||
127625 | Grace Potter & The Nocturnals | 2013-04-07 | Centennial Olympic Park | Atlanta | GA | |
Neumann 140's > V-3 > Sound Devices 722 - 24/96 | ||||||
133327 | Grace Potter & The Nocturnals | 2013-06-15 | Red Rocks Ampitheater | Morrison | CO | |
Busman Audio K31 (DIN) > 1804a > BSC1 > Lunatec V3 > (Busman T-Mod) Tascam HD-P2 (24/48) | ||||||
127974 | Grace Potter & The Nocturnals | 2013-07-05 | Alpine Valley Music Center | Elkhorn | WI | |
AKG 460B/CK61-ULS > Edirol UA-5 BMp2+ > iRiver iHP-120 (Rockbox) | ||||||
129284 | Grace Potter & The Nocturnals | 2013-07-05 | Alpine Valley Music Center | Elkhorn | WI | |
Schoeps CCM4 (DINa, ~17') > Dual XLR (48P) 6-pin Adapter Cable > Naiant Tinybox (direct out) > Edirol-R-09HR (24/48) | ||||||
129787 | Grace Potter & The Nocturnals | 2013-07-05 | Alpine Valley Music Center | Elkhorn | WI | |
AKG ck63 (DINa-ish, ~17') > NBob Actives/PFA > Sound Devices 722 (24/48) | ||||||
139409 | Grace Potter & The Nocturnals | 2013-07-06 | Alpine Valley Music Center | Elkhorn | WI | |
flac24: AKG ck63 (DINa-ish, ~17\') > Dual XLR (48P) 6-pin Adapter Cable > Naiant Tinybox (tfos out) > Sony PCM-M10 (24/48) | ||||||
127328 | Grace Potter & The Nocturnals | 2013-07-06 | Alpine Valley Music Center | Elkhorn | WI | |
flac16: AKG ck63 (DINa-ish, ~17') > Dual XLR (48P) 6-pin Adapter Cable > Naiant Tinybox (direct out) > Edirol-R09-HR (24/48) | ||||||
130325 | Grace Potter & The Nocturnals | 2013-07-06 | Alpine Valley Music Center | Elkhorn | WI | |
Schoeps CCM4 (DINa, ~17') > Sound Devices 722 (24/48) | ||||||
133095 | Grace Potter & The Nocturnals | 2013-07-27 | Seaside Park | Bridgeport | CT | |
Source 1: Telefunken ELA M260(Hypers) > Sonosax SX-M2 > Benchmark AD2K+ > Tascam Dr-680(24/48) Source 2: AKG c414-xls(Sub-Card,AB,50\'Split) > Sonosax SX-M2 > Tascam Dr-680(24/48) | ||||||
129983 | Grace Potter & The Nocturnals | 2013-08-16 | Toyota Pavilion @ Montage Mountain | Scranton | PA | |
flac24: Neumann KM150's>Grace Design Lunatec V3>Marantz PMD661MKII | ||||||
129320 | Grace Potter & The Nocturnals | 2013-08-16 | Toyota Pavilion @ Montage Mountain | Scranton | PA | |
Schoeps MK41's>Schoeps KC5 active cables>Schoeps CMC6's>Sound Devices 722 (recorded at 24 Bit/48khz) | ||||||
131938 | Grace Potter & The Nocturnals | 2013-08-16 | Toyota Pavilion @ Montage Mountain | Scranton | PA | |
Schoeps CCM4V'S(din) > Lunatec V2 > Benchmark AD2K > Sound Devices 722 (24/48) | ||||||
129820 | Grace Potter & The Nocturnals | 2013-08-17 | Hot August Blues & Roots Music Festival | Cockeysville | MD | |
DPA 4023 > Lunatec V3 (digital) > Edirol R-44 (24/48) | ||||||
130041 | Grace Potter & The Nocturnals | 2013-08-17 | Hot August Blues & Roots Music Festival | Cockeysville | MD | |
AKG C460Bs/CK 63-ULS (DFC, just behind FOH, ~11' on stand)->Kind Kables->Naiant LittleBox->Segue Dogstar Silver-Clad Interconnect->Edirol R-09HR (24 bit/48 kHz) | ||||||
133337 | Grace Potter & The Nocturnals | 2013-09-02 | Verizon Wireless Amphitheatre At Encore Park | Alpharetta | GO | |
Neumann 140's > V-3 > Sound Devices 722 - 24/96 | ||||||
142314 | Grace Potter & The Nocturnals | 2013-09-02 | Verizon Wireless Amphitheatre At Encore Park | Alpharetta | GO | |
flac16: Schoeps CCM4V'S(din)>Lunatec V2>Benchmark AD2K> Sound Devices 722 (24/48) | ||||||
129496 | Grace Potter & The Nocturnals | 2013-09-15 | Burlington Waterfront Park | Burlington | VT | |
AUD |