Sources for Artist Group Mike Watt
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
24267 | Mike Watt | 2004-05-21 | La Zona Rosa #2 | San Pedro | CA | |
george hurley + mike watt: MAD (recorded by macdaddy, DPA 4060 [FOB - HRTF] > mod SBM-1 > d8) > WAV > FLAC, seeded to etree (May 25, 2004). | ||||||
26220 | Mike Watt | 2004-10-05 | the patio theater | indianapolis | IN | |
mike watt + the secondmen: DAT clone (recorded by Chris Grider, AKG c480b > ck63 > Lunatec V3 > Tascam DAP1 @ 44.1 kHz [DFC, DIN]) > WAV > FLAC, uploaded to the LlaMA by macdaddy (October 8, 2004). | ||||||
26983 | Mike Watt | 2004-10-23 | Southpaw | Brooklyn | NY | |
mike watt + the secondmen: MD > CD-R > EAC > WAV > FLAC, uploaded to EZT by Igor Grunschev (November 30, 2004). | ||||||
67815 | Mike Watt | 2004-12-10 | The Echo | Echo Park | CA | |
MAD (master audience DAT) > MAD playback via Tascam DA-20 mkII (SPDIFout) > Monster Interlink IDL100 (1m) > maudio ap2496 (SPDIFin) > WAV > Resample/Dither (48 > 44.1 kHz) > shntool (tracking) > FLAC |