Sources for Artist Group Warren Haynes
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2021 2022 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
155980 | Warren Haynes | 2022-03-08 | House Theater at Tree House Brewing Company | South Deerfield | MA | |
AKG C414 XLII's (Hypercardioid)>Sound Devices MixPre-10 II (Recorded at 32 Bit Float/48Khz) Recorded from left of Soundboard Sound Forge Pro 15 (fades, Sample Rate Conversion to 44.1Khz,iZotope MBIT+ Bit depth conversion to 16 Bit)>CDWAV(Track Splits)>Trader's Little Helper (FLAC)>Foobar2000 (Track Tagging) Recorded By Keith Antaya | ||||||
155981 | Warren Haynes | 2022-03-08 | House Theater at Tree House Brewing Company | South Deerfield | MA | |
Source: Aud > Nakamichi CM700's W 701's > GAKable's > Lunatec V3 > Sound Devices 722 @ 24/96 Lineage: CF 24/96 > Sound Forge Pro 13.0 - Tracking & Editing > Traders Little Helper - Convert to Flac Location: FOB to left Recorded By: JT/NY | ||||||
156044 | Warren Haynes | 2022-03-12 | Ridgefield Playhouse | Ridgefield | CT | |
Source: AKGc61 (DINa) >nBob >PFA >Sonosax M2D2 (24/48) >iPhone7 >Apogee MetaRecorder Transfer: Audacity >CD WAV Editor >TLH >FLAC |