Sources for Artist Group Warren Haynes
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2021 2022 2024 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
9596 | Warren Haynes | 2001-05-06 | The Brandyhouse | Atlanta | GA | |
Warren Haynes & Friends SBD > SBM-1 > D100 > Delta Dio 2496 > Samplitude > Shn Taped and converted by Sam Phillips | ||||||
104633 | Warren Haynes | 2001-07-03 | Cuthbert Amphitheater | Eugene | OR | |
Taper : Unknown Source: Audience Recording Transfer: CD Wav(Plextor/PX-W1210A)>Flac | ||||||
86167 | Warren Haynes | 2001-07-15 | Deer Creek Music Center | Noblesville | IN | |
Warren Haynes Solo AKG 480/CK61 > AD1000 > D8 > Tascam DA-20 mkII > Waveterminal > Samplitude > Shn > wav > Flac | ||||||
87120 | Warren Haynes | 2001-07-26 | Jones Beach Amphitheatre | Wantagh | NY | |
Warren Haynes Solo (FOB) Schoeps MK41 mics > Dat > CD > EAC > Shn > EAC > Shn | ||||||
113588 | Warren Haynes | 2001-07-26 | Jones Beach Amphitheatre | Wantagh | NY | |
Source:AKG 393>Aerco>Tascam DAP1>Sony D8>DAT FOB (Orch G Row EE Seat 12); Transfer:DAT>Sony R300>HHB850>CD>PC>CD Wave (DAE) >Traders Little Helper>Flac (Level 8) | ||||||
104595 | Warren Haynes | 2001-12-20 | Radio Studio | Asheville | NC | |
FM > ? > Flac |