Sources for Artist Group Mofro
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2015 2016 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
32885 | Mofro | 2006-03-12 | Langerado -- Markham Park | Sunrise | FL | |
Source: Schoeps MK4/CMC6 -> Sound Devices 722 @ 16x44.1 | ||||||
79324 | Mofro | 2006-04-09 | Skippers Smokehouse | Tampa | FL | |
Source: AKG 460b (ck61) > Oade dmod UA-5 > jb3 ortf @ 8' dfc, fob Transfer: jb3 > firewire > SF 7.0* > cdwav > flac | ||||||
77782 | Mofro | 2006-04-19 | Rythm and Brews | Chattanooga | TN | |
Source 1: SBD (via 1/4 RCA's) > digi-mod UA-5 @16/44 > NJB3 > Firewire > CEP v2.1 > CDWave Source 2: AKG 481's(ORTF, Above board) > MiAGi-II "Bumblebee" Silver Cables (leegeddy) > warm-mod UA5 @16/44 > NJB3 > firewire > CEP v2.1 MATRIX: Source 1/Source 2 > WAV > Cool Edit Pro V2.1 > (aud decreased by 2db, mixed, normalized) > FLAC (level 8) | ||||||
78002 | Mofro | 2006-04-21 | Headliners Music Hall | Louisville | KY | |
Source: dpa4023's>V3>D-8@44.1 Transfer: D-8>Sony-RCD-W500>cdwave>flac(level6) | ||||||
74445 | Mofro | 2006-04-26 | Parish Room | Austin | TX | |
Source: AKG 483 (DINa) > Oade ACM Marantz PMD-671 (24/48)
Location: DFC, FOB @ 7' Transfer: PMD-671 > Soundforge 7.0 (fades, resample, dither) > CDWave (tracking) > flac level 6 | ||||||
77765 | Mofro | 2006-05-03 | The Pour House | Raleigh | NC | |
Source: Schoeps MK4 (ORTF) > KC5 > CMC6 > Lunatec V2 > Marantz PMD-671 @ 24/48 Conversion: 24 bit 48 k wav files resampled to 44.1 with Sound Forge 6.0 > FLAC | ||||||
75628 | Mofro | 2006-06-09 | Wakarusa Music Festival - Sun Down Stage | Lawrence | KS | |
Source: DPA 4011's (FOB) > V2 > SBM1 > D8 Transfer: R500 > AP2496 > CDWave > flac | ||||||
78035 | Mofro | 2006-06-09 | Wakarusa Music Festival - Sun Down Stage | Lawrence | KS | |
Source: ADK A51 TLs (omni) > Segue Dogstar Silverclad Cables (by ToddR) > wMod UA5 > JB3 Transfer: JB3 >USB > CD Wave (Splits)> Flac Frontend (flac) | ||||||
76085 | Mofro | 2006-07-19 | The Mad Frog | Cincinnati | OH | |
Source: Sampson C02 > UA5 > JB3 Lineage: JB3 > Laptop > Audacity (Normalize, Amplify) > CDWav > FLAC | ||||||
77831 | Mofro | 2006-07-21 | The Grog Shop | Cleveland | OH | |
Source: Audio Technica AT825 mic > Sony TCD-D8 DAT at 44.1 kHz
Transfer: Sony TCD-D8 DAT > HHb CDR-830 CD-RW Sony CRX216E CD-RW drive > Sony Vegas 6.0c > WAV > FLAC | ||||||
76887 | Mofro | 2006-08-25 | East Coast Surf Championships | Virginia Beach | VA | |
Source: AKG C414 B-XLS (critically spaced omni's ~ Healy Method) > UA-5(BM2p+mod) > S/PDIF Coax > M-Audio Microtrack @ 16/44 Location: Just FOB, 5ft ROC, 8.5ft high, 40ft from stage Transfer: USB > wav > Soundforge 6.0 > CDwav > wav > FLAC16 | ||||||
81190 | Mofro | 2006-10-12 | Rhythm Room | Phoenix | AZ | |
ADK A51TLs at stagelip, mixed with SBD> Bm2p+ UA-5 > MicoTracker 2496 > Adobe Audition 2.0 > ECDC > CD > EAC > WAV > FLAC16 | ||||||
81097 | Mofro | 2006-10-13 | Orpheum | Flagstaff | AZ | |
Source: Karma K-10s (din 35' FoB ) > Bm2p+ UA-5 > MicoTracker 2496 > Adobe Audition 2.0 > ECDC > CD > EAC > WAV > FLAC16 | ||||||
80422 | Mofro | 2006-10-20 | Antone's | Austin | TX | |
Source: AKG 483 > Oade ACM Marantz PMD-671 (24/48) Location: DFC, DINa clamped at 8' Transfer: PMD-671 > Soundforge 7.0 (fades, resample, dither) > CDWave (tracking) > flac level 6 | ||||||
80517 | Mofro | 2006-11-11 | Down on the Farm | Quincy | FL | |
Source: Studio Projects LSD2 (card, xy) > Hydra silver XLR > Edirol UA5 (Oade warm) > JB3 Location: FOB, ~40 yards from stage Transfer: JB3 (usb) > iMac. Tracked via Sound Studio, FLAC via xACT | ||||||
80160 | Mofro | 2006-11-16 | Hal & Mal's | Jackson | MS | |
Source: AKG c460b/ck63(DIN)>V3>JB3 Loction: slight ROC, ~45feet from stage @ 7' high Transfer: JB3>USB>cdwave>FLAC | ||||||
82880 | Mofro | 2006-11-17 | Newby's | Memphis | TN | |
AUD:SP-CMC-4 > SP-SPSB-6 > AV340 > USB > Dell > FLAC > WAV > shntool v2.0.3 > Audacity v1.2.4 > CDWAV v1.94.8 > FLAC(6) | ||||||
81169 | Mofro | 2006-11-29 | Rhythm & Brews | Chattanooga | TN | |
Source: Beyerdynamic mc930>w+mod ua-5 + Avenson Audio sto2>+12db transformer gain modded rolls pb223>rca in w+mod ua-5>jb3(44.1) Location: Omnis split 8', clamped on balcony. beyers DIN, clamped to balcony, 15 from stage Transfer: jb3>creative playcenter>cdwave>flac | ||||||
81136 | Mofro | 2006-12-01 | Headliners | Louisville | KY | |
Source: dpa4023's(din)>V3>D-8@44.1 Location: fob/dfc stand 8ft Transfer: D-8>vxpocketv2>dell710m>soundforge8.0>cdwave>flac | ||||||
81481 | Mofro | 2006-12-01 | Headliners | Louisville | KY | |
Schoeps mk41>kc5>cmc6>V2>702@16/44.1 702>firewire>cdwave>flac (level6) | ||||||
81166 | Mofro | 2006-12-02 | Exit/In | Nashville | TN | |
Source: Neumann KM120/KM140 > W-UA5 > MT2496 (24/48) Location: FOB/DFC/MS/7ft Transfer: MT2496 > SF 8 (mix to M/S, resample, dither) > CDwave (Flac 8) | ||||||
82287 | Mofro | 2006-12-02 | Exit/In | Nashville | TN | |
Source: Schoeps MK4V > KC5 > CMC6 > V2 > SD 722 @ 24/96 Location: FOB/DFC/ORTF/7ft Transfer: 722 > HDD > Wavelab 5.01a (Fades/Re-Sample/UV22HR Dither) > CDWave > FLAC (6) | ||||||
81931 | Mofro | 2006-12-30 | Freebird Live | Jacksonville | FL | |
Schoeps mk4 -> Lumatech V3 -> Sound Devices 722 Sound Devices 722 -> Dell Lattitude c840 -> cdwav -> flac frontend |