Sources for Artist Group Mofro
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2015 2016 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
83055 | Mofro | 2007-02-17 | House of Blues | Orlando | FL | |
Source: AKG 481's>Dmod UA5>JB3 Transfer: JB3>USB>SoundForge>FLAC | ||||||
83107 | Mofro | 2007-02-18 | Skipper's Smokehouse | Tampa | FL | |
Source: Shure MX184's [@ 10'] > Shure PreAmp > Samsung YH920/Sony MZ-R37 Transfer: Samsung YH920 > Adobe Audition > CDwav > FLAC > .wav Location: Next to Soundboard | ||||||
83325 | Mofro | 2007-02-19 | Skippers Smokehouse | Tampa | FL | |
Source: Shure MX184's [@ 10'] > Shure PreAmp > Samsung YH920/Sony MZ-R37 Transfer: Samsung YH920 > Adobe Audition > CDwav > FLAC > .wav Location: Next to Soundboard | ||||||
85086 | Mofro | 2007-02-20 | The Beta Bar | Tallahassee | FL | |
Source: Studio Projects LSD2 (card, xy) > Hydra silver XLR > Edirol UA5 (Oade warm) > JB3 Location: DFC, ~25 feet from stage Transfer: JB3 (usb) > iMac. Tracked via Sound Studio, FLAC via xACT | ||||||
83059 | Mofro | 2007-02-23 | Variety Playhouse | Atlanta | GA | |
Source: AKG 393 (hypers)(ROB, 5'ROC, 8' up) > XLR > Oade UA-5 (warm mod) > RCA > iRiver iHP-120 (Rockbox, REP mod) Transfer: WAV > Audacity v.1.3.2 (normalize to -0.5dB, fades) > CD Wave (tracking) > FLAC | ||||||
83033 | Mofro | 2007-02-23 | Variety Playhouse | Atlanta | GA | |
Source: AKG 480b /CK61 ORTF ( FOB Center 9 rows back from floor 10' High)> ACM Marantz PMD-671 Transfer: WAV> Sound Forge 6.0 (fades)> CD Wave (tracking) > FLAC | ||||||
83112 | Mofro | 2007-03-04 | Harpers Ferry | Allston | MA | |
Source: Microtech Gefell M200's(DIN)>Audio Magic Hyper-Conductors>Edirol R-4(Oade T mod) @ 24/96 Mic Placement: @sbd Transfer: R-4>USB>pc>Sound Forge 7(tracking, conversion to 16/44.1)> Flac Frontend 1.7.1 | ||||||
83655 | Mofro | 2007-03-10 | Langerado Music Festival | Sunrise | FL | |
Source: Mg210 > acm HDP2 24/48 Transfer: CompactFlash (usb) > WaveLab (fades, track, dither, resample) > FLAC (alien sbs) Location: DIN, 9' high, DFC (low cut ON, P2) | ||||||
97733 | Mofro | 2007-03-23 | Cervantes' Masterpiece Ballroom | Denver | CO | |
mk41>din>kc5>cmc6>KindKables>V3>Dell Axim/2496 r8brain > FLAC | ||||||
84542 | Mofro | 2007-03-31 | The Fillmore | San Francisco | CA | |
Source: Neumann ak40 (@90) > Lc3ka > KM100 > AD1000 > D8 @ 44.1 (only taper) Transfer: D8 > M-Audio Firewire 24/96 > Samplitude 2496 > CDWAVE > flac | ||||||
102479 | Mofro | 2007-04-10 | The Varsity Theatre | Minneapolis | MN | |
Taped by: dave kunath (o-canis) Source: Schoeps mk41v>cmc6>unl2>Oade T+Mod UA5>JB3 44.1 WAV Conversion: JB3 > sb1394 > CPC v3.02.5 > Pc > FLAC | ||||||
85790 | Mofro | 2007-04-25 | WorkPlay | Birmingham | AL | |
Source: JW mod AKG 460/ck61 > Portico 5012 (Silk) > R-4 Pro w/T Mod
Location: FOB / 15' from stage - 3' Right of Center - 10' high Transfer: R-4 Pro > Firewire > SoundForge 8.0 > TLH > FLAC | ||||||
86468 | Mofro | 2007-04-28 | The Warf Amphiteatre | Orange Beach | AL | |
Source: JW mod AKG 460/ck61s > Portico 5012 (Silk) > R-4 Pro w/ T Mod + AKG 414s (Omni) > R-4 Pro w/ T Mod Location: FOB 3' right of center / 50' from stage - AKG 460s at 9 1/2' high / AKG 414s at 9' high & split ~ 3' | ||||||
123699 | Mofro | 2007-05-10 | Shepherd's Bush Empire | London | England | |
ADK-SC-1 mics > AT8202 attenuators > Denecke PS2 > Dencecke -AD20 > Edirol R4 > PC (via USB) > Soundforge v6 (Volume and Normalise) > CDwave Editor Recorded and transferred by Leslie Green | ||||||
137563 | Mofro | 2007-06-30 | Saturday in the Park | Sioux City | IA | |
DPA 4011s (DIN/FOB/DFC/8ft High) > Lunatec V3 (SPDIF)> Tascam HD-P2 @24/48 > HDD > Amadeus Pro (tracking, fades, FLAC 8) | ||||||
105715 | Mofro | 2007-07-05 | Waterfront Blues Festival | Portland | OR | |
Recorded from FM > Sharp MD > HD > Wave Editor > FLAC | ||||||
98189 | Mofro | 2007-07-08 | High Sierra Music Festival | Quincy | CA | |
Source: 481 > lunatec V3 > SD 722 @24/48 din fob dfc Transfer: 722> wavelab v5.0[dithered using appogee "uv22 hr" plug-in][resampled to 44.1k]> cdwav v1.94.5> flac16(level 8) | ||||||
87880 | Mofro | 2007-07-14 | Trancegression | Copper Mountain | CO | |
Source: AKG 481's (DIN, 7ft) > Oade m148 > Oade ACM Tascam HD-P2 @ 24/48 Location: Behind SBD, Tapers Section Lineage: Flash Card > PC > Adobe Audition 1.5 (dither & resample) > Flac (level 8) | ||||||
87875 | Mofro | 2007-08-10 | Verizon Wireless Amphitheatre | Charlotte | NC | |
Source: ADK-51TL'S > Sound Device MP-2 > Tascam DAP1 > CD @ 16 bit 48k | ||||||
87867 | Mofro | 2007-08-11 | Walnut Creek Amphitheater | Raleigh | NC | |
Source: ADK-51TL'S > Sound Device MP-2 > Tascam DAP1 > CD @ 16 bit 48k | ||||||
87878 | Mofro | 2007-08-11 | Walnut Creek Amphitheater | Raleigh | NC | |
Source: Schoeps MK4 > KC5 > CMC6 > Lunatec V3 > Marantz PMD-671 Location: Section 2, Row K, Seat 11 FOB, microphones 10 ft high | ||||||
106480 | Mofro | 2007-09-24 | Toad's Place | Richmond | VA | |
DPA(B&K)4011s->Luminous Monarchs->V2->Luminous Synchestra Signature XLRs->AD2K@ 24/96->722. SD722 -> CD Wave (tracking) -> Wavelab 5(edit/resample/dither)-> FLAC | ||||||
88117 | Mofro | 2007-09-25 | 9:30 Club | Washington | DC | |
DPA(B&K) 4022s ->SD722 24/96 722 -> Wavelab 5 -> CD Wave ->FLAC level 6 | ||||||
87874 | Mofro | 2007-10-03 | The Stone Church | Newmarket | NH | |
Source: Microtech Gefell M200's(DIN)>Audio Magic Hyper-Conductors>Edirol R-4(Oade T mod) @ 24/96 Mic Placement: FOB, DFC, 10' from stage Transfer: R-4>USB>pc>Sound Forge 7(dither/resample to 16/44.1)> Flac Frontend 1.7.1 | ||||||
89016 | Mofro | 2007-10-24 | The Beta Bar | Tallahassee | FL | |
Source: AKG 480/ck61 > Segue silver XLR > Edirol UA5 (Oade warm) > JB3
Location: FOB, DFC Transfer: JB3 (usb) > iMac. Tracked via Sound Studio, FLAC via xACT | ||||||
89017 | Mofro | 2007-10-26 | Voodoo Music Festival | New Orleans | LA | |
Source: Church Audio cardoids> Church Audio ST 9100 pre > Edirol R-09 Transfer: SD Card > Harddrive > GOLDWAVE >dither from 24 bit 48khz to 16 bit 44.1khz > Traders Little helper > FLAC | ||||||
89327 | Mofro | 2007-11-17 | The Bottleneck | Lawrence | KS | |
Source: AKG c480b/ck63 (xy) > 1804a > Tmod UA-5 (optical) > JB3 (@48khz) Location: Behind SBD, Slightly off center Lineage: JB3 > 1394 > Wavelab 5.0 > Flac (level 5) | ||||||
89018 | Mofro | 2007-11-17 | The Bottleneck | Lawrence | KS | |
Source: Akg Perception 100's (XY) > Phatcables > Edirol R-4 (@24/96) Linage: R-4 > usb > PC > Sequoia7.22 (Mixdown,DSP) |