Sources for Artist Group Hot Rize
1978 1980 1981 1982 1983 1984 1986 1987 1988 1989 1990 1992 1994 1995 1996 1998 1999 2002 2003 2004 2005 2006 2008 2009 2010 2011 2012 2013 2014 2015 2017 2018 SHNID | Artist | Date | Venue | City | State | Archive Identifier |
---|---|---|---|---|---|---|
121455 | Hot Rize | 2012-07-21 | Grey Fox Bluegrass Festival | Oak Hill | NY | |
Flac16 Source: Milab VM-44 Links > Naiant Littlebox > Sony PCM-M10 [16/44.1]; Config: DIN Location: DFC, about 30ft behind sbd, ~8 ft high; Transfer: MicroSD > PC > Sony Sound Forge Audio Studio 9.0 [Normalize 0.00 dB (100.00%)] > CD Wav > Flac16 (393 MB); Recorded & Transfered by: Seth Nochajski & Keith Januszak | ||||||
121719 | Hot Rize | 2012-07-21 | Grey Fox Bluegrass Festival | Oak Hill | NY | |
Flac16 DPA 4022 > V2 > Korg MR-1000; Mastered at 24 bit in WaveLab 6.0 with iZotope Ozone 5.0 | ||||||
124738 | Hot Rize | 2012-07-21 | Grey Fox Bluegrass Festival | Oak Hill | NY | |
Flac24 Nakamichi CM300/CP4 Shotguns > 2' Custom Microphone Bar > 10' Monster Cables > Korg MR-1000 @ 1Bit/5.6MHz; Microphones Dead Center Approximately 40 ' Behind SBD Tent 9' High; Tracking/Sample Rate Conversion/Flacked With AudioGate Software To 24/96kHz; Metadata Tagging With Tag&Rename | ||||||
124739 | Hot Rize | 2012-07-21 | Grey Fox Bluegrass Festival | Oak Hill | NY | |
Flac16 Nakamichi CM300/CP4 Shotguns > 2' Custom Microphone Bar > 10' Monster Cables > Korg MR-1000 @ 1Bit/5.6MHz; Microphones Dead Center Approximately 40 ' Behind Soundboard Tent 9' High; Tracking/Sample Rate Conversion With AudioGate Software To 32/96kHz Wave; Dithered/Flacked With Korg Aqua To 16/44; SBE's Checked/Fixed With Trader's Little Helper; Metadata Tagging With Tag&Rename |